Windows
Analysis Report
KBvv1g0Ihn.exe
Overview
General Information
Sample name: | KBvv1g0Ihn.exerenamed because original name is a hash value |
Original sample name: | 88304d367179a59758a8f4517f37cb7f03f4ec447658ab93f0d1fbe59268a904.exe |
Analysis ID: | 1554439 |
MD5: | 49a5ac0f7efb1a9d8435d4f92b07dd45 |
SHA1: | 3481320c4a63359ba1eb56a54aa991fc38dc9cdc |
SHA256: | 88304d367179a59758a8f4517f37cb7f03f4ec447658ab93f0d1fbe59268a904 |
Tags: | 4-251-123-83exeuser-JAMESWT_MHT |
Infos: | |
Detection
Score: | 80 |
Range: | 0 - 100 |
Whitelisted: | false |
Confidence: | 100% |
Signatures
Classification
- System is w10x64
- KBvv1g0Ihn.exe (PID: 6632 cmdline:
"C:\Users\ user\Deskt op\KBvv1g0 Ihn.exe" MD5: 49A5AC0F7EFB1A9D8435D4F92B07DD45) - KBvv1g0Ihn.tmp (PID: 3216 cmdline:
"C:\Users\ user~1\App Data\Local \Temp\is-P LHR2.tmp\K Bvv1g0Ihn. tmp" /SL5= "$10432,41 796246,816 128,C:\Use rs\user\De sktop\KBvv 1g0Ihn.exe " MD5: 96E71B42AF1B612788D51E0486213741) - build.exe (PID: 7784 cmdline:
"C:\Users\ user\AppDa ta\Local\P rograms\Xa vier1\buil d.exe" MD5: C9B68B9567CC9067794E32999C02BFA7)
- cleanup
Name | Description | Attribution | Blogpost URLs | Link |
---|---|---|---|---|
RedLine Stealer | RedLine Stealer is a malware available on underground forums for sale apparently as a standalone ($100/$150 depending on the version) or also on a subscription basis ($100/month). This malware harvests information from browsers such as saved credentials, autocomplete data, and credit card information. A system inventory is also taken when running on a target machine, to include details such as the username, location data, hardware configuration, and information regarding installed security software. More recent versions of RedLine added the ability to steal cryptocurrency. FTP and IM clients are also apparently targeted by this family, and this malware has the ability to upload and download files, execute commands, and periodically send back information about the infected computer. | No Attribution |
Name | Description | Attribution | Blogpost URLs | Link |
---|---|---|---|---|
zgRAT | zgRAT is a Remote Access Trojan malware which sometimes drops other malware such as AgentTesla malware. zgRAT has an inforstealer use which targets browser information and cryptowallets.Usually spreads by USB or phishing emails with -zip/-lnk/.bat/.xlsx attachments and so on. | No Attribution |
{"C2 url": "4.251.123.83:6677"}
Source | Rule | Description | Author | Strings |
---|---|---|---|---|
JoeSecurity_RedLine_1 | Yara detected RedLine Stealer | Joe Security | ||
JoeSecurity_RedLine | Yara detected RedLine Stealer | Joe Security |
Source | Rule | Description | Author | Strings |
---|---|---|---|---|
JoeSecurity_zgRAT_1 | Yara detected zgRAT | Joe Security | ||
JoeSecurity_PureLogStealer | Yara detected PureLog Stealer | Joe Security | ||
JoeSecurity_RedLine | Yara detected RedLine Stealer | Joe Security | ||
MALWARE_Win_zgRAT | Detects zgRAT | ditekSHen |
|
Source | Rule | Description | Author | Strings |
---|---|---|---|---|
JoeSecurity_PureLogStealer | Yara detected PureLog Stealer | Joe Security | ||
JoeSecurity_RedLine | Yara detected RedLine Stealer | Joe Security | ||
JoeSecurity_CredentialStealer | Yara detected Credential Stealer | Joe Security | ||
JoeSecurity_RedLine | Yara detected RedLine Stealer | Joe Security | ||
JoeSecurity_CredentialStealer | Yara detected Credential Stealer | Joe Security | ||
Click to see the 3 entries |
Source | Rule | Description | Author | Strings |
---|---|---|---|---|
JoeSecurity_zgRAT_1 | Yara detected zgRAT | Joe Security | ||
JoeSecurity_PureLogStealer | Yara detected PureLog Stealer | Joe Security | ||
JoeSecurity_RedLine | Yara detected RedLine Stealer | Joe Security | ||
MALWARE_Win_zgRAT | Detects zgRAT | ditekSHen |
|
System Summary |
---|
Source: | Author: frack113, Nasreddine Bencherchali: |
Timestamp | SID | Severity | Classtype | Source IP | Source Port | Destination IP | Destination Port | Protocol |
---|---|---|---|---|---|---|---|---|
2024-11-12T14:56:32.469551+0100 | 2022930 | 1 | A Network Trojan was detected | 20.12.23.50 | 443 | 192.168.2.7 | 49730 | TCP |
2024-11-12T14:57:11.560317+0100 | 2022930 | 1 | A Network Trojan was detected | 20.12.23.50 | 443 | 192.168.2.7 | 49919 | TCP |
Timestamp | SID | Severity | Classtype | Source IP | Source Port | Destination IP | Destination Port | Protocol |
---|---|---|---|---|---|---|---|---|
2024-11-12T14:57:05.019107+0100 | 2046056 | 1 | A Network Trojan was detected | 4.251.123.83 | 6677 | 192.168.2.7 | 49895 | TCP |
Timestamp | SID | Severity | Classtype | Source IP | Source Port | Destination IP | Destination Port | Protocol |
---|---|---|---|---|---|---|---|---|
2024-11-12T14:57:04.503004+0100 | 2046045 | 1 | A Network Trojan was detected | 192.168.2.7 | 49895 | 4.251.123.83 | 6677 | TCP |
Click to jump to signature section
AV Detection |
---|
Source: | Malware Configuration Extractor: |
Source: | ReversingLabs: | ||
Source: | ReversingLabs: |
Source: | ReversingLabs: |
Source: | Integrated Neural Analysis Model: |
Source: | Joe Sandbox ML: |
Source: | Static PE information: |
Source: | Window detected: | ||
Source: | Window detected: | ||
Source: | Window detected: |
Source: | Registry value created: | Jump to behavior |
Source: | Static PE information: |
Source: | Binary string: | ||
Source: | Binary string: | ||
Source: | Binary string: | ||
Source: | Binary string: | ||
Source: | Binary string: | ||
Source: | Binary string: | ||
Source: | Binary string: | ||
Source: | Binary string: |
Networking |
---|
Source: | Suricata IDS: | ||
Source: | Suricata IDS: |
Source: | URLs: |
Source: | TCP traffic: |
Source: | IP Address: |
Source: | ASN Name: |
Source: | Suricata IDS: | ||
Source: | Suricata IDS: |
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: |
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: |
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: |
Source: | Window created: | Jump to behavior |
System Summary |
---|
Source: | Matched rule: | ||
Source: | Matched rule: |
Source: | Code function: | 12_2_00007FFAAC53C50A | |
Source: | Code function: | 12_2_00007FFAAC539BA1 | |
Source: | Code function: | 12_2_00007FFAAC5316B3 | |
Source: | Code function: | 12_2_00007FFAAC53A450 | |
Source: | Code function: | 12_2_00007FFAAC68F4CD | |
Source: | Code function: | 12_2_00007FFAAC68269B | |
Source: | Code function: | 12_2_00007FFAAC6921DB | |
Source: | Code function: | 12_2_00007FFAAC690B26 |
Source: | Dropped File: | ||
Source: | Dropped File: |
Source: | Static PE information: | ||
Source: | Static PE information: |
Source: | Static PE information: | ||
Source: | Static PE information: | ||
Source: | Static PE information: |
Source: | Binary or memory string: | ||
Source: | Binary or memory string: | ||
Source: | Binary or memory string: | ||
Source: | Binary or memory string: |
Source: | Static PE information: |
Source: | Matched rule: | ||
Source: | Matched rule: |
Source: | Binary or memory string: |
Source: | Classification label: |
Source: | File created: | Jump to behavior |
Source: | Mutant created: |
Source: | File created: | Jump to behavior |
Source: | Key opened: | Jump to behavior | ||
Source: | Key opened: | Jump to behavior | ||
Source: | Key opened: | Jump to behavior | ||
Source: | Key opened: | Jump to behavior |
Source: | WMI Queries: | ||
Source: | WMI Queries: | ||
Source: | WMI Queries: | ||
Source: | WMI Queries: |
Source: | File read: | Jump to behavior |
Source: | Key opened: | Jump to behavior |
Source: | Key value created or modified: | Jump to behavior |
Source: | ReversingLabs: |
Source: | String found in binary or memory: |
Source: | File read: | Jump to behavior |
Source: | Process created: | |||
Source: | Process created: | |||
Source: | Process created: | |||
Source: | Process created: | Jump to behavior | ||
Source: | Process created: | Jump to behavior |
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior |
Source: | Key value queried: | Jump to behavior |
Source: | LNK file: |
Source: | Key value created or modified: | Jump to behavior |
Source: | Window found: | Jump to behavior |
Source: | Automated click: | ||
Source: | Automated click: | ||
Source: | Automated click: | ||
Source: | Automated click: | ||
Source: | Automated click: | ||
Source: | Automated click: | ||
Source: | Automated click: | ||
Source: | Automated click: | ||
Source: | Automated click: | ||
Source: | Automated click: | ||
Source: | Automated click: |
Source: | File opened: | Jump to behavior |
Source: | Window detected: |
Source: | Window detected: | ||
Source: | Window detected: | ||
Source: | Window detected: |
Source: | Registry value created: | Jump to behavior |
Source: | Static file information: |
Source: | Static PE information: |
Source: | Binary string: | ||
Source: | Binary string: | ||
Source: | Binary string: | ||
Source: | Binary string: | ||
Source: | Binary string: | ||
Source: | Binary string: | ||
Source: | Binary string: | ||
Source: | Binary string: |
Source: | Static PE information: |
Source: | Static PE information: | ||
Source: | Static PE information: | ||
Source: | Static PE information: | ||
Source: | Static PE information: |
Source: | Code function: | 12_2_00007FFAAC4663EF | |
Source: | Code function: | 12_2_00007FFAAC465CB6 | |
Source: | Code function: | 12_2_00007FFAAC53CB61 | |
Source: | Code function: | 12_2_00007FFAAC532005 |
Source: | File created: | Jump to dropped file | ||
Source: | File created: | Jump to dropped file | ||
Source: | File created: | Jump to dropped file | ||
Source: | File created: | Jump to dropped file | ||
Source: | File created: | Jump to dropped file | ||
Source: | File created: | Jump to dropped file | ||
Source: | File created: | Jump to dropped file | ||
Source: | File created: | Jump to dropped file |
Boot Survival |
---|
Source: | Key value created or modified: | Jump to behavior | ||
Source: | Key value created or modified: | Jump to behavior |
Source: | File created: | Jump to behavior |
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior |
Malware Analysis System Evasion |
---|
Source: | WMI Queries: |
Source: | WMI Queries: |
Source: | Binary or memory string: |
Source: | Memory allocated: | Jump to behavior | ||
Source: | Memory allocated: | Jump to behavior |
Source: | Thread delayed: | Jump to behavior | ||
Source: | Thread delayed: | Jump to behavior |
Source: | Window / User API: | Jump to behavior | ||
Source: | Window / User API: | Jump to behavior |
Source: | Dropped PE file which has not been started: | Jump to dropped file | ||
Source: | Dropped PE file which has not been started: | Jump to dropped file | ||
Source: | Dropped PE file which has not been started: | Jump to dropped file | ||
Source: | Dropped PE file which has not been started: | Jump to dropped file | ||
Source: | Dropped PE file which has not been started: | Jump to dropped file |
Source: | Thread sleep time: | Jump to behavior | ||
Source: | Thread sleep time: | Jump to behavior |
Source: | WMI Queries: |
Source: | Thread delayed: | Jump to behavior | ||
Source: | Thread delayed: | Jump to behavior |
Source: | Binary or memory string: | ||
Source: | Binary or memory string: | ||
Source: | Binary or memory string: | ||
Source: | Binary or memory string: | ||
Source: | Binary or memory string: | ||
Source: | Binary or memory string: | ||
Source: | Binary or memory string: | ||
Source: | Binary or memory string: | ||
Source: | Binary or memory string: | ||
Source: | Binary or memory string: | ||
Source: | Binary or memory string: | ||
Source: | Binary or memory string: | ||
Source: | Binary or memory string: | ||
Source: | Binary or memory string: | ||
Source: | Binary or memory string: | ||
Source: | Binary or memory string: | ||
Source: | Binary or memory string: | ||
Source: | Binary or memory string: | ||
Source: | Binary or memory string: | ||
Source: | Binary or memory string: | ||
Source: | Binary or memory string: | ||
Source: | Binary or memory string: | ||
Source: | Binary or memory string: | ||
Source: | Binary or memory string: | ||
Source: | Binary or memory string: | ||
Source: | Binary or memory string: | ||
Source: | Binary or memory string: | ||
Source: | Binary or memory string: | ||
Source: | Binary or memory string: | ||
Source: | Binary or memory string: | ||
Source: | Binary or memory string: | ||
Source: | Binary or memory string: | ||
Source: | Binary or memory string: | ||
Source: | Binary or memory string: |
Source: | Process information queried: | Jump to behavior |
Source: | Process token adjusted: | Jump to behavior |
Source: | Memory allocated: | Jump to behavior |
Source: | Queries volume information: | Jump to behavior | ||
Source: | Queries volume information: | Jump to behavior | ||
Source: | Queries volume information: | Jump to behavior | ||
Source: | Queries volume information: | Jump to behavior | ||
Source: | Queries volume information: | Jump to behavior | ||
Source: | Queries volume information: | Jump to behavior | ||
Source: | Queries volume information: | Jump to behavior | ||
Source: | Queries volume information: | Jump to behavior | ||
Source: | Queries volume information: | Jump to behavior |
Source: | Key value queried: | Jump to behavior |
Source: | WMI Queries: | ||
Source: | WMI Queries: | ||
Source: | WMI Queries: | ||
Source: | WMI Queries: | ||
Source: | WMI Queries: | ||
Source: | WMI Queries: |
Stealing of Sensitive Information |
---|
Source: | File source: |
Source: | File source: | ||
Source: | File source: | ||
Source: | File source: |
Source: | File source: | ||
Source: | File source: | ||
Source: | File source: | ||
Source: | File source: | ||
Source: | File source: | ||
Source: | File source: |
Source: | File source: | ||
Source: | File source: |
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: |
Source: | File opened: | Jump to behavior | ||
Source: | File opened: | Jump to behavior | ||
Source: | File opened: | Jump to behavior | ||
Source: | File opened: | Jump to behavior | ||
Source: | File opened: | Jump to behavior | ||
Source: | File opened: | Jump to behavior | ||
Source: | File opened: | Jump to behavior |
Source: | File opened: | Jump to behavior | ||
Source: | File opened: | Jump to behavior | ||
Source: | File opened: | Jump to behavior | ||
Source: | File opened: | Jump to behavior | ||
Source: | File opened: | Jump to behavior | ||
Source: | File opened: | Jump to behavior | ||
Source: | File opened: | Jump to behavior | ||
Source: | File opened: | Jump to behavior | ||
Source: | File opened: | Jump to behavior | ||
Source: | File opened: | Jump to behavior | ||
Source: | File opened: | Jump to behavior | ||
Source: | File opened: | Jump to behavior | ||
Source: | File opened: | Jump to behavior | ||
Source: | File opened: | Jump to behavior | ||
Source: | File opened: | Jump to behavior | ||
Source: | File opened: | Jump to behavior | ||
Source: | File opened: | Jump to behavior | ||
Source: | File opened: | Jump to behavior |
Source: | File source: | ||
Source: | File source: | ||
Source: | File source: |
Remote Access Functionality |
---|
Source: | File source: |
Source: | File source: | ||
Source: | File source: | ||
Source: | File source: |
Source: | File source: | ||
Source: | File source: | ||
Source: | File source: | ||
Source: | File source: | ||
Source: | File source: | ||
Source: | File source: |
Source: | File source: | ||
Source: | File source: |
Reconnaissance | Resource Development | Initial Access | Execution | Persistence | Privilege Escalation | Defense Evasion | Credential Access | Discovery | Lateral Movement | Collection | Command and Control | Exfiltration | Impact |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gather Victim Identity Information | Acquire Infrastructure | Valid Accounts | 221 Windows Management Instrumentation | 1 Windows Service | 1 Windows Service | 1 Masquerading | 1 OS Credential Dumping | 421 Security Software Discovery | Remote Services | 1 Archive Collected Data | 1 Encrypted Channel | Exfiltration Over Other Network Medium | Abuse Accessibility Features |
