Windows
Analysis Report
http://vip0x008.map2.ssl.hwcdn.net
Overview
Detection
Score: | 0 |
Range: | 0 - 100 |
Whitelisted: | false |
Confidence: | 100% |
Signatures
Classification
- System is w10x64
chrome.exe (PID: 6088 cmdline:
C:\Program Files\Goo gle\Chrome \Applicati on\chrome. exe" --st art-maximi zed "about :blank MD5: 0FEC2748F363150DC54C1CAFFB1A9408) chrome.exe (PID: 4044 cmdline:
"C:\Progra m Files\Go ogle\Chrom e\Applicat ion\chrome .exe" --ty pe=utility --utility -sub-type= network.mo jom.Networ kService - -lang=en-U S --servic e-sandbox- type=none --mojo-pla tform-chan nel-handle =1960 --fi eld-trial- handle=179 2,i,415871 9939519646 701,130581 5779566122 5019,13107 2 --disabl e-features =Optimizat ionGuideMo delDownloa ding,Optim izationHin ts,Optimiz ationTarge tPredictio n /prefetc h:8 MD5: 0FEC2748F363150DC54C1CAFFB1A9408)
chrome.exe (PID: 5500 cmdline:
C:\Program Files\Goo gle\Chrome \Applicati on\chrome. exe" "http ://vip0x00 8.map2.ssl .hwcdn.net MD5: 0FEC2748F363150DC54C1CAFFB1A9408)
- cleanup
- • Compliance
- • Networking
- • System Summary
Click to jump to signature section
There are no malicious signatures, click here to show all signatures.
Source: | Directory created: | Jump to behavior |
Source: | HTTP traffic detected: |
Source: | DNS traffic detected: |
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: |
Source: | HTTP traffic detected: |
Source: | Classification label: |
Source: | File created: | Jump to behavior |
Source: | Process created: | |||
Source: | Process created: | |||
Source: | Process created: | |||
Source: | Process created: | Jump to behavior | ||
Source: | Process created: | Jump to behavior | ||
Source: | Process created: | Jump to behavior | ||
Source: | Process created: | Jump to behavior | ||
Source: | Process created: | Jump to behavior | ||
Source: | Process created: | Jump to behavior | ||
Source: | Process created: | Jump to behavior | ||
Source: | Process created: | Jump to behavior | ||
Source: | Process created: | Jump to behavior | ||
Source: | Process created: | Jump to behavior | ||
Source: | Process created: | Jump to behavior | ||
Source: | Process created: | Jump to behavior | ||
Source: | Process created: | Jump to behavior | ||
Source: | Process created: | Jump to behavior | ||
Source: | Process created: | Jump to behavior | ||
Source: | Process created: | Jump to behavior | ||
Source: | Process created: | Jump to behavior | ||
Source: | Process created: | Jump to behavior | ||
Source: | Process created: | Jump to behavior | ||
Source: | Process created: | Jump to behavior | ||
Source: | Process created: | Jump to behavior | ||
Source: | Process created: | Jump to behavior |
Source: | Directory created: | Jump to behavior |
Initial Access | Execution | Persistence | Privilege Escalation | Defense Evasion | Credential Access | Discovery | Lateral Movement | Collection | Exfiltration | Command and Control | Network Effects | Remote Service Effects | Impact |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Valid Accounts | Windows Management Instrumentation | Path Interception | 1 Process Injection | 2 Masquerading | OS Credential Dumping | System Service Discovery | Remote Services | Data from Local System | Exfiltration Over Other Network Medium | 1 Encrypted Channel | Eavesdrop on Insecure Network Communication | Remotely Track Device Without Authorization | Modify System Partition |
Default Accounts | Scheduled Task/Job | Boot or Logon Initialization Scripts | Boot or Logon Initialization Scripts | 1 Process Injection | LSASS Memory | Application Window Discovery | Remote Desktop Protocol | Data from Removable Media | Exfiltration Over Bluetooth | 3 Non-Application Layer Protocol | Exploit SS7 to Redirect Phone Calls/SMS | Remotely Wipe Data Without Authorization | Device Lockout |
Domain Accounts | At (Linux) | Logon Script (Windows) | Logon Script (Windows) | Obfuscated Files or Information | Security Account Manager | Query Registry | SMB/Windows Admin Shares | Data from Network Shared Drive | Automated Exfiltration | 4 Application Layer Protocol | Exploit SS7 to Track Device Location | Obtain Device Cloud Backups | Delete Device Data |
Local Accounts | At (Windows) | Logon Script (Mac) | Logon Script (Mac) | Binary Padding | NTDS | System Network Configuration Discovery | Distributed Component Object Model | Input Capture | Scheduled Transfer | 1 Ingress Tool Transfer | SIM Card Swap | Carrier Billing Fraud |
This section contains all screenshots as thumbnails, including those not shown in the slideshow.
Source | Detection | Scanner | Label | Link |
---|---|---|---|---|
0% | Avira URL Cloud | safe | ||
0% | Virustotal | Browse |
Name | IP | Active | Malicious | Antivirus Detection | Reputation |
---|---|---|---|---|---|
accounts.google.com | 172.217.16.205 | true | false | high | |
www.google.com | 142.250.184.228 | true | false | high | |
clients.l.google.com | 142.250.185.78 | true | false | high | |
clients2.google.com | unknown | unknown | false | high |
Name | Malicious | Antivirus Detection | Reputation |
---|---|---|---|
false | high | ||
false | high |
- No. of IPs < 25%
- 25% < No. of IPs < 50%
- 50% < No. of IPs < 75%
- 75% < No. of IPs
IP | Domain | Country | Flag | ASN | ASN Name | Malicious |
---|---|---|---|---|---|---|
142.250.185.78 | clients.l.google.com | United States | 15169 | GOOGLEUS | false | |
239.255.255.250 | unknown | Reserved | unknown | unknown | false | |
172.217.16.205 | accounts.google.com | United States | 15169 | GOOGLEUS | false | |
142.250.184.228 | www.google.com | United States | 15169 | GOOGLEUS | false |
IP |
---|
192.168.2.1 |
127.0.0.1 |
Joe Sandbox Version: | 36.0.0 Rainbow Opal |
Analysis ID: | 779473 |
Start date and time: | 2023-01-06 22:23:55 +01:00 |
Joe Sandbox Product: | CloudBasic |
Overall analysis duration: | 0h 3m 45s |
Hypervisor based Inspection enabled: | false |
Report type: | full |
Cookbook file name: | browseurl.jbs |
Sample URL: | http://vip0x008.map2.ssl.hwcdn.net |
Analysis system description: | Windows 10 64 bit v1803 with Office Professional Plus 2016, Chrome 104, IE 11, Adobe Reader DC 19, Java 8 Update 211 |
Number of analysed new started processes analysed: | 12 |
Number of new started drivers analysed: | 0 |
Number of existing processes analysed: | 0 |
Number of existing drivers analysed: | 0 |
Number of injected processes analysed: | 0 |
Technologies: |
|
Analysis Mode: | default |
Analysis stop reason: | Timeout |
Detection: | CLEAN |
Classification: | clean0.win@25/0@4/6 |
EGA Information: | Failed |
HDC Information: | Failed |
HCA Information: |
|
- Exclude process from analysis
(whitelisted): SgrmBroker.exe, svchost.exe - Excluded IPs from analysis (wh
itelisted): 172.217.18.99, 209 .197.3.8, 34.104.35.123 - Excluded domains from analysis
(whitelisted): fs.microsoft.c om, edgedl.me.gvt1.com, update .googleapis.com, clientservice s.googleapis.com, vip0x008.map 2.ssl.hwcdn.net - Not all processes where analyz
ed, report is missing behavior information - Report size getting too big, t
oo many NtWriteVirtualMemory c alls found.
Download Network PCAP: filtered – full
- Total Packets: 69
Timestamp | Source Port | Dest Port | Source IP | Dest IP |
---|---|---|---|---|
Jan 6, 2023 22:24:53.245134115 CET | 49696 | 443 | 192.168.2.3 | 172.217.16.205 |
Jan 6, 2023 22:24:53.245189905 CET | 443 | 49696 | 172.217.16.205 | 192.168.2.3 |
Jan 6, 2023 22:24:53.245270967 CET | 49696 | 443 | 192.168.2.3 | 172.217.16.205 |
Jan 6, 2023 22:24:53.245635033 CET | 49697 | 443 | 192.168.2.3 | 142.250.185.78 |
Jan 6, 2023 22:24:53.245719910 CET | 443 | 49697 | 142.250.185.78 | 192.168.2.3 |
Jan 6, 2023 22:24:53.245815992 CET | 49697 | 443 | 192.168.2.3 | 142.250.185.78 |
Jan 6, 2023 22:24:53.247267008 CET | 49700 | 443 | 192.168.2.3 | 172.217.16.205 |
Jan 6, 2023 22:24:53.247307062 CET | 443 | 49700 | 172.217.16.205 | 192.168.2.3 |
Jan 6, 2023 22:24:53.247400045 CET | 49700 | 443 | 192.168.2.3 | 172.217.16.205 |
Jan 6, 2023 22:24:53.247606993 CET | 49701 | 443 | 192.168.2.3 | 142.250.185.78 |
Jan 6, 2023 22:24:53.247621059 CET | 443 | 49701 | 142.250.185.78 | 192.168.2.3 |
Jan 6, 2023 22:24:53.247685909 CET | 49701 | 443 | 192.168.2.3 | 142.250.185.78 |
Jan 6, 2023 22:24:53.248188972 CET | 49696 | 443 | 192.168.2.3 | 172.217.16.205 |
Jan 6, 2023 22:24:53.248212099 CET | 443 | 49696 | 172.217.16.205 | 192.168.2.3 |
Jan 6, 2023 22:24:53.255251884 CET | 49697 | 443 | 192.168.2.3 | 142.250.185.78 |
Jan 6, 2023 22:24:53.255346060 CET | 443 | 49697 | 142.250.185.78 | 192.168.2.3 |
Jan 6, 2023 22:24:53.256373882 CET | 49700 | 443 | 192.168.2.3 | 172.217.16.205 |
Jan 6, 2023 22:24:53.256408930 CET | 443 | 49700 | 172.217.16.205 | 192.168.2.3 |
Jan 6, 2023 22:24:53.256786108 CET | 49701 | 443 | 192.168.2.3 | 142.250.185.78 |
Jan 6, 2023 22:24:53.256808043 CET | 443 | 49701 | 142.250.185.78 | 192.168.2.3 |
Jan 6, 2023 22:24:53.340734959 CET | 443 | 49696 | 172.217.16.205 | 192.168.2.3 |
Jan 6, 2023 22:24:53.366219044 CET | 443 | 49700 | 172.217.16.205 | 192.168.2.3 |
Jan 6, 2023 22:24:53.376200914 CET | 443 | 49697 | 142.250.185.78 | 192.168.2.3 |
Jan 6, 2023 22:24:53.382906914 CET | 49696 | 443 | 192.168.2.3 | 172.217.16.205 |
Jan 6, 2023 22:24:53.406183958 CET | 49700 | 443 | 192.168.2.3 | 172.217.16.205 |
Jan 6, 2023 22:24:53.416977882 CET | 49697 | 443 | 192.168.2.3 | 142.250.185.78 |
Jan 6, 2023 22:24:53.417483091 CET | 443 | 49701 | 142.250.185.78 | 192.168.2.3 |
Jan 6, 2023 22:24:53.457905054 CET | 49701 | 443 | 192.168.2.3 | 142.250.185.78 |
Jan 6, 2023 22:24:53.546952963 CET | 49696 | 443 | 192.168.2.3 | 172.217.16.205 |
Jan 6, 2023 22:24:53.546991110 CET | 443 | 49696 | 172.217.16.205 | 192.168.2.3 |
Jan 6, 2023 22:24:53.547249079 CET | 49700 | 443 | 192.168.2.3 | 172.217.16.205 |
Jan 6, 2023 22:24:53.547291994 CET | 443 | 49700 | 172.217.16.205 | 192.168.2.3 |
Jan 6, 2023 22:24:53.547588110 CET | 49701 | 443 | 192.168.2.3 | 142.250.185.78 |
Jan 6, 2023 22:24:53.547620058 CET | 443 | 49701 | 142.250.185.78 | 192.168.2.3 |
Jan 6, 2023 22:24:53.548213005 CET | 49697 | 443 | 192.168.2.3 | 142.250.185.78 |
Jan 6, 2023 22:24:53.548230886 CET | 443 | 49697 | 142.250.185.78 | 192.168.2.3 |
Jan 6, 2023 22:24:53.548685074 CET | 443 | 49701 | 142.250.185.78 | 192.168.2.3 |
Jan 6, 2023 22:24:53.548763037 CET | 49701 | 443 | 192.168.2.3 | 142.250.185.78 |
Jan 6, 2023 22:24:53.549403906 CET | 443 | 49697 | 142.250.185.78 | 192.168.2.3 |
Jan 6, 2023 22:24:53.549458027 CET | 443 | 49700 | 172.217.16.205 | 192.168.2.3 |
Jan 6, 2023 22:24:53.549547911 CET | 49697 | 443 | 192.168.2.3 | 142.250.185.78 |
Jan 6, 2023 22:24:53.549726009 CET | 49700 | 443 | 192.168.2.3 | 172.217.16.205 |
Jan 6, 2023 22:24:53.550225973 CET | 443 | 49701 | 142.250.185.78 | 192.168.2.3 |
Jan 6, 2023 22:24:53.550291061 CET | 49701 | 443 | 192.168.2.3 | 142.250.185.78 |
Jan 6, 2023 22:24:53.550801992 CET | 443 | 49696 | 172.217.16.205 | 192.168.2.3 |
Jan 6, 2023 22:24:53.550889015 CET | 49696 | 443 | 192.168.2.3 | 172.217.16.205 |
Jan 6, 2023 22:24:53.552033901 CET | 443 | 49697 | 142.250.185.78 | 192.168.2.3 |
Jan 6, 2023 22:24:53.552125931 CET | 49697 | 443 | 192.168.2.3 | 142.250.185.78 |
Jan 6, 2023 22:24:55.118514061 CET | 49700 | 443 | 192.168.2.3 | 172.217.16.205 |
Jan 6, 2023 22:24:55.118609905 CET | 443 | 49700 | 172.217.16.205 | 192.168.2.3 |
Jan 6, 2023 22:24:55.118685007 CET | 49696 | 443 | 192.168.2.3 | 172.217.16.205 |
Jan 6, 2023 22:24:55.118748903 CET | 443 | 49696 | 172.217.16.205 | 192.168.2.3 |
Jan 6, 2023 22:24:55.119071007 CET | 443 | 49700 | 172.217.16.205 | 192.168.2.3 |
Jan 6, 2023 22:24:55.119076014 CET | 443 | 49696 | 172.217.16.205 | 192.168.2.3 |
Jan 6, 2023 22:24:55.119448900 CET | 49700 | 443 | 192.168.2.3 | 172.217.16.205 |
Jan 6, 2023 22:24:55.119489908 CET | 443 | 49700 | 172.217.16.205 | 192.168.2.3 |
Jan 6, 2023 22:24:55.120738029 CET | 49701 | 443 | 192.168.2.3 | 142.250.185.78 |
Jan 6, 2023 22:24:55.120790005 CET | 443 | 49701 | 142.250.185.78 | 192.168.2.3 |
Jan 6, 2023 22:24:55.121033907 CET | 49697 | 443 | 192.168.2.3 | 142.250.185.78 |
Jan 6, 2023 22:24:55.121102095 CET | 443 | 49697 | 142.250.185.78 | 192.168.2.3 |
Jan 6, 2023 22:24:55.121191025 CET | 443 | 49701 | 142.250.185.78 | 192.168.2.3 |
Jan 6, 2023 22:24:55.121398926 CET | 443 | 49697 | 142.250.185.78 | 192.168.2.3 |
Jan 6, 2023 22:24:55.121469021 CET | 49701 | 443 | 192.168.2.3 | 142.250.185.78 |
Jan 6, 2023 22:24:55.121501923 CET | 443 | 49701 | 142.250.185.78 | 192.168.2.3 |
Jan 6, 2023 22:24:55.153114080 CET | 443 | 49701 | 142.250.185.78 | 192.168.2.3 |
Jan 6, 2023 22:24:55.153309107 CET | 49701 | 443 | 192.168.2.3 | 142.250.185.78 |
Jan 6, 2023 22:24:55.153393984 CET | 443 | 49701 | 142.250.185.78 | 192.168.2.3 |
Jan 6, 2023 22:24:55.153456926 CET | 443 | 49701 | 142.250.185.78 | 192.168.2.3 |
Jan 6, 2023 22:24:55.153536081 CET | 49701 | 443 | 192.168.2.3 | 142.250.185.78 |
Jan 6, 2023 22:24:55.155401945 CET | 49701 | 443 | 192.168.2.3 | 142.250.185.78 |
Jan 6, 2023 22:24:55.155445099 CET | 443 | 49701 | 142.250.185.78 | 192.168.2.3 |
Jan 6, 2023 22:24:55.175049067 CET | 443 | 49700 | 172.217.16.205 | 192.168.2.3 |
Jan 6, 2023 22:24:55.175153971 CET | 49700 | 443 | 192.168.2.3 | 172.217.16.205 |
Jan 6, 2023 22:24:55.175188065 CET | 443 | 49700 | 172.217.16.205 | 192.168.2.3 |
Jan 6, 2023 22:24:55.175538063 CET | 443 | 49700 | 172.217.16.205 | 192.168.2.3 |
Jan 6, 2023 22:24:55.175616980 CET | 49700 | 443 | 192.168.2.3 | 172.217.16.205 |
Jan 6, 2023 22:24:55.178886890 CET | 49700 | 443 | 192.168.2.3 | 172.217.16.205 |
Jan 6, 2023 22:24:55.178916931 CET | 443 | 49700 | 172.217.16.205 | 192.168.2.3 |
Jan 6, 2023 22:24:55.225275040 CET | 49697 | 443 | 192.168.2.3 | 142.250.185.78 |
Jan 6, 2023 22:24:55.225323915 CET | 443 | 49697 | 142.250.185.78 | 192.168.2.3 |
Jan 6, 2023 22:24:55.262900114 CET | 49696 | 443 | 192.168.2.3 | 172.217.16.205 |
Jan 6, 2023 22:24:55.262945890 CET | 443 | 49696 | 172.217.16.205 | 192.168.2.3 |
Jan 6, 2023 22:24:55.325952053 CET | 49697 | 443 | 192.168.2.3 | 142.250.185.78 |
Jan 6, 2023 22:24:55.362884045 CET | 49696 | 443 | 192.168.2.3 | 172.217.16.205 |
Jan 6, 2023 22:24:56.565524101 CET | 49707 | 443 | 192.168.2.3 | 142.250.184.228 |
Jan 6, 2023 22:24:56.565587044 CET | 443 | 49707 | 142.250.184.228 | 192.168.2.3 |
Jan 6, 2023 22:24:56.565675020 CET | 49707 | 443 | 192.168.2.3 | 142.250.184.228 |
Jan 6, 2023 22:24:56.566061020 CET | 49707 | 443 | 192.168.2.3 | 142.250.184.228 |
Jan 6, 2023 22:24:56.566118956 CET | 443 | 49707 | 142.250.184.228 | 192.168.2.3 |
Jan 6, 2023 22:24:56.624635935 CET | 443 | 49707 | 142.250.184.228 | 192.168.2.3 |
Jan 6, 2023 22:24:56.625031948 CET | 49707 | 443 | 192.168.2.3 | 142.250.184.228 |
Jan 6, 2023 22:24:56.625082970 CET | 443 | 49707 | 142.250.184.228 | 192.168.2.3 |
Jan 6, 2023 22:24:56.626334906 CET | 443 | 49707 | 142.250.184.228 | 192.168.2.3 |
Jan 6, 2023 22:24:56.626440048 CET | 49707 | 443 | 192.168.2.3 | 142.250.184.228 |
Jan 6, 2023 22:24:56.628588915 CET | 49707 | 443 | 192.168.2.3 | 142.250.184.228 |
Jan 6, 2023 22:24:56.628608942 CET | 443 | 49707 | 142.250.184.228 | 192.168.2.3 |
Jan 6, 2023 22:24:56.628726006 CET | 443 | 49707 | 142.250.184.228 | 192.168.2.3 |
Jan 6, 2023 22:24:56.797585011 CET | 49707 | 443 | 192.168.2.3 | 142.250.184.228 |
Jan 6, 2023 22:24:56.797602892 CET | 443 | 49707 | 142.250.184.228 | 192.168.2.3 |
Jan 6, 2023 22:24:56.939434052 CET | 49707 | 443 | 192.168.2.3 | 142.250.184.228 |
Jan 6, 2023 22:25:06.609328032 CET | 443 | 49707 | 142.250.184.228 | 192.168.2.3 |
Jan 6, 2023 22:25:06.609469891 CET | 443 | 49707 | 142.250.184.228 | 192.168.2.3 |
Jan 6, 2023 22:25:06.609565973 CET | 49707 | 443 | 192.168.2.3 | 142.250.184.228 |
Jan 6, 2023 22:25:08.401422977 CET | 49707 | 443 | 192.168.2.3 | 142.250.184.228 |
Jan 6, 2023 22:25:08.401458025 CET | 443 | 49707 | 142.250.184.228 | 192.168.2.3 |
Jan 6, 2023 22:25:40.236315966 CET | 49697 | 443 | 192.168.2.3 | 142.250.185.78 |
Jan 6, 2023 22:25:40.236346006 CET | 443 | 49697 | 142.250.185.78 | 192.168.2.3 |
Jan 6, 2023 22:25:40.267549992 CET | 49696 | 443 | 192.168.2.3 | 172.217.16.205 |
Jan 6, 2023 22:25:40.267594099 CET | 443 | 49696 | 172.217.16.205 | 192.168.2.3 |
Jan 6, 2023 22:25:56.622827053 CET | 49696 | 443 | 192.168.2.3 | 172.217.16.205 |
Jan 6, 2023 22:25:56.622951984 CET | 49697 | 443 | 192.168.2.3 | 142.250.185.78 |
Jan 6, 2023 22:25:56.623002052 CET | 443 | 49696 | 172.217.16.205 | 192.168.2.3 |
Jan 6, 2023 22:25:56.623105049 CET | 49696 | 443 | 192.168.2.3 | 172.217.16.205 |
Jan 6, 2023 22:25:56.623136044 CET | 443 | 49697 | 142.250.185.78 | 192.168.2.3 |
Jan 6, 2023 22:25:56.623258114 CET | 49697 | 443 | 192.168.2.3 | 142.250.185.78 |
Jan 6, 2023 22:25:56.623996019 CET | 49730 | 443 | 192.168.2.3 | 142.250.184.228 |
Jan 6, 2023 22:25:56.624068975 CET | 443 | 49730 | 142.250.184.228 | 192.168.2.3 |
Jan 6, 2023 22:25:56.624208927 CET | 49730 | 443 | 192.168.2.3 | 142.250.184.228 |
Jan 6, 2023 22:25:56.624682903 CET | 49730 | 443 | 192.168.2.3 | 142.250.184.228 |
Jan 6, 2023 22:25:56.624720097 CET | 443 | 49730 | 142.250.184.228 | 192.168.2.3 |
Jan 6, 2023 22:25:56.678495884 CET | 443 | 49730 | 142.250.184.228 | 192.168.2.3 |
Jan 6, 2023 22:25:56.679287910 CET | 49730 | 443 | 192.168.2.3 | 142.250.184.228 |
Jan 6, 2023 22:25:56.679332972 CET | 443 | 49730 | 142.250.184.228 | 192.168.2.3 |
Jan 6, 2023 22:25:56.680444956 CET | 443 | 49730 | 142.250.184.228 | 192.168.2.3 |
Jan 6, 2023 22:25:56.681623936 CET | 49730 | 443 | 192.168.2.3 | 142.250.184.228 |
Jan 6, 2023 22:25:56.681689024 CET | 443 | 49730 | 142.250.184.228 | 192.168.2.3 |
Jan 6, 2023 22:25:56.681809902 CET | 443 | 49730 | 142.250.184.228 | 192.168.2.3 |
Jan 6, 2023 22:25:56.722230911 CET | 49730 | 443 | 192.168.2.3 | 142.250.184.228 |
Jan 6, 2023 22:26:06.693604946 CET | 443 | 49730 | 142.250.184.228 | 192.168.2.3 |
Jan 6, 2023 22:26:06.693840981 CET | 443 | 49730 | 142.250.184.228 | 192.168.2.3 |
Jan 6, 2023 22:26:06.693958998 CET | 49730 | 443 | 192.168.2.3 | 142.250.184.228 |
Timestamp | Source Port | Dest Port | Source IP | Dest IP |
---|---|---|---|---|
Jan 6, 2023 22:24:52.867233038 CET | 62704 | 53 | 192.168.2.3 | 8.8.8.8 |
Jan 6, 2023 22:24:52.869843960 CET | 49977 | 53 | 192.168.2.3 | 8.8.8.8 |
Jan 6, 2023 22:24:52.884911060 CET | 53 | 62704 | 8.8.8.8 | 192.168.2.3 |
Jan 6, 2023 22:24:52.897661924 CET | 53 | 49977 | 8.8.8.8 | 192.168.2.3 |
Jan 6, 2023 22:24:56.539262056 CET | 52955 | 53 | 192.168.2.3 | 8.8.8.8 |
Jan 6, 2023 22:24:56.558521986 CET | 53 | 52955 | 8.8.8.8 | 192.168.2.3 |
Jan 6, 2023 22:25:56.601066113 CET | 60749 | 53 | 192.168.2.3 | 8.8.8.8 |
Jan 6, 2023 22:25:56.620794058 CET | 53 | 60749 | 8.8.8.8 | 192.168.2.3 |
Timestamp | Source IP | Dest IP | Trans ID | OP Code | Name | Type | Class | DNS over HTTPS |
---|---|---|---|---|---|---|---|---|
Jan 6, 2023 22:24:52.867233038 CET | 192.168.2.3 | 8.8.8.8 | 0xaaf8 | Standard query (0) | A (IP address) | IN (0x0001) | false | |
Jan 6, 2023 22:24:52.869843960 CET | 192.168.2.3 | 8.8.8.8 | 0xeb52 | Standard query (0) | A (IP address) | IN (0x0001) | false | |
Jan 6, 2023 22:24:56.539262056 CET | 192.168.2.3 | 8.8.8.8 | 0x6806 | Standard query (0) | A (IP address) | IN (0x0001) | false | |
Jan 6, 2023 22:25:56.601066113 CET | 192.168.2.3 | 8.8.8.8 | 0xde1d | Standard query (0) | A (IP address) | IN (0x0001) | false |
Timestamp | Source IP | Dest IP | Trans ID | Reply Code | Name | CName | Address | Type | Class | DNS over HTTPS |
---|---|---|---|---|---|---|---|---|---|---|
Jan 6, 2023 22:24:52.884911060 CET | 8.8.8.8 | 192.168.2.3 | 0xaaf8 | No error (0) | 172.217.16.205 | A (IP address) | IN (0x0001) | false | ||
Jan 6, 2023 22:24:52.897661924 CET | 8.8.8.8 | 192.168.2.3 | 0xeb52 | No error (0) | clients.l.google.com | CNAME (Canonical name) | IN (0x0001) | false | ||
Jan 6, 2023 22:24:52.897661924 CET | 8.8.8.8 | 192.168.2.3 | 0xeb52 | No error (0) | 142.250.185.78 | A (IP address) | IN (0x0001) | false | ||
Jan 6, 2023 22:24:56.558521986 CET | 8.8.8.8 | 192.168.2.3 | 0x6806 | No error (0) | 142.250.184.228 | A (IP address) | IN (0x0001) | false | ||
Jan 6, 2023 22:25:56.620794058 CET | 8.8.8.8 | 192.168.2.3 | 0xde1d | No error (0) | 142.250.184.228 | A (IP address) | IN (0x0001) | false |
|
Session ID | Source IP | Source Port | Destination IP | Destination Port | Process |
---|---|---|---|---|---|
0 | 192.168.2.3 | 49700 | 172.217.16.205 | 443 | C:\Program Files\Google\Chrome\Application\chrome.exe |
Timestamp | kBytes transferred | Direction | Data |
---|---|---|---|
2023-01-06 21:24:55 UTC | 0 | OUT | |
2023-01-06 21:24:55 UTC | 0 | OUT | |
2023-01-06 21:24:55 UTC | 3 | IN | |
2023-01-06 21:24:55 UTC | 4 | IN | |
2023-01-06 21:24:55 UTC | 4 | IN |
Session ID | Source IP | Source Port | Destination IP | Destination Port | Process |
---|---|---|---|---|---|
1 | 192.168.2.3 | 49701 | 142.250.185.78 | 443 | C:\Program Files\Google\Chrome\Application\chrome.exe |
Timestamp | kBytes transferred | Direction | Data |
---|---|---|---|
2023-01-06 21:24:55 UTC | 0 | OUT | |
2023-01-06 21:24:55 UTC | 1 | IN | |
2023-01-06 21:24:55 UTC | 2 | IN | |
2023-01-06 21:24:55 UTC | 2 | IN | |
2023-01-06 21:24:55 UTC | 3 | IN |
Click to jump to process
Click to jump to process
back
Click to dive into process behavior distribution
Click to jump to process
Target ID: | 0 |
Start time: | 22:24:49 |
Start date: | 06/01/2023 |
Path: | C:\Program Files\Google\Chrome\Application\chrome.exe |
Wow64 process (32bit): | false |
Commandline: | |
Imagebase: | 0x7ff614650000 |
File size: | 2851656 bytes |
MD5 hash: | 0FEC2748F363150DC54C1CAFFB1A9408 |
Has elevated privileges: | true |
Has administrator privileges: | true |
Programmed in: | C, C++ or other language |
Reputation: | low |
Target ID: | 1 |
Start time: | 22:24:51 |
Start date: | 06/01/2023 |
Path: | C:\Program Files\Google\Chrome\Application\chrome.exe |
Wow64 process (32bit): | false |
Commandline: | |
Imagebase: | 0x7ff614650000 |
File size: | 2851656 bytes |
MD5 hash: | 0FEC2748F363150DC54C1CAFFB1A9408 |
Has elevated privileges: | true |
Has administrator privileges: | true |
Programmed in: | C, C++ or other language |
Reputation: | low |
Target ID: | 2 |
Start time: | 22:24:52 |
Start date: | 06/01/2023 |
Path: | C:\Program Files\Google\Chrome\Application\chrome.exe |
Wow64 process (32bit): | false |
Commandline: | |
Imagebase: | 0x7ff614650000 |
File size: | 2851656 bytes |
MD5 hash: | 0FEC2748F363150DC54C1CAFFB1A9408 |
Has elevated privileges: | true |
Has administrator privileges: | true |
Programmed in: | C, C++ or other language |
Reputation: | low |