Windows Analysis Report http://SetupHost.exe
Overview
General Information
Sample URL: | http://SetupHost.exe |
Analysis ID: | 547105 |
Infos: |
Detection
Score: | 1 |
Range: | 0 - 100 |
Whitelisted: | false |
Confidence: | 80% |
Signatures
Classification
|
Malware Configuration |
---|
No configs have been found |
---|
Yara Overview |
---|
No yara matches |
---|
Sigma Overview |
---|
There are no malicious signatures, click here to show all signatures.
System Summary: |
---|
Sigma detected: Windows Suspicious Use Of Web Request in CommandLine |
Source: | Author: James Pemberton / @4A616D6573: |
Jbx Signature Overview |
---|
Click to jump to signature section
There are no malicious signatures, click here to show all signatures.
Source: | DNS traffic detected: |
Source: | DNS traffic detected: |
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: |
Source: | Mutant created: |
Source: | Key opened: | Jump to behavior |
Source: | File read: | Jump to behavior | ||
Source: | File read: | Jump to behavior |
Source: | Classification label: |
Source: | Process created: | |||
Source: | Process created: | |||
Source: | Process created: | |||
Source: | Process created: | Jump to behavior |
Source: | File created: | Jump to behavior |
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior |
Mitre Att&ck Matrix |
---|
Initial Access | Execution | Persistence | Privilege Escalation | Defense Evasion | Credential Access | Discovery | Lateral Movement | Collection | Exfiltration | Command and Control | Network Effects | Remote Service Effects | Impact |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Valid Accounts | Windows Management Instrumentation | Path Interception | Process Injection1 | Masquerading1 | OS Credential Dumping | System Information Discovery1 | Remote Services | Data from Local System | Exfiltration Over Other Network Medium | Non-Application Layer Protocol1 | Eavesdrop on Insecure Network Communication | Remotely Track Device Without Authorization | Modify System Partition |
Default Accounts | Scheduled Task/Job | Boot or Logon Initialization Scripts | Boot or Logon Initialization Scripts | Process Injection1 | LSASS Memory | Remote System Discovery1 | Remote Desktop Protocol | Data from Removable Media | Exfiltration Over Bluetooth | Application Layer Protocol1 | Exploit SS7 to Redirect Phone Calls/SMS | Remotely Wipe Data Without Authorization | Device Lockout |
Source | Detection | Scanner | Label | Link |
---|---|---|---|---|
0% | Avira URL Cloud | safe |
No Antivirus matches |
---|
No Antivirus matches |
---|
No Antivirus matches |
---|
Source | Detection | Scanner | Label | Link |
---|---|---|---|---|
0% | Avira URL Cloud | safe | ||
0% | Avira URL Cloud | safe | ||
0% | Avira URL Cloud | safe |
Name | IP | Active | Malicious | Antivirus Detection | Reputation |
---|---|---|---|---|---|
setuphost.exe | unknown | unknown | false | unknown |
Name | Source | Malicious | Antivirus Detection | Reputation |
---|---|---|---|---|
false |
| unknown | ||
false |
| unknown | ||
false | unknown | |||
false |
| unknown |
No contacted IP infos |
---|
General Information |
---|
Joe Sandbox Version: | 34.0.0 Boulder Opal |
Analysis ID: | 547105 |
Start date: | 02.01.2022 |
Start time: | 12:27:54 |
Joe Sandbox Product: | CloudBasic |
Overall analysis duration: | 0h 1m 51s |
Hypervisor based Inspection enabled: | false |
Report type: | full |
Cookbook file name: | urldownload.jbs |
Sample URL: | http://SetupHost.exe |
Analysis system description: | Windows 10 64 bit v1803 with Office Professional Plus 2016, Chrome 85, IE 11, Adobe Reader DC 19, Java 8 Update 211 |
Number of analysed new started processes analysed: | 6 |
Number of new started drivers analysed: | 0 |
Number of existing processes analysed: | 0 |
Number of existing drivers analysed: | 0 |
Number of injected processes analysed: | 0 |
Technologies: |
|
Analysis Mode: | default |
Analysis stop reason: | Timeout |
Detection: | CLEAN |
Classification: | clean1.win@4/1@1/0 |
EGA Information: | Failed |
HDC Information: | Failed |
HCA Information: |
|
Cookbook Comments: |
|
Warnings: | Show All
|
No simulations |
---|
No context |
---|
No context |
---|
No context |
---|
No context |
---|
No context |
---|
Process: | C:\Windows\SysWOW64\cmd.exe |
File Type: | |
Category: | modified |
Size (bytes): | 179 |
Entropy (8bit): | 4.675502185168244 |
Encrypted: | false |
SSDEEP: | 3:1tX5cz4ARoNvFVNNv3RGvKiMOrSGIPCOLK46ZmqLvdXnA+WpV7v7:HXu5eznpicpGmsdXAtX |
MD5: | 2042A8D9D5C0300CF8CFEDBE5B9F99EF |
SHA1: | EE16E2DB5A511F15A3FF2BA777D7414BA3886890 |
SHA-256: | DF0AFD212CEA9AEF92E3ED6A9BDA480BEB09C55F905BB03B9874FE7F83861AC7 |
SHA-512: | 2019042DF082370945940F8B46347C0BF6BD316B398618EA479BA19CAA147875F65C451482B3BE1F0C879C6CEA9428A130EE258A75B40BD18BF1399CE31D489A |
Malicious: | false |
Reputation: | low |
Preview: |
|
Static File Info |
---|
No static file info |
---|
Network Behavior |
---|
Timestamp | Source Port | Dest Port | Source IP | Dest IP |
---|---|---|---|---|
Jan 2, 2022 12:28:44.175865889 CET | 51143 | 53 | 192.168.2.3 | 8.8.8.8 |
Jan 2, 2022 12:28:44.196456909 CET | 53 | 51143 | 8.8.8.8 | 192.168.2.3 |
Timestamp | Source IP | Dest IP | Trans ID | OP Code | Name | Type | Class |
---|---|---|---|---|---|---|---|
Jan 2, 2022 12:28:44.175865889 CET | 192.168.2.3 | 8.8.8.8 | 0xb7ca | Standard query (0) | A (IP address) | IN (0x0001) |
Timestamp | Source IP | Dest IP | Trans ID | Reply Code | Name | CName | Address | Type | Class |
---|---|---|---|---|---|---|---|---|---|
Jan 2, 2022 12:28:44.196456909 CET | 8.8.8.8 | 192.168.2.3 | 0xb7ca | Name error (3) | none | none | A (IP address) | IN (0x0001) |
Code Manipulations |
---|
Statistics |
---|
CPU Usage |
---|
Click to jump to process
Memory Usage |
---|
Click to jump to process
Behavior |
---|
Click to jump to process
System Behavior |
---|
Start time: | 12:28:42 |
Start date: | 02/01/2022 |
Path: | C:\Windows\SysWOW64\cmd.exe |
Wow64 process (32bit): | true |
Commandline: | |
Imagebase: | 0xd80000 |
File size: | 232960 bytes |
MD5 hash: | F3BDBE3BB6F734E357235F4D5898582D |
Has elevated privileges: | true |
Has administrator privileges: | true |
Programmed in: | C, C++ or other language |
Reputation: | low |
File Activities
Section Activities
Process Activities
Thread Activities
Memory Activities
System Activities
LPC Port Activities
Start time: | 12:28:43 |
Start date: | 02/01/2022 |
Path: | C:\Windows\System32\conhost.exe |
Wow64 process (32bit): | false |
Commandline: | |
Imagebase: | 0x7ff7f20f0000 |
File size: | 625664 bytes |
MD5 hash: | EA777DEEA782E8B4D7C7C33BBF8A4496 |
Has elevated privileges: | true |
Has administrator privileges: | true |
Programmed in: | C, C++ or other language |
Reputation: | low |
File Activities
Section Activities
Registry Activities
Mutex Activities
Process Activities
Thread Activities
Memory Activities
System Activities
Windows UI Activities
LPC Port Activities
Start time: | 12:28:43 |
Start date: | 02/01/2022 |
Path: | C:\Windows\SysWOW64\wget.exe |
Wow64 process (32bit): | true |
Commandline: | |
Imagebase: | 0x400000 |
File size: | 3895184 bytes |
MD5 hash: | 3DADB6E2ECE9C4B3E1E322E617658B60 |
Has elevated privileges: | true |
Has administrator privileges: | true |
Programmed in: | C, C++ or other language |
Reputation: | low |
File Activities
Section Activities
Registry Activities
Mutex Activities
Process Activities
Thread Activities
Memory Activities
System Activities
Network Activities
LPC Port Activities
Disassembly |
---|
Code Analysis |
---|