Windows
Analysis Report
https://bryf.atchirlisc.ru/EeMAGvIe/
Overview
Detection
Score: | 60 |
Range: | 0 - 100 |
Whitelisted: | false |
Confidence: | 100% |
Signatures
Classification
- System is w10x64
- chrome.exe (PID: 1396 cmdline:
"C:\Progra m Files\Go ogle\Chrom e\Applicat ion\chrome .exe" --st art-maximi zed "about :blank" MD5: 45DE480806D1B5D462A7DDE4DCEFC4E4) - chrome.exe (PID: 5664 cmdline:
"C:\Progra m Files\Go ogle\Chrom e\Applicat ion\chrome .exe" --ty pe=utility --utility -sub-type= network.mo jom.Networ kService - -lang=en-U S --servic e-sandbox- type=none --mojo-pla tform-chan nel-handle =2088 --fi eld-trial- handle=203 2,i,559285 3975208518 090,156408 8306035980 9183,26214 4 --disabl e-features =Optimizat ionGuideMo delDownloa ding,Optim izationHin ts,Optimiz ationHints Fetching,O ptimizatio nTargetPre diction /p refetch:8 MD5: 45DE480806D1B5D462A7DDE4DCEFC4E4)
- chrome.exe (PID: 6504 cmdline:
"C:\Progra m Files\Go ogle\Chrom e\Applicat ion\chrome .exe" "htt ps://bryf. atchirlisc .ru/EeMAGv Ie/" MD5: 45DE480806D1B5D462A7DDE4DCEFC4E4)
- msedge.exe (PID: 1196 cmdline:
"C:\Progra m Files (x 86)\Micros oft\Edge\A pplication \msedge.ex e" --singl e-argument microsoft -edge:?url =http%3A%2 F%2Fwww.bi ng.com%2Fc hat%3Fform %3DWSBSH1% 26cvid%3Db 374da154d8 a4e3bb912f 43f50eaafd 2%26nclid% 3D4C9C2B2D 0465FD7A42 C74C7E93CF B630%26ts% 3D17364330 00464%26nc lidts%3D17 36433000%2 6tsms%3D46 4×tam p=17364330 00464&sour ce=Windows SearchBox& medium=Cod exUpsell MD5: 69222B8101B0601CC6663F8381E7E00F) - msedge.exe (PID: 7040 cmdline:
"C:\Progra m Files (x 86)\Micros oft\Edge\A pplication \msedge.ex e" --type= utility -- utility-su b-type=net work.mojom .NetworkSe rvice --la ng=en-GB - -service-s andbox-typ e=none --m ojo-platfo rm-channel -handle=26 04 --field -trial-han dle=2536,i ,198318679 0017537026 ,109768052 1290953419 7,262144 / prefetch:3 MD5: 69222B8101B0601CC6663F8381E7E00F) - msedge.exe (PID: 7364 cmdline:
"C:\Progra m Files (x 86)\Micros oft\Edge\A pplication \msedge.ex e" --type= utility -- utility-su b-type=ass et_store.m ojom.Asset StoreServi ce --lang= en-GB --se rvice-sand box-type=a sset_store _service - -mojo-plat form-chann el-handle= 6276 --fie ld-trial-h andle=2536 ,i,1983186 7900175370 26,1097680 5212909534 197,262144 /prefetch :8 MD5: 69222B8101B0601CC6663F8381E7E00F) - msedge.exe (PID: 7396 cmdline:
"C:\Progra m Files (x 86)\Micros oft\Edge\A pplication \msedge.ex e" --type= utility -- utility-su b-type=ent ity_extrac tion_servi ce.mojom.E xtractor - -lang=en-G B --servic e-sandbox- type=entit y_extracti on --onnx- enabled-fo r-ee --moj o-platform -channel-h andle=6592 --field-t rial-handl e=2536,i,1 9831867900 17537026,1 0976805212 909534197, 262144 /pr efetch:8 MD5: 69222B8101B0601CC6663F8381E7E00F) - identity_helper.exe (PID: 7900 cmdline:
"C:\Progra m Files (x 86)\Micros oft\Edge\A pplication \117.0.204 5.47\ident ity_helper .exe" --ty pe=utility --utility -sub-type= winrt_app_ id.mojom.W inrtAppIdS ervice --l ang=en-GB --service- sandbox-ty pe=none -- mojo-platf orm-channe l-handle=5 572 --fiel d-trial-ha ndle=2536, i,19831867 9001753702 6,10976805 2129095341 97,262144 /prefetch: 8 MD5: 76C58E5BABFE4ACF0308AA646FC0F416) - identity_helper.exe (PID: 7936 cmdline:
"C:\Progra m Files (x 86)\Micros oft\Edge\A pplication \117.0.204 5.47\ident ity_helper .exe" --ty pe=utility --utility -sub-type= winrt_app_ id.mojom.W inrtAppIdS ervice --l ang=en-GB --service- sandbox-ty pe=none -- mojo-platf orm-channe l-handle=5 572 --fiel d-trial-ha ndle=2536, i,19831867 9001753702 6,10976805 2129095341 97,262144 /prefetch: 8 MD5: 76C58E5BABFE4ACF0308AA646FC0F416)
- msedge.exe (PID: 8036 cmdline:
"C:\Progra m Files (x 86)\Micros oft\Edge\A pplication \msedge.ex e" --no-st artup-wind ow --win-s ession-sta rt /prefet ch:5 MD5: 69222B8101B0601CC6663F8381E7E00F) - msedge.exe (PID: 7348 cmdline:
"C:\Progra m Files (x 86)\Micros oft\Edge\A pplication \msedge.ex e" --type= utility -- utility-su b-type=net work.mojom .NetworkSe rvice --la ng=en-GB - -service-s andbox-typ e=none --m ojo-platfo rm-channel -handle=22 76 --field -trial-han dle=2092,i ,120395563 3021641198 1,17761890 5357720199 75,262144 /prefetch: 3 MD5: 69222B8101B0601CC6663F8381E7E00F)
- msedge.exe (PID: 3104 cmdline:
"C:\Progra m Files (x 86)\Micros oft\Edge\A pplication \msedge.ex e" --no-st artup-wind ow --win-s ession-sta rt /prefet ch:5 MD5: 69222B8101B0601CC6663F8381E7E00F) - msedge.exe (PID: 2424 cmdline:
"C:\Progra m Files (x 86)\Micros oft\Edge\A pplication \msedge.ex e" --type= utility -- utility-su b-type=net work.mojom .NetworkSe rvice --la ng=en-GB - -service-s andbox-typ e=none --m ojo-platfo rm-channel -handle=16 80 --field -trial-han dle=2068,i ,391148098 692564676, 1779029537 1905818145 ,262144 /p refetch:3 MD5: 69222B8101B0601CC6663F8381E7E00F)
- cleanup
Source | Rule | Description | Author | Strings |
---|---|---|---|---|
JoeSecurity_HtmlPhish_44 | Yara detected HtmlPhish_44 | Joe Security |
Click to jump to signature section
Phishing |
---|
Source: | File source: |
Source: | Joe Sandbox AI: | ||
Source: | Joe Sandbox AI: |
Source: | Joe Sandbox AI: |
Source: | HTTP Parser: |
Source: | UDP traffic detected without corresponding DNS query: | ||
Source: | UDP traffic detected without corresponding DNS query: | ||
Source: | UDP traffic detected without corresponding DNS query: | ||
Source: | UDP traffic detected without corresponding DNS query: | ||
Source: | UDP traffic detected without corresponding DNS query: | ||
Source: | UDP traffic detected without corresponding DNS query: | ||
Source: | UDP traffic detected without corresponding DNS query: | ||
Source: | UDP traffic detected without corresponding DNS query: | ||
Source: | UDP traffic detected without corresponding DNS query: | ||
Source: | UDP traffic detected without corresponding DNS query: | ||
Source: | UDP traffic detected without corresponding DNS query: | ||
Source: | UDP traffic detected without corresponding DNS query: | ||
Source: | UDP traffic detected without corresponding DNS query: | ||
Source: | UDP traffic detected without corresponding DNS query: | ||
Source: | UDP traffic detected without corresponding DNS query: | ||
Source: | UDP traffic detected without corresponding DNS query: | ||
Source: | UDP traffic detected without corresponding DNS query: | ||
Source: | UDP traffic detected without corresponding DNS query: | ||
Source: | UDP traffic detected without corresponding DNS query: | ||
Source: | UDP traffic detected without corresponding DNS query: |
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: |
Source: | String found in binary or memory: |
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: |
Source: | HTTP traffic detected: |
Source: | HTTP traffic detected: |
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: |
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: |
Source: | Classification label: |
Source: | File created: | Jump to behavior |
Source: | File created: | Jump to behavior |
Source: | Binary or memory string: |
Source: | Process created: | |||
Source: | Process created: | |||
Source: | Process created: | |||
Source: | Process created: | |||
Source: | Process created: | |||
Source: | Process created: | |||
Source: | Process created: | |||
Source: | Process created: | |||
Source: | Process created: | |||
Source: | Process created: | |||
Source: | Process created: | |||
Source: | Process created: | |||
Source: | Process created: | |||
Source: | Process created: | Jump to behavior | ||
Source: | Process created: | Jump to behavior | ||
Source: | Process created: | Jump to behavior | ||
Source: | Process created: | Jump to behavior | ||
Source: | Process created: | Jump to behavior | ||
Source: | Process created: | Jump to behavior | ||
Source: | Process created: | Jump to behavior | ||
Source: | Process created: | Jump to behavior | ||
Source: | Process created: | Jump to behavior | ||
Source: | Process created: | Jump to behavior | ||
Source: | Process created: | Jump to behavior | ||
Source: | Process created: | Jump to behavior | ||
Source: | Process created: | Jump to behavior | ||
Source: | Process created: | Jump to behavior | ||
Source: | Process created: | Jump to behavior | ||
Source: | Process created: | Jump to behavior | ||
Source: | Process created: | Jump to behavior | ||
Source: | Process created: | Jump to behavior | ||
Source: | Process created: | Jump to behavior | ||
Source: | Process created: | Jump to behavior | ||
Source: | Process created: | Jump to behavior | ||
Source: | Process created: | Jump to behavior | ||
Source: | Process created: | Jump to behavior | ||
Source: | Process created: | Jump to behavior | ||
Source: | Process created: | Jump to behavior | ||
Source: | Process created: | Jump to behavior | ||
Source: | Process created: | Jump to behavior | ||
Source: | Process created: | Jump to behavior | ||
Source: | Process created: | Jump to behavior | ||
Source: | Process created: | Jump to behavior | ||
Source: | Process created: | Jump to behavior | ||
Source: | Process created: | Jump to behavior | ||
Source: | Process created: | Jump to behavior | ||
Source: | Process created: | Jump to behavior | ||
Source: | Process created: | Jump to behavior | ||
Source: | Process created: | Jump to behavior | ||
Source: | Process created: | Jump to behavior | ||
Source: | Process created: | Jump to behavior | ||
Source: | Process created: | Jump to behavior | ||
Source: | Process created: | Jump to behavior | ||
Source: | Process created: | Jump to behavior | ||
Source: | Process created: | Jump to behavior | ||
Source: | Process created: | Jump to behavior | ||
Source: | Process created: | Jump to behavior | ||
Source: | Process created: | Jump to behavior | ||
Source: | Process created: | Jump to behavior | ||
Source: | Process created: | Jump to behavior | ||
Source: | Process created: | Jump to behavior | ||
Source: | Process created: | |||
Source: | Process created: | |||
Source: | Process created: |
Source: | Window detected: |
Source: | Registry value created or modified: | Jump to behavior | ||
Source: | Registry value created or modified: | Jump to behavior |
HIPS / PFW / Operating System Protection Evasion |
---|
Source: | Section loaded: | Jump to behavior |
Reconnaissance | Resource Development | Initial Access | Execution | Persistence | Privilege Escalation | Defense Evasion | Credential Access | Discovery | Lateral Movement | Collection | Command and Control | Exfiltration | Impact |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gather Victim Identity Information | Acquire Infrastructure | Valid Accounts | Windows Management Instrumentation | 2 Browser Extensions | 11 Process Injection | 1 Masquerading | OS Credential Dumping | System Service Discovery | Remote Services | Data from Local System | 1 Encrypted Channel | Exfiltration Over Other Network Medium | Abuse Accessibility Features |
Credentials | Domains | Default Accounts | Scheduled Task/Job | 1 Registry Run Keys / Startup Folder | 1 Registry Run Keys / Startup Folder | 11 Process Injection | LSASS Memory | Application Window Discovery | Remote Desktop Protocol | Data from Removable Media | 4 Non-Application Layer Protocol | Exfiltration Over Bluetooth | Network Denial of Service |
Email Addresses | DNS Server | Domain Accounts | At | Logon Script (Windows) | Logon Script (Windows) | Obfuscated Files or Information | Security Account Manager | Query Registry | SMB/Windows Admin Shares | Data from Network Shared Drive | 5 Application Layer Protocol | Automated Exfiltration | Data Encrypted for Impact |
Employee Names | Virtual Private Server | Local Accounts | Cron | Login Hook | Login Hook | Binary Padding | NTDS | System Network Configuration Discovery | Distributed Component Object Model | Input Capture | 3 Ingress Tool Transfer | Traffic Duplication | Data Destruction |
This section contains all screenshots as thumbnails, including those not shown in the slideshow.
Source | Detection | Scanner | Label | Link |
---|---|---|---|---|
0% | Avira URL Cloud | safe |
Source | Detection | Scanner | Label | Link |
---|---|---|---|---|
0% | Avira URL Cloud | safe |
Name | IP | Active | Malicious | Antivirus Detection | Reputation |
---|---|---|---|---|---|
s-part-0012.t-0009.t-msedge.net | 13.107.246.40 | true | false | high | |
chrome.cloudflare-dns.com | 172.64.41.3 | true | false | high | |
a.nel.cloudflare.com | 35.190.80.1 | true | false | high | |
code.jquery.com | 151.101.130.137 | true | false | high | |
s-part-0017.t-0009.t-msedge.net | 13.107.246.45 | true | false | high | |
www.google.com | 142.250.186.68 | true | false | high | |
bryf.atchirlisc.ru | 104.21.80.1 | true | true | unknown | |
googlehosted.l.googleusercontent.com | 142.250.186.129 | true | false | high | |
clients2.googleusercontent.com | unknown | unknown | false | high | |
bzib.nelreports.net | unknown | unknown | false | high |
Name | Malicious | Antivirus Detection | Reputation |
---|---|---|---|
true | unknown | ||
false |
| unknown | |
false | high | ||
false | high | ||
false | high | ||
false | high |
Name | Source | Malicious | Antivirus Detection | Reputation |
---|---|---|---|---|
false | high | |||
false | high | |||
false | high | |||
false | high | |||
false | high | |||
false | high | |||
false | high | |||
false | high | |||
false | high | |||
false | high | |||
false | high | |||
false | high | |||
false | high | |||
false | high | |||
false | high | |||
false | high | |||
false | high | |||
false | high | |||
false | high | |||
false | high | |||
false | high | |||
false | high | |||
false | high | |||
false | high | |||
false | high | |||
false | high | |||
false | high | |||
false | high | |||
false | high | |||
false | high | |||
false | high | |||
false | high | |||
false | high | |||
false | high | |||
false | high | |||
false | high | |||
false | high | |||
false | high | |||
false | high | |||
false | high | |||
false | high | |||
false | high | |||
false | high | |||
false | high | |||
false | high | |||
false | high | |||
false | high | |||
false | high | |||
false | high | |||
false | high | |||
false | high | |||
false | high | |||
false | high | |||
false | high | |||
false | high | |||
false | high | |||
false | high | |||
false | high | |||
false | high | |||
false | high | |||
false | high | |||
false | high | |||
false | high | |||
false | high | |||
false | high | |||
false | high | |||
false | high | |||
false | high | |||
false | high | |||
false | high | |||
false | high | |||
false | high | |||
false | high |
- No. of IPs < 25%
- 25% < No. of IPs < 50%
- 50% < No. of IPs < 75%
- 75% < No. of IPs
IP | Domain | Country | Flag | ASN | ASN Name | Malicious |
---|---|---|---|---|---|---|
142.250.186.68 | www.google.com | United States | 15169 | GOOGLEUS | false | |
104.21.80.1 | bryf.atchirlisc.ru | United States | 13335 | CLOUDFLARENETUS | true | |
151.101.130.137 | code.jquery.com | United States | 54113 | FASTLYUS | false | |
162.159.61.3 | unknown | United States | 13335 | CLOUDFLARENETUS | false | |
35.190.80.1 | a.nel.cloudflare.com | United States | 15169 | GOOGLEUS | false | |
172.64.41.3 | chrome.cloudflare-dns.com | United States | 13335 | CLOUDFLARENETUS | false | |
151.101.2.137 | unknown | United States | 54113 | FASTLYUS | false | |
142.250.186.129 | googlehosted.l.googleusercontent.com | United States | 15169 | GOOGLEUS | false | |
239.255.255.250 | unknown | Reserved | unknown | unknown | false |
IP |
---|
192.168.2.16 |
192.168.2.4 |
Joe Sandbox version: | 42.0.0 Malachite |
Analysis ID: | 1586748 |
Start date and time: | 2025-01-09 15:28:38 +01:00 |
Joe Sandbox product: | CloudBasic |
Overall analysis duration: | 0h 3m 28s |
Hypervisor based Inspection enabled: | false |
Report type: | full |
Cookbook file name: | browseurl.jbs |
Sample URL: | https://bryf.atchirlisc.ru/EeMAGvIe/ |
Analysis system description: | Windows 10 x64 22H2 with Office Professional Plus 2019, Chrome 117, Firefox 118, Adobe Reader DC 23, Java 8 Update 381, 7zip 23.01 |
Number of analysed new started processes analysed: | 25 |
Number of new started drivers analysed: | 0 |
Number of existing processes analysed: | 0 |
Number of existing drivers analysed: | 0 |
Number of injected processes analysed: | 0 |
Technologies: |
|
Analysis Mode: | default |
Analysis stop reason: | Timeout |
Detection: | MAL |
Classification: | mal60.phis.evad.win@64/298@20/11 |
- Exclude process from analysis (whitelisted): MpCmdRun.exe, dllhost.exe, WMIADAP.exe, SIHClient.exe, backgroundTaskHost.exe, conhost.exe, svchost.exe
- Excluded IPs from analysis (whitelisted): 216.58.206.67, 216.58.206.46, 108.177.15.84, 142.250.184.238, 172.217.16.206, 142.250.186.110, 142.250.185.234, 142.250.185.138, 142.250.186.42, 142.250.185.106, 172.217.23.106, 172.217.18.10, 142.250.186.74, 216.58.206.42, 172.217.16.202, 142.250.186.170, 142.250.181.234, 142.250.184.202, 142.250.185.202, 142.250.186.106, 142.250.186.138, 142.250.185.170, 199.232.214.172, 192.229.221.95, 142.250.185.206, 172.217.18.110, 142.250.181.238, 2.23.227.215, 2.23.227.221, 2.23.227.208, 13.107.42.16, 204.79.197.239, 13.107.21.239, 142.250.186.174, 13.107.6.158, 2.23.227.199, 2.23.227.211, 2.16.168.107, 2.16.168.120, 2.16.168.115, 2.16.168.122, 216.58.206.78, 172.217.18.3, 142.250.186.46, 34.104.35.123, 142.250.186.78, 2.22.50.131, 142.251.40.227, 142.250.80.3, 142.251.41.3, 23.219.82.32, 23.219.82.90, 23.219.82.19, 13.107.22.239, 131.253.33.239, 23.56.254.164, 173.222.162.32, 13.89.179.13, 173.222.162.51, 4.245.163.56, 204.79.197.222, 152.199.19.161, 13.107.246.45, 13.107.246
- Excluded domains from analysis (whitelisted): fp.msedge.net, cdp-f-ssl-tlu-net.trafficmanager.net, copilot.microsoft.com, slscr.update.microsoft.com, a416.dscd.akamai.net, clientservices.googleapis.com, edgeassetservice.afd.azureedge.net, fp-vp-nocache.azureedge.net, star.sf.tlu.dl.delivery.mp.microsoft.com.delivery.microsoft.com, clients2.google.com, e86303.dscx.akamaiedge.net, ocsp.digicert.com, config-edge-skype.l-0007.l-msedge.net, star-t-p.trafficmanager.net, update.googleapis.com, www.gstatic.com, l-0007.l-msedge.net, www.bing.com, fs.microsoft.com, content-autofill.googleapis.com, reserved-p01.afd.azureedge.net, www.googleapis.com, www-www.bing.com.trafficmanager.net, business-bing-com.b-0005.b-msedge.net, edgedl.me.gvt1.com, e107108.dscx.akamaiedge.net, edgeassetservice.azureedge.net, clients.l.google.com, copilot.microsoft.com.edgekey.net, browser.pipe.aria.microsoft.com, config.edge.skype.com.trafficmanager.net, redirector.gvt1.com, www.bing.com.edgekey.net, r.bing.com, copilot-copilot-msft-com.traf
- Not all processes where analyzed, report is missing behavior information
- Report size exceeded maximum capacity and may have missing behavior information.
- Report size getting too big, too many NtAllocateVirtualMemory calls found.
- Report size getting too big, too many NtOpenFile calls found.
- Report size getting too big, too many NtProtectVirtualMemory calls found.
- Report size getting too big, too many NtWriteVirtualMemory calls found.
- Some HTTPS proxied raw data packets have been limited to 10 per session. Please view the PCAPs for the complete data.
- VT rate limit hit for: https://bryf.atchirlisc.ru/EeMAGvIe/
Time | Type | Description |
---|---|---|
14:30:09 | Autostart | |
14:30:17 | Autostart |
C:\Users\user\AppData\Local\Microsoft\Edge\User Data\2a4c496f-ea2b-4f15-a00e-b5193dd37ad3.tmp
Download File
Process: | C:\Program Files (x86)\Microsoft\Edge\Application\msedge.exe |
File Type: | |
Category: | dropped |
Size (bytes): | 22881 |
Entropy (8bit): | 6.047843593825372 |
Encrypted: | false |
SSDEEP: | 384:7tMkaMJH2m8qVT8IeQ0I5t0b9MEFdsNwhvkjQWC0T35ub/Y3jFd4J:xMkbJrT8IeQc5d1mjXC0L5uTY3JA |
MD5: | 61560FE07B54B4CEDF8A22C0AA4B2DD1 |
SHA1: | 159CB5DAA099FFC2BC20F1A032647E5C4300D848 |
SHA-256: | 3DEA8F8D6ACA863B856BD700123FC8A7D3E28C8044DC5FC2849DD746BCB5FF05 |
SHA-512: | F7557899996C96FE3C33FEB7551383A48591F41EBEDD06EE1F2D682C79EC21D2DCE4C7ACB727B249F18C8C75CF6588F1A6F00748FA2D6008AAC55B9A04B2491A |
Malicious: | false |
Reputation: | low |
Preview: |
