Edit tour
Linux
Analysis Report
Kloki.arm4.elf
Overview
General Information
Sample name: | Kloki.arm4.elf |
Analysis ID: | 1586170 |
MD5: | 2e22660cb3d80c9b815c2c202aeb026e |
SHA1: | 90b64d1b75bf2187d5ff8b82420864f12929adfb |
SHA256: | 84a616beb7ec6f1461fd1228ba8f629dc2b9c1d45e9cb26395e9ca7338dfc871 |
Tags: | elfuser-abuse_ch |
Infos: |
Detection
Score: | 52 |
Range: | 0 - 100 |
Whitelisted: | false |
Signatures
Multi AV Scanner detection for submitted file
Sample tries to kill multiple processes (SIGKILL)
Detected TCP or UDP traffic on non-standard ports
ELF contains segments with high entropy indicating compressed/encrypted content
Sample contains only a LOAD segment without any section mappings
Sample listens on a socket
Sample tries to kill a process (SIGKILL)
Suricata IDS alerts with low severity for network traffic
Uses the "uname" system call to query kernel version information (possible evasion)
Classification
Joe Sandbox version: | 41.0.0 Charoite |
Analysis ID: | 1586170 |
Start date and time: | 2025-01-08 19:46:00 +01:00 |
Joe Sandbox product: | CloudBasic |
Overall analysis duration: | 0h 4m 53s |
Hypervisor based Inspection enabled: | false |
Report type: | full |
Cookbook file name: | defaultlinuxfilecookbook.jbs |
Analysis system description: | Ubuntu Linux 20.04 x64 (Kernel 5.4.0-72, Firefox 91.0, Evince Document Viewer 3.36.10, LibreOffice 6.4.7.2, OpenJDK 11.0.11) |
Analysis Mode: | default |
Sample name: | Kloki.arm4.elf |
Detection: | MAL |
Classification: | mal52.spre.linELF@0/0@1/0 |
- VT rate limit hit for: Kloki.arm4.elf
Command: | /tmp/Kloki.arm4.elf |
PID: | 5531 |
Exit Code: | 0 |
Exit Code Info: | |
Killed: | False |
Standard Output: | suka |
Standard Error: |
- system is lnxubuntu20
- Kloki.arm4.elf New Fork (PID: 5533, Parent: 5531)
- Kloki.arm4.elf New Fork (PID: 5535, Parent: 5533)
- Kloki.arm4.elf New Fork (PID: 5537, Parent: 5533)
- gnome-session-binary New Fork (PID: 5539, Parent: 1383)
- gnome-session-binary New Fork (PID: 5559, Parent: 1383)
- gnome-session-binary New Fork (PID: 5560, Parent: 1383)
- gnome-session-binary New Fork (PID: 5561, Parent: 1383)
- gdm3 New Fork (PID: 5562, Parent: 1289)
- gdm3 New Fork (PID: 5566, Parent: 1289)
- systemd New Fork (PID: 5571, Parent: 1)
- cleanup
⊘No yara matches
Timestamp | SID | Severity | Classtype | Source IP | Source Port | Destination IP | Destination Port | Protocol |
---|---|---|---|---|---|---|---|---|
2025-01-08T19:47:01.896811+0100 | 2500036 | 2 | Misc Attack | 83.222.191.90 | 13566 | 192.168.2.14 | 56486 | TCP |
Click to jump to signature section
Show All Signature Results
AV Detection |
---|
Source: | ReversingLabs: |
Source: | TCP traffic: | ||
Source: | TCP traffic: | ||
Source: | TCP traffic: | ||
Source: | TCP traffic: | ||
Source: | TCP traffic: | ||
Source: | TCP traffic: | ||
Source: | TCP traffic: | ||
Source: | TCP traffic: | ||
Source: | TCP traffic: | ||
Source: | TCP traffic: | ||
Source: | TCP traffic: | ||
Source: | TCP traffic: | ||
Source: | TCP traffic: | ||
Source: | TCP traffic: | ||
Source: | TCP traffic: | ||
Source: | TCP traffic: | ||
Source: | TCP traffic: | ||
Source: | TCP traffic: | ||
Source: | TCP traffic: | ||
Source: | TCP traffic: | ||
Source: | TCP traffic: | ||
Source: | TCP traffic: | ||
Source: | TCP traffic: | ||
Source: | TCP traffic: | ||
Source: | TCP traffic: | ||
Source: | TCP traffic: | ||
Source: | TCP traffic: | ||
Source: | TCP traffic: | ||
Source: | TCP traffic: | ||
Source: | TCP traffic: | ||
Source: | TCP traffic: | ||
Source: | TCP traffic: | ||
Source: | TCP traffic: | ||
Source: | TCP traffic: | ||
Source: | TCP traffic: | ||
Source: | TCP traffic: | ||
Source: | TCP traffic: | ||
Source: | TCP traffic: | ||
Source: | TCP traffic: | ||
Source: | TCP traffic: | ||
Source: | TCP traffic: | ||
Source: | TCP traffic: | ||
Source: | TCP traffic: | ||
Source: | TCP traffic: | ||
Source: | TCP traffic: | ||
Source: | TCP traffic: | ||
Source: | TCP traffic: | ||
Source: | TCP traffic: | ||
Source: | TCP traffic: | ||
Source: | TCP traffic: | ||
Source: | TCP traffic: | ||
Source: | TCP traffic: | ||
Source: | TCP traffic: | ||
Source: | TCP traffic: | ||
Source: | TCP traffic: | ||
Source: | TCP traffic: | ||
Source: | TCP traffic: | ||
Source: | TCP traffic: | ||
Source: | TCP traffic: | ||
Source: | TCP traffic: | ||
Source: | TCP traffic: | ||
Source: | TCP traffic: | ||
Source: | TCP traffic: | ||
Source: | TCP traffic: | ||
Source: | TCP traffic: | ||
Source: | TCP traffic: | ||
Source: | TCP traffic: | ||
Source: | TCP traffic: |
Source: | Socket: | Jump to behavior |
Source: | Suricata IDS: |
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: |
Source: | DNS traffic detected: |
System Summary |
---|
Source: | SIGKILL sent: | Jump to behavior | ||
Source: | SIGKILL sent: | Jump to behavior | ||
Source: | SIGKILL sent: | Jump to behavior | ||
Source: | SIGKILL sent: | Jump to behavior | ||
Source: | SIGKILL sent: | Jump to behavior | ||
Source: | SIGKILL sent: | Jump to behavior | ||
Source: | SIGKILL sent: | Jump to behavior | ||
Source: | SIGKILL sent: | Jump to behavior | ||
Source: | SIGKILL sent: | Jump to behavior | ||
Source: | SIGKILL sent: | Jump to behavior | ||
Source: | SIGKILL sent: | Jump to behavior | ||
Source: | SIGKILL sent: | Jump to behavior | ||
Source: | SIGKILL sent: | Jump to behavior | ||
Source: | SIGKILL sent: | Jump to behavior | ||
Source: | SIGKILL sent: | Jump to behavior | ||
Source: | SIGKILL sent: | Jump to behavior |
Source: | Program segment: |
Source: | SIGKILL sent: | Jump to behavior | ||
Source: | SIGKILL sent: | Jump to behavior | ||
Source: | SIGKILL sent: | Jump to behavior | ||
Source: | SIGKILL sent: | Jump to behavior | ||
Source: | SIGKILL sent: | Jump to behavior | ||
Source: | SIGKILL sent: | Jump to behavior | ||
Source: | SIGKILL sent: | Jump to behavior | ||
Source: | SIGKILL sent: | Jump to behavior | ||
Source: | SIGKILL sent: | Jump to behavior | ||
Source: | SIGKILL sent: | Jump to behavior | ||
Source: | SIGKILL sent: | Jump to behavior | ||
Source: | SIGKILL sent: | Jump to behavior | ||
Source: | SIGKILL sent: | Jump to behavior | ||
Source: | SIGKILL sent: | Jump to behavior | ||
Source: | SIGKILL sent: | Jump to behavior | ||
Source: | SIGKILL sent: | Jump to behavior |
Source: | Classification label: |
Source: | Submission file: | ||
Source: | Submission file: |
Source: | Queries kernel information via 'uname': | Jump to behavior |
Source: | Binary or memory string: | ||
Source: | Binary or memory string: | ||
Source: | Binary or memory string: | ||
Source: | Binary or memory string: |
Reconnaissance | Resource Development | Initial Access | Execution | Persistence | Privilege Escalation | Defense Evasion | Credential Access | Discovery | Lateral Movement | Collection | Command and Control | Exfiltration | Impact |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gather Victim Identity Information | Acquire Infrastructure | Valid Accounts | Windows Management Instrumentation | Path Interception | Path Interception | 1 Obfuscated Files or Information | OS Credential Dumping | 11 Security Software Discovery | Remote Services | Data from Local System | 1 Non-Standard Port | Exfiltration Over Other Network Medium | 1 Service Stop |
Credentials | Domains | Default Accounts | Scheduled Task/Job | Boot or Logon Initialization Scripts | Boot or Logon Initialization Scripts | Rootkit | LSASS Memory | Application Window Discovery | Remote Desktop Protocol | Data from Removable Media | 1 Non-Application Layer Protocol | Exfiltration Over Bluetooth | Network Denial of Service |
Email Addresses | DNS Server | Domain Accounts | At | Logon Script (Windows) | Logon Script (Windows) | Obfuscated Files or Information | Security Account Manager | Query Registry | SMB/Windows Admin Shares | Data from Network Shared Drive | 1 Application Layer Protocol | Automated Exfiltration | Data Encrypted for Impact |
⊘No configs have been found
Source | Detection | Scanner | Label | Link |
---|---|---|---|---|
21% | ReversingLabs | Linux.Trojan.Svirtu |
⊘No Antivirus matches
⊘No Antivirus matches
⊘No Antivirus matches
Name | IP | Active | Malicious | Antivirus Detection | Reputation |
---|---|---|---|---|---|
secure-network-rebirthltd.ru | 83.222.191.90 | true | false | high |
- No. of IPs < 25%
- 25% < No. of IPs < 50%
- 50% < No. of IPs < 75%
- 75% < No. of IPs
IP | Domain | Country | Flag | ASN | ASN Name | Malicious |
---|---|---|---|---|---|---|
83.222.230.31 | unknown | United Kingdom | 13768 | COGECO-PEER1CA | false | |
83.222.5.255 | unknown | Russian Federation | 25532 | MASTERHOST-ASMoscowRussiaRU | false | |
83.222.46.234 | unknown | Luxembourg | 8632 | LOL-ASluLU | false | |
83.222.127.11 | unknown | Russian Federation | 47328 | TRI-ASTrueRecordsIncES | false | |
83.222.136.115 | unknown | Switzerland | 31736 | SENSELAN-ASsenseLANGmbHCH | false | |
83.222.31.41 | unknown | Russian Federation | 25532 | MASTERHOST-ASMoscowRussiaRU | false | |
83.222.188.55 | unknown | Bulgaria | 43561 | NET1-ASBG | false | |
83.222.1.234 | unknown | Russian Federation | 25532 | MASTERHOST-ASMoscowRussiaRU | false | |
83.222.159.40 | unknown | Switzerland | 31736 | SENSELAN-ASsenseLANGmbHCH | false | |
83.222.164.170 | unknown | Bulgaria | 31037 | WAVENETLB | false | |
83.222.42.189 | unknown | Luxembourg | 8632 | LOL-ASluLU | false | |
83.222.143.228 | unknown | Switzerland | 31736 | SENSELAN-ASsenseLANGmbHCH | false | |
83.222.221.139 | unknown | Russian Federation | 25159 | SONICDUO-ASRU | false | |
83.222.86.183 | unknown | Russian Federation | 16285 | ASN-UMNTechnicheskayaStr18bYekaterinburgRussiaRU | false | |
83.222.143.148 | unknown | Switzerland | 31736 | SENSELAN-ASsenseLANGmbHCH | false | |
83.222.211.165 | unknown | Russian Federation | 6854 | SYNTERRA-ASRU | false | |
83.222.185.195 | unknown | Bulgaria | 43561 | NET1-ASBG | false | |
83.222.14.137 | unknown | Russian Federation | 25532 | MASTERHOST-ASMoscowRussiaRU | false | |
83.222.14.139 | unknown | Russian Federation | 25532 | MASTERHOST-ASMoscowRussiaRU | false | |
83.222.77.251 | unknown | Russian Federation | 16285 | ASN-UMNTechnicheskayaStr18bYekaterinburgRussiaRU | false | |
83.222.97.202 | unknown | Russian Federation | 42632 | MNOGOBYTE-ASMoscowRussiaRU | false | |
83.222.47.19 | unknown | Luxembourg | 8632 | LOL-ASluLU | false | |
83.222.79.28 | unknown | Russian Federation | 16285 | ASN-UMNTechnicheskayaStr18bYekaterinburgRussiaRU | false | |
83.222.30.82 | unknown | Russian Federation | 25532 | MASTERHOST-ASMoscowRussiaRU | false | |
83.222.78.178 | unknown | Russian Federation | 16285 | ASN-UMNTechnicheskayaStr18bYekaterinburgRussiaRU | false | |
83.222.46.184 | unknown | Luxembourg | 8632 | LOL-ASluLU | false | |
83.222.66.249 | unknown | Russian Federation | 16285 | ASN-UMNTechnicheskayaStr18bYekaterinburgRussiaRU | false | |
83.222.75.30 | unknown | Russian Federation | 16285 | ASN-UMNTechnicheskayaStr18bYekaterinburgRussiaRU | false | |
83.222.118.135 | unknown | Russian Federation | 42632 | MNOGOBYTE-ASMoscowRussiaRU | false | |
83.222.181.189 | unknown | Bulgaria | 12615 | GCN-ASGCNAD-SofiaBulgariaBG | false | |
83.222.62.144 | unknown | Luxembourg | 8632 | LOL-ASluLU | false | |
83.222.85.68 | unknown | Russian Federation | 16285 | ASN-UMNTechnicheskayaStr18bYekaterinburgRussiaRU | false | |
83.222.173.21 | unknown | Bulgaria | 12615 | GCN-ASGCNAD-SofiaBulgariaBG | false | |
83.222.135.132 | unknown | Switzerland | 31736 | SENSELAN-ASsenseLANGmbHCH | false | |
83.222.208.172 | unknown | Russian Federation | 6854 | SYNTERRA-ASRU | false | |
83.222.43.128 | unknown | Luxembourg | 8632 | LOL-ASluLU | false | |
83.222.42.78 | unknown | Luxembourg | 8632 | LOL-ASluLU | false | |
83.222.67.154 | unknown | Russian Federation | 16285 | ASN-UMNTechnicheskayaStr18bYekaterinburgRussiaRU | false | |
83.222.66.82 | unknown | Russian Federation | 16285 | ASN-UMNTechnicheskayaStr18bYekaterinburgRussiaRU | false | |
83.222.188.177 | unknown | Bulgaria | 43561 | NET1-ASBG | false | |
83.222.238.10 | unknown | United Kingdom | 13768 | COGECO-PEER1CA | false | |
83.222.212.155 | unknown | Russian Federation | 25159 | SONICDUO-ASRU | false | |
83.222.210.140 | unknown | Russian Federation | 6854 | SYNTERRA-ASRU | false | |
83.222.9.15 | unknown | Russian Federation | 25532 | MASTERHOST-ASMoscowRussiaRU | false | |
83.222.115.89 | unknown | Russian Federation | 42632 | MNOGOBYTE-ASMoscowRussiaRU | false | |
83.222.116.199 | unknown | Russian Federation | 42632 | MNOGOBYTE-ASMoscowRussiaRU | false | |
83.222.156.223 | unknown | Switzerland | 31736 | SENSELAN-ASsenseLANGmbHCH | false | |
83.222.170.68 | unknown | Bulgaria | 49040 | KIG-UNISAT-TVBG | false | |
83.222.116.194 | unknown | Russian Federation | 42632 | MNOGOBYTE-ASMoscowRussiaRU | false | |
83.222.206.178 | unknown | Russian Federation | 6854 | SYNTERRA-ASRU | false | |
83.222.73.212 | unknown | Russian Federation | 16285 | ASN-UMNTechnicheskayaStr18bYekaterinburgRussiaRU | false | |
83.222.123.106 | unknown | Russian Federation | 42632 | MNOGOBYTE-ASMoscowRussiaRU | false | |
83.222.37.9 | unknown | Luxembourg | 8632 | LOL-ASluLU | false | |
83.222.191.90 | secure-network-rebirthltd.ru | Bulgaria | 43561 | NET1-ASBG | false | |
83.222.97.55 | unknown | Russian Federation | 42632 | MNOGOBYTE-ASMoscowRussiaRU | false | |
83.222.209.249 | unknown | Russian Federation | 6854 | SYNTERRA-ASRU | false | |
83.222.33.3 | unknown | Luxembourg | 8632 | LOL-ASluLU | false | |
83.222.146.84 | unknown | Switzerland | 31736 | SENSELAN-ASsenseLANGmbHCH | false | |
83.222.110.86 | unknown | Russian Federation | 42632 | MNOGOBYTE-ASMoscowRussiaRU | false | |
83.222.30.99 | unknown | Russian Federation | 25532 | MASTERHOST-ASMoscowRussiaRU | false | |
83.222.4.239 | unknown | Russian Federation | 25532 | MASTERHOST-ASMoscowRussiaRU | false | |
83.222.226.122 | unknown | United Kingdom | 13768 | COGECO-PEER1CA | false | |
83.222.237.252 | unknown | United Kingdom | 13768 | COGECO-PEER1CA | false | |
83.222.38.250 | unknown | Luxembourg | 8632 | LOL-ASluLU | false | |
83.222.217.180 | unknown | Russian Federation | 25159 | SONICDUO-ASRU | false | |
83.222.253.28 | unknown | United Kingdom | 13768 | COGECO-PEER1CA | false | |
83.222.151.76 | unknown | Switzerland | 31736 | SENSELAN-ASsenseLANGmbHCH | false | |
83.222.154.225 | unknown | Switzerland | 31736 | SENSELAN-ASsenseLANGmbHCH | false |
⊘No context
Match | Associated Sample Name / URL | SHA 256 | Detection | Threat Name | Link | Context |
---|---|---|---|---|---|---|
secure-network-rebirthltd.ru | Get hash | malicious | Unknown | Browse |
|
Match | Associated Sample Name / URL | SHA 256 | Detection | Threat Name | Link | Context |
---|---|---|---|---|---|---|
COGECO-PEER1CA | Get hash | malicious | Unknown | Browse |
| |
Get hash | malicious | HTMLPhisher | Browse |
| ||
Get hash | malicious | Unknown | Browse |
| ||
Get hash | malicious | Unknown | Browse |
| ||
Get hash | malicious | Unknown | Browse |
| ||
Get hash | malicious | HTMLPhisher | Browse |
| ||
Get hash | malicious | HTMLPhisher | Browse |
| ||
Get hash | malicious | Unknown | Browse |
| ||
Get hash | malicious | Mirai | Browse |
| ||
Get hash | malicious | Unknown | Browse |
| ||
LOL-ASluLU | Get hash | malicious | Unknown | Browse |
| |
Get hash | malicious | Unknown | Browse |
| ||
Get hash | malicious | Mirai | Browse |
| ||
Get hash | malicious | Mirai, Moobot | Browse |
| ||
Get hash | malicious | Mirai, Gafgyt | Browse |
| ||
Get hash | malicious | Unknown | Browse |
| ||
Get hash | malicious | Unknown | Browse |
| ||
Get hash | malicious | Mirai | Browse |
| ||
Get hash | malicious | Mirai | Browse |
| ||
Get hash | malicious | Mirai | Browse |
| ||
MASTERHOST-ASMoscowRussiaRU | Get hash | malicious | Unknown | Browse |
| |
Get hash | malicious | HTMLPhisher | Browse |
| ||
Get hash | malicious | HTMLPhisher | Browse |
| ||
Get hash | malicious | HTMLPhisher | Browse |
| ||
Get hash | malicious | Unknown | Browse |
| ||
Get hash | malicious | Phorpiex, RHADAMANTHYS, Xmrig | Browse |
| ||
Get hash | malicious | Xmrig | Browse |
| ||
Get hash | malicious | Unknown | Browse |
| ||
Get hash | malicious | FormBook | Browse |
| ||
Get hash | malicious | Mirai, Okiru | Browse |
| ||
TRI-ASTrueRecordsIncES | Get hash | malicious | Unknown | Browse |
| |
Get hash | malicious | Unknown | Browse |
| ||
Get hash | malicious | Unknown | Browse |
| ||
Get hash | malicious | Mirai | Browse |
| ||
Get hash | malicious | Unknown | Browse |
| ||
Get hash | malicious | HTMLPhisher | Browse |
| ||
Get hash | malicious | Unknown | Browse |
| ||
Get hash | malicious | Unknown | Browse |
| ||
Get hash | malicious | Unknown | Browse |
|
⊘No context
⊘No context
⊘No created / dropped files found
File type: | |
Entropy (8bit): | 7.953025596579037 |
TrID: |
|
File name: | Kloki.arm4.elf |
File size: | 32'164 bytes |
MD5: | 2e22660cb3d80c9b815c2c202aeb026e |
SHA1: | 90b64d1b75bf2187d5ff8b82420864f12929adfb |
SHA256: | 84a616beb7ec6f1461fd1228ba8f629dc2b9c1d45e9cb26395e9ca7338dfc871 |
SHA512: | 86221993ce4adc082ff93f687b706fb1d37971af608c3d9938c04274e120b99c2c26e8dffe6c0224a44858b7e5b3fea957dd31c2a018895983df56c7059e93e0 |
SSDEEP: | 768:heh2UMosaCcZeOHVBT/M5ZD1k05EQCO14gFfosBKUHnC3UGwt:urVPT/IthkO1TwPUHnewt |
TLSH: | ACE2E1236590E8B3C63111B3DC3D9902779BA6A521DAB075070CC2B67F89D9318BB87F |
File Content Preview: | .ELF...a..........(......k..4...........4. ...(..........................5...........................|...|..........Q.td............................\...sfga........\...\.......P..........?.E.h;.}...^..........f<....%.",.....n7..Io..a...e...9.<...B9..{..j. |
ELF header | |
---|---|
Class: | |
Data: | |
Version: | |
Machine: | |
Version Number: | |
Type: | |
OS/ABI: | |
ABI Version: | 0 |
Entry Point Address: | |
Flags: | |
ELF Header Size: | 52 |
Program Header Offset: | 52 |
Program Header Size: | 32 |
Number of Program Headers: | 3 |
Section Header Offset: | 0 |
Section Header Size: | 40 |
Number of Section Headers: | 0 |
Header String Table Index: | 0 |
Type | Offset | Virtual Address | Physical Address | File Size | Memory Size | Entropy | Flags | Flags Description | Align | Prog Interpreter | Section Mappings |
---|---|---|---|---|---|---|---|---|---|---|---|
LOAD | 0x0 | 0x8000 | 0x8000 | 0x1000 | 0x13500 | 7.8901 | 0x6 | RW | 0x8000 | ||
LOAD | 0x0 | 0x20000 | 0x20000 | 0x7cb3 | 0x7cb3 | 7.9555 | 0x5 | R E | 0x8000 | ||
GNU_STACK | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0.0000 | 0x7 | RWE | 0x4 |
Timestamp | SID | Signature | Severity | Source IP | Source Port | Dest IP | Dest Port | Protocol |
---|---|---|---|---|---|---|---|---|
2025-01-08T19:47:01.896811+0100 | 2500036 | ET COMPROMISED Known Compromised or Hostile Host Traffic group 19 | 2 | 83.222.191.90 | 13566 | 192.168.2.14 | 56486 | TCP |
Timestamp | Source Port | Dest Port | Source IP | Dest IP |
---|---|---|---|---|
Jan 8, 2025 19:47:01.569853067 CET | 44754 | 13566 | 192.168.2.14 | 83.222.143.148 |
Jan 8, 2025 19:47:01.574610949 CET | 13566 | 44754 | 83.222.143.148 | 192.168.2.14 |
Jan 8, 2025 19:47:01.574692011 CET | 44754 | 13566 | 192.168.2.14 | 83.222.143.148 |
Jan 8, 2025 19:47:01.576587915 CET | 44754 | 13566 | 192.168.2.14 | 83.222.143.148 |
Jan 8, 2025 19:47:01.581446886 CET | 13566 | 44754 | 83.222.143.148 | 192.168.2.14 |
Jan 8, 2025 19:47:01.581495047 CET | 44754 | 13566 | 192.168.2.14 | 83.222.143.148 |
Jan 8, 2025 19:47:01.600162983 CET | 58470 | 13566 | 192.168.2.14 | 83.222.30.82 |
Jan 8, 2025 19:47:01.604962111 CET | 13566 | 58470 | 83.222.30.82 | 192.168.2.14 |
Jan 8, 2025 19:47:01.605015039 CET | 58470 | 13566 | 192.168.2.14 | 83.222.30.82 |
Jan 8, 2025 19:47:01.618233919 CET | 58470 | 13566 | 192.168.2.14 | 83.222.30.82 |
Jan 8, 2025 19:47:01.623116016 CET | 13566 | 58470 | 83.222.30.82 | 192.168.2.14 |
Jan 8, 2025 19:47:01.623147964 CET | 58470 | 13566 | 192.168.2.14 | 83.222.30.82 |
Jan 8, 2025 19:47:01.625601053 CET | 47508 | 13566 | 192.168.2.14 | 83.222.42.78 |
Jan 8, 2025 19:47:01.629892111 CET | 55548 | 13566 | 192.168.2.14 | 83.222.37.9 |
Jan 8, 2025 19:47:01.630403996 CET | 13566 | 47508 | 83.222.42.78 | 192.168.2.14 |
Jan 8, 2025 19:47:01.630450010 CET | 47508 | 13566 | 192.168.2.14 | 83.222.42.78 |
Jan 8, 2025 19:47:01.631341934 CET | 48446 | 13566 | 192.168.2.14 | 83.222.47.19 |
Jan 8, 2025 19:47:01.634639025 CET | 13566 | 55548 | 83.222.37.9 | 192.168.2.14 |
Jan 8, 2025 19:47:01.634689093 CET | 55548 | 13566 | 192.168.2.14 | 83.222.37.9 |
Jan 8, 2025 19:47:01.636176109 CET | 13566 | 48446 | 83.222.47.19 | 192.168.2.14 |
Jan 8, 2025 19:47:01.636244059 CET | 48446 | 13566 | 192.168.2.14 | 83.222.47.19 |
Jan 8, 2025 19:47:01.643153906 CET | 48446 | 13566 | 192.168.2.14 | 83.222.47.19 |
Jan 8, 2025 19:47:01.646699905 CET | 59576 | 13566 | 192.168.2.14 | 83.222.14.137 |
Jan 8, 2025 19:47:01.648053885 CET | 13566 | 48446 | 83.222.47.19 | 192.168.2.14 |
Jan 8, 2025 19:47:01.648103952 CET | 48446 | 13566 | 192.168.2.14 | 83.222.47.19 |
Jan 8, 2025 19:47:01.648237944 CET | 53404 | 13566 | 192.168.2.14 | 83.222.79.28 |
Jan 8, 2025 19:47:01.651485920 CET | 13566 | 59576 | 83.222.14.137 | 192.168.2.14 |
Jan 8, 2025 19:47:01.651539087 CET | 59576 | 13566 | 192.168.2.14 | 83.222.14.137 |
Jan 8, 2025 19:47:01.653003931 CET | 13566 | 53404 | 83.222.79.28 | 192.168.2.14 |
Jan 8, 2025 19:47:01.653048992 CET | 53404 | 13566 | 192.168.2.14 | 83.222.79.28 |
Jan 8, 2025 19:47:01.660068035 CET | 53404 | 13566 | 192.168.2.14 | 83.222.79.28 |
Jan 8, 2025 19:47:01.661174059 CET | 56458 | 13566 | 192.168.2.14 | 83.222.237.252 |
Jan 8, 2025 19:47:01.663919926 CET | 33388 | 13566 | 192.168.2.14 | 83.222.33.3 |
Jan 8, 2025 19:47:01.664877892 CET | 13566 | 53404 | 83.222.79.28 | 192.168.2.14 |
