Windows
Analysis Report
Magicleap-bonus disbursment.pdf
Overview
General Information
Detection
Score: | 52 |
Range: | 0 - 100 |
Whitelisted: | false |
Confidence: | 100% |
Signatures
Classification
- System is w10x64
- Acrobat.exe (PID: 7656 cmdline:
"C:\Progra m Files\Ad obe\Acroba t DC\Acrob at\Acrobat .exe" "C:\ Users\user \Desktop\M agicleap-b onus disbu rsment.pdf " MD5: 24EAD1C46A47022347DC0F05F6EFBB8C) - AcroCEF.exe (PID: 7904 cmdline:
"C:\Progra m Files\Ad obe\Acroba t DC\Acrob at\acrocef _1\AcroCEF .exe" --ba ckgroundco lor=167772 15 MD5: 9B38E8E8B6DD9622D24B53E095C5D9BE) - AcroCEF.exe (PID: 8092 cmdline:
"C:\Progra m Files\Ad obe\Acroba t DC\Acrob at\acrocef _1\AcroCEF .exe" --ty pe=utility --utility -sub-type= network.mo jom.Networ kService - -lang=en-U S --servic e-sandbox- type=none --log-seve rity=disab le --user- agent-prod uct="Reade rServices/ 23.6.20320 Chrome/10 5.0.0.0" - -lang=en-U S --log-fi le="C:\Pro gram Files \Adobe\Acr obat DC\Ac robat\acro cef_1\debu g.log" --m ojo-platfo rm-channel -handle=21 12 --field -trial-han dle=1564,i ,886221580 0978117416 ,163483511 3094141589 2,131072 - -disable-f eatures=Ba ckForwardC ache,Calcu lateNative WinOcclusi on,WinUseB rowserSpel lChecker / prefetch:8 MD5: 9B38E8E8B6DD9622D24B53E095C5D9BE)
- chrome.exe (PID: 5360 cmdline:
"C:\Progra m Files\Go ogle\Chrom e\Applicat ion\chrome .exe" --st art-maximi zed --sing le-argumen t https:// advitya-he ights.com/ m/?c3Y9bzM 2NV8xX25vb SZyYW5kPU9 Ya3piRFU9J nVpZD1VU0V SMDYwMTIwM jVVMjUwMTA 2NTA=N0123 N#jmillerm cgrath@mag icleap.com MD5: 5BBFA6CBDF4C254EB368D534F9E23C92) - chrome.exe (PID: 8428 cmdline:
"C:\Progra m Files\Go ogle\Chrom e\Applicat ion\chrome .exe" --ty pe=utility --utility -sub-type= network.mo jom.Networ kService - -lang=en-U S --servic e-sandbox- type=none --mojo-pla tform-chan nel-handle =2144 --fi eld-trial- handle=183 6,i,476583 0214496362 550,149734 0458420564 8395,26214 4 --disabl e-features =Optimizat ionGuideMo delDownloa ding,Optim izationHin ts,Optimiz ationHints Fetching,O ptimizatio nTargetPre diction /p refetch:8 MD5: 5BBFA6CBDF4C254EB368D534F9E23C92)
- cleanup
Timestamp | SID | Severity | Classtype | Source IP | Source Port | Destination IP | Destination Port | Protocol |
---|---|---|---|---|---|---|---|---|
2025-01-08T17:59:47.979120+0100 | 2057333 | 1 | Successful Credential Theft Detected | 192.168.2.7 | 49724 | 188.114.97.3 | 443 | TCP |
Click to jump to signature section
Phishing |
---|
Source: | Joe Sandbox AI: |
Source: | HTTP Parser: |
Networking |
---|
Source: | Suricata IDS: |
Source: | TCP traffic: |
Source: | HTTP traffic: |
Source: | IP Address: | ||
Source: | IP Address: | ||
Source: | IP Address: |
Source: | ASN Name: |
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | UDP traffic detected without corresponding DNS query: | ||
Source: | UDP traffic detected without corresponding DNS query: | ||
Source: | UDP traffic detected without corresponding DNS query: | ||
Source: | UDP traffic detected without corresponding DNS query: | ||
Source: | UDP traffic detected without corresponding DNS query: | ||
Source: | UDP traffic detected without corresponding DNS query: | ||
Source: | UDP traffic detected without corresponding DNS query: | ||
Source: | UDP traffic detected without corresponding DNS query: | ||
Source: | UDP traffic detected without corresponding DNS query: | ||
Source: | UDP traffic detected without corresponding DNS query: |
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: |
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: |
Source: | HTTP traffic detected: |
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: |
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: |
Source: | Classification label: |
Source: | File created: | Jump to behavior |
Source: | File created: | Jump to behavior |
Source: | Key opened: | Jump to behavior |
Source: | Process created: | |||
Source: | Process created: | |||
Source: | Process created: | |||
Source: | Process created: | |||
Source: | Process created: | |||
Source: | Process created: | Jump to behavior | ||
Source: | Process created: | Jump to behavior | ||
Source: | Process created: | Jump to behavior | ||
Source: | Process created: | Jump to behavior | ||
Source: | Process created: | Jump to behavior | ||
Source: | Process created: | Jump to behavior | ||
Source: | Process created: | Jump to behavior | ||
Source: | Process created: | Jump to behavior | ||
Source: | Process created: | Jump to behavior | ||
Source: | Process created: | Jump to behavior | ||
Source: | Process created: | Jump to behavior | ||
Source: | Process created: | Jump to behavior | ||
Source: | Process created: | Jump to behavior | ||
Source: | Process created: | Jump to behavior | ||
Source: | Process created: | Jump to behavior | ||
Source: | Process created: | Jump to behavior | ||
Source: | Process created: | Jump to behavior | ||
Source: | Process created: | Jump to behavior | ||
Source: | Process created: | Jump to behavior | ||
Source: | Process created: | Jump to behavior | ||
Source: | Process created: | Jump to behavior | ||
Source: | Process created: | Jump to behavior | ||
Source: | Process created: | Jump to behavior | ||
Source: | Process created: | Jump to behavior |
Source: | Window detected: |
Source: | Initial sample: | ||
Source: | Initial sample: | ||
Source: | Initial sample: | ||
Source: | Initial sample: |
Source: | Initial sample: |
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior |
Reconnaissance | Resource Development | Initial Access | Execution | Persistence | Privilege Escalation | Defense Evasion | Credential Access | Discovery | Lateral Movement | Collection | Command and Control | Exfiltration | Impact |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gather Victim Identity Information | Acquire Infrastructure | Valid Accounts | Windows Management Instrumentation | 1 Browser Extensions | 1 Process Injection | 1 Masquerading | OS Credential Dumping | 1 System Information Discovery | Remote Services | Data from Local System | 1 Encrypted Channel | Exfiltration Over Other Network Medium | Abuse Accessibility Features |
Credentials | Domains | Default Accounts | Scheduled Task/Job | Boot or Logon Initialization Scripts | Boot or Logon Initialization Scripts | 1 Process Injection | LSASS Memory | Application Window Discovery | Remote Desktop Protocol | Data from Removable Media | 3 Non-Application Layer Protocol | Exfiltration Over Bluetooth | Network Denial of Service |
Email Addresses | DNS Server | Domain Accounts | At | Logon Script (Windows) | Logon Script (Windows) | Obfuscated Files or Information | Security Account Manager | Query Registry | SMB/Windows Admin Shares | Data from Network Shared Drive | 4 Application Layer Protocol | Automated Exfiltration | Data Encrypted for Impact |
Employee Names | Virtual Private Server | Local Accounts | Cron | Login Hook | Login Hook | Binary Padding | NTDS | System Network Configuration Discovery | Distributed Component Object Model | Input Capture | 3 Ingress Tool Transfer | Traffic Duplication | Data Destruction |
This section contains all screenshots as thumbnails, including those not shown in the slideshow.
Source | Detection | Scanner | Label | Link |
---|---|---|---|---|
0% | Avira URL Cloud | safe |
Name | IP | Active | Malicious | Antivirus Detection | Reputation |
---|---|---|---|---|---|
bg.microsoft.map.fastly.net | 199.232.210.172 | true | false | high | |
google.com | 172.217.23.110 | true | false | high | |
advitya-heights.com | 188.114.97.3 | true | true | unknown | |
www.google.com | 142.250.184.228 | true | false | high | |
x1.i.lencr.org | unknown | unknown | false | high |
Name | Malicious | Antivirus Detection | Reputation |
---|---|---|---|
false | high | ||
false | high | ||
false | high | ||
true |
| unknown | |
false | high | ||
false | high | ||
false | high |
Name | Source | Malicious | Antivirus Detection | Reputation |
---|---|---|---|---|
false | high | |||
false | high |
- No. of IPs < 25%
- 25% < No. of IPs < 50%
- 50% < No. of IPs < 75%
- 75% < No. of IPs
IP | Domain | Country | Flag | ASN | ASN Name | Malicious |
---|---|---|---|---|---|---|
172.217.23.110 | google.com | United States | 15169 | GOOGLEUS | false | |
239.255.255.250 | unknown | Reserved | unknown | unknown | false | |
188.114.97.3 | advitya-heights.com | European Union | 13335 | CLOUDFLARENETUS | true | |
142.250.185.196 | unknown | United States | 15169 | GOOGLEUS | false | |
142.250.184.228 | www.google.com | United States | 15169 | GOOGLEUS | false |
IP |
---|
192.168.2.17 |
192.168.2.7 |
192.168.2.13 |
192.168.2.23 |
Joe Sandbox version: | 41.0.0 Charoite |
Analysis ID: | 1586098 |
Start date and time: | 2025-01-08 17:58:36 +01:00 |
Joe Sandbox product: | CloudBasic |
Overall analysis duration: | 0h 5m 21s |
Hypervisor based Inspection enabled: | false |
Report type: | full |
Cookbook file name: | defaultwindowspdfcookbook.jbs |
Analysis system description: | Windows 10 x64 22H2 with Office Professional Plus 2019, Chrome 117, Firefox 118, Adobe Reader DC 23, Java 8 Update 381, 7zip 23.01 |
Number of analysed new started processes analysed: | 17 |
Number of new started drivers analysed: | 0 |
Number of existing processes analysed: | 0 |
Number of existing drivers analysed: | 0 |
Number of injected processes analysed: | 0 |
Technologies: |
|
Analysis Mode: | default |
Analysis stop reason: | Timeout |
Sample name: | Magicleap-bonus disbursment.pdf |
Detection: | MAL |
Classification: | mal52.winPDF@29/57@9/9 |
EGA Information: | Failed |
HCA Information: |
|
Cookbook Comments: |
|
- Exclude process from analysis (whitelisted): MpCmdRun.exe, dllhost.exe, WMIADAP.exe, SIHClient.exe, backgroundTaskHost.exe, conhost.exe, WmiPrvSE.exe, svchost.exe
- Excluded IPs from analysis (whitelisted): 23.56.252.213, 142.250.186.131, 142.250.185.174, 108.177.15.84, 52.22.41.97, 52.6.155.20, 3.219.243.226, 3.233.129.217, 172.64.41.3, 162.159.61.3, 142.250.186.174, 142.250.184.206, 23.209.209.135, 199.232.210.172, 142.250.185.238, 2.16.168.107, 2.16.168.105, 142.250.184.238, 172.217.18.14, 142.251.40.174, 74.125.0.102, 142.250.185.99, 216.58.206.78, 13.107.246.45, 23.56.254.164, 23.217.172.185, 20.109.210.53
- Excluded domains from analysis (whitelisted): e4578.dscg.akamaiedge.net, chrome.cloudflare-dns.com, e8652.dscx.akamaiedge.net, slscr.update.microsoft.com, clientservices.googleapis.com, time.windows.com, acroipm2.adobe.com, clients2.google.com, redirector.gvt1.com, ssl-delivery.adobe.com.edgekey.net, a122.dscd.akamai.net, update.googleapis.com, r1---sn-t0aekn7e.gvt1.com, wu-b-net.trafficmanager.net, crl.root-x1.letsencrypt.org.edgekey.net, clients1.google.com, fs.microsoft.com, accounts.google.com, otelrules.azureedge.net, ctldl.windowsupdate.com.delivery.microsoft.com, acroipm2.adobe.com.edgesuite.net, ctldl.windowsupdate.com, p13n.adobe.io, fe3cr.delivery.mp.microsoft.com, edgedl.me.gvt1.com, armmf.adobe.com, r1.sn-t0aekn7e.gvt1.com, clients.l.google.com, geo2.adobe.com
- Not all processes where analyzed, report is missing behavior information
- VT rate limit hit for: Magicleap-bonus disbursment.pdf
Time | Type | Description |
---|---|---|
11:59:48 | API Interceptor |
Source | URL |
---|---|
Screenshot | https://advitya-heights.com/m/?c3Y9bzM2NV8xX25vbSZyYW5kPU9Ya3piRFU9JnVpZD1VU0VSMDYwMTIwMjVVMjUwMTA2NTA=N0123N#jmillermcgrath@magicleap.com |
Match | Associated Sample Name / URL | SHA 256 | Detection | Threat Name | Link | Context |
---|---|---|---|---|---|---|
239.255.255.250 | Get hash | malicious | Unknown | Browse | ||
Get hash | malicious | Unknown | Browse | |||
Get hash | malicious | Unknown | Browse | |||
Get hash | malicious | EvilProxy, HTMLPhisher | Browse | |||
Get hash | malicious | Unknown | Browse | |||
Get hash | malicious | Unknown | Browse | |||
Get hash | malicious | Unknown | Browse | |||
Get hash | malicious | Unknown | Browse | |||
Get hash | malicious | Unknown | Browse | |||
Get hash | malicious | HTMLPhisher | Browse | |||
188.114.97.3 | Get hash | malicious | FormBook | Browse |
| |
Get hash | malicious | Esquele Stealer | Browse |
| ||
Get hash | malicious | FormBook | Browse |
| ||
Get hash | malicious | FormBook | Browse |
| ||
Get hash | malicious | DCRat, PureLog Stealer, zgRAT | Browse |
| ||
Get hash | malicious | FormBook | Browse |
| ||
Get hash | malicious | Unknown | Browse |
| ||
Get hash | malicious | Unknown | Browse |
| ||
Get hash | malicious | FormBook | Browse |
| ||
Get hash | malicious | FormBook | Browse |
|
Match | Associated Sample Name / URL | SHA 256 | Detection | Threat Name | Link | Context |
---|---|---|---|---|---|---|
bg.microsoft.map.fastly.net | Get hash | malicious | Unknown | Browse |
| |
Get hash | malicious | Unknown | Browse |
| ||
Get hash | malicious | PureLog Stealer, RHADAMANTHYS, zgRAT | Browse |
| ||
Get hash | malicious | AgentTesla, PureLog Stealer | Browse |
| ||
Get hash | malicious | XWorm | Browse |
| ||
Get hash | malicious | AsyncRAT, PureLog Stealer | Browse |
| ||
Get hash | malicious | PureLog Stealer, RHADAMANTHYS, zgRAT | Browse |
| ||
Get hash | malicious | Unknown | Browse |
| ||
Get hash | malicious | Unknown | Browse |
| ||
Get hash | malicious | BlackMoon | Browse |
|
Match | Associated Sample Name / URL | SHA 256 | Detection | Threat Name | Link | Context |
---|---|---|---|---|---|---|
CLOUDFLARENETUS | Get hash | malicious | Unknown | Browse |
| |
Get hash | malicious | DCRat, PureLog Stealer, zgRAT | Browse |
| ||
Get hash | malicious | Unknown | Browse |
| ||
Get hash | malicious | EvilProxy, HTMLPhisher | Browse |
| ||
Get hash | malicious | AgentTesla | Browse |
| ||
Get hash | malicious | Snake Keylogger, VIP Keylogger | Browse |
| ||
Get hash | malicious | Unknown | Browse |
| ||
Get hash | malicious | Unknown | Browse |
| ||
Get hash | malicious | DarkTortilla, Snake Keylogger, VIP Keylogger | Browse |
| ||
Get hash | malicious | GuLoader, Snake Keylogger | Browse |
|
Process: | C:\Program Files\Adobe\Acrobat DC\Acrobat\acrocef_1\AcroCEF.exe |
File Type: | |
Category: | dropped |
Size (bytes): | 300 |
Entropy (8bit): | 5.198565217253667 |
Encrypted: | false |
SSDEEP: | 6:iOcRBVq2PcNwi2nKuAl9OmbnIFUtCreRSgZmwQX0IkwOcNwi2nKuAl9OmbjLJ:7EBVvLZHAahFUtog/XI54ZHAaSJ |
MD5: | 278BF1C6190BA0A136D903D477B37EBB |
SHA1: | 264FD766E80346AEBD108250E8F792CC3CBA7613 |
SHA-256: | 78630E0BC86ACF5B0A55BFBB0DFCD12069D607AE073F9E28C8105D219467E4A9 |
SHA-512: | FA0215B0AD62FCA3D47DD17B941D06C229BC8B4A6BB228EA3AC538293A3BE09ED039C54DC4BAC94982D45F527F5624635968EDF539C1C33BF4DBB488BF89D1A8 |
Malicious: | false |
Reputation: | low |
Preview: |
Process: | C:\Program Files\Adobe\Acrobat DC\Acrobat\acrocef_1\AcroCEF.exe |
File Type: | |
Category: | dropped |
Size (bytes): | 300 |
Entropy (8bit): | 5.198565217253667 |
Encrypted: | false |
SSDEEP: | 6:iOcRBVq2PcNwi2nKuAl9OmbnIFUtCreRSgZmwQX0IkwOcNwi2nKuAl9OmbjLJ:7EBVvLZHAahFUtog/XI54ZHAaSJ |
MD5: | 278BF1C6190BA0A136D903D477B37EBB |
SHA1: | 264FD766E80346AEBD108250E8F792CC3CBA7613 |
SHA-256: | 78630E0BC86ACF5B0A55BFBB0DFCD12069D607AE073F9E28C8105D219467E4A9 |
SHA-512: | FA0215B0AD62FCA3D47DD17B941D06C229BC8B4A6BB228EA3AC538293A3BE09ED039C54DC4BAC94982D45F527F5624635968EDF539C1C33BF4DBB488BF89D1A8 |
Malicious: | false |
Reputation: | low |
Preview: |
C:\Users\user\AppData\LocalLow\Adobe\AcroCef\DC\Acrobat\Cache\Local Storage\leveldb\LOG
Download File
Process: | C:\Program Files\Adobe\Acrobat DC\Acrobat\acrocef_1\AcroCEF.exe |
File Type: | |
Category: | dropped |
Size (bytes): | 344 |
Entropy (8bit): | 5.216599566628677 |
Encrypted: | false |
SSDEEP: | 6:iOc+Uw+q2PcNwi2nKuAl9Ombzo2jMGIFUtCVASZZmwQU3VkwOcNwi2nKuAl9OmbX:7fUw+vLZHAa8uFUto5Z/F3V54ZHAa8RJ |
MD5: | 47D6F70E09B46DE2B3A8A37C4B9C8257 |
SHA1: | 82F42D464E73EF8A7C4F07F074C0BAAFC354C32D |
SHA-256: | 10BB0ADA6E010D4A233D5CE2FFA053951F508566B05C810B7374F3C6BAAEDF5E |
SHA-512: | 134D2B38186B9751B185E7BB6BC953AEDDC380EB0329F0677CCCCD8F48C94BA2B6D9618AC1C761574CC42C6B8FBD63076CE2CF957E69C9C5394C2E414CBD58D7 |
Malicious: | false |
Reputation: | low |
Preview: |
C:\Users\user\AppData\LocalLow\Adobe\AcroCef\DC\Acrobat\Cache\Local Storage\leveldb\LOG.old (copy)
Download File
Process: | C:\Program Files\Adobe\Acrobat DC\Acrobat\acrocef_1\AcroCEF.exe |
File Type: | |
Category: | dropped |
Size (bytes): | 344 |
Entropy (8bit): | 5.216599566628677 |
Encrypted: | false |
SSDEEP: | 6:iOc+Uw+q2PcNwi2nKuAl9Ombzo2jMGIFUtCVASZZmwQU3VkwOcNwi2nKuAl9OmbX:7fUw+vLZHAa8uFUto5Z/F3V54ZHAa8RJ |
MD5: | 47D6F70E09B46DE2B3A8A37C4B9C8257 |
SHA1: | 82F42D464E73EF8A7C4F07F074C0BAAFC354C32D |
SHA-256: | 10BB0ADA6E010D4A233D5CE2FFA053951F508566B05C810B7374F3C6BAAEDF5E |
SHA-512: | 134D2B38186B9751B185E7BB6BC953AEDDC380EB0329F0677CCCCD8F48C94BA2B6D9618AC1C761574CC42C6B8FBD63076CE2CF957E69C9C5394C2E414CBD58D7 |
Malicious: | false |
Reputation: | low |
Preview: |
C:\Users\user\AppData\LocalLow\Adobe\AcroCef\DC\Acrobat\Cache\Network\37eef3ab-c61c-4238-bece-dd59831811ba.tmp
Download File
Process: | C:\Program Files\Adobe\Acrobat DC\Acrobat\acrocef_1\AcroCEF.exe |
File Type: | |
Category: | modified |
Size (bytes): | 475 |
Entropy (8bit): | 4.972959667572527 |
Encrypted: | false |
SSDEEP: | 12:YH/um3RA8sqWg+OxsBdOg2HJ+Zcaq3QYiubSpDyP7E4TX:Y2sRdsZgBidMHB3QYhbSpDa7n7 |
MD5: | C9C24A2442273ED845B5218200456987 |
SHA1: | CF17DF58A576AFD5DF0AB514816927C68D9C877F |
SHA-256: | C39F62D662CBA8ED31C823C93F064217F179130197820925D7092C969CAA9DB9 |
SHA-512: | 17C9080C52E752791709450971767A40ACA9F77F322E0823D4FB0B2D1402C0DC986ED13B90C77B3ADDE885E48501512CC232DC46489E7EFC59D9DD415D74C84B |
Malicious: | false |
Reputation: | low |
Preview: |
C:\Users\user\AppData\LocalLow\Adobe\AcroCef\DC\Acrobat\Cache\Network\Network Persistent State (copy)
Download File
Process: | C:\Program Files\Adobe\Acrobat DC\Acrobat\acrocef_1\AcroCEF.exe |
File Type: | |
Category: | dropped |
Size (bytes): | 475 |
Entropy (8bit): | 4.972959667572527 |
Encrypted: | false |
SSDEEP: | 12:YH/um3RA8sqWg+OxsBdOg2HJ+Zcaq3QYiubSpDyP7E4TX:Y2sRdsZgBidMHB3QYhbSpDa7n7 |
MD5: | C9C24A2442273ED845B5218200456987 |
SHA1: | CF17DF58A576AFD5DF0AB514816927C68D9C877F |
SHA-256: | C39F62D662CBA8ED31C823C93F064217F179130197820925D7092C969CAA9DB9 |
SHA-512: | 17C9080C52E752791709450971767A40ACA9F77F322E0823D4FB0B2D1402C0DC986ED13B90C77B3ADDE885E48501512CC232DC46489E7EFC59D9DD415D74C84B |
Malicious: | false |
Preview: |
C:\Users\user\AppData\LocalLow\Adobe\AcroCef\DC\Acrobat\Cache\Session Storage\000003.log
Download File
Process: | C:\Program Files\Adobe\Acrobat DC\Acrobat\acrocef_1\AcroCEF.exe |
File Type: | |
Category: | dropped |
Size (bytes): | 4509 |
Entropy (8bit): | 5.232187290520525 |
Encrypted: | false |
SSDEEP: | 96:CwNwpDGHqPySfkcr2smSX8I2OQCDh28wDtPSZmmLcZQZ:CwNw1GHqPySfkcigoO3h28ytPSZmmYZK |
MD5: | 9D819DCA3FB922F9F41E0EFCF728BE20 |
SHA1: | C25F33E3196552B57FDD3B68D8B5239B5D52DFE0 |
SHA-256: | 340D7DF120305496EF4269E751C2E7C4C0D56D200E67E3FBA7902B85C7C167DB |
SHA-512: | C79533C73E16E9DB69C1ED1D207E3B2B8AD6EF2BBA2BDD2B29D1C5917F68CC259633ABC5DE2351A8DF0790A35768A996E26F0A1AE7C495B9CDBC1C27D32AD1F2 |
Malicious: | false |
Preview: |
Process: | C:\Program Files\Adobe\Acrobat DC\Acrobat\acrocef_1\AcroCEF.exe |
File Type: | |
Category: | dropped |
Size (bytes): | 332 |
Entropy (8bit): | 5.219148009432556 |
Encrypted: | false |
SSDEEP: | 6:iOfN+q2PcNwi2nKuAl9OmbzNMxIFUtJXZmwb3VkwOcNwi2nKuAl9OmbzNMFLJ:7l+vLZHAa8jFUtF/bV54ZHAa84J |
MD5: | 6B79035A1C68D5C4A6E4DC14835AC0DA |
SHA1: | 10954545BB7BC8B319172411C6AA17A58E539DEC |
SHA-256: | F0CD6B9BB3AAECE105C3D9B7CA8F8D90897BE87194EACA55479FDA20A159C7B5 |
SHA-512: | 6E3C528E2D1D9B8D13DDFAFECF69FB1D1E9D520398D695528C8589EB8A2B2211FD8051C22D4820186BE63436FE187F7621E120F84A6F3258E61113ABA1D9920C |
Malicious: | false |
Preview: |
C:\Users\user\AppData\LocalLow\Adobe\AcroCef\DC\Acrobat\Cache\Session Storage\LOG.old (copy)
Download File
Process: | C:\Program Files\Adobe\Acrobat DC\Acrobat\acrocef_1\AcroCEF.exe |
File Type: | |
Category: | dropped |
Size (bytes): | 332 |
Entropy (8bit): | 5.219148009432556 |
Encrypted: | false |
SSDEEP: | 6:iOfN+q2PcNwi2nKuAl9OmbzNMxIFUtJXZmwb3VkwOcNwi2nKuAl9OmbzNMFLJ:7l+vLZHAa8jFUtF/bV54ZHAa84J |
MD5: | 6B79035A1C68D5C4A6E4DC14835AC0DA |
SHA1: | 10954545BB7BC8B319172411C6AA17A58E539DEC |
SHA-256: | F0CD6B9BB3AAECE105C3D9B7CA8F8D90897BE87194EACA55479FDA20A159C7B5 |
SHA-512: | 6E3C528E2D1D9B8D13DDFAFECF69FB1D1E9D520398D695528C8589EB8A2B2211FD8051C22D4820186BE63436FE187F7621E120F84A6F3258E61113ABA1D9920C |
Malicious: | false |
Preview: |
C:\Users\user\AppData\LocalLow\Adobe\Acrobat\DC\ConnectorIcons\icon-250108165946Z-206.bmp
Download File
Process: | C:\Program Files\Adobe\Acrobat DC\Acrobat\Acrobat.exe |
File Type: | |
Category: | dropped |
Size (bytes): | 65110 |
Entropy (8bit): | 1.4509397446412802 |
Encrypted: | false |
SSDEEP: | 192:9p0e6e9ceDx9tt1aPQIK0e9wtVZcc1jxGSixG1DbDfo2tS:/0e7ueHtt1aPS0xVZcc1NGdxGRpS |
MD5: | DFEFA0EF92A1DDE335855E97A57DC533 |
SHA1: | 685BFC7576AA49C69CBFCF4BDC9D77ECFB396596 |
SHA-256: | C6FBD04C05D8E2E4439177EA3DFB77E37A5D5B1A0EEF160D1C6B960D1496A8AC |
SHA-512: | E56DB9ED318066D49DF6E09FBBC2548CB5CFD22B81F5968217EEA5B43DB659E374115E53FB8854EF851B4220A0BC05A97F6F35AF562C4E9856CA635D6753A392 |
