Loading Joe Sandbox Report ...

Edit tour

Linux Analysis Report
fuckunix.ppc.elf

Overview

General Information

Sample name:fuckunix.ppc.elf
Analysis ID:1584408
MD5:e638b7f35292e26877083961eea22611
SHA1:15d8806e16544496279a1421a42c627ea6d0289b
SHA256:1ae7c466fae907b61278c95072f02221ec583c3d5592af1f3e8f95760be8af51
Tags:elfuser-abuse_ch
Infos:

Detection

Mirai
Score:72
Range:0 - 100
Whitelisted:false

Signatures

Antivirus / Scanner detection for submitted sample
Malicious sample detected (through community Yara rule)
Multi AV Scanner detection for submitted file
Yara detected Mirai
Sample has stripped symbol table
Sample listens on a socket
Tries to resolve domain names, but no domain seems valid (expired dropper behavior)
Uses the "uname" system call to query kernel version information (possible evasion)
Yara signature match

Classification

Joe Sandbox version:41.0.0 Charoite
Analysis ID:1584408
Start date and time:2025-01-05 13:42:09 +01:00
Joe Sandbox product:CloudBasic
Overall analysis duration:0h 4m 22s
Hypervisor based Inspection enabled:false
Report type:full
Cookbook file name:defaultlinuxfilecookbook.jbs
Analysis system description:Ubuntu Linux 20.04 x64 (Kernel 5.4.0-72, Firefox 91.0, Evince Document Viewer 3.36.10, LibreOffice 6.4.7.2, OpenJDK 11.0.11)
Analysis Mode:default
Sample name:fuckunix.ppc.elf
Detection:MAL
Classification:mal72.troj.linELF@0/0@200/0
Command:/tmp/fuckunix.ppc.elf
PID:5516
Exit Code:0
Exit Code Info:
Killed:False
Standard Output:
listening tun0
Standard Error:
  • system is lnxubuntu20
  • fuckunix.ppc.elf (PID: 5516, Parent: 5440, MD5: ae65271c943d3451b7f026d1fadccea6) Arguments: /tmp/fuckunix.ppc.elf
  • cleanup
NameDescriptionAttributionBlogpost URLsLink
MiraiMirai is one of the first significant botnets targeting exposed networking devices running Linux. Found in August 2016 by MalwareMustDie, its name means "future" in Japanese. Nowadays it targets a wide range of networked embedded devices such as IP cameras, home routers (many vendors involved), and other IoT devices. Since the source code was published on "Hack Forums" many variants of the Mirai family appeared, infecting mostly home networks all around the world.No Attributionhttps://malpedia.caad.fkie.fraunhofer.de/details/elf.mirai
SourceRuleDescriptionAuthorStrings
fuckunix.ppc.elfJoeSecurity_Mirai_3Yara detected MiraiJoe Security
    fuckunix.ppc.elfLinux_Trojan_Gafgyt_28a2fe0cunknownunknown
    • 0x8310:$a: 2F 78 33 38 2F 78 46 4A 2F 78 39 33 2F 78 49 44 2F 78 39 41 2F 78 33 38 2F 78 46 4A 2F
    • 0x8324:$a: 2F 78 33 38 2F 78 46 4A 2F 78 39 33 2F 78 49 44 2F 78 39 41 2F 78 33 38 2F 78 46 4A 2F
    • 0x8338:$a: 2F 78 33 38 2F 78 46 4A 2F 78 39 33 2F 78 49 44 2F 78 39 41 2F 78 33 38 2F 78 46 4A 2F
    • 0x834c:$a: 2F 78 33 38 2F 78 46 4A 2F 78 39 33 2F 78 49 44 2F 78 39 41 2F 78 33 38 2F 78 46 4A 2F
    • 0x8360:$a: 2F 78 33 38 2F 78 46 4A 2F 78 39 33 2F 78 49 44 2F 78 39 41 2F 78 33 38 2F 78 46 4A 2F
    • 0x8374:$a: 2F 78 33 38 2F 78 46 4A 2F 78 39 33 2F 78 49 44 2F 78 39 41 2F 78 33 38 2F 78 46 4A 2F
    • 0x8388:$a: 2F 78 33 38 2F 78 46 4A 2F 78 39 33 2F 78 49 44 2F 78 39 41 2F 78 33 38 2F 78 46 4A 2F
    • 0x839c:$a: 2F 78 33 38 2F 78 46 4A 2F 78 39 33 2F 78 49 44 2F 78 39 41 2F 78 33 38 2F 78 46 4A 2F
    • 0x83b0:$a: 2F 78 33 38 2F 78 46 4A 2F 78 39 33 2F 78 49 44 2F 78 39 41 2F 78 33 38 2F 78 46 4A 2F
    • 0x83c4:$a: 2F 78 33 38 2F 78 46 4A 2F 78 39 33 2F 78 49 44 2F 78 39 41 2F 78 33 38 2F 78 46 4A 2F
    • 0x83d8:$a: 2F 78 33 38 2F 78 46 4A 2F 78 39 33 2F 78 49 44 2F 78 39 41 2F 78 33 38 2F 78 46 4A 2F
    • 0x83ec:$a: 2F 78 33 38 2F 78 46 4A 2F 78 39 33 2F 78 49 44 2F 78 39 41 2F 78 33 38 2F 78 46 4A 2F
    • 0x8400:$a: 2F 78 33 38 2F 78 46 4A 2F 78 39 33 2F 78 49 44 2F 78 39 41 2F 78 33 38 2F 78 46 4A 2F
    • 0x8414:$a: 2F 78 33 38 2F 78 46 4A 2F 78 39 33 2F 78 49 44 2F 78 39 41 2F 78 33 38 2F 78 46 4A 2F
    • 0x8428:$a: 2F 78 33 38 2F 78 46 4A 2F 78 39 33 2F 78 49 44 2F 78 39 41 2F 78 33 38 2F 78 46 4A 2F
    • 0x843c:$a: 2F 78 33 38 2F 78 46 4A 2F 78 39 33 2F 78 49 44 2F 78 39 41 2F 78 33 38 2F 78 46 4A 2F
    • 0x8450:$a: 2F 78 33 38 2F 78 46 4A 2F 78 39 33 2F 78 49 44 2F 78 39 41 2F 78 33 38 2F 78 46 4A 2F
    • 0x8464:$a: 2F 78 33 38 2F 78 46 4A 2F 78 39 33 2F 78 49 44 2F 78 39 41 2F 78 33 38 2F 78 46 4A 2F
    • 0x8478:$a: 2F 78 33 38 2F 78 46 4A 2F 78 39 33 2F 78 49 44 2F 78 39 41 2F 78 33 38 2F 78 46 4A 2F
    • 0x848c:$a: 2F 78 33 38 2F 78 46 4A 2F 78 39 33 2F 78 49 44 2F 78 39 41 2F 78 33 38 2F 78 46 4A 2F
    • 0x84a0:$a: 2F 78 33 38 2F 78 46 4A 2F 78 39 33 2F 78 49 44 2F 78 39 41 2F 78 33 38 2F 78 46 4A 2F
    SourceRuleDescriptionAuthorStrings
    5516.1.00007fecb0001000.00007fecb000c000.r-x.sdmpJoeSecurity_Mirai_3Yara detected MiraiJoe Security
      5516.1.00007fecb0001000.00007fecb000c000.r-x.sdmpLinux_Trojan_Gafgyt_28a2fe0cunknownunknown
      • 0x8310:$a: 2F 78 33 38 2F 78 46 4A 2F 78 39 33 2F 78 49 44 2F 78 39 41 2F 78 33 38 2F 78 46 4A 2F
      • 0x8324:$a: 2F 78 33 38 2F 78 46 4A 2F 78 39 33 2F 78 49 44 2F 78 39 41 2F 78 33 38 2F 78 46 4A 2F
      • 0x8338:$a: 2F 78 33 38 2F 78 46 4A 2F 78 39 33 2F 78 49 44 2F 78 39 41 2F 78 33 38 2F 78 46 4A 2F
      • 0x834c:$a: 2F 78 33 38 2F 78 46 4A 2F 78 39 33 2F 78 49 44 2F 78 39 41 2F 78 33 38 2F 78 46 4A 2F
      • 0x8360:$a: 2F 78 33 38 2F 78 46 4A 2F 78 39 33 2F 78 49 44 2F 78 39 41 2F 78 33 38 2F 78 46 4A 2F
      • 0x8374:$a: 2F 78 33 38 2F 78 46 4A 2F 78 39 33 2F 78 49 44 2F 78 39 41 2F 78 33 38 2F 78 46 4A 2F
      • 0x8388:$a: 2F 78 33 38 2F 78 46 4A 2F 78 39 33 2F 78 49 44 2F 78 39 41 2F 78 33 38 2F 78 46 4A 2F
      • 0x839c:$a: 2F 78 33 38 2F 78 46 4A 2F 78 39 33 2F 78 49 44 2F 78 39 41 2F 78 33 38 2F 78 46 4A 2F
      • 0x83b0:$a: 2F 78 33 38 2F 78 46 4A 2F 78 39 33 2F 78 49 44 2F 78 39 41 2F 78 33 38 2F 78 46 4A 2F
      • 0x83c4:$a: 2F 78 33 38 2F 78 46 4A 2F 78 39 33 2F 78 49 44 2F 78 39 41 2F 78 33 38 2F 78 46 4A 2F
      • 0x83d8:$a: 2F 78 33 38 2F 78 46 4A 2F 78 39 33 2F 78 49 44 2F 78 39 41 2F 78 33 38 2F 78 46 4A 2F
      • 0x83ec:$a: 2F 78 33 38 2F 78 46 4A 2F 78 39 33 2F 78 49 44 2F 78 39 41 2F 78 33 38 2F 78 46 4A 2F
      • 0x8400:$a: 2F 78 33 38 2F 78 46 4A 2F 78 39 33 2F 78 49 44 2F 78 39 41 2F 78 33 38 2F 78 46 4A 2F
      • 0x8414:$a: 2F 78 33 38 2F 78 46 4A 2F 78 39 33 2F 78 49 44 2F 78 39 41 2F 78 33 38 2F 78 46 4A 2F
      • 0x8428:$a: 2F 78 33 38 2F 78 46 4A 2F 78 39 33 2F 78 49 44 2F 78 39 41 2F 78 33 38 2F 78 46 4A 2F
      • 0x843c:$a: 2F 78 33 38 2F 78 46 4A 2F 78 39 33 2F 78 49 44 2F 78 39 41 2F 78 33 38 2F 78 46 4A 2F
      • 0x8450:$a: 2F 78 33 38 2F 78 46 4A 2F 78 39 33 2F 78 49 44 2F 78 39 41 2F 78 33 38 2F 78 46 4A 2F
      • 0x8464:$a: 2F 78 33 38 2F 78 46 4A 2F 78 39 33 2F 78 49 44 2F 78 39 41 2F 78 33 38 2F 78 46 4A 2F
      • 0x8478:$a: 2F 78 33 38 2F 78 46 4A 2F 78 39 33 2F 78 49 44 2F 78 39 41 2F 78 33 38 2F 78 46 4A 2F
      • 0x848c:$a: 2F 78 33 38 2F 78 46 4A 2F 78 39 33 2F 78 49 44 2F 78 39 41 2F 78 33 38 2F 78 46 4A 2F
      • 0x84a0:$a: 2F 78 33 38 2F 78 46 4A 2F 78 39 33 2F 78 49 44 2F 78 39 41 2F 78 33 38 2F 78 46 4A 2F
      Process Memory Space: fuckunix.ppc.elf PID: 5516Linux_Trojan_Gafgyt_28a2fe0cunknownunknown
      • 0xba6f:$a: 2F 78 33 38 2F 78 46 4A 2F 78 39 33 2F 78 49 44 2F 78 39 41 2F 78 33 38 2F 78 46 4A 2F
      • 0xba83:$a: 2F 78 33 38 2F 78 46 4A 2F 78 39 33 2F 78 49 44 2F 78 39 41 2F 78 33 38 2F 78 46 4A 2F
      • 0xba97:$a: 2F 78 33 38 2F 78 46 4A 2F 78 39 33 2F 78 49 44 2F 78 39 41 2F 78 33 38 2F 78 46 4A 2F
      • 0xbaab:$a: 2F 78 33 38 2F 78 46 4A 2F 78 39 33 2F 78 49 44 2F 78 39 41 2F 78 33 38 2F 78 46 4A 2F
      • 0xbabf:$a: 2F 78 33 38 2F 78 46 4A 2F 78 39 33 2F 78 49 44 2F 78 39 41 2F 78 33 38 2F 78 46 4A 2F
      • 0xbad3:$a: 2F 78 33 38 2F 78 46 4A 2F 78 39 33 2F 78 49 44 2F 78 39 41 2F 78 33 38 2F 78 46 4A 2F
      • 0xbae7:$a: 2F 78 33 38 2F 78 46 4A 2F 78 39 33 2F 78 49 44 2F 78 39 41 2F 78 33 38 2F 78 46 4A 2F
      • 0xbafb:$a: 2F 78 33 38 2F 78 46 4A 2F 78 39 33 2F 78 49 44 2F 78 39 41 2F 78 33 38 2F 78 46 4A 2F
      • 0xbb0f:$a: 2F 78 33 38 2F 78 46 4A 2F 78 39 33 2F 78 49 44 2F 78 39 41 2F 78 33 38 2F 78 46 4A 2F
      • 0xbb23:$a: 2F 78 33 38 2F 78 46 4A 2F 78 39 33 2F 78 49 44 2F 78 39 41 2F 78 33 38 2F 78 46 4A 2F
      • 0xbb37:$a: 2F 78 33 38 2F 78 46 4A 2F 78 39 33 2F 78 49 44 2F 78 39 41 2F 78 33 38 2F 78 46 4A 2F
      • 0xbb4b:$a: 2F 78 33 38 2F 78 46 4A 2F 78 39 33 2F 78 49 44 2F 78 39 41 2F 78 33 38 2F 78 46 4A 2F
      • 0xbb5f:$a: 2F 78 33 38 2F 78 46 4A 2F 78 39 33 2F 78 49 44 2F 78 39 41 2F 78 33 38 2F 78 46 4A 2F
      • 0xbb73:$a: 2F 78 33 38 2F 78 46 4A 2F 78 39 33 2F 78 49 44 2F 78 39 41 2F 78 33 38 2F 78 46 4A 2F
      • 0xbb87:$a: 2F 78 33 38 2F 78 46 4A 2F 78 39 33 2F 78 49 44 2F 78 39 41 2F 78 33 38 2F 78 46 4A 2F
      • 0xbb9b:$a: 2F 78 33 38 2F 78 46 4A 2F 78 39 33 2F 78 49 44 2F 78 39 41 2F 78 33 38 2F 78 46 4A 2F
      • 0xbbaf:$a: 2F 78 33 38 2F 78 46 4A 2F 78 39 33 2F 78 49 44 2F 78 39 41 2F 78 33 38 2F 78 46 4A 2F
      • 0xbbc3:$a: 2F 78 33 38 2F 78 46 4A 2F 78 39 33 2F 78 49 44 2F 78 39 41 2F 78 33 38 2F 78 46 4A 2F
      • 0xbbd7:$a: 2F 78 33 38 2F 78 46 4A 2F 78 39 33 2F 78 49 44 2F 78 39 41 2F 78 33 38 2F 78 46 4A 2F
      • 0xbbeb:$a: 2F 78 33 38 2F 78 46 4A 2F 78 39 33 2F 78 49 44 2F 78 39 41 2F 78 33 38 2F 78 46 4A 2F
      • 0xbbff:$a: 2F 78 33 38 2F 78 46 4A 2F 78 39 33 2F 78 49 44 2F 78 39 41 2F 78 33 38 2F 78 46 4A 2F
      No Suricata rule has matched

      Click to jump to signature section

      Show All Signature Results

      AV Detection

      barindex
      Source: fuckunix.ppc.elfAvira: detected
      Source: fuckunix.ppc.elfVirustotal: Detection: 61%Perma Link
      Source: fuckunix.ppc.elfReversingLabs: Detection: 65%
      Source: /tmp/fuckunix.ppc.elf (PID: 5516)Socket: 127.0.0.1:48132Jump to behavior
      Source: unknownDNS traffic detected: query: ybetncx"hhb"bix replaycode: Name error (3)
      Source: unknownTCP traffic detected without corresponding DNS query: 123.253.61.116
      Source: unknownTCP traffic detected without corresponding DNS query: 123.253.61.116
      Source: unknownTCP traffic detected without corresponding DNS query: 123.253.61.116
      Source: unknownTCP traffic detected without corresponding DNS query: 123.253.61.116
      Source: unknownTCP traffic detected without corresponding DNS query: 123.253.61.116
      Source: unknownTCP traffic detected without corresponding DNS query: 123.253.61.116
      Source: unknownTCP traffic detected without corresponding DNS query: 123.253.61.116
      Source: unknownTCP traffic detected without corresponding DNS query: 123.253.61.116
      Source: unknownTCP traffic detected without corresponding DNS query: 123.253.61.116
      Source: unknownTCP traffic detected without corresponding DNS query: 123.253.61.116
      Source: unknownTCP traffic detected without corresponding DNS query: 123.253.61.116
      Source: unknownTCP traffic detected without corresponding DNS query: 123.253.61.116
      Source: unknownTCP traffic detected without corresponding DNS query: 123.253.61.116
      Source: unknownTCP traffic detected without corresponding DNS query: 123.253.61.116
      Source: unknownTCP traffic detected without corresponding DNS query: 123.253.61.116
      Source: unknownTCP traffic detected without corresponding DNS query: 123.253.61.116
      Source: unknownTCP traffic detected without corresponding DNS query: 123.253.61.116
      Source: unknownTCP traffic detected without corresponding DNS query: 123.253.61.116
      Source: unknownTCP traffic detected without corresponding DNS query: 123.253.61.116
      Source: unknownTCP traffic detected without corresponding DNS query: 123.253.61.116
      Source: unknownTCP traffic detected without corresponding DNS query: 123.253.61.116
      Source: unknownTCP traffic detected without corresponding DNS query: 123.253.61.116
      Source: unknownTCP traffic detected without corresponding DNS query: 123.253.61.116
      Source: unknownTCP traffic detected without corresponding DNS query: 123.253.61.116
      Source: unknownTCP traffic detected without corresponding DNS query: 123.253.61.116
      Source: unknownTCP traffic detected without corresponding DNS query: 123.253.61.116
      Source: unknownTCP traffic detected without corresponding DNS query: 123.253.61.116
      Source: unknownTCP traffic detected without corresponding DNS query: 123.253.61.116
      Source: unknownTCP traffic detected without corresponding DNS query: 123.253.61.116
      Source: unknownTCP traffic detected without corresponding DNS query: 123.253.61.116
      Source: unknownTCP traffic detected without corresponding DNS query: 123.253.61.116
      Source: unknownTCP traffic detected without corresponding DNS query: 123.253.61.116
      Source: unknownTCP traffic detected without corresponding DNS query: 123.253.61.116
      Source: unknownTCP traffic detected without corresponding DNS query: 123.253.61.116
      Source: unknownTCP traffic detected without corresponding DNS query: 123.253.61.116
      Source: unknownTCP traffic detected without corresponding DNS query: 123.253.61.116
      Source: unknownTCP traffic detected without corresponding DNS query: 123.253.61.116
      Source: unknownTCP traffic detected without corresponding DNS query: 123.253.61.116
      Source: unknownTCP traffic detected without corresponding DNS query: 123.253.61.116
      Source: unknownTCP traffic detected without corresponding DNS query: 123.253.61.116
      Source: unknownTCP traffic detected without corresponding DNS query: 123.253.61.116
      Source: unknownTCP traffic detected without corresponding DNS query: 123.253.61.116
      Source: unknownTCP traffic detected without corresponding DNS query: 123.253.61.116
      Source: unknownTCP traffic detected without corresponding DNS query: 123.253.61.116
      Source: unknownTCP traffic detected without corresponding DNS query: 123.253.61.116
      Source: unknownTCP traffic detected without corresponding DNS query: 123.253.61.116
      Source: unknownTCP traffic detected without corresponding DNS query: 123.253.61.116
      Source: unknownTCP traffic detected without corresponding DNS query: 123.253.61.116
      Source: unknownTCP traffic detected without corresponding DNS query: 123.253.61.116
      Source: unknownTCP traffic detected without corresponding DNS query: 123.253.61.116
      Source: global trafficDNS traffic detected: DNS query: ybetncx"hhb"bix

      System Summary

      barindex
      Source: fuckunix.ppc.elf, type: SAMPLEMatched rule: Linux_Trojan_Gafgyt_28a2fe0c Author: unknown
      Source: 5516.1.00007fecb0001000.00007fecb000c000.r-x.sdmp, type: MEMORYMatched rule: Linux_Trojan_Gafgyt_28a2fe0c Author: unknown
      Source: Process Memory Space: fuckunix.ppc.elf PID: 5516, type: MEMORYSTRMatched rule: Linux_Trojan_Gafgyt_28a2fe0c Author: unknown
      Source: ELF static info symbol of initial sample.symtab present: no
      Source: fuckunix.ppc.elf, type: SAMPLEMatched rule: Linux_Trojan_Gafgyt_28a2fe0c os = linux, severity = x86, creation_date = 2021-01-12, scan_context = file, memory, license = Elastic License v2, threat_name = Linux.Trojan.Gafgyt, fingerprint = a2c6beaec18ca876e8487c11bcc7a29279669588aacb7d3027d8d8df8f5bcead, id = 28a2fe0c-eed5-4c79-81e6-3b11b73a4ebd, last_modified = 2021-09-16
      Source: 5516.1.00007fecb0001000.00007fecb000c000.r-x.sdmp, type: MEMORYMatched rule: Linux_Trojan_Gafgyt_28a2fe0c os = linux, severity = x86, creation_date = 2021-01-12, scan_context = file, memory, license = Elastic License v2, threat_name = Linux.Trojan.Gafgyt, fingerprint = a2c6beaec18ca876e8487c11bcc7a29279669588aacb7d3027d8d8df8f5bcead, id = 28a2fe0c-eed5-4c79-81e6-3b11b73a4ebd, last_modified = 2021-09-16
      Source: Process Memory Space: fuckunix.ppc.elf PID: 5516, type: MEMORYSTRMatched rule: Linux_Trojan_Gafgyt_28a2fe0c os = linux, severity = x86, creation_date = 2021-01-12, scan_context = file, memory, license = Elastic License v2, threat_name = Linux.Trojan.Gafgyt, fingerprint = a2c6beaec18ca876e8487c11bcc7a29279669588aacb7d3027d8d8df8f5bcead, id = 28a2fe0c-eed5-4c79-81e6-3b11b73a4ebd, last_modified = 2021-09-16
      Source: classification engineClassification label: mal72.troj.linELF@0/0@200/0
      Source: /tmp/fuckunix.ppc.elf (PID: 5516)Queries kernel information via 'uname': Jump to behavior
      Source: fuckunix.ppc.elf, 5516.1.00007ffe27162000.00007ffe27183000.rw-.sdmpBinary or memory string: <x86_64/usr/bin/qemu-ppc/tmp/fuckunix.ppc.elfSUDO_USER=saturninoPATH=/usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin:/sbin:/bin:/snap/binDISPLAY=:1.0XAUTHORITY=/run/user/1000/gdm/XauthoritySUDO_UID=1000TERM=xterm-256colorCOLORTERM=truecolorLOGNAME=rootUSER=rootLANG=en_US.UTF-8SUDO_COMMAND=/bin/bashHOME=/rootMAIL=/var/mail/rootSUDO_GID=1000SHELL=/bin/bash/tmp/fuckunix.ppc.elf
      Source: fuckunix.ppc.elf, 5516.1.0000559455a7c000.0000559455b2c000.rw-.sdmpBinary or memory string: !/etc/qemu-binfmt/ppc11!hotpluggableq
      Source: fuckunix.ppc.elf, 5516.1.0000559455a7c000.0000559455b2c000.rw-.sdmpBinary or memory string: /etc/qemu-binfmt/ppc
      Source: fuckunix.ppc.elf, 5516.1.00007ffe27162000.00007ffe27183000.rw-.sdmpBinary or memory string: /usr/bin/qemu-ppc

      Stealing of Sensitive Information

      barindex
      Source: Yara matchFile source: fuckunix.ppc.elf, type: SAMPLE
      Source: Yara matchFile source: 5516.1.00007fecb0001000.00007fecb000c000.r-x.sdmp, type: MEMORY

      Remote Access Functionality

      barindex
      Source: Yara matchFile source: fuckunix.ppc.elf, type: SAMPLE
      Source: Yara matchFile source: 5516.1.00007fecb0001000.00007fecb000c000.r-x.sdmp, type: MEMORY
      ReconnaissanceResource DevelopmentInitial AccessExecutionPersistencePrivilege EscalationDefense EvasionCredential AccessDiscoveryLateral MovementCollectionCommand and ControlExfiltrationImpact
      Gather Victim Identity InformationAcquire InfrastructureValid AccountsWindows Management InstrumentationPath InterceptionPath InterceptionDirect Volume AccessOS Credential Dumping11
      Security Software Discovery
      Remote ServicesData from Local System1
      Non-Application Layer Protocol
      Exfiltration Over Other Network MediumAbuse Accessibility Features
      CredentialsDomainsDefault AccountsScheduled Task/JobBoot or Logon Initialization ScriptsBoot or Logon Initialization ScriptsRootkitLSASS MemoryApplication Window DiscoveryRemote Desktop ProtocolData from Removable Media1
      Application Layer Protocol
      Exfiltration Over BluetoothNetwork Denial of Service
      No configs have been found
      Hide Legend

      Legend:

      • Process
      • Signature
      • Created File
      • DNS/IP Info
      • Is Dropped
      • Number of created Files
      • Is malicious
      • Internet
      SourceDetectionScannerLabelLink
      fuckunix.ppc.elf61%VirustotalBrowse
      fuckunix.ppc.elf66%ReversingLabsLinux.Trojan.Mirai
      fuckunix.ppc.elf100%AviraEXP/ELF.Gafgyt.D
      No Antivirus matches
      No Antivirus matches
      No Antivirus matches
      No contacted domains info
      • No. of IPs < 25%
      • 25% < No. of IPs < 50%
      • 50% < No. of IPs < 75%
      • 75% < No. of IPs
      IPDomainCountryFlagASNASN NameMalicious
      123.253.61.116
      unknownThailand
      136523COLODEE-AS-APCOLODEEDIGITALNETWORKCOLTDTHfalse
      MatchAssociated Sample Name / URLSHA 256DetectionThreat NameLinkContext
      123.253.61.116fuckunix.arm5.elfGet hashmaliciousMiraiBrowse
        main.arm5.elfGet hashmaliciousMiraiBrowse
          fuckunix.mpsl.elfGet hashmaliciousMiraiBrowse
            fuckunix.sh4.elfGet hashmaliciousMiraiBrowse
              fuckunix.mips.elfGet hashmaliciousMiraiBrowse
                fuckunix.m68k.elfGet hashmaliciousMiraiBrowse
                  fuckunix.spc.elfGet hashmaliciousMiraiBrowse
                    No context
                    MatchAssociated Sample Name / URLSHA 256DetectionThreat NameLinkContext
                    COLODEE-AS-APCOLODEEDIGITALNETWORKCOLTDTHfuckunix.arm5.elfGet hashmaliciousMiraiBrowse
                    • 123.253.61.116
                    main.arm5.elfGet hashmaliciousMiraiBrowse
                    • 123.253.61.116
                    fuckunix.mpsl.elfGet hashmaliciousMiraiBrowse
                    • 123.253.61.116
                    fuckunix.sh4.elfGet hashmaliciousMiraiBrowse
                    • 123.253.61.116
                    fuckunix.mips.elfGet hashmaliciousMiraiBrowse
                    • 123.253.61.116
                    fuckunix.m68k.elfGet hashmaliciousMiraiBrowse
                    • 123.253.61.116
                    fuckunix.spc.elfGet hashmaliciousMiraiBrowse
                    • 123.253.61.116
                    Build.exeGet hashmaliciousDBatLoaderBrowse
                    • 103.91.190.180
                    e0R5qxY8Vj.exeGet hashmaliciousWannacryBrowse
                    • 123.253.60.61
                    No context
                    No context
                    No created / dropped files found
                    File type:ELF 32-bit MSB executable, PowerPC or cisco 4500, version 1 (SYSV), statically linked, stripped
                    Entropy (8bit):6.252043104401908
                    TrID:
                    • ELF Executable and Linkable format (generic) (4004/1) 100.00%
                    File name:fuckunix.ppc.elf
                    File size:42'096 bytes
                    MD5:e638b7f35292e26877083961eea22611
                    SHA1:15d8806e16544496279a1421a42c627ea6d0289b
                    SHA256:1ae7c466fae907b61278c95072f02221ec583c3d5592af1f3e8f95760be8af51
                    SHA512:aaaf988e8cf29d7d8bf91bc080abfe044c88a2bb75a171361063416d9ed97287993c194c0859720738d1572d72451f4d0a8b6f8f6793ddc724120296f761546c
                    SSDEEP:768:AP5RYjTmrl1Qu+cI94FIOVwMw992qu17vBcOPwbZ010U1Gxu:kimZuuWFYZw7u17pTYb+10WGs
                    TLSH:C1134A52731C0E17C0A31A70253F5FD18BBFEAD022D4F28565AF979A8535E331546E8E
                    File Content Preview:.ELF...........................4.........4. ...(.......................................................4............dt.Q.............................!..|......$H...H......$8!. |...N.. .!..|.......?.............../...@..\?......,.+../...A..$8...}).....,N..

                    ELF header

                    Class:ELF32
                    Data:2's complement, big endian
                    Version:1 (current)
                    Machine:PowerPC
                    Version Number:0x1
                    Type:EXEC (Executable file)
                    OS/ABI:UNIX - System V
                    ABI Version:0
                    Entry Point Address:0x100001f0
                    Flags:0x0
                    ELF Header Size:52
                    Program Header Offset:52
                    Program Header Size:32
                    Number of Program Headers:3
                    Section Header Offset:41616
                    Section Header Size:40
                    Number of Section Headers:12
                    Header String Table Index:11
                    NameTypeAddressOffsetSizeEntSizeFlagsFlags DescriptionLinkInfoAlign
                    NULL0x00x00x00x00x0000
                    .initPROGBITS0x100000940x940x240x00x6AX004
                    .textPROGBITS0x100000b80xb80x815c0x00x6AX004
                    .finiPROGBITS0x100082140x82140x200x00x6AX004
                    .rodataPROGBITS0x100082340x82340x1dd80x00x2A004
                    .ctorsPROGBITS0x1001a0100xa0100x80x00x3WA004
                    .dtorsPROGBITS0x1001a0180xa0180x80x00x3WA004
                    .dataPROGBITS0x1001a0280xa0280x1fc0x00x3WA008
                    .sdataPROGBITS0x1001a2240xa2240x200x00x3WA004
                    .sbssNOBITS0x1001a2440xa2440x480x00x3WA004
                    .bssNOBITS0x1001a28c0xa2440x2540x00x3WA004
                    .shstrtabSTRTAB0x00xa2440x4b0x00x0001
                    TypeOffsetVirtual AddressPhysical AddressFile SizeMemory SizeEntropyFlagsFlags DescriptionAlignProg InterpreterSection Mappings
                    LOAD0x00x100000000x100000000xa00c0xa00c6.31080x5R E0x10000.init .text .fini .rodata
                    LOAD0xa0100x1001a0100x1001a0100x2340x4d02.99450x6RW 0x10000.ctors .dtors .data .sdata .sbss .bss
                    GNU_STACK0x00x00x00x00x00.00000x6RW 0x4
                    TimestampSource PortDest PortSource IPDest IP
                    Jan 5, 2025 13:42:57.522857904 CET5823880192.168.2.14123.253.61.116
                    Jan 5, 2025 13:42:57.530574083 CET8058238123.253.61.116192.168.2.14
                    Jan 5, 2025 13:42:57.530642986 CET5823880192.168.2.14123.253.61.116
                    Jan 5, 2025 13:42:57.539526939 CET5823880192.168.2.14123.253.61.116
                    Jan 5, 2025 13:42:57.546138048 CET8058238123.253.61.116192.168.2.14
                    Jan 5, 2025 13:42:57.546196938 CET5823880192.168.2.14123.253.61.116
                    Jan 5, 2025 13:42:57.553236008 CET8058238123.253.61.116192.168.2.14
                    Jan 5, 2025 13:42:59.677910089 CET8058238123.253.61.116192.168.2.14
                    Jan 5, 2025 13:42:59.678132057 CET5823880192.168.2.14123.253.61.116
                    Jan 5, 2025 13:42:59.682944059 CET8058238123.253.61.116192.168.2.14
                    Jan 5, 2025 13:43:00.718420029 CET5824080192.168.2.14123.253.61.116
                    Jan 5, 2025 13:43:00.723309994 CET8058240123.253.61.116192.168.2.14
                    Jan 5, 2025 13:43:00.723378897 CET5824080192.168.2.14123.253.61.116
                    Jan 5, 2025 13:43:00.723937035 CET5824080192.168.2.14123.253.61.116
                    Jan 5, 2025 13:43:00.728693008 CET8058240123.253.61.116192.168.2.14
