Windows
Analysis Report
HMhdtzxEHf.exe
Overview
General Information
Sample name: | HMhdtzxEHf.exerenamed because original name is a hash value |
Original sample name: | bc8116e0b506345bf1de248886a52f86.exe |
Analysis ID: | 1584128 |
MD5: | bc8116e0b506345bf1de248886a52f86 |
SHA1: | 21362fd44f8f157523e4c2616c0c66eb5ba05db0 |
SHA256: | 805bb6fbb8749ea5e5d1c0bc61216a96ad6a981d825e13220d34843f8936cd1d |
Tags: | DCRatexeuser-abuse_ch |
Infos: | |
Detection
Score: | 100 |
Range: | 0 - 100 |
Whitelisted: | false |
Confidence: | 100% |
Signatures
Classification
- System is w10x64
- HMhdtzxEHf.exe (PID: 7100 cmdline:
"C:\Users\ user\Deskt op\HMhdtzx EHf.exe" MD5: BC8116E0B506345BF1DE248886A52F86) - wscript.exe (PID: 6352 cmdline:
"C:\Window s\System32 \WScript.e xe" "C:\Ch ainbrowser Net\xBHgrB 3tvHV8NGEL 8mvcEkNRMD mhEvT5nxGD fikGQwdW.v be" MD5: FF00E0480075B095948000BDC66E81F0) - cmd.exe (PID: 3120 cmdline:
C:\Windows \system32\ cmd.exe /c ""C:\Chai nbrowserNe t\Fsnwm63Y gSc5SNPvS7 3lTcLZ0fh. bat" " MD5: D0FCE3AFA6AA1D58CE9FA336CC2B675B) - conhost.exe (PID: 2080 cmdline:
C:\Windows \system32\ conhost.ex e 0xffffff ff -ForceV 1 MD5: 0D698AF330FD17BEE3BF90011D49251D) - serverDll.exe (PID: 5300 cmdline:
"C:\Chainb rowserNet/ serverDll. exe" MD5: 9F9F04273C02095B1603F3B01EB15D53) - powershell.exe (PID: 3868 cmdline:
"powershel l" -Comman d Add-MpPr eference - ExclusionP ath 'C:/' MD5: 04029E121A0CFA5991749937DD22A1D9) - conhost.exe (PID: 5416 cmdline:
C:\Windows \system32\ conhost.ex e 0xffffff ff -ForceV 1 MD5: 0D698AF330FD17BEE3BF90011D49251D) - powershell.exe (PID: 1368 cmdline:
"powershel l" -Comman d Add-MpPr eference - ExclusionP ath 'C:/$R ecycle.Bin /' MD5: 04029E121A0CFA5991749937DD22A1D9) - conhost.exe (PID: 6344 cmdline:
C:\Windows \system32\ conhost.ex e 0xffffff ff -ForceV 1 MD5: 0D698AF330FD17BEE3BF90011D49251D) - powershell.exe (PID: 6376 cmdline:
"powershel l" -Comman d Add-MpPr eference - ExclusionP ath 'C:/$W inREAgent/ ' MD5: 04029E121A0CFA5991749937DD22A1D9) - conhost.exe (PID: 6420 cmdline:
C:\Windows \system32\ conhost.ex e 0xffffff ff -ForceV 1 MD5: 0D698AF330FD17BEE3BF90011D49251D) - powershell.exe (PID: 2000 cmdline:
"powershel l" -Comman d Add-MpPr eference - ExclusionP ath 'C:/Ch ainbrowser Net/' MD5: 04029E121A0CFA5991749937DD22A1D9) - conhost.exe (PID: 5968 cmdline:
C:\Windows \system32\ conhost.ex e 0xffffff ff -ForceV 1 MD5: 0D698AF330FD17BEE3BF90011D49251D) - powershell.exe (PID: 4592 cmdline:
"powershel l" -Comman d Add-MpPr eference - ExclusionP ath 'C:/Do cuments an d Settings /' MD5: 04029E121A0CFA5991749937DD22A1D9) - conhost.exe (PID: 4852 cmdline:
C:\Windows \system32\ conhost.ex e 0xffffff ff -ForceV 1 MD5: 0D698AF330FD17BEE3BF90011D49251D) - powershell.exe (PID: 5216 cmdline:
"powershel l" -Comman d Add-MpPr eference - ExclusionP ath 'C:/Pe rfLogs/' MD5: 04029E121A0CFA5991749937DD22A1D9) - conhost.exe (PID: 7068 cmdline:
C:\Windows \system32\ conhost.ex e 0xffffff ff -ForceV 1 MD5: 0D698AF330FD17BEE3BF90011D49251D) - powershell.exe (PID: 3264 cmdline:
"powershel l" -Comman d Add-MpPr eference - ExclusionP ath 'C:/Pr ogram File s/' MD5: 04029E121A0CFA5991749937DD22A1D9) - conhost.exe (PID: 7196 cmdline:
C:\Windows \system32\ conhost.ex e 0xffffff ff -ForceV 1 MD5: 0D698AF330FD17BEE3BF90011D49251D) - powershell.exe (PID: 7184 cmdline:
"powershel l" -Comman d Add-MpPr eference - ExclusionP ath 'C:/Pr ogram File s (x86)/' MD5: 04029E121A0CFA5991749937DD22A1D9) - conhost.exe (PID: 7256 cmdline:
C:\Windows \system32\ conhost.ex e 0xffffff ff -ForceV 1 MD5: 0D698AF330FD17BEE3BF90011D49251D) - powershell.exe (PID: 7212 cmdline:
"powershel l" -Comman d Add-MpPr eference - ExclusionP ath 'C:/Pr ogramData/ ' MD5: 04029E121A0CFA5991749937DD22A1D9) - conhost.exe (PID: 7268 cmdline:
C:\Windows \system32\ conhost.ex e 0xffffff ff -ForceV 1 MD5: 0D698AF330FD17BEE3BF90011D49251D) - powershell.exe (PID: 7248 cmdline:
"powershel l" -Comman d Add-MpPr eference - ExclusionP ath 'C:/Re covery/' MD5: 04029E121A0CFA5991749937DD22A1D9) - conhost.exe (PID: 7304 cmdline:
C:\Windows \system32\ conhost.ex e 0xffffff ff -ForceV 1 MD5: 0D698AF330FD17BEE3BF90011D49251D) - powershell.exe (PID: 7280 cmdline:
"powershel l" -Comman d Add-MpPr eference - ExclusionP ath 'C:/Sy stem Volum e Informat ion/' MD5: 04029E121A0CFA5991749937DD22A1D9) - conhost.exe (PID: 7364 cmdline:
C:\Windows \system32\ conhost.ex e 0xffffff ff -ForceV 1 MD5: 0D698AF330FD17BEE3BF90011D49251D) - WmiPrvSE.exe (PID: 2288 cmdline:
C:\Windows \system32\ wbem\wmipr vse.exe -s ecured -Em bedding MD5: 60FF40CFD7FB8FE41EE4FE9AE5FE1C51) - powershell.exe (PID: 7352 cmdline:
"powershel l" -Comman d Add-MpPr eference - ExclusionP ath 'C:/Us ers/' MD5: 04029E121A0CFA5991749937DD22A1D9) - conhost.exe (PID: 7400 cmdline:
C:\Windows \system32\ conhost.ex e 0xffffff ff -ForceV 1 MD5: 0D698AF330FD17BEE3BF90011D49251D) - powershell.exe (PID: 7388 cmdline:
"powershel l" -Comman d Add-MpPr eference - ExclusionP ath 'C:/Wi ndows/' MD5: 04029E121A0CFA5991749937DD22A1D9) - conhost.exe (PID: 7484 cmdline:
C:\Windows \system32\ conhost.ex e 0xffffff ff -ForceV 1 MD5: 0D698AF330FD17BEE3BF90011D49251D) - powershell.exe (PID: 7416 cmdline:
"powershel l" -Comman d Add-MpPr eference - ExclusionP ath 'C:\Re covery\Mem ory Compre ssion.exe' MD5: 04029E121A0CFA5991749937DD22A1D9) - conhost.exe (PID: 7464 cmdline:
C:\Windows \system32\ conhost.ex e 0xffffff ff -ForceV 1 MD5: 0D698AF330FD17BEE3BF90011D49251D) - powershell.exe (PID: 7436 cmdline:
"powershel l" -Comman d Add-MpPr eference - ExclusionP ath 'C:\Ch ainbrowser Net\backgr oundTaskHo st.exe' MD5: 04029E121A0CFA5991749937DD22A1D9) - conhost.exe (PID: 7504 cmdline:
C:\Windows \system32\ conhost.ex e 0xffffff ff -ForceV 1 MD5: 0D698AF330FD17BEE3BF90011D49251D) - powershell.exe (PID: 7476 cmdline:
"powershel l" -Comman d Add-MpPr eference - ExclusionP ath 'C:\Pr ogram File s (x86)\wi ndows port able devic es\aaHgUfB gYBljMPbLm zgS.exe' MD5: 04029E121A0CFA5991749937DD22A1D9) - conhost.exe (PID: 7560 cmdline:
C:\Windows \system32\ conhost.ex e 0xffffff ff -ForceV 1 MD5: 0D698AF330FD17BEE3BF90011D49251D) - powershell.exe (PID: 7520 cmdline:
"powershel l" -Comman d Add-MpPr eference - ExclusionP ath 'C:\Us ers\Defaul t User\Vid eos\System .exe' MD5: 04029E121A0CFA5991749937DD22A1D9) - conhost.exe (PID: 7632 cmdline:
C:\Windows \system32\ conhost.ex e 0xffffff ff -ForceV 1 MD5: 0D698AF330FD17BEE3BF90011D49251D) - powershell.exe (PID: 7532 cmdline:
"powershel l" -Comman d Add-MpPr eference - ExclusionP ath 'C:\Wi ndows\Vss\ Writers\Ap plication\ upfc.exe' MD5: 04029E121A0CFA5991749937DD22A1D9) - conhost.exe (PID: 7608 cmdline:
C:\Windows \system32\ conhost.ex e 0xffffff ff -ForceV 1 MD5: 0D698AF330FD17BEE3BF90011D49251D) - powershell.exe (PID: 7544 cmdline:
"powershel l" -Comman d Add-MpPr eference - ExclusionP ath 'C:\Ch ainbrowser Net\server Dll.exe' MD5: 04029E121A0CFA5991749937DD22A1D9) - conhost.exe (PID: 7752 cmdline:
C:\Windows \system32\ conhost.ex e 0xffffff ff -ForceV 1 MD5: 0D698AF330FD17BEE3BF90011D49251D) - cmd.exe (PID: 7508 cmdline:
"C:\Window s\System32 \cmd.exe" /C "C:\Use rs\user\Ap pData\Loca l\Temp\Ff3 9zMQKS5.ba t" MD5: 8A2122E8162DBEF04694B9C3E0B6CDEE) - conhost.exe (PID: 8236 cmdline:
C:\Windows \system32\ conhost.ex e 0xffffff ff -ForceV 1 MD5: 0D698AF330FD17BEE3BF90011D49251D) - chcp.com (PID: 8820 cmdline:
chcp 65001 MD5: 33395C4732A49065EA72590B14B64F32) - w32tm.exe (PID: 4816 cmdline:
w32tm /str ipchart /c omputer:lo calhost /p eriod:5 /d ataonly /s amples:2 MD5: 81A82132737224D324A3E8DA993E2FB5) - backgroundTaskHost.exe (PID: 6020 cmdline:
"C:\Chainb rowserNet\ background TaskHost.e xe" MD5: 9F9F04273C02095B1603F3B01EB15D53)
- aaHgUfBgYBljMPbLmzgS.exe (PID: 7804 cmdline:
"C:\Progra m Files (x 86)\window s portable devices\a aHgUfBgYBl jMPbLmzgS. exe" MD5: 9F9F04273C02095B1603F3B01EB15D53)
- aaHgUfBgYBljMPbLmzgS.exe (PID: 8132 cmdline:
"C:\Progra m Files (x 86)\window s portable devices\a aHgUfBgYBl jMPbLmzgS. exe" MD5: 9F9F04273C02095B1603F3B01EB15D53)
- Memory Compression.exe (PID: 7936 cmdline:
"C:\Recove ry\Memory Compressio n.exe" MD5: 9F9F04273C02095B1603F3B01EB15D53)
- Memory Compression.exe (PID: 8060 cmdline:
"C:\Recove ry\Memory Compressio n.exe" MD5: 9F9F04273C02095B1603F3B01EB15D53)
- serverDll.exe (PID: 8260 cmdline:
C:\Chainbr owserNet\s erverDll.e xe MD5: 9F9F04273C02095B1603F3B01EB15D53)
- serverDll.exe (PID: 8028 cmdline:
C:\Chainbr owserNet\s erverDll.e xe MD5: 9F9F04273C02095B1603F3B01EB15D53)
- System.exe (PID: 4108 cmdline:
"C:\Users\ Default Us er\Videos\ System.exe " MD5: 9F9F04273C02095B1603F3B01EB15D53)
- System.exe (PID: 1804 cmdline:
"C:\Users\ Default Us er\Videos\ System.exe " MD5: 9F9F04273C02095B1603F3B01EB15D53)
- cleanup
Name | Description | Attribution | Blogpost URLs | Link |
---|---|---|---|---|
DCRat | DCRat is a typical RAT that has been around since at least June 2019. | No Attribution |
Name | Description | Attribution | Blogpost URLs | Link |
---|---|---|---|---|
zgRAT | zgRAT is a Remote Access Trojan malware which sometimes drops other malware such as AgentTesla malware. zgRAT has an inforstealer use which targets browser information and cryptowallets.Usually spreads by USB or phishing emails with -zip/-lnk/.bat/.xlsx attachments and so on. | No Attribution |
{"C2 url": "http://495112cm.renyash.ru/vmLineMultiUniversalwp", "MUTEX": "DCR_MUTEX-Rvg35dAJFEhTQBLXgCcP", "Params": {"0": "{SYSTEMDRIVE}/Users/", "1": "false", "2": "false", "3": "true", "4": "true", "5": "true", "6": "true", "7": "false", "8": "true", "9": "true", "10": "true", "11": "true", "12": "true", "13": "true", "14": "true"}}
Source | Rule | Description | Author | Strings |
---|---|---|---|---|
JoeSecurity_zgRAT_1 | Yara detected zgRAT | Joe Security | ||
JoeSecurity_PureLogStealer | Yara detected PureLog Stealer | Joe Security |
Source | Rule | Description | Author | Strings |
---|---|---|---|---|
JoeSecurity_zgRAT_1 | Yara detected zgRAT | Joe Security | ||
JoeSecurity_PureLogStealer | Yara detected PureLog Stealer | Joe Security | ||
JoeSecurity_zgRAT_1 | Yara detected zgRAT | Joe Security | ||
JoeSecurity_PureLogStealer | Yara detected PureLog Stealer | Joe Security | ||
JoeSecurity_zgRAT_1 | Yara detected zgRAT | Joe Security | ||
Click to see the 7 entries |
Source | Rule | Description | Author | Strings |
---|---|---|---|---|
JoeSecurity_PureLogStealer | Yara detected PureLog Stealer | Joe Security | ||
JoeSecurity_PureLogStealer | Yara detected PureLog Stealer | Joe Security | ||
JoeSecurity_PureLogStealer | Yara detected PureLog Stealer | Joe Security | ||
JoeSecurity_DCRat_1 | Yara detected DCRat | Joe Security | ||
JoeSecurity_DCRat_1 | Yara detected DCRat | Joe Security |
Source | Rule | Description | Author | Strings |
---|---|---|---|---|
JoeSecurity_zgRAT_1 | Yara detected zgRAT | Joe Security | ||
JoeSecurity_PureLogStealer | Yara detected PureLog Stealer | Joe Security | ||
JoeSecurity_zgRAT_1 | Yara detected zgRAT | Joe Security | ||
JoeSecurity_PureLogStealer | Yara detected PureLog Stealer | Joe Security | ||
JoeSecurity_zgRAT_1 | Yara detected zgRAT | Joe Security | ||
Click to see the 3 entries |
System Summary |
---|
Source: | Author: Florian Roth (Nextron Systems), Tim Shelton: |
Source: | Author: Sander Wiebing, Tim Shelton, Nasreddine Bencherchali (Nextron Systems): |
Source: | Author: Florian Roth (Nextron Systems): |
Source: | Author: Florian Roth (Nextron Systems): |
Source: | Author: Michael Haag: |
Source: | Author: Roberto Rodriguez @Cyb3rWard0g (rule), oscd.community (improvements): |
Timestamp | SID | Severity | Classtype | Source IP | Source Port | Destination IP | Destination Port | Protocol |
---|---|---|---|---|---|---|---|---|
2025-01-04T11:07:37.094780+0100 | 2048095 | 1 | A Network Trojan was detected | 192.168.2.4 | 49736 | 104.21.38.84 | 80 | TCP |
Click to jump to signature section
AV Detection |
---|
Source: | Avira: |
Source: | Avira URL Cloud: |
Source: | Avira: | ||
Source: | Avira: | ||
Source: | Avira: | ||
Source: | Avira: | ||
Source: | Avira: | ||
Source: | Avira: | ||
Source: | Avira: |
Source: | Malware Configuration Extractor: |
Source: | ReversingLabs: | ||
Source: | ReversingLabs: | ||
Source: | ReversingLabs: | ||
Source: | ReversingLabs: | ||
Source: | ReversingLabs: | ||
Source: | ReversingLabs: | ||
Source: | ReversingLabs: | ||
Source: | ReversingLabs: | ||
Source: | ReversingLabs: | ||
Source: | ReversingLabs: | ||
Source: | ReversingLabs: | ||
Source: | ReversingLabs: | ||
Source: | ReversingLabs: | ||
Source: | ReversingLabs: | ||
Source: | ReversingLabs: | ||
Source: | ReversingLabs: | ||
Source: | ReversingLabs: | ||
Source: | ReversingLabs: | ||
Source: | ReversingLabs: | ||
Source: | ReversingLabs: | ||
Source: | ReversingLabs: | ||
Source: | ReversingLabs: | ||
Source: | ReversingLabs: | ||
Source: | ReversingLabs: | ||
Source: | ReversingLabs: | ||
Source: | ReversingLabs: | ||
Source: | ReversingLabs: | ||
Source: | ReversingLabs: |
Source: | Virustotal: | Perma Link | ||
Source: | ReversingLabs: |
Source: | Integrated Neural Analysis Model: |
Source: | Joe Sandbox ML: | ||
Source: | Joe Sandbox ML: | ||
Source: | Joe Sandbox ML: | ||
Source: | Joe Sandbox ML: | ||
Source: | Joe Sandbox ML: |
Source: | Joe Sandbox ML: |
Source: | String decryptor: | ||
Source: | String decryptor: | ||
Source: | String decryptor: |
Source: | Static PE information: |
Source: | Static PE information: |
Source: | Binary string: |
Source: | Code function: | 0_2_00A3A69B | |
Source: | Code function: | 0_2_00A4C220 |
Source: | File opened: | Jump to behavior | ||
Source: | File opened: | Jump to behavior | ||
Source: | File opened: | Jump to behavior | ||
Source: | File opened: | Jump to behavior | ||
Source: | File opened: | Jump to behavior | ||
Source: | File opened: | Jump to behavior |
Software Vulnerabilities |
---|
Source: | Child: |
Networking |
---|
Source: | Suricata IDS: |
Source: | IP Address: |
Source: | ASN Name: |
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: |
Source: | UDP traffic detected without corresponding DNS query: |
Source: | DNS traffic detected: |
Source: | HTTP traffic detected: |
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: |
Source: | Window created: |
System Summary |
---|
Source: | COM Object queried: | Jump to behavior |
Source: | Code function: | 0_2_00A36FAA |
Source: | File created: | Jump to behavior | ||
Source: | File created: | Jump to behavior |
Source: | Code function: | 0_2_00A3848E | |
Source: | Code function: | 0_2_00A400B7 | |
Source: | Code function: | 0_2_00A44088 | |
Source: | Code function: | 0_2_00A340FE | |
Source: | Code function: | 0_2_00A551C9 | |
Source: | Code function: | 0_2_00A47153 | |
Source: | Code function: | 0_2_00A332F7 | |
Source: | Code function: | 0_2_00A462CA | |
Source: | Code function: | 0_2_00A443BF | |
Source: | Code function: | 0_2_00A3C426 | |
Source: | Code function: | 0_2_00A3F461 | |
Source: | Code function: | 0_2_00A5D440 | |
Source: | Code function: | 0_2_00A477EF | |
Source: | Code function: | 0_2_00A5D8EE | |
Source: | Code function: | 0_2_00A3286B | |
Source: | Code function: | 0_2_00A3E9B7 | |
Source: | Code function: | 0_2_00A619F4 | |
Source: | Code function: | 0_2_00A46CDC | |
Source: | Code function: | 0_2_00A43E0B | |
Source: | Code function: | 0_2_00A54F9A | |
Source: | Code function: | 0_2_00A3EFE2 | |
Source: | Code function: | 4_2_00007FFD9BAA0D47 | |
Source: | Code function: | 4_2_00007FFD9BAA0E43 | |
Source: | Code function: | 4_2_00007FFD9BE689A2 |
Source: | Dropped File: |
Source: | Binary or memory string: | ||
Source: | Binary or memory string: | ||
Source: | Binary or memory string: | ||
Source: | Binary or memory string: |
Source: | Static PE information: |
Source: | Classification label: |
Source: | Code function: | 0_2_00A36C74 |
Source: | Code function: | 0_2_00A4A6C2 |
Source: | File created: | Jump to behavior |
Source: | File created: | Jump to behavior |
Source: | Mutant created: | ||
Source: | Mutant created: | ||
Source: | Mutant created: | ||
Source: | Mutant created: |
Source: | File created: | Jump to behavior |
Source: | Process created: |
Source: | Command line argument: | 0_2_00A4DF1E | |
Source: | Command line argument: | 0_2_00A4DF1E | |
Source: | Command line argument: | 0_2_00A4DF1E |
Source: | Static PE information: |
Source: | Static file information: |
Source: | WMI Queries: | ||
Source: | WMI Queries: | ||
Source: | WMI Queries: | ||
Source: | WMI Queries: | ||
Source: | WMI Queries: | ||
Source: | WMI Queries: | ||
Source: | WMI Queries: | ||
Source: | WMI Queries: | ||
Source: | WMI Queries: | ||
Source: | WMI Queries: | ||
Source: | WMI Queries: | ||
Source: | WMI Queries: | ||
Source: | WMI Queries: | ||
Source: | WMI Queries: | ||
Source: | WMI Queries: | ||
Source: | WMI Queries: | ||
Source: | WMI Queries: | ||
Source: | WMI Queries: | ||
Source: | WMI Queries: |
Source: | File read: | Jump to behavior |
Source: | Key opened: | Jump to behavior |
Source: | Binary or memory string: |
Source: | Virustotal: | ||
Source: | ReversingLabs: |
Source: | File read: | Jump to behavior |
Source: | Process created: | |||
Source: | Process created: | |||
Source: | Process created: | |||
Source: | Process created: | |||
Source: | Process created: | |||
Source: | Process created: | |||
Source: | Process created: | |||
Source: | Process created: | |||
Source: | Process created: | |||
Source: | Process created: | |||
Source: | Process created: | |||
Source: | Process created: | |||
Source: | Process created: | |||
Source: | Process created: | |||
Source: | Process created: | |||
Source: | Process created: | |||
Source: | Process created: | |||
Source: | Process created: | |||
Source: | Process created: | |||
Source: | Process created: | |||
Source: | Process created: | |||
Source: | Process created: | |||
Source: | Process created: | |||
Source: | Process created: | |||
Source: | Process created: | |||
Source: | Process created: | |||
Source: | Process created: | |||
Source: | Process created: | |||
Source: | Process created: | |||
Source: | Process created: | |||
Source: | Process created: | |||
Source: | Process created: | |||
Source: | Process created: | |||
Source: | Process created: | |||
Source: | Process created: | |||
Source: | Process created: | |||
Source: | Process created: | |||
Source: | Process created: | |||
Source: | Process created: | |||
Source: | Process created: | |||
Source: | Process created: | |||
Source: | Process created: | |||
Source: | Process created: | |||
Source: | Process created: | |||
Source: | Process created: | |||
Source: | Process created: | |||
Source: | Process created: | |||
Source: | Process created: | |||
Source: | Process created: | |||
Source: | Process created: | |||
Source: | Process created: | |||
Source: | Process created: | |||
Source: | Process created: | |||
Source: | Process created: | |||
Source: | Process created: | |||
Source: | Process created: | |||
Source: | Process created: | |||
Source: | Process created: | Jump to behavior | ||
Source: | Process created: | Jump to behavior | ||
Source: | Process created: | Jump to behavior | ||
Source: | Process created: | Jump to behavior | ||
Source: | Process created: | Jump to behavior | ||
Source: | Process created: | Jump to behavior | ||
Source: | Process created: | Jump to behavior | ||
Source: | Process created: | Jump to behavior | ||
Source: | Process created: | Jump to behavior | ||
Source: | Process created: | Jump to behavior | ||
Source: | Process created: | Jump to behavior | ||
Source: | Process created: | Jump to behavior | ||
Source: | Process created: | Jump to behavior | ||
Source: | Process created: | Jump to behavior | ||
Source: | Process created: | Jump to behavior | ||
Source: | Process created: | Jump to behavior | ||
Source: | Process created: | Jump to behavior | ||
Source: | Process created: | Jump to behavior | ||
Source: | Process created: | Jump to behavior | ||
Source: | Process created: | Jump to behavior | ||
Source: | Process created: | Jump to behavior | ||
Source: | Process created: | Jump to behavior | ||
Source: | Process created: | Jump to behavior | ||
Source: | Process created: | |||
Source: | Process created: | |||
Source: | Process created: |
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
