Edit tour
Linux
Analysis Report
njvwa4.elf
Overview
General Information
Sample name: | njvwa4.elf |
Analysis ID: | 1580753 |
MD5: | c3f85618d0ca2cf5079fd5a2d4b3ad90 |
SHA1: | da8818a04c09611711b01a4077654136728d0d08 |
SHA256: | c6584786641c09b602c19a28e0e041392bbacf8dfaefec720b7bc1b57bc825b5 |
Tags: | elfuser-abuse_ch |
Infos: |
Detection
Mirai
Score: | 80 |
Range: | 0 - 100 |
Whitelisted: | false |
Signatures
Antivirus / Scanner detection for submitted sample
Malicious sample detected (through community Yara rule)
Multi AV Scanner detection for submitted file
Yara detected Mirai
Sample deletes itself
Sends malformed DNS queries
Detected TCP or UDP traffic on non-standard ports
Sample contains strings indicative of BusyBox which embeds multiple Unix commands in a single executable
Sample has stripped symbol table
Sample tries to kill a process (SIGKILL)
Tries to connect to HTTP servers, but all servers are down (expired dropper behavior)
Uses the "uname" system call to query kernel version information (possible evasion)
Yara signature match
Classification
Joe Sandbox version: | 41.0.0 Charoite |
Analysis ID: | 1580753 |
Start date and time: | 2024-12-26 03:32:04 +01:00 |
Joe Sandbox product: | CloudBasic |
Overall analysis duration: | 0h 4m 35s |
Hypervisor based Inspection enabled: | false |
Report type: | full |
Cookbook file name: | defaultlinuxfilecookbook.jbs |
Analysis system description: | Ubuntu Linux 20.04 x64 (Kernel 5.4.0-72, Firefox 91.0, Evince Document Viewer 3.36.10, LibreOffice 6.4.7.2, OpenJDK 11.0.11) |
Analysis Mode: | default |
Sample name: | njvwa4.elf |
Detection: | MAL |
Classification: | mal80.troj.evad.linELF@0/1@56/0 |
Command: | /tmp/njvwa4.elf |
PID: | 6237 |
Exit Code: | 0 |
Exit Code Info: | |
Killed: | False |
Standard Output: | about to cum inside a femboy btw |
Standard Error: |
- system is lnxubuntu20
- njvwa4.elf New Fork (PID: 6239, Parent: 6237)
- njvwa4.elf New Fork (PID: 6241, Parent: 6239)
- cleanup
Name | Description | Attribution | Blogpost URLs | Link |
---|---|---|---|---|
Mirai | Mirai is one of the first significant botnets targeting exposed networking devices running Linux. Found in August 2016 by MalwareMustDie, its name means "future" in Japanese. Nowadays it targets a wide range of networked embedded devices such as IP cameras, home routers (many vendors involved), and other IoT devices. Since the source code was published on "Hack Forums" many variants of the Mirai family appeared, infecting mostly home networks all around the world. | No Attribution |
Source | Rule | Description | Author | Strings |
---|---|---|---|---|
JoeSecurity_Mirai_8 | Yara detected Mirai | Joe Security | ||
Linux_Trojan_Gafgyt_28a2fe0c | unknown | unknown |
|
Source | Rule | Description | Author | Strings |
---|---|---|---|---|
JoeSecurity_Mirai_8 | Yara detected Mirai | Joe Security | ||
Linux_Trojan_Gafgyt_28a2fe0c | unknown | unknown |
| |
JoeSecurity_Mirai_8 | Yara detected Mirai | Joe Security | ||
Linux_Trojan_Gafgyt_28a2fe0c | unknown | unknown |
|
⊘No Suricata rule has matched
Click to jump to signature section
Show All Signature Results
AV Detection |
---|
Source: | Avira: |
Source: | ReversingLabs: |
Networking |
---|
Source: | DNS traffic detected: |
Source: | TCP traffic: |
Source: | TCP traffic: | ||
Source: | TCP traffic: | ||
Source: | TCP traffic: |
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: |
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: |
Source: | Network traffic detected: | ||
Source: | Network traffic detected: |
System Summary |
---|
Source: | Matched rule: | ||
Source: | Matched rule: | ||
Source: | Matched rule: |
Source: | String containing 'busybox' found: | ||
Source: | String containing 'busybox' found: |
Source: | .symtab present: |
Source: | SIGKILL sent: | Jump to behavior |
Source: | Matched rule: | ||
Source: | Matched rule: | ||
Source: | Matched rule: |
Source: | Classification label: |
Hooking and other Techniques for Hiding and Protection |
---|
Source: | File: | Jump to behavior |
Source: | Queries kernel information via 'uname': | Jump to behavior |
Source: | Binary or memory string: | ||
Source: | Binary or memory string: | ||
Source: | Binary or memory string: | ||
Source: | Binary or memory string: | ||
Source: | Binary or memory string: | ||
Source: | Binary or memory string: |
Stealing of Sensitive Information |
---|
Source: | File source: | ||
Source: | File source: | ||
Source: | File source: |
Remote Access Functionality |
---|
Source: | File source: | ||
Source: | File source: | ||
Source: | File source: |
Reconnaissance | Resource Development | Initial Access | Execution | Persistence | Privilege Escalation | Defense Evasion | Credential Access | Discovery | Lateral Movement | Collection | Command and Control | Exfiltration | Impact |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gather Victim Identity Information | Acquire Infrastructure | Valid Accounts | Windows Management Instrumentation | Path Interception | Path Interception | 1 File Deletion | OS Credential Dumping | 11 Security Software Discovery | Remote Services | Data from Local System | 1 Encrypted Channel | Exfiltration Over Other Network Medium | Abuse Accessibility Features |
Credentials | Domains | Default Accounts | Scheduled Task/Job | Boot or Logon Initialization Scripts | Boot or Logon Initialization Scripts | Rootkit | LSASS Memory | Application Window Discovery | Remote Desktop Protocol | Data from Removable Media | 1 Non-Standard Port | Exfiltration Over Bluetooth | Network Denial of Service |
Email Addresses | DNS Server | Domain Accounts | At | Logon Script (Windows) | Logon Script (Windows) | Obfuscated Files or Information | Security Account Manager | Query Registry | SMB/Windows Admin Shares | Data from Network Shared Drive | 1 Non-Application Layer Protocol | Automated Exfiltration | Data Encrypted for Impact |
Employee Names | Virtual Private Server | Local Accounts | Cron | Login Hook | Login Hook | Binary Padding | NTDS | System Network Configuration Discovery | Distributed Component Object Model | Input Capture | 2 Application Layer Protocol | Traffic Duplication | Data Destruction |
⊘No configs have been found
Source | Detection | Scanner | Label | Link |
---|---|---|---|---|
42% | ReversingLabs | Linux.Backdoor.Mirai | ||
100% | Avira | EXP/ELF.Mirai.Z.A |
⊘No Antivirus matches
⊘No Antivirus matches
⊘No Antivirus matches
Name | IP | Active | Malicious | Antivirus Detection | Reputation |
---|---|---|---|---|---|
raw.cardiacpure.ru | 178.215.238.25 | true | false | high | |
raw.cardiacpure.ru. [malformed] | unknown | unknown | false | high |
- No. of IPs < 25%
- 25% < No. of IPs < 50%
- 50% < No. of IPs < 75%
- 75% < No. of IPs
IP | Domain | Country | Flag | ASN | ASN Name | Malicious |
---|---|---|---|---|---|---|
178.215.238.25 | raw.cardiacpure.ru | Germany | 10753 | LVLT-10753US | false | |
109.202.202.202 | unknown | Switzerland | 13030 | INIT7CH | false | |
91.189.91.43 | unknown | United Kingdom | 41231 | CANONICAL-ASGB | false | |
91.189.91.42 | unknown | United Kingdom | 41231 | CANONICAL-ASGB | false |
Match | Associated Sample Name / URL | SHA 256 | Detection | Threat Name | Link | Context |
---|---|---|---|---|---|---|
178.215.238.25 | Get hash | malicious | Mirai | Browse | ||
Get hash | malicious | Mirai | Browse | |||
Get hash | malicious | Mirai | Browse | |||
Get hash | malicious | Mirai | Browse | |||
Get hash | malicious | Mirai | Browse | |||
Get hash | malicious | Mirai | Browse | |||
Get hash | malicious | Mirai | Browse | |||
Get hash | malicious | Mirai | Browse | |||
Get hash | malicious | Mirai | Browse | |||
Get hash | malicious | Mirai | Browse | |||
109.202.202.202 | Get hash | malicious | Unknown | Browse |
| |
91.189.91.43 | Get hash | malicious | Mirai | Browse | ||
Get hash | malicious | Mirai | Browse | |||
Get hash | malicious | Unknown | Browse | |||
Get hash | malicious | Mirai | Browse | |||
Get hash | malicious | Unknown | Browse | |||
Get hash | malicious | Unknown | Browse | |||
Get hash | malicious | Unknown | Browse | |||
Get hash | malicious | Unknown | Browse | |||
Get hash | malicious | Unknown | Browse | |||
Get hash | malicious | Unknown | Browse |
Match | Associated Sample Name / URL | SHA 256 | Detection | Threat Name | Link | Context |
---|---|---|---|---|---|---|
raw.cardiacpure.ru | Get hash | malicious | Mirai | Browse |
| |
Get hash | malicious | Mirai | Browse |
| ||
Get hash | malicious | Mirai | Browse |
| ||
Get hash | malicious | Mirai | Browse |
|
Match | Associated Sample Name / URL | SHA 256 | Detection | Threat Name | Link | Context |
---|---|---|---|---|---|---|
CANONICAL-ASGB | Get hash | malicious | Mirai | Browse |
| |
Get hash | malicious | Mirai | Browse |
| ||
Get hash | malicious | Unknown | Browse |
| ||
Get hash | malicious | Mirai | Browse |
| ||
Get hash | malicious | Mirai | Browse |
| ||
Get hash | malicious | Mirai | Browse |
| ||
Get hash | malicious | Mirai | Browse |
| ||
Get hash | malicious | Unknown | Browse |
| ||
Get hash | malicious | Unknown | Browse |
| ||
Get hash | malicious | Unknown | Browse |
| ||
CANONICAL-ASGB | Get hash | malicious | Mirai | Browse |
| |
Get hash | malicious | Mirai | Browse |
| ||
Get hash | malicious | Unknown | Browse |
| ||
Get hash | malicious | Mirai | Browse |
| ||
Get hash | malicious | Mirai | Browse |
| ||
Get hash | malicious | Mirai | Browse |
| ||
Get hash | malicious | Mirai | Browse |
| ||
Get hash | malicious | Unknown | Browse |
| ||
Get hash | malicious | Unknown | Browse |
| ||
Get hash | malicious | Unknown | Browse |
| ||
LVLT-10753US | Get hash | malicious | Mirai | Browse |
| |
Get hash | malicious | Mirai | Browse |
| ||
Get hash | malicious | Mirai | Browse |
| ||
Get hash | malicious | Mirai, Moobot | Browse |
| ||
Get hash | malicious | Mirai | Browse |
| ||
Get hash | malicious | Mirai, Okiru | Browse |
| ||
Get hash | malicious | Mirai | Browse |
| ||
Get hash | malicious | Mirai | Browse |
| ||
Get hash | malicious | Mirai | Browse |
| ||
Get hash | malicious | Mirai | Browse |
| ||
INIT7CH | Get hash | malicious | Mirai | Browse |
| |
Get hash | malicious | Mirai | Browse |
| ||
Get hash | malicious | Unknown | Browse |
| ||
Get hash | malicious | Mirai | Browse |
| ||
Get hash | malicious | Mirai | Browse |
| ||
Get hash | malicious | Unknown | Browse |
| ||
Get hash | malicious | Unknown | Browse |
| ||
Get hash | malicious | Unknown | Browse |
| ||
Get hash | malicious | Unknown | Browse |
| ||
Get hash | malicious | Unknown | Browse |
|
⊘No context
⊘No context
Process: | /tmp/njvwa4.elf |
File Type: | |
Category: | dropped |
Size (bytes): | 26 |
Entropy (8bit): | 4.132944044980959 |
Encrypted: | false |
SSDEEP: | 3:TgXSEYoHJN:TgCEYaJN |
MD5: | 025152826A2533895AFC3422A8C8BDEB |
SHA1: | E2A58110B590C4632223D3495850D9EF40BF4B1D |
SHA-256: | 5EE423FAAFCF89DB4B92EC512A388AC5D5ABDF1C42E2584739D6439ED3EE9E29 |
SHA-512: | E57499681DDFE88A3011B78F9EF3F85097C1F05911E7ED218027D453191B0E931B27E4C67D7F510B2580BAA8AB27C6B5D803E2AF177AC2A1C305967660AE5CFB |
Malicious: | false |
Reputation: | low |
Preview: |
File type: | |
Entropy (8bit): | 5.564656398743216 |
TrID: |
|
File name: | njvwa4.elf |
File size: | 146'272 bytes |
MD5: | c3f85618d0ca2cf5079fd5a2d4b3ad90 |
SHA1: | da8818a04c09611711b01a4077654136728d0d08 |
SHA256: | c6584786641c09b602c19a28e0e041392bbacf8dfaefec720b7bc1b57bc825b5 |
SHA512: | 5dfa60dc3f5f4b8c0e5b588abc5e3e803699174ceff811b2331eecddef0e774d3276fad0dd7fb5bcd11da0d4787296b5c6e5e133d2fb7a0e7135d9f1bac11e60 |
SSDEEP: | 1536:IH9LjqmPiqn0+52kctiGBuAEzML4VPYVTz+NqxR5Ak9DKyMlUfwywlucS6HhZwNk:IH9Iq0BtdBu/U4OV2NqFx59USOT2 |
TLSH: | 0DE30941F8418B27C6D612BBFB5E428D3B2A17E8D3EE720399215F21379795B0E37642 |
File Content Preview: | .ELF...a..........(.........4....9......4. ...(.....................0...0............................I..D...........Q.td..................................-...L."....n..........0@-.\P...0....S.0...P@...0... ....R......0...0...........0... ....R..... 0....S |
ELF header | |
---|---|
Class: | |
Data: | |
Version: | |
Machine: | |
Version Number: | |
Type: | |
OS/ABI: | |
ABI Version: | 0 |
Entry Point Address: | |
Flags: | |
ELF Header Size: | 52 |
Program Header Offset: | 52 |
Program Header Size: | 32 |
Number of Program Headers: | 3 |
Section Header Offset: | 145872 |
Section Header Size: | 40 |
Number of Section Headers: | 10 |
Header String Table Index: | 9 |
Name | Type | Address | Offset | Size | EntSize | Flags | Flags Description | Link | Info | Align |
---|---|---|---|---|---|---|---|---|---|---|
NULL | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0 | 0 | 0 | ||
.init | PROGBITS | 0x8094 | 0x94 | 0x18 | 0x0 | 0x6 | AX | 0 | 0 | 4 |
.text | PROGBITS | 0x80b0 | 0xb0 | 0x1bb2c | 0x0 | 0x6 | AX | 0 | 0 | 16 |
.fini | PROGBITS | 0x23bdc | 0x1bbdc | 0x14 | 0x0 | 0x6 | AX | 0 | 0 | 4 |
.rodata | PROGBITS | 0x23bf0 | 0x1bbf0 | 0x2f40 | 0x0 | 0x2 | A | 0 | 0 | 4 |
.ctors | PROGBITS | 0x2f000 | 0x1f000 | 0xc | 0x0 | 0x3 | WA | 0 | 0 | 4 |
.dtors | PROGBITS | 0x2f00c | 0x1f00c | 0x8 | 0x0 | 0x3 | WA | 0 | 0 | 4 |
.data | PROGBITS | 0x2f020 | 0x1f020 | 0x4970 | 0x0 | 0x3 | WA | 0 | 0 | 32 |
.bss | NOBITS | 0x33990 | 0x23990 | 0x45b4 | 0x0 | 0x3 | WA | 0 | 0 | 4 |
.shstrtab | STRTAB | 0x0 | 0x23990 | 0x3e | 0x0 | 0x0 | 0 | 0 | 1 |
Type | Offset | Virtual Address | Physical Address | File Size | Memory Size | Entropy | Flags | Flags Description | Align | Prog Interpreter | Section Mappings |
---|---|---|---|---|---|---|---|---|---|---|---|
LOAD | 0x0 | 0x8000 | 0x8000 | 0x1eb30 | 0x1eb30 | 6.0673 | 0x5 | R E | 0x8000 | .init .text .fini .rodata | |
LOAD | 0x1f000 | 0x2f000 | 0x2f000 | 0x4990 | 0x8f44 | 0.4668 | 0x6 | RW | 0x8000 | .ctors .dtors .data .bss | |
GNU_STACK | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0.0000 | 0x7 | RWE | 0x4 |
Timestamp | Source Port | Dest Port | Source IP | Dest IP |
---|---|---|---|---|
Dec 26, 2024 03:32:48.195772886 CET | 38188 | 33966 | 192.168.2.23 | 178.215.238.25 |
Dec 26, 2024 03:32:48.315262079 CET | 33966 | 38188 | 178.215.238.25 | 192.168.2.23 |
Dec 26, 2024 03:32:48.315535069 CET | 38188 | 33966 | 192.168.2.23 | 178.215.238.25 |
Dec 26, 2024 03:32:48.317085028 CET | 38188 | 33966 | 192.168.2.23 | 178.215.238.25 |
Dec 26, 2024 03:32:48.436603069 CET | 33966 | 38188 | 178.215.238.25 | 192.168.2.23 |
Dec 26, 2024 03:32:48.436712027 CET | 38188 | 33966 | 192.168.2.23 | 178.215.238.25 |
Dec 26, 2024 03:32:48.556145906 CET | 33966 | 38188 | 178.215.238.25 | 192.168.2.23 |
Dec 26, 2024 03:32:49.173578024 CET | 43928 | 443 | 192.168.2.23 | 91.189.91.42 |
Dec 26, 2024 03:32:49.606143951 CET | 33966 | 38188 | 178.215.238.25 | 192.168.2.23 |
Dec 26, 2024 03:32:49.606257915 CET | 38188 | 33966 | 192.168.2.23 | 178.215.238.25 |
Dec 26, 2024 03:32:49.606400967 CET | 38188 | 33966 | 192.168.2.23 | 178.215.238.25 |
Dec 26, 2024 03:32:50.845201969 CET | 38190 | 33966 | 192.168.2.23 | 178.215.238.25 |
Dec 26, 2024 03:32:50.964745045 CET | 33966 | 38190 | 178.215.238.25 | 192.168.2.23 |
Dec 26, 2024 03:32:50.964807034 CET | 38190 | 33966 | 192.168.2.23 | 178.215.238.25 |
Dec 26, 2024 03:32:50.967133999 CET | 38190 | 33966 | 192.168.2.23 | 178.215.238.25 |
Dec 26, 2024 03:32:51.086585999 CET | 33966 | 38190 | 178.215.238.25 | 192.168.2.23 |
Dec 26, 2024 03:32:51.086668015 CET | 38190 | 33966 | 192.168.2.23 | 178.215.238.25 |
Dec 26, 2024 03:32:51.206146002 CET | 33966 | 38190 | 178.215.238.25 | 192.168.2.23 |
Dec 26, 2024 03:32:52.230674028 CET | 33966 | 38190 | 178.215.238.25 | 192.168.2.23 |
Dec 26, 2024 03:32:52.230803967 CET | 38190 | 33966 | 192.168.2.23 | 178.215.238.25 |
Dec 26, 2024 03:32:52.230804920 CET | 38190 | 33966 | 192.168.2.23 | 178.215.238.25 |
Dec 26, 2024 03:32:53.468132019 CET | 38192 | 33966 | 192.168.2.23 | 178.215.238.25 |
Dec 26, 2024 03:32:53.587897062 CET | 33966 | 38192 | 178.215.238.25 | 192.168.2.23 |
Dec 26, 2024 03:32:53.587996006 CET | 38192 | 33966 | 192.168.2.23 | 178.215.238.25 |
Dec 26, 2024 03:32:53.588722944 CET | 38192 | 33966 | 192.168.2.23 | 178.215.238.25 |
Dec 26, 2024 03:32:53.708131075 CET | 33966 | 38192 | 178.215.238.25 | 192.168.2.23 |
Dec 26, 2024 03:32:53.708188057 CET | 38192 | 33966 | 192.168.2.23 | 178.215.238.25 |
Dec 26, 2024 03:32:53.828926086 CET | 33966 | 38192 | 178.215.238.25 | 192.168.2.23 |
Dec 26, 2024 03:32:54.548751116 CET | 42836 | 443 | 192.168.2.23 | 91.189.91.43 |
Dec 26, 2024 03:32:56.084580898 CET | 42516 | 80 | 192.168.2.23 | 109.202.202.202 |
Dec 26, 2024 03:33:09.394782066 CET | 43928 | 443 | 192.168.2.23 | 91.189.91.42 |
Dec 26, 2024 03:33:21.681037903 CET | 42836 | 443 | 192.168.2.23 | 91.189.91.43 |
Dec 26, 2024 03:33:25.776506901 CET | 42516 | 80 | 192.168.2.23 | 109.202.202.202 |
Dec 26, 2024 03:33:50.348952055 CET | 43928 | 443 | 192.168.2.23 | 91.189.91.42 |
Dec 26, 2024 03:34:03.627228022 CET | 38192 | 33966 | 192.168.2.23 | 178.215.238.25 |
Dec 26, 2024 03:34:03.746939898 CET | 33966 | 38192 | 178.215.238.25 | 192.168.2.23 |
Dec 26, 2024 03:34:13.635941029 CET | 38192 | 33966 | 192.168.2.23 | 178.215.238.25 |
Dec 26, 2024 03:34:13.755601883 CET | 33966 | 38192 | 178.215.238.25 | 192.168.2.23 |
Dec 26, 2024 03:34:30.375925064 CET | 33966 | 38192 | 178.215.238.25 | 192.168.2.23 |
Dec 26, 2024 03:34:30.376153946 CET | 38192 | 33966 | 192.168.2.23 | 178.215.238.25 |
Dec 26, 2024 03:34:30.495923042 CET | 33966 | 38192 | 178.215.238.25 | 192.168.2.23 |
Dec 26, 2024 03:34:32.611295938 CET | 38194 | 33966 | 192.168.2.23 | 178.215.238.25 |
Dec 26, 2024 03:34:32.730840921 CET | 33966 | 38194 | 178.215.238.25 | 192.168.2.23 |
Dec 26, 2024 03:34:32.731015921 CET | 38194 | 33966 | 192.168.2.23 | 178.215.238.25 |
Dec 26, 2024 03:34:32.731985092 CET | 38194 | 33966 | 192.168.2.23 | 178.215.238.25 |
Dec 26, 2024 03:34:32.851464987 CET | 33966 | 38194 | 178.215.238.25 | 192.168.2.23 |
Dec 26, 2024 03:34:32.851533890 CET | 38194 | 33966 | 192.168.2.23 | 178.215.238.25 |
Dec 26, 2024 03:34:32.971085072 CET | 33966 | 38194 | 178.215.238.25 | 192.168.2.23 |
Dec 26, 2024 03:34:33.996879101 CET | 33966 | 38194 | 178.215.238.25 | 192.168.2.23 |
Dec 26, 2024 03:34:33.996957064 CET | 38194 | 33966 | 192.168.2.23 | 178.215.238.25 |
Dec 26, 2024 03:34:33.997076988 CET | 38194 | 33966 | 192.168.2.23 | 178.215.238.25 |
Dec 26, 2024 03:34:35.232095957 CET | 38196 | 33966 | 192.168.2.23 | 178.215.238.25 |
Dec 26, 2024 03:34:35.354427099 CET | 33966 | 38196 | 178.215.238.25 | 192.168.2.23 |
Dec 26, 2024 03:34:35.354512930 CET | 38196 | 33966 | 192.168.2.23 | 178.215.238.25 |
Dec 26, 2024 03:34:35.355350971 CET | 38196 | 33966 | 192.168.2.23 | 178.215.238.25 |
Dec 26, 2024 03:34:35.474793911 CET | 33966 | 38196 | 178.215.238.25 | 192.168.2.23 |
Dec 26, 2024 03:34:35.475028038 CET | 38196 | 33966 | 192.168.2.23 | 178.215.238.25 |
Dec 26, 2024 03:34:35.594487906 CET | 33966 | 38196 | 178.215.238.25 | 192.168.2.23 |
Dec 26, 2024 03:34:36.618670940 CET | 33966 | 38196 | 178.215.238.25 | 192.168.2.23 |
Dec 26, 2024 03:34:36.618940115 CET | 38196 | 33966 | 192.168.2.23 | 178.215.238.25 |
Dec 26, 2024 03:34:36.619143009 CET | 38196 | 33966 | 192.168.2.23 | 178.215.238.25 |
Dec 26, 2024 03:34:37.856041908 CET | 38198 | 33966 | 192.168.2.23 | 178.215.238.25 |
Dec 26, 2024 03:34:37.975590944 CET | 33966 | 38198 | 178.215.238.25 | 192.168.2.23 |
Dec 26, 2024 03:34:37.975657940 CET | 38198 | 33966 | 192.168.2.23 | 178.215.238.25 |
Dec 26, 2024 03:34:37.976804018 CET | 38198 | 33966 | 192.168.2.23 | 178.215.238.25 |
Dec 26, 2024 03:34:38.096302986 CET | 33966 | 38198 | 178.215.238.25 | 192.168.2.23 |
Dec 26, 2024 03:34:38.096533060 CET | 38198 | 33966 | 192.168.2.23 | 178.215.238.25 |
Dec 26, 2024 03:34:38.216017962 CET | 33966 | 38198 | 178.215.238.25 | 192.168.2.23 |
Dec 26, 2024 03:34:39.240438938 CET | 33966 | 38198 | 178.215.238.25 | 192.168.2.23 |
Dec 26, 2024 03:34:39.240573883 CET | 38198 | 33966 | 192.168.2.23 | 178.215.238.25 |
Dec 26, 2024 03:34:39.240675926 CET | 38198 | 33966 | 192.168.2.23 | 178.215.238.25 |
Dec 26, 2024 03:34:40.475543022 CET | 38200 | 33966 | 192.168.2.23 | 178.215.238.25 |
Dec 26, 2024 03:34:40.595057964 CET | 33966 | 38200 | 178.215.238.25 | 192.168.2.23 |
Dec 26, 2024 03:34:40.595216036 CET | 38200 | 33966 | 192.168.2.23 | 178.215.238.25 |
Dec 26, 2024 03:34:40.596364021 CET | 38200 | 33966 | 192.168.2.23 | 178.215.238.25 |
Dec 26, 2024 03:34:40.716494083 CET | 33966 | 38200 | 178.215.238.25 | 192.168.2.23 |
Dec 26, 2024 03:34:40.716677904 CET | 38200 | 33966 | 192.168.2.23 | 178.215.238.25 |
Dec 26, 2024 03:34:40.836272001 CET | 33966 | 38200 | 178.215.238.25 | 192.168.2.23 |
Dec 26, 2024 03:34:41.872920036 CET | 33966 | 38200 | 178.215.238.25 | 192.168.2.23 |
Dec 26, 2024 03:34:41.873217106 CET | 38200 | 33966 | 192.168.2.23 | 178.215.238.25 |
Dec 26, 2024 03:34:41.873249054 CET | 38200 | 33966 | 192.168.2.23 | 178.215.238.25 |
Dec 26, 2024 03:34:43.108504057 CET | 38202 | 33966 | 192.168.2.23 | 178.215.238.25 |
Dec 26, 2024 03:34:43.228152037 CET | 33966 | 38202 | 178.215.238.25 | 192.168.2.23 |
Dec 26, 2024 03:34:43.228230953 CET | 38202 | 33966 | 192.168.2.23 | 178.215.238.25 |
Dec 26, 2024 03:34:43.229043007 CET | 38202 | 33966 | 192.168.2.23 | 178.215.238.25 |
Dec 26, 2024 03:34:43.348632097 CET | 33966 | 38202 | 178.215.238.25 | 192.168.2.23 |
Dec 26, 2024 03:34:43.348730087 CET | 38202 | 33966 | 192.168.2.23 | 178.215.238.25 |
Dec 26, 2024 03:34:43.468276978 CET | 33966 | 38202 | 178.215.238.25 | 192.168.2.23 |
Dec 26, 2024 03:34:44.493174076 CET | 33966 | 38202 | 178.215.238.25 | 192.168.2.23 |
Dec 26, 2024 03:34:44.493280888 CET | 38202 | 33966 | 192.168.2.23 | 178.215.238.25 |
Dec 26, 2024 03:34:44.493320942 CET | 38202 | 33966 | 192.168.2.23 | 178.215.238.25 |
Dec 26, 2024 03:34:45.729115009 CET | 38204 | 33966 | 192.168.2.23 | 178.215.238.25 |
Dec 26, 2024 03:34:45.848679066 CET | 33966 | 38204 | 178.215.238.25 | 192.168.2.23 |
Dec 26, 2024 03:34:45.848874092 CET | 38204 | 33966 | 192.168.2.23 | 178.215.238.25 |
Dec 26, 2024 03:34:45.850130081 CET | 38204 | 33966 | 192.168.2.23 | 178.215.238.25 |
Dec 26, 2024 03:34:45.969945908 CET | 33966 | 38204 | 178.215.238.25 | 192.168.2.23 |
Dec 26, 2024 03:34:45.970206976 CET | 38204 | 33966 | 192.168.2.23 | 178.215.238.25 |
Dec 26, 2024 03:34:46.089715958 CET | 33966 | 38204 | 178.215.238.25 | 192.168.2.23 |
Dec 26, 2024 03:34:47.113812923 CET | 33966 | 38204 | 178.215.238.25 | 192.168.2.23 |
Dec 26, 2024 03:34:47.113997936 CET | 38204 | 33966 | 192.168.2.23 | 178.215.238.25 |
Dec 26, 2024 03:34:47.114304066 CET | 38204 | 33966 | 192.168.2.23 | 178.215.238.25 |
Dec 26, 2024 03:34:48.351152897 CET | 38206 | 33966 | 192.168.2.23 | 178.215.238.25 |
Dec 26, 2024 03:34:48.470850945 CET | 33966 | 38206 | 178.215.238.25 | 192.168.2.23 |
Dec 26, 2024 03:34:48.471081018 CET | 38206 | 33966 | 192.168.2.23 | 178.215.238.25 |
Dec 26, 2024 03:34:48.472486973 CET | 38206 | 33966 | 192.168.2.23 | 178.215.238.25 |
Dec 26, 2024 03:34:48.592113018 CET | 33966 | 38206 | 178.215.238.25 | 192.168.2.23 |
Dec 26, 2024 03:34:48.592372894 CET | 38206 | 33966 | 192.168.2.23 | 178.215.238.25 |
Dec 26, 2024 03:34:48.711873055 CET | 33966 | 38206 | 178.215.238.25 | 192.168.2.23 |
Dec 26, 2024 03:34:49.736555099 CET | 33966 | 38206 | 178.215.238.25 | 192.168.2.23 |
Dec 26, 2024 03:34:49.736763954 CET | 38206 | 33966 | 192.168.2.23 | 178.215.238.25 |
