Loading Joe Sandbox Report ...

Edit tour

Linux Analysis Report
Space.spc.elf

Overview

General Information

Sample name:Space.spc.elf
Analysis ID:1579479
MD5:11cf56e325d9ef959eb1694b4879fa0d
SHA1:6f4ac9fc034cd529189701d451d4140a19da2e4c
SHA256:ee17c184be017be79f90fc2c97bae2b180777aaa2642dbd7a47795326707f40a
Tags:elfuser-abuse_ch
Infos:

Detection

Mirai
Score:72
Range:0 - 100
Whitelisted:false

Signatures

Antivirus / Scanner detection for submitted sample
Malicious sample detected (through community Yara rule)
Multi AV Scanner detection for submitted file
Yara detected Mirai
Detected TCP or UDP traffic on non-standard ports
Enumerates processes within the "proc" file system
Sample contains strings indicative of BusyBox which embeds multiple Unix commands in a single executable
Sample has stripped symbol table
Uses the "uname" system call to query kernel version information (possible evasion)
Yara signature match

Classification

Joe Sandbox version:41.0.0 Charoite
Analysis ID:1579479
Start date and time:2024-12-22 15:49:25 +01:00
Joe Sandbox product:CloudBasic
Overall analysis duration:0h 4m 56s
Hypervisor based Inspection enabled:false
Report type:full
Cookbook file name:defaultlinuxfilecookbook.jbs
Analysis system description:Ubuntu Linux 20.04 x64 (Kernel 5.4.0-72, Firefox 91.0, Evince Document Viewer 3.36.10, LibreOffice 6.4.7.2, OpenJDK 11.0.11)
Analysis Mode:default
Sample name:Space.spc.elf
Detection:MAL
Classification:mal72.troj.linELF@0/0@0/0
Command:/tmp/Space.spc.elf
PID:5509
Exit Code:0
Exit Code Info:
Killed:False
Standard Output:
lzrd cock fest"/proc/"/exe
Standard Error:
  • system is lnxubuntu20
  • cleanup
NameDescriptionAttributionBlogpost URLsLink
MiraiMirai is one of the first significant botnets targeting exposed networking devices running Linux. Found in August 2016 by MalwareMustDie, its name means "future" in Japanese. Nowadays it targets a wide range of networked embedded devices such as IP cameras, home routers (many vendors involved), and other IoT devices. Since the source code was published on "Hack Forums" many variants of the Mirai family appeared, infecting mostly home networks all around the world.No Attributionhttps://malpedia.caad.fkie.fraunhofer.de/details/elf.mirai
SourceRuleDescriptionAuthorStrings
Space.spc.elfJoeSecurity_Mirai_8Yara detected MiraiJoe Security
    Space.spc.elfLinux_Trojan_Gafgyt_28a2fe0cunknownunknown
    • 0x106b8:$a: 2F 78 33 38 2F 78 46 4A 2F 78 39 33 2F 78 49 44 2F 78 39 41 2F 78 33 38 2F 78 46 4A 2F
    • 0x106cc:$a: 2F 78 33 38 2F 78 46 4A 2F 78 39 33 2F 78 49 44 2F 78 39 41 2F 78 33 38 2F 78 46 4A 2F
    • 0x106e0:$a: 2F 78 33 38 2F 78 46 4A 2F 78 39 33 2F 78 49 44 2F 78 39 41 2F 78 33 38 2F 78 46 4A 2F
    • 0x106f4:$a: 2F 78 33 38 2F 78 46 4A 2F 78 39 33 2F 78 49 44 2F 78 39 41 2F 78 33 38 2F 78 46 4A 2F
    • 0x10708:$a: 2F 78 33 38 2F 78 46 4A 2F 78 39 33 2F 78 49 44 2F 78 39 41 2F 78 33 38 2F 78 46 4A 2F
    • 0x1071c:$a: 2F 78 33 38 2F 78 46 4A 2F 78 39 33 2F 78 49 44 2F 78 39 41 2F 78 33 38 2F 78 46 4A 2F
    • 0x10730:$a: 2F 78 33 38 2F 78 46 4A 2F 78 39 33 2F 78 49 44 2F 78 39 41 2F 78 33 38 2F 78 46 4A 2F
    • 0x10744:$a: 2F 78 33 38 2F 78 46 4A 2F 78 39 33 2F 78 49 44 2F 78 39 41 2F 78 33 38 2F 78 46 4A 2F
    • 0x10758:$a: 2F 78 33 38 2F 78 46 4A 2F 78 39 33 2F 78 49 44 2F 78 39 41 2F 78 33 38 2F 78 46 4A 2F
    • 0x1076c:$a: 2F 78 33 38 2F 78 46 4A 2F 78 39 33 2F 78 49 44 2F 78 39 41 2F 78 33 38 2F 78 46 4A 2F
    • 0x10780:$a: 2F 78 33 38 2F 78 46 4A 2F 78 39 33 2F 78 49 44 2F 78 39 41 2F 78 33 38 2F 78 46 4A 2F
    • 0x10794:$a: 2F 78 33 38 2F 78 46 4A 2F 78 39 33 2F 78 49 44 2F 78 39 41 2F 78 33 38 2F 78 46 4A 2F
    • 0x107a8:$a: 2F 78 33 38 2F 78 46 4A 2F 78 39 33 2F 78 49 44 2F 78 39 41 2F 78 33 38 2F 78 46 4A 2F
    • 0x107bc:$a: 2F 78 33 38 2F 78 46 4A 2F 78 39 33 2F 78 49 44 2F 78 39 41 2F 78 33 38 2F 78 46 4A 2F
    • 0x107d0:$a: 2F 78 33 38 2F 78 46 4A 2F 78 39 33 2F 78 49 44 2F 78 39 41 2F 78 33 38 2F 78 46 4A 2F
    • 0x107e4:$a: 2F 78 33 38 2F 78 46 4A 2F 78 39 33 2F 78 49 44 2F 78 39 41 2F 78 33 38 2F 78 46 4A 2F
    • 0x107f8:$a: 2F 78 33 38 2F 78 46 4A 2F 78 39 33 2F 78 49 44 2F 78 39 41 2F 78 33 38 2F 78 46 4A 2F
    • 0x1080c:$a: 2F 78 33 38 2F 78 46 4A 2F 78 39 33 2F 78 49 44 2F 78 39 41 2F 78 33 38 2F 78 46 4A 2F
    • 0x10820:$a: 2F 78 33 38 2F 78 46 4A 2F 78 39 33 2F 78 49 44 2F 78 39 41 2F 78 33 38 2F 78 46 4A 2F
    • 0x10834:$a: 2F 78 33 38 2F 78 46 4A 2F 78 39 33 2F 78 49 44 2F 78 39 41 2F 78 33 38 2F 78 46 4A 2F
    • 0x10848:$a: 2F 78 33 38 2F 78 46 4A 2F 78 39 33 2F 78 49 44 2F 78 39 41 2F 78 33 38 2F 78 46 4A 2F
    SourceRuleDescriptionAuthorStrings
    5509.1.00007f2788011000.00007f2788025000.r-x.sdmpJoeSecurity_Mirai_8Yara detected MiraiJoe Security
      5509.1.00007f2788011000.00007f2788025000.r-x.sdmpLinux_Trojan_Gafgyt_28a2fe0cunknownunknown
      • 0x106b8:$a: 2F 78 33 38 2F 78 46 4A 2F 78 39 33 2F 78 49 44 2F 78 39 41 2F 78 33 38 2F 78 46 4A 2F
      • 0x106cc:$a: 2F 78 33 38 2F 78 46 4A 2F 78 39 33 2F 78 49 44 2F 78 39 41 2F 78 33 38 2F 78 46 4A 2F
      • 0x106e0:$a: 2F 78 33 38 2F 78 46 4A 2F 78 39 33 2F 78 49 44 2F 78 39 41 2F 78 33 38 2F 78 46 4A 2F
      • 0x106f4:$a: 2F 78 33 38 2F 78 46 4A 2F 78 39 33 2F 78 49 44 2F 78 39 41 2F 78 33 38 2F 78 46 4A 2F
      • 0x10708:$a: 2F 78 33 38 2F 78 46 4A 2F 78 39 33 2F 78 49 44 2F 78 39 41 2F 78 33 38 2F 78 46 4A 2F
      • 0x1071c:$a: 2F 78 33 38 2F 78 46 4A 2F 78 39 33 2F 78 49 44 2F 78 39 41 2F 78 33 38 2F 78 46 4A 2F
      • 0x10730:$a: 2F 78 33 38 2F 78 46 4A 2F 78 39 33 2F 78 49 44 2F 78 39 41 2F 78 33 38 2F 78 46 4A 2F
      • 0x10744:$a: 2F 78 33 38 2F 78 46 4A 2F 78 39 33 2F 78 49 44 2F 78 39 41 2F 78 33 38 2F 78 46 4A 2F
      • 0x10758:$a: 2F 78 33 38 2F 78 46 4A 2F 78 39 33 2F 78 49 44 2F 78 39 41 2F 78 33 38 2F 78 46 4A 2F
      • 0x1076c:$a: 2F 78 33 38 2F 78 46 4A 2F 78 39 33 2F 78 49 44 2F 78 39 41 2F 78 33 38 2F 78 46 4A 2F
      • 0x10780:$a: 2F 78 33 38 2F 78 46 4A 2F 78 39 33 2F 78 49 44 2F 78 39 41 2F 78 33 38 2F 78 46 4A 2F
      • 0x10794:$a: 2F 78 33 38 2F 78 46 4A 2F 78 39 33 2F 78 49 44 2F 78 39 41 2F 78 33 38 2F 78 46 4A 2F
      • 0x107a8:$a: 2F 78 33 38 2F 78 46 4A 2F 78 39 33 2F 78 49 44 2F 78 39 41 2F 78 33 38 2F 78 46 4A 2F
      • 0x107bc:$a: 2F 78 33 38 2F 78 46 4A 2F 78 39 33 2F 78 49 44 2F 78 39 41 2F 78 33 38 2F 78 46 4A 2F
      • 0x107d0:$a: 2F 78 33 38 2F 78 46 4A 2F 78 39 33 2F 78 49 44 2F 78 39 41 2F 78 33 38 2F 78 46 4A 2F
      • 0x107e4:$a: 2F 78 33 38 2F 78 46 4A 2F 78 39 33 2F 78 49 44 2F 78 39 41 2F 78 33 38 2F 78 46 4A 2F
      • 0x107f8:$a: 2F 78 33 38 2F 78 46 4A 2F 78 39 33 2F 78 49 44 2F 78 39 41 2F 78 33 38 2F 78 46 4A 2F
      • 0x1080c:$a: 2F 78 33 38 2F 78 46 4A 2F 78 39 33 2F 78 49 44 2F 78 39 41 2F 78 33 38 2F 78 46 4A 2F
      • 0x10820:$a: 2F 78 33 38 2F 78 46 4A 2F 78 39 33 2F 78 49 44 2F 78 39 41 2F 78 33 38 2F 78 46 4A 2F
      • 0x10834:$a: 2F 78 33 38 2F 78 46 4A 2F 78 39 33 2F 78 49 44 2F 78 39 41 2F 78 33 38 2F 78 46 4A 2F
      • 0x10848:$a: 2F 78 33 38 2F 78 46 4A 2F 78 39 33 2F 78 49 44 2F 78 39 41 2F 78 33 38 2F 78 46 4A 2F
      5514.1.00007f2788011000.00007f2788025000.r-x.sdmpJoeSecurity_Mirai_8Yara detected MiraiJoe Security
        5514.1.00007f2788011000.00007f2788025000.r-x.sdmpLinux_Trojan_Gafgyt_28a2fe0cunknownunknown
        • 0x106b8:$a: 2F 78 33 38 2F 78 46 4A 2F 78 39 33 2F 78 49 44 2F 78 39 41 2F 78 33 38 2F 78 46 4A 2F
        • 0x106cc:$a: 2F 78 33 38 2F 78 46 4A 2F 78 39 33 2F 78 49 44 2F 78 39 41 2F 78 33 38 2F 78 46 4A 2F
        • 0x106e0:$a: 2F 78 33 38 2F 78 46 4A 2F 78 39 33 2F 78 49 44 2F 78 39 41 2F 78 33 38 2F 78 46 4A 2F
        • 0x106f4:$a: 2F 78 33 38 2F 78 46 4A 2F 78 39 33 2F 78 49 44 2F 78 39 41 2F 78 33 38 2F 78 46 4A 2F
        • 0x10708:$a: 2F 78 33 38 2F 78 46 4A 2F 78 39 33 2F 78 49 44 2F 78 39 41 2F 78 33 38 2F 78 46 4A 2F
        • 0x1071c:$a: 2F 78 33 38 2F 78 46 4A 2F 78 39 33 2F 78 49 44 2F 78 39 41 2F 78 33 38 2F 78 46 4A 2F
        • 0x10730:$a: 2F 78 33 38 2F 78 46 4A 2F 78 39 33 2F 78 49 44 2F 78 39 41 2F 78 33 38 2F 78 46 4A 2F
        • 0x10744:$a: 2F 78 33 38 2F 78 46 4A 2F 78 39 33 2F 78 49 44 2F 78 39 41 2F 78 33 38 2F 78 46 4A 2F
        • 0x10758:$a: 2F 78 33 38 2F 78 46 4A 2F 78 39 33 2F 78 49 44 2F 78 39 41 2F 78 33 38 2F 78 46 4A 2F
        • 0x1076c:$a: 2F 78 33 38 2F 78 46 4A 2F 78 39 33 2F 78 49 44 2F 78 39 41 2F 78 33 38 2F 78 46 4A 2F
        • 0x10780:$a: 2F 78 33 38 2F 78 46 4A 2F 78 39 33 2F 78 49 44 2F 78 39 41 2F 78 33 38 2F 78 46 4A 2F
        • 0x10794:$a: 2F 78 33 38 2F 78 46 4A 2F 78 39 33 2F 78 49 44 2F 78 39 41 2F 78 33 38 2F 78 46 4A 2F
        • 0x107a8:$a: 2F 78 33 38 2F 78 46 4A 2F 78 39 33 2F 78 49 44 2F 78 39 41 2F 78 33 38 2F 78 46 4A 2F
        • 0x107bc:$a: 2F 78 33 38 2F 78 46 4A 2F 78 39 33 2F 78 49 44 2F 78 39 41 2F 78 33 38 2F 78 46 4A 2F
        • 0x107d0:$a: 2F 78 33 38 2F 78 46 4A 2F 78 39 33 2F 78 49 44 2F 78 39 41 2F 78 33 38 2F 78 46 4A 2F
        • 0x107e4:$a: 2F 78 33 38 2F 78 46 4A 2F 78 39 33 2F 78 49 44 2F 78 39 41 2F 78 33 38 2F 78 46 4A 2F
        • 0x107f8:$a: 2F 78 33 38 2F 78 46 4A 2F 78 39 33 2F 78 49 44 2F 78 39 41 2F 78 33 38 2F 78 46 4A 2F
        • 0x1080c:$a: 2F 78 33 38 2F 78 46 4A 2F 78 39 33 2F 78 49 44 2F 78 39 41 2F 78 33 38 2F 78 46 4A 2F
        • 0x10820:$a: 2F 78 33 38 2F 78 46 4A 2F 78 39 33 2F 78 49 44 2F 78 39 41 2F 78 33 38 2F 78 46 4A 2F
        • 0x10834:$a: 2F 78 33 38 2F 78 46 4A 2F 78 39 33 2F 78 49 44 2F 78 39 41 2F 78 33 38 2F 78 46 4A 2F
        • 0x10848:$a: 2F 78 33 38 2F 78 46 4A 2F 78 39 33 2F 78 49 44 2F 78 39 41 2F 78 33 38 2F 78 46 4A 2F
        5512.1.00007f2788011000.00007f2788025000.r-x.sdmpJoeSecurity_Mirai_8Yara detected MiraiJoe Security
          Click to see the 11 entries
          No Suricata rule has matched

          Click to jump to signature section

          Show All Signature Results

          AV Detection

          barindex
          Source: Space.spc.elfAvira: detected
          Source: Space.spc.elfVirustotal: Detection: 60%Perma Link
          Source: Space.spc.elfReversingLabs: Detection: 65%
          Source: global trafficTCP traffic: 192.168.2.13:44498 -> 89.213.158.208:3778
          Source: unknownTCP traffic detected without corresponding DNS query: 89.213.158.208
          Source: unknownTCP traffic detected without corresponding DNS query: 89.213.158.208
          Source: unknownTCP traffic detected without corresponding DNS query: 89.213.158.208
          Source: unknownTCP traffic detected without corresponding DNS query: 89.213.158.208
          Source: unknownTCP traffic detected without corresponding DNS query: 89.213.158.208
          Source: unknownTCP traffic detected without corresponding DNS query: 89.213.158.208
          Source: unknownTCP traffic detected without corresponding DNS query: 89.213.158.208
          Source: unknownTCP traffic detected without corresponding DNS query: 89.213.158.208
          Source: unknownTCP traffic detected without corresponding DNS query: 89.213.158.208
          Source: unknownTCP traffic detected without corresponding DNS query: 89.213.158.208
          Source: unknownTCP traffic detected without corresponding DNS query: 89.213.158.208
          Source: unknownTCP traffic detected without corresponding DNS query: 89.213.158.208
          Source: unknownTCP traffic detected without corresponding DNS query: 89.213.158.208
          Source: unknownTCP traffic detected without corresponding DNS query: 89.213.158.208
          Source: unknownTCP traffic detected without corresponding DNS query: 89.213.158.208
          Source: unknownTCP traffic detected without corresponding DNS query: 89.213.158.208
          Source: unknownTCP traffic detected without corresponding DNS query: 89.213.158.208
          Source: unknownTCP traffic detected without corresponding DNS query: 89.213.158.208
          Source: unknownTCP traffic detected without corresponding DNS query: 89.213.158.208
          Source: unknownTCP traffic detected without corresponding DNS query: 89.213.158.208
          Source: unknownTCP traffic detected without corresponding DNS query: 89.213.158.208
          Source: unknownTCP traffic detected without corresponding DNS query: 89.213.158.208
          Source: unknownTCP traffic detected without corresponding DNS query: 89.213.158.208
          Source: unknownTCP traffic detected without corresponding DNS query: 89.213.158.208
          Source: unknownTCP traffic detected without corresponding DNS query: 89.213.158.208
          Source: unknownTCP traffic detected without corresponding DNS query: 89.213.158.208
          Source: unknownTCP traffic detected without corresponding DNS query: 89.213.158.208
          Source: unknownTCP traffic detected without corresponding DNS query: 89.213.158.208
          Source: unknownTCP traffic detected without corresponding DNS query: 89.213.158.208
          Source: unknownTCP traffic detected without corresponding DNS query: 89.213.158.208
          Source: unknownTCP traffic detected without corresponding DNS query: 89.213.158.208
          Source: unknownTCP traffic detected without corresponding DNS query: 89.213.158.208
          Source: unknownTCP traffic detected without corresponding DNS query: 89.213.158.208
          Source: unknownTCP traffic detected without corresponding DNS query: 89.213.158.208
          Source: unknownTCP traffic detected without corresponding DNS query: 89.213.158.208
          Source: unknownTCP traffic detected without corresponding DNS query: 89.213.158.208
          Source: unknownTCP traffic detected without corresponding DNS query: 89.213.158.208
          Source: unknownTCP traffic detected without corresponding DNS query: 89.213.158.208
          Source: unknownTCP traffic detected without corresponding DNS query: 89.213.158.208
          Source: unknownTCP traffic detected without corresponding DNS query: 89.213.158.208
          Source: unknownTCP traffic detected without corresponding DNS query: 89.213.158.208
          Source: unknownTCP traffic detected without corresponding DNS query: 89.213.158.208
          Source: unknownTCP traffic detected without corresponding DNS query: 89.213.158.208
          Source: unknownTCP traffic detected without corresponding DNS query: 89.213.158.208
          Source: unknownTCP traffic detected without corresponding DNS query: 89.213.158.208
          Source: unknownTCP traffic detected without corresponding DNS query: 89.213.158.208
          Source: unknownTCP traffic detected without corresponding DNS query: 89.213.158.208
          Source: unknownTCP traffic detected without corresponding DNS query: 89.213.158.208
          Source: unknownTCP traffic detected without corresponding DNS query: 89.213.158.208
          Source: unknownTCP traffic detected without corresponding DNS query: 89.213.158.208

          System Summary

          barindex
          Source: Space.spc.elf, type: SAMPLEMatched rule: Linux_Trojan_Gafgyt_28a2fe0c Author: unknown
          Source: 5509.1.00007f2788011000.00007f2788025000.r-x.sdmp, type: MEMORYMatched rule: Linux_Trojan_Gafgyt_28a2fe0c Author: unknown
          Source: 5514.1.00007f2788011000.00007f2788025000.r-x.sdmp, type: MEMORYMatched rule: Linux_Trojan_Gafgyt_28a2fe0c Author: unknown
          Source: 5512.1.00007f2788011000.00007f2788025000.r-x.sdmp, type: MEMORYMatched rule: Linux_Trojan_Gafgyt_28a2fe0c Author: unknown
          Source: 5522.1.00007f2788011000.00007f2788025000.r-x.sdmp, type: MEMORYMatched rule: Linux_Trojan_Gafgyt_28a2fe0c Author: unknown
          Source: Process Memory Space: Space.spc.elf PID: 5509, type: MEMORYSTRMatched rule: Linux_Trojan_Gafgyt_28a2fe0c Author: unknown
          Source: Process Memory Space: Space.spc.elf PID: 5512, type: MEMORYSTRMatched rule: Linux_Trojan_Gafgyt_28a2fe0c Author: unknown
          Source: Process Memory Space: Space.spc.elf PID: 5514, type: MEMORYSTRMatched rule: Linux_Trojan_Gafgyt_28a2fe0c Author: unknown
          Source: Process Memory Space: Space.spc.elf PID: 5522, type: MEMORYSTRMatched rule: Linux_Trojan_Gafgyt_28a2fe0c Author: unknown
          Source: Initial sampleString containing 'busybox' found: /bin/busybox
          Source: Initial sampleString containing 'busybox' found: /proc/net/tcp/proc/proc/%d/exe/proc/%s/statusrName:%s/bin/busybox/bin/systemd/usr/bintest/tmp/condi/tmp/zxcr9999/tmp/condinetwork/var/condibot/var/zxcr9999/var/CondiBot/var/condinet/bin/watchdog.x86.x86_64.arm.arm5.arm6.arm7.mips.mipsel.sh4.ppc89.213.158.208
          Source: ELF static info symbol of initial sample.symtab present: no
          Source: Space.spc.elf, type: SAMPLEMatched rule: Linux_Trojan_Gafgyt_28a2fe0c os = linux, severity = x86, creation_date = 2021-01-12, scan_context = file, memory, license = Elastic License v2, threat_name = Linux.Trojan.Gafgyt, fingerprint = a2c6beaec18ca876e8487c11bcc7a29279669588aacb7d3027d8d8df8f5bcead, id = 28a2fe0c-eed5-4c79-81e6-3b11b73a4ebd, last_modified = 2021-09-16
          Source: 5509.1.00007f2788011000.00007f2788025000.r-x.sdmp, type: MEMORYMatched rule: Linux_Trojan_Gafgyt_28a2fe0c os = linux, severity = x86, creation_date = 2021-01-12, scan_context = file, memory, license = Elastic License v2, threat_name = Linux.Trojan.Gafgyt, fingerprint = a2c6beaec18ca876e8487c11bcc7a29279669588aacb7d3027d8d8df8f5bcead, id = 28a2fe0c-eed5-4c79-81e6-3b11b73a4ebd, last_modified = 2021-09-16
          Source: 5514.1.00007f2788011000.00007f2788025000.r-x.sdmp, type: MEMORYMatched rule: Linux_Trojan_Gafgyt_28a2fe0c os = linux, severity = x86, creation_date = 2021-01-12, scan_context = file, memory, license = Elastic License v2, threat_name = Linux.Trojan.Gafgyt, fingerprint = a2c6beaec18ca876e8487c11bcc7a29279669588aacb7d3027d8d8df8f5bcead, id = 28a2fe0c-eed5-4c79-81e6-3b11b73a4ebd, last_modified = 2021-09-16
          Source: 5512.1.00007f2788011000.00007f2788025000.r-x.sdmp, type: MEMORYMatched rule: Linux_Trojan_Gafgyt_28a2fe0c os = linux, severity = x86, creation_date = 2021-01-12, scan_context = file, memory, license = Elastic License v2, threat_name = Linux.Trojan.Gafgyt, fingerprint = a2c6beaec18ca876e8487c11bcc7a29279669588aacb7d3027d8d8df8f5bcead, id = 28a2fe0c-eed5-4c79-81e6-3b11b73a4ebd, last_modified = 2021-09-16
          Source: 5522.1.00007f2788011000.00007f2788025000.r-x.sdmp, type: MEMORYMatched rule: Linux_Trojan_Gafgyt_28a2fe0c os = linux, severity = x86, creation_date = 2021-01-12, scan_context = file, memory, license = Elastic License v2, threat_name = Linux.Trojan.Gafgyt, fingerprint = a2c6beaec18ca876e8487c11bcc7a29279669588aacb7d3027d8d8df8f5bcead, id = 28a2fe0c-eed5-4c79-81e6-3b11b73a4ebd, last_modified = 2021-09-16
          Source: Process Memory Space: Space.spc.elf PID: 5509, type: MEMORYSTRMatched rule: Linux_Trojan_Gafgyt_28a2fe0c os = linux, severity = x86, creation_date = 2021-01-12, scan_context = file, memory, license = Elastic License v2, threat_name = Linux.Trojan.Gafgyt, fingerprint = a2c6beaec18ca876e8487c11bcc7a29279669588aacb7d3027d8d8df8f5bcead, id = 28a2fe0c-eed5-4c79-81e6-3b11b73a4ebd, last_modified = 2021-09-16
          Source: Process Memory Space: Space.spc.elf PID: 5512, type: MEMORYSTRMatched rule: Linux_Trojan_Gafgyt_28a2fe0c os = linux, severity = x86, creation_date = 2021-01-12, scan_context = file, memory, license = Elastic License v2, threat_name = Linux.Trojan.Gafgyt, fingerprint = a2c6beaec18ca876e8487c11bcc7a29279669588aacb7d3027d8d8df8f5bcead, id = 28a2fe0c-eed5-4c79-81e6-3b11b73a4ebd, last_modified = 2021-09-16
          Source: Process Memory Space: Space.spc.elf PID: 5514, type: MEMORYSTRMatched rule: Linux_Trojan_Gafgyt_28a2fe0c os = linux, severity = x86, creation_date = 2021-01-12, scan_context = file, memory, license = Elastic License v2, threat_name = Linux.Trojan.Gafgyt, fingerprint = a2c6beaec18ca876e8487c11bcc7a29279669588aacb7d3027d8d8df8f5bcead, id = 28a2fe0c-eed5-4c79-81e6-3b11b73a4ebd, last_modified = 2021-09-16
          Source: Process Memory Space: Space.spc.elf PID: 5522, type: MEMORYSTRMatched rule: Linux_Trojan_Gafgyt_28a2fe0c os = linux, severity = x86, creation_date = 2021-01-12, scan_context = file, memory, license = Elastic License v2, threat_name = Linux.Trojan.Gafgyt, fingerprint = a2c6beaec18ca876e8487c11bcc7a29279669588aacb7d3027d8d8df8f5bcead, id = 28a2fe0c-eed5-4c79-81e6-3b11b73a4ebd, last_modified = 2021-09-16
          Source: classification engineClassification label: mal72.troj.linELF@0/0@0/0
          Source: /tmp/Space.spc.elf (PID: 5509)File opened: /proc/230/statusJump to behavior
          Source: /tmp/Space.spc.elf (PID: 5509)File opened: /proc/110/statusJump to behavior
          Source: /tmp/Space.spc.elf (PID: 5509)File opened: /proc/231/statusJump to behavior
          Source: /tmp/Space.spc.elf (PID: 5509)File opened: /proc/111/statusJump to behavior
          Source: /tmp/Space.spc.elf (PID: 5509)File opened: /proc/232/statusJump to behavior
          Source: /tmp/Space.spc.elf (PID: 5509)File opened: /proc/112/statusJump to behavior
          Source: /tmp/Space.spc.elf (PID: 5509)File opened: /proc/233/statusJump to behavior
          Source: /tmp/Space.spc.elf (PID: 5509)File opened: /proc/113/statusJump to behavior
          Source: /tmp/Space.spc.elf (PID: 5509)File opened: /proc/234/statusJump to behavior
          Source: /tmp/Space.spc.elf (PID: 5509)File opened: /proc/114/statusJump to behavior
          Source: /tmp/Space.spc.elf (PID: 5509)File opened: /proc/235/statusJump to behavior
          Source: /tmp/Space.spc.elf (PID: 5509)File opened: /proc/115/statusJump to behavior
          Source: /tmp/Space.spc.elf (PID: 5509)File opened: /proc/236/statusJump to behavior
          Source: /tmp/Space.spc.elf (PID: 5509)File opened: /proc/116/statusJump to behavior
          Source: /tmp/Space.spc.elf (PID: 5509)File opened: /proc/237/statusJump to behavior
          Source: /tmp/Space.spc.elf (PID: 5509)File opened: /proc/117/statusJump to behavior
          Source: /tmp/Space.spc.elf (PID: 5509)File opened: /proc/238/statusJump to behavior
          Source: /tmp/Space.spc.elf (PID: 5509)File opened: /proc/118/statusJump to behavior
          Source: /tmp/Space.spc.elf (PID: 5509)File opened: /proc/239/statusJump to behavior
          Source: /tmp/Space.spc.elf (PID: 5509)File opened: /proc/119/statusJump to behavior
          Source: /tmp/Space.spc.elf (PID: 5509)File opened: /proc/3631/statusJump to behavior
          Source: /tmp/Space.spc.elf (PID: 5509)File opened: /proc/914/statusJump to behavior
          Source: /tmp/Space.spc.elf (PID: 5509)File opened: /proc/10/statusJump to behavior
          Source: /tmp/Space.spc.elf (PID: 5509)File opened: /proc/917/statusJump to behavior
          Source: /tmp/Space.spc.elf (PID: 5509)File opened: /proc/11/statusJump to behavior
          Source: /tmp/Space.spc.elf (PID: 5509)File opened: /proc/12/statusJump to behavior
          Source: /tmp/Space.spc.elf (PID: 5509)File opened: /proc/13/statusJump to behavior
          Source: /tmp/Space.spc.elf (PID: 5509)File opened: /proc/14/statusJump to behavior
          Source: /tmp/Space.spc.elf (PID: 5509)File opened: /proc/15/statusJump to behavior
          Source: /tmp/Space.spc.elf (PID: 5509)File opened: /proc/16/statusJump to behavior
          Source: /tmp/Space.spc.elf (PID: 5509)File opened: /proc/17/statusJump to behavior
          Source: /tmp/Space.spc.elf (PID: 5509)File opened: /proc/18/statusJump to behavior
          Source: /tmp/Space.spc.elf (PID: 5509)File opened: /proc/19/statusJump to behavior
          Source: /tmp/Space.spc.elf (PID: 5509)File opened: /proc/240/statusJump to behavior
          Source: /tmp/Space.spc.elf (PID: 5509)File opened: /proc/3095/statusJump to behavior
          Source: /tmp/Space.spc.elf (PID: 5509)File opened: /proc/120/statusJump to behavior
          Source: /tmp/Space.spc.elf (PID: 5509)File opened: /proc/241/statusJump to behavior
          Source: /tmp/Space.spc.elf (PID: 5509)File opened: /proc/121/statusJump to behavior
          Source: /tmp/Space.spc.elf (PID: 5509)File opened: /proc/242/statusJump to behavior
          Source: /tmp/Space.spc.elf (PID: 5509)File opened: /proc/1/statusJump to behavior
          Source: /tmp/Space.spc.elf (PID: 5509)File opened: /proc/122/statusJump to behavior
          Source: /tmp/Space.spc.elf (PID: 5509)File opened: /proc/243/statusJump to behavior
          Source: /tmp/Space.spc.elf (PID: 5509)File opened: /proc/2/statusJump to behavior
          Source: /tmp/Space.spc.elf (PID: 5509)File opened: /proc/123/statusJump to behavior
          Source: /tmp/Space.spc.elf (PID: 5509)File opened: /proc/244/statusJump to behavior
          Source: /tmp/Space.spc.elf (PID: 5509)File opened: /proc/3/statusJump to behavior
          Source: /tmp/Space.spc.elf (PID: 5509)File opened: /proc/124/statusJump to behavior
          Source: /tmp/Space.spc.elf (PID: 5509)File opened: /proc/245/statusJump to behavior
          Source: /tmp/Space.spc.elf (PID: 5509)File opened: /proc/1588/statusJump to behavior
          Source: /tmp/Space.spc.elf (PID: 5509)File opened: /proc/125/statusJump to behavior
          Source: /tmp/Space.spc.elf (PID: 5509)File opened: /proc/4/statusJump to behavior
          Source: /tmp/Space.spc.elf (PID: 5509)File opened: /proc/246/statusJump to behavior
          Source: /tmp/Space.spc.elf (PID: 5509)File opened: /proc/126/statusJump to behavior
          Source: /tmp/Space.spc.elf (PID: 5509)File opened: /proc/5/statusJump to behavior
          Source: /tmp/Space.spc.elf (PID: 5509)File opened: /proc/247/statusJump to behavior
