Windows
Analysis Report
https://logistics.sheincorp.cn/#/login
Overview
Detection
Score: | 48 |
Range: | 0 - 100 |
Whitelisted: | false |
Confidence: | 100% |
Signatures
Classification
- System is w10x64
- chrome.exe (PID: 5600 cmdline:
"C:\Progra m Files\Go ogle\Chrom e\Applicat ion\chrome .exe" --st art-maximi zed "about :blank" MD5: 45DE480806D1B5D462A7DDE4DCEFC4E4) - chrome.exe (PID: 1732 cmdline:
"C:\Progra m Files\Go ogle\Chrom e\Applicat ion\chrome .exe" --ty pe=utility --utility -sub-type= network.mo jom.Networ kService - -lang=en-U S --servic e-sandbox- type=none --mojo-pla tform-chan nel-handle =2312 --fi eld-trial- handle=214 4,i,107596 8411156134 3862,17875 6881895551 49604,2621 44 --disab le-feature s=Optimiza tionGuideM odelDownlo ading,Opti mizationHi nts,Optimi zationHint sFetching, Optimizati onTargetPr ediction / prefetch:8 MD5: 45DE480806D1B5D462A7DDE4DCEFC4E4) - chrome.exe (PID: 7092 cmdline:
"C:\Progra m Files\Go ogle\Chrom e\Applicat ion\chrome .exe" --ty pe=utility --utility -sub-type= audio.mojo m.AudioSer vice --lan g=en-US -- service-sa ndbox-type =audio --m ojo-platfo rm-channel -handle=55 68 --field -trial-han dle=2144,i ,107596841 1156134386 2,17875688 1895551496 04,262144 --disable- features=O ptimizatio nGuideMode lDownloadi ng,Optimiz ationHints ,Optimizat ionHintsFe tching,Opt imizationT argetPredi ction /pre fetch:8 MD5: 45DE480806D1B5D462A7DDE4DCEFC4E4)
- chrome.exe (PID: 6544 cmdline:
"C:\Progra m Files\Go ogle\Chrom e\Applicat ion\chrome .exe" "htt ps://logis tics.shein corp.cn/#/ login" MD5: 45DE480806D1B5D462A7DDE4DCEFC4E4)
- cleanup
Click to jump to signature section
Phishing |
---|
Source: | Joe Sandbox AI: |
Source: | HTTP Parser: |
Source: | HTTP Parser: |
Source: | HTTP Parser: |
Source: | HTTP Parser: | ||
Source: | HTTP Parser: | ||
Source: | HTTP Parser: |
Source: | HTTP Parser: | ||
Source: | HTTP Parser: | ||
Source: | HTTP Parser: |
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | UDP traffic detected without corresponding DNS query: | ||
Source: | UDP traffic detected without corresponding DNS query: | ||
Source: | UDP traffic detected without corresponding DNS query: | ||
Source: | UDP traffic detected without corresponding DNS query: | ||
Source: | UDP traffic detected without corresponding DNS query: | ||
Source: | UDP traffic detected without corresponding DNS query: | ||
Source: | UDP traffic detected without corresponding DNS query: | ||
Source: | UDP traffic detected without corresponding DNS query: | ||
Source: | UDP traffic detected without corresponding DNS query: | ||
Source: | UDP traffic detected without corresponding DNS query: | ||
Source: | UDP traffic detected without corresponding DNS query: | ||
Source: | UDP traffic detected without corresponding DNS query: | ||
Source: | UDP traffic detected without corresponding DNS query: | ||
Source: | UDP traffic detected without corresponding DNS query: | ||
Source: | UDP traffic detected without corresponding DNS query: | ||
Source: | UDP traffic detected without corresponding DNS query: | ||
Source: | UDP traffic detected without corresponding DNS query: | ||
Source: | UDP traffic detected without corresponding DNS query: | ||
Source: | UDP traffic detected without corresponding DNS query: | ||
Source: | UDP traffic detected without corresponding DNS query: | ||
Source: | UDP traffic detected without corresponding DNS query: | ||
Source: | UDP traffic detected without corresponding DNS query: | ||
Source: | UDP traffic detected without corresponding DNS query: | ||
Source: | UDP traffic detected without corresponding DNS query: |
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: |
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: |
Source: | HTTP traffic detected: |
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: |
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: |
Source: | Classification label: |
Source: | Process created: | |||
Source: | Process created: | |||
Source: | Process created: | |||
Source: | Process created: | |||
Source: | Process created: | Jump to behavior | ||
Source: | Process created: | Jump to behavior | ||
Source: | Process created: | Jump to behavior | ||
Source: | Process created: | Jump to behavior | ||
Source: | Process created: | Jump to behavior | ||
Source: | Process created: | Jump to behavior | ||
Source: | Process created: | Jump to behavior | ||
Source: | Process created: | Jump to behavior | ||
Source: | Process created: | Jump to behavior | ||
Source: | Process created: | Jump to behavior | ||
Source: | Process created: | Jump to behavior | ||
Source: | Process created: | Jump to behavior | ||
Source: | Process created: | Jump to behavior | ||
Source: | Process created: | Jump to behavior |
Source: | Window detected: |
Reconnaissance | Resource Development | Initial Access | Execution | Persistence | Privilege Escalation | Defense Evasion | Credential Access | Discovery | Lateral Movement | Collection | Command and Control | Exfiltration | Impact |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gather Victim Identity Information | Acquire Infrastructure | Valid Accounts | Windows Management Instrumentation | Path Interception | 1 Process Injection | 1 Process Injection | OS Credential Dumping | System Service Discovery | Remote Services | Data from Local System | 1 Encrypted Channel | Exfiltration Over Other Network Medium | Abuse Accessibility Features |
Credentials | Domains | Default Accounts | Scheduled Task/Job | Boot or Logon Initialization Scripts | Boot or Logon Initialization Scripts | Rootkit | LSASS Memory | Application Window Discovery | Remote Desktop Protocol | Data from Removable Media | 3 Non-Application Layer Protocol | Exfiltration Over Bluetooth | Network Denial of Service |
Email Addresses | DNS Server | Domain Accounts | At | Logon Script (Windows) | Logon Script (Windows) | Obfuscated Files or Information | Security Account Manager | Query Registry | SMB/Windows Admin Shares | Data from Network Shared Drive | 4 Application Layer Protocol | Automated Exfiltration | Data Encrypted for Impact |
Employee Names | Virtual Private Server | Local Accounts | Cron | Login Hook | Login Hook | Binary Padding | NTDS | System Network Configuration Discovery | Distributed Component Object Model | Input Capture | 1 Ingress Tool Transfer | Traffic Duplication | Data Destruction |
This section contains all screenshots as thumbnails, including those not shown in the slideshow.
Name | IP | Active | Malicious | Antivirus Detection | Reputation |
---|---|---|---|---|---|
logistics.sheincorp.cn | 47.106.166.73 | true | true | unknown | |
monitor-web-as.dotfashion.cn | 15.197.220.58 | true | false | unknown | |
www.google.com | 142.250.181.132 | true | false | high | |
cloud-now-as.sheincorp.cn | 15.197.220.58 | true | false | unknown | |
assets.dotfashion.cn | unknown | unknown | false | high | |
sheinsz.ltwebstatic.com | unknown | unknown | false | high | |
monitor-web.dotfashion.cn | unknown | unknown | false | high | |
assets2.dotfashion.cn | unknown | unknown | false | high | |
cloud-now.sheincorp.cn | unknown | unknown | false | high |
Name | Malicious | Antivirus Detection | Reputation |
---|---|---|---|
false | unknown | ||
false | unknown | ||
false | high | ||
false | high | ||
false | high | ||
true | unknown | ||
false | unknown |
Name | Source | Malicious | Antivirus Detection | Reputation |
---|---|---|---|---|
false | high | |||
false | unknown | |||
false | high | |||
false | high | |||
false | high | |||
false | high | |||
false | high | |||
false | high | |||
false | high | |||
false | high | |||
false | high | |||
false | unknown | |||
false | high | |||
false | unknown | |||
false | high | |||
false | high | |||
false | high | |||
false | high | |||
false | high | |||
false | high | |||
false | high | |||
false | high | |||
false | high | |||
false | high | |||
false | high | |||
false | high | |||
false | unknown | |||
false | high | |||
false | high |
- No. of IPs < 25%
- 25% < No. of IPs < 50%
- 50% < No. of IPs < 75%
- 75% < No. of IPs
IP | Domain | Country | Flag | ASN | ASN Name | Malicious |
---|---|---|---|---|---|---|
47.106.166.73 | logistics.sheincorp.cn | China | 37963 | CNNIC-ALIBABA-CN-NET-APHangzhouAlibabaAdvertisingCoLtd | true | |
15.197.220.58 | monitor-web-as.dotfashion.cn | United States | 7430 | TANDEMUS | false | |
142.250.181.132 | www.google.com | United States | 15169 | GOOGLEUS | false | |
47.106.181.133 | unknown | China | 37963 | CNNIC-ALIBABA-CN-NET-APHangzhouAlibabaAdvertisingCoLtd | false | |
239.255.255.250 | unknown | Reserved | unknown | unknown | false | |
3.33.242.225 | unknown | United States | 8987 | AMAZONEXPANSIONGB | false |
IP |
---|
192.168.2.16 |
192.168.2.4 |
Joe Sandbox version: | 41.0.0 Charoite |
Analysis ID: | 1579139 |
Start date and time: | 2024-12-20 22:29:11 +01:00 |
Joe Sandbox product: | CloudBasic |
Overall analysis duration: | 0h 3m 52s |
Hypervisor based Inspection enabled: | false |
Report type: | full |
Cookbook file name: | browseurl.jbs |
Sample URL: | https://logistics.sheincorp.cn/#/login |
Analysis system description: | Windows 10 x64 22H2 with Office Professional Plus 2019, Chrome 117, Firefox 118, Adobe Reader DC 23, Java 8 Update 381, 7zip 23.01 |
Number of analysed new started processes analysed: | 9 |
Number of new started drivers analysed: | 0 |
Number of existing processes analysed: | 0 |
Number of existing drivers analysed: | 0 |
Number of injected processes analysed: | 0 |
Technologies: |
|
Analysis Mode: | default |
Analysis stop reason: | Timeout |
Detection: | MAL |
Classification: | mal48.phis.win@18/73@24/8 |
EGA Information: | Failed |
HCA Information: |
|
- Exclude process from analysis (whitelisted): MpCmdRun.exe, WMIADAP.exe, SIHClient.exe, conhost.exe, svchost.exe
- Excluded IPs from analysis (whitelisted): 142.250.181.99, 172.217.17.78, 64.233.162.84, 172.217.17.46, 104.18.14.15, 104.18.15.15, 217.20.58.100, 192.229.221.95, 104.18.28.83, 104.18.29.83, 216.58.208.234, 172.217.21.42, 142.250.181.10, 172.217.19.234, 172.217.19.10, 142.250.181.106, 142.250.181.138, 142.250.181.74, 172.217.17.74, 172.217.17.42, 172.217.19.202, 142.250.181.42, 172.217.17.35, 92.122.16.236, 52.149.20.212, 13.107.246.63
- Excluded domains from analysis (whitelisted): fs.microsoft.com, sheinsz.ltwebstatic.com.cdn.cloudflare.net, accounts.google.com, content-autofill.googleapis.com, slscr.update.microsoft.com, otelrules.azureedge.net, ctldl.windowsupdate.com, clientservices.googleapis.com, fe3cr.delivery.mp.microsoft.com, assets.dotfashion.cn.cdn.cloudflare.net, clients2.google.com, ocsp.digicert.com, edgedl.me.gvt1.com, redirector.gvt1.com, update.googleapis.com, clients.l.google.com, assets2.dotfashion.cn.cdn.cloudflare.net
- Not all processes where analyzed, report is missing behavior information
- Some HTTPS proxied raw data packets have been limited to 10 per session. Please view the PCAPs for the complete data.
- VT rate limit hit for: https://logistics.sheincorp.cn/#/login
Process: | C:\Program Files\Google\Chrome\Application\chrome.exe |
File Type: | |
Category: | dropped |
Size (bytes): | 738163 |
Entropy (8bit): | 5.354582173731216 |
Encrypted: | false |
SSDEEP: | 6144:LfH1B/ymXinNu8ivEYNeZA9BZdnanHrivBOwcJVxZpaQxKLlciKLqXzU7fP:LlWYEfriwwcXxSRJzA3 |
MD5: | 9A8A9B0634A58642885F55F0FD3F5ACF |
SHA1: | 87AEAE805CD09444FFF0E5218856F637A708033A |
SHA-256: | 3E75556AD392706BA464923CDADDB20AAA33DB633DCA73222F03FDD6A28D3663 |
SHA-512: | 4B0B70F806434333084AF9BD060632465ADAA107213C06C1C5892D4CF5470159BB7757F86C1E3F4B4BD378C7EB06AEB7DDCE5BC22625F62F882C9AA7CB86B21A |
Malicious: | false |
Reputation: | low |
Preview: |
Process: | C:\Program Files\Google\Chrome\Application\chrome.exe |
File Type: | |
Category: | downloaded |
Size (bytes): | 1095176 |
Entropy (8bit): | 5.706153299636847 |
Encrypted: | false |
SSDEEP: | 6144:ImqEz/2eSn1dPeJ84Obn50HOjM5KaAHn5Rzthf7aDZXpXtxAfo51qvtJDkUfGOls:nbwP3b50OD6qWqxve |
MD5: | 462F91A58B304A199408020A869DA9C6 |
SHA1: | B6EA433A0F9E28832697E4F3B1786368F568500E |
SHA-256: | E0060EAF6B357A98532B4963D0AF7BBA65DF42DC990106A3DB35F402DE58F1D0 |
SHA-512: | FE8CAB3D43D04EFEBB9B4FF9CFBE3B72FAAF3874D997BA787E31B75357B6C5CAD8CE507CC5664611034DDB9D3BAB8100EED477B469FBA236DB4689081276A54B |
Malicious: | false |
Reputation: | low |
URL: | https://assets2.dotfashion.cn/unpkg/shineout-mobile@4.0.9/index.min.js |
Preview: |
Process: | C:\Program Files\Google\Chrome\Application\chrome.exe |
File Type: | |
Category: | downloaded |
Size (bytes): | 120714 |
Entropy (8bit): | 5.9559101119219875 |
Encrypted: | false |
SSDEEP: | 1536:WLpB++OZO4MpDi6uRqzIvbqTMG1nMCTnRvl94qbTNS30HZzog+M5:WL2+pi6g5/G5NrJl94qbnR |
MD5: | 602DA1BE1DE9EF55BAA1C7181B1E54A0 |
SHA1: | 783786832CB7D11938CA98A66EF65CB2E36B43D0 |
SHA-256: | B3DFE196B64DCB115D03DB24E57396A0EA47C3148F5180A18E27445240AABA17 |
SHA-512: | 45B866B0B923342641843A8181ED636708B98C1D9AE45C25C634E2744D7DD8AA6335D0C381648019BC3E345392062C62DF44FD15687513EF4F328D5BA5E0F4EA |
Malicious: | false |
Reputation: | low |
URL: | https://sheinsz.ltwebstatic.com/she_dist/libs/geetest/www/js/gct.js |
Preview: |
Process: | C:\Program Files\Google\Chrome\Application\chrome.exe |
File Type: | |
Category: | downloaded |
Size (bytes): | 24121 |
Entropy (8bit): | 4.602843893956053 |
Encrypted: | false |
SSDEEP: | 192:qoiPGdUlSg8bF75WS3KV+KtTpY0G4jwI7HFTCBA8W3A:54O75WS3M6b4jbxOBoA |
MD5: | 8A7382E66BC972A636ABE4B6B0E55F8D |
SHA1: | 7E61DA6E39D8BBCBD6BEC20FD81C38AF406B4AB4 |
SHA-256: | 53B10CE06E4D662EF4DEDCCE455EF84AD1B10F82BF873C2305DADAF6F7836941 |
SHA-512: | 858C272062FAE284514107FCA3F62B1B8A00B4897F1AE02D5751E2DD8CF025829F4420361E0C95ED635BFCFD5DF1CE63DF2E652E380ACA80F3FF95581328CA42 |
Malicious: | false |
Reputation: | low |
URL: | https://assets.dotfashion.cn/unpkg/shein-icon@2.2.79/index.css |
Preview: |
Process: | C:\Program Files\Google\Chrome\Application\chrome.exe |
File Type: | |
Category: | dropped |
Size (bytes): | 52471 |
Entropy (8bit): | 5.7356169294507415 |
Encrypted: | false |
SSDEEP: | 1536:gDkA6s2kUk0kWtRqzE3E7iPtCWt0gth5WG1t:gDkrtlX |
MD5: | 13155C77E4177BDC16E47AB362B44306 |
SHA1: | 80AEBFDACC4D17532F3FAFCE8AA28FBB14098CFA |
SHA-256: | A837F84989FA124AC0E05D54B4050610C4A4098BE3CBB30E43CFD1CDF02C749A |
SHA-512: | 9A09985F6890779B96B5BB715F9A0349519E9073F38E6C8BC0A20C06A33EE7C5AF2B91FDAEF9982A56B8D411FC402CA7C71A53BA0FA8E2CBE4BFF4CADD1C8912 |
Malicious: | false |
Reputation: | low |
Preview: |
Process: | C:\Program Files\Google\Chrome\Application\chrome.exe |
File Type: | |
Category: | dropped |
Size (bytes): | 158288 |
Entropy (8bit): | 5.571023243269541 |
Encrypted: | false |
SSDEEP: | 1536:VnOy42QhFbsluoWQPTXqmiv21D/RWj3B9ov9HslGIdtuiazb2Vz6jt5ftfIwY7Pi:Vn/UuuoWQP7qu4jR9oVPI7E2Vz6HWj7K |
MD5: | DE6FAF8F49C3748392B91BEDF123932C |
SHA1: | E4875647E6C92FEF1D947A114D80B8CF6414D0BE |
SHA-256: | E8BA319EAF131A0C5BC05028A27006221C83B200CC2B8D8F0207C6D40519CC64 |
SHA-512: | 14C58C629B65E69F0304FBBA24B7EB3EFEEC457C6F60BFB6B70A67351453315CFAF9AFF17C01614B6358F2CA7AB5EFC4C1EC86FC56D44A6D8C75F784871C80ED |
Malicious: | false |
Reputation: | low |
Preview: |
Process: | C:\Program Files\Google\Chrome\Application\chrome.exe |
File Type: | |
Category: | dropped |
Size (bytes): | 2515 |
Entropy (8bit): | 7.884835383676941 |
Encrypted: | false |
SSDEEP: | 48:PpAXA6XA6WfF2dx1LxJiaUq75VvY+TevJzJaQf97fmZ:Pb/wx1L6aUWBPTehsyA |
MD5: | 601DDFF8B544EC43252595729164A0F3 |
SHA1: | 7371092A5BEF1FD37C1172F949225A5CE08E4FB4 |
SHA-256: | D359A88D7E938A06A3D41AA08EC15D71878302DE8C8389251997735A66A30F5B |
SHA-512: | 272951EB4428686653B44E34D411A7DB1F688495145DAE176DDE33847B1AA0BDB926D1AB1E1DE39F362C270573E3A4B66152BE25E3A9B4A2F48CBBEE97DEDF5A |
Malicious: | false |
Reputation: | low |
Preview: |
Process: | C:\Program Files\Google\Chrome\Application\chrome.exe |
File Type: | |
Category: | downloaded |
Size (bytes): | 12682 |
Entropy (8bit): | 5.375514102751285 |
Encrypted: | false |
SSDEEP: | 192:11yCioLByv7hVVot/5Sqy813mEqHtTredd39WGv:1gTGB0ZXtTrSz1v |
MD5: | F808B8E8AB51B0D9525795DB3768CD86 |
SHA1: | DA282C1A379FE3B12BC064159BDF5CB3C7B70D13 |
SHA-256: | DEFA3AE595E7E697EC09F18CE47E795FE4A6C091C19723473F04665803E02673 |
SHA-512: | CAA49B63A1BD07D6847DC66FCD1AEEC6AFC9DA1FA4342B53EFBBD8BF5B17F7304CF952EB369A03EBD23D323388FECCE91BD3DC227FAEEAD8031913C125A3B028 |
Malicious: | false |
Reputation: | low |
URL: | https://assets2.dotfashion.cn/unpkg/react@16.8.6/umd/react.production.min.js |
Preview: |
Process: | C:\Program Files\Google\Chrome\Application\chrome.exe |
File Type: | |
Category: | downloaded |
Size (bytes): | 312672 |
Entropy (8bit): | 4.925757606922879 |
Encrypted: | false |
SSDEEP: | 6144:E0/eKXWCq2qWqTq2quqKJypLhZhKl1a11JN1ipzEp745U4Zt9Bt+Jv4JXN:EPNz5U4 |
MD5: | DE7582CAB8973D898B06B7DFB4E44712 |
SHA1: | 7667F20C9D794C0823CF80436AF1025B2A98A3A7 |
SHA-256: | 58CE0D5CCFCA22BA4D958ABE7DE48EFA02DA710B52B05EB48D81F6B12CCC8821 |
SHA-512: | 2CED4952153CD1A11A33CF27C0FEB2FD98657926C4445FDBEE09E178B1BBA3521D6DEF7474CE2C329932FD25781F4D344DBE50F57C3CD5C28E98F2F79770F8A9 |
Malicious: | false |
Reputation: | low |
URL: | https://assets2.dotfashion.cn/unpkg/shineout@2.0.15-beta.1/dist/theme.shineout.css |
Preview: |
Process: | C:\Program Files\Google\Chrome\Application\chrome.exe |
File Type: | |
Category: | downloaded |
Size (bytes): | 483 |
Entropy (8bit): | 5.00989853552016 |
Encrypted: | false |
SSDEEP: | 12:YGKhJPI3Dc0332F3xZ9aEAAJc91E9WKcbL:YdhJPgDc0330MEyOYxbL |
MD5: | FC5DF75ED8CD26E7EEB246403D19EF6F |
SHA1: | AB3AF28014EF7CCFC1D353404239A4A2DE313DB4 |
SHA-256: | CA03E54881C8E95A37BAB61729A9582E04CB2092DED2B72DDB96B476359E5CC9 |
SHA-512: | 968D9998B12C8BE1C5C3F53CFC017AC7A6C92E218900A60F5901BBDAB4B5BAD21E66278CCF8399C3E53C019547D3C0DE1F842363D5E9D4B82B3A7FAFC911744B |
Malicious: | false |
Reputation: | low |
URL: | https://logistics.sheincorp.cn/api-lcps/api/v1/captcha/api?language=zh |
Preview: |
Process: | C:\Program Files\Google\Chrome\Application\chrome.exe |
File Type: | |
Category: | dropped |
Size (bytes): | 352778 |
Entropy (8bit): | 5.609849765189417 |
Encrypted: | false |
SSDEEP: | 6144:1Otvy0krYEqRqHSHVtfaAHlmdbiioAxBSa1ZWNY2:DdboAxBSa1ZWNY2 |
MD5: | 3DA59544666F9FAD919C5330B93F1CD2 |
SHA1: | F29DACD6C1EE838BE91611A05FED5C5CB4F7D860 |
SHA-256: | 8E63C3EEA15F17F47EFE4B2DDEF3E9BA53D991038BBDD9AB2D87031887ABB40E |
SHA-512: | 0E6E2D332D51AA7B72E8BDD6B9B641B385F5779A3FCBB0A175788872E2C0B0D20CA3BBCDF9429D376899256942269C99BD1F256753CD5E990B3498FF387E5375 |
Malicious: | false |
Reputation: | low |
Preview: |
Process: | C:\Program Files\Google\Chrome\Application\chrome.exe |
File Type: | |
Category: | downloaded |
Size (bytes): | 690 |
Entropy (8bit): | 3.9726443024609575 |
Encrypted: | false |
SSDEEP: | 12:tcWEdeH6JpWbfaE4NALdBF93RpSRCVINF6MPzz+DrV7sd5PsAK:tcWJy9mBBF9SRCoHPWDrBs/sAK |
MD5: | 527E6C051EB28E7968D91ADEAA1D3348 |
SHA1: | A9F86ED94F9907E1A3CC08CE424E30EC7E43F6AB |
SHA-256: | B219FE3A66ABE1D2793227479C0A59ECC015DC4DE8C167663D955314719F7D61 |
SHA-512: | A1C29FEFF8B3BEA64DFDE05DADF023AD7F5EE5DFAFD983852B452C99FD7BEFF228E89811E3C472AAFFDA6BA913CF66FF30BEDAD24938BCCF5351DF1B7C7DA42D |
Malicious: | false |
Reputation: | low |
URL: | https://assets.dotfashion.cn/webassets/shein-components/icons/hide.svg |
Preview: |
Process: | C:\Program Files\Google\Chrome\Application\chrome.exe |
File Type: | |
Category: | downloaded |
Size (bytes): | 2525 |
Entropy (8bit): | 4.246616810067518 |
Encrypted: | false |
SSDEEP: | 48:2vvYBVXMYfmYg0UnH46KcqKcoiiwTz+W0Z:fMHaKRwTm |
MD5: | E37976DD2E25D718C71FA6DE715CE82D |
SHA1: | DC6EA178C30D821F2CB8795A106D90E182A7F9E0 |
SHA-256: | 30021C72EA7D28FA3020D3BFBA6102475967AAF8DC19D0768B7244EBF5CF4862 |
SHA-512: | DA141ED2ED3760EDF7ADD82A612D5A812A0EBD6FEF0EBF61321D54FA5346F8F1F397C305FA8CEA53E06729D0B2C9E6220E809E89F8AEC8BE778D02B634D99266 |
Malicious: | false |
Reputation: | low |
URL: | https://assets.dotfashion.cn/webassets/shein-components/icons/pc-language%20switch.svg |
Preview: |
Process: | C:\Program Files\Google\Chrome\Application\chrome.exe |
File Type: | |
Category: | downloaded |
Size (bytes): | 3670 |
Entropy (8bit): | 7.900581752292686 |
Encrypted: | false |
SSDEEP: | 96:JVtpoE/FRn64PVyL3oq0Po51l7/DwXibyuMN8rfn:JPpF/u4P4kq0EdDQEyuRT |
MD5: | 0E27986CDD8DEF52300563ABAF81C90A |
SHA1: | C1AE242A667B820F64455C1EF208CAD4DFF1FAD3 |
SHA-256: | 3B37042A871EA039F1663DAD05F93A9B95714637DA812770D6B6C869C958B475 |
SHA-512: | 8F044DC70F4551A44C416FB08C8B7A6E92587B0B244455C18A2F9FB30DA19969F3AEF62A5F9A5464DFBC04BD5C27A378945EFC2A921352BF5AACC174B93FC8EE |
Malicious: | false |
Reputation: | low |
URL: | https://sheinsz.ltwebstatic.com/she_dist/libs/geetest/www/css/wind/sprite.1.0.0.png |
Preview: |
Process: | C:\Program Files\Google\Chrome\Application\chrome.exe |
File Type: | |
Category: | downloaded |
Size (bytes): | 1722 |
Entropy (8bit): | 5.247363689249841 |
Encrypted: | false |
SSDEEP: | 48:rlzSH4kjofyPC3ctwCnLeOwY+YbLywvrH:pzZIofyPdlJAIy4rH |
MD5: | 52B2808611369B5D749165D24A35CCD7 |
SHA1: | FEFB67B0AA58CC8B8E429892043AB7B16A7A18CA |
SHA-256: | E653471ABA824786AEE5DCE1BCB5A86ED30C8518D346D2ACE0460A5633A9CBDB |
SHA-512: | 335393BBDC43D493DD5E8D9C39E248F99FDFF0FE84FE9A8AF6E8371BC3D134BC3571A51E3DEC049A9158292621E0B133E3CDEA9F207F5139605F543854212C2A |
Malicious: | false |
Reputation: | low |
URL: | https://assets2.dotfashion.cn/unpkg/prop-types@15.8.1/prop-types.min.js |
Preview: |
Process: | C:\Program Files\Google\Chrome\Application\chrome.exe |
File Type: | |
Category: | downloaded |
