Windows
Analysis Report
lavita.msi
Overview
General Information
Detection
Score: | 100 |
Range: | 0 - 100 |
Whitelisted: | false |
Confidence: | 100% |
Signatures
Classification
- System is w10x64
- msiexec.exe (PID: 3604 cmdline:
"C:\Window s\System32 \msiexec.e xe" /i "C: \Users\use r\Desktop\ lavita.msi " MD5: E5DA170027542E25EDE42FC54C929077)
- msiexec.exe (PID: 6656 cmdline:
C:\Windows \system32\ msiexec.ex e /V MD5: E5DA170027542E25EDE42FC54C929077) - msiexec.exe (PID: 828 cmdline:
C:\Windows \syswow64\ MsiExec.ex e -Embeddi ng 5001869 5A6192D85B 7480687F9E 151A9 MD5: 9D09DC1EDA745A5F87553048E57620CF) - rundll32.exe (PID: 7024 cmdline:
C:/Windows /System32/ rundll32.e xe appgpus et.dll, Gf eXcodeFunc MD5: EF3179D498793BF4234F708D3BE28633) - explorer.exe (PID: 4004 cmdline:
C:\Windows \Explorer. EXE MD5: 662F4F92FDE3557E86D110526BB578D5) - cmd.exe (PID: 2144 cmdline:
/c ipconfi g /all MD5: 8A2122E8162DBEF04694B9C3E0B6CDEE) - conhost.exe (PID: 992 cmdline:
C:\Windows \system32\ conhost.ex e 0xffffff ff -ForceV 1 MD5: 0D698AF330FD17BEE3BF90011D49251D) - ipconfig.exe (PID: 2364 cmdline:
ipconfig / all MD5: 62F170FB07FDBB79CEB7147101406EB8) - cmd.exe (PID: 3804 cmdline:
/c systemi nfo MD5: 8A2122E8162DBEF04694B9C3E0B6CDEE) - conhost.exe (PID: 884 cmdline:
C:\Windows \system32\ conhost.ex e 0xffffff ff -ForceV 1 MD5: 0D698AF330FD17BEE3BF90011D49251D) - systeminfo.exe (PID: 3660 cmdline:
systeminfo MD5: EE309A9C61511E907D87B10EF226FDCD) - WmiPrvSE.exe (PID: 1656 cmdline:
C:\Windows \system32\ wbem\wmipr vse.exe -s ecured -Em bedding MD5: 60FF40CFD7FB8FE41EE4FE9AE5FE1C51) - cmd.exe (PID: 4064 cmdline:
/c nltest /domain_tr usts MD5: 8A2122E8162DBEF04694B9C3E0B6CDEE) - conhost.exe (PID: 6896 cmdline:
C:\Windows \system32\ conhost.ex e 0xffffff ff -ForceV 1 MD5: 0D698AF330FD17BEE3BF90011D49251D) - nltest.exe (PID: 2724 cmdline:
nltest /do main_trust s MD5: 70E221CE763EA128DBA484B2E4903DE1) - cmd.exe (PID: 3780 cmdline:
/c nltest /domain_tr usts /all_ trusts MD5: 8A2122E8162DBEF04694B9C3E0B6CDEE) - conhost.exe (PID: 5768 cmdline:
C:\Windows \system32\ conhost.ex e 0xffffff ff -ForceV 1 MD5: 0D698AF330FD17BEE3BF90011D49251D) - nltest.exe (PID: 5272 cmdline:
nltest /do main_trust s /all_tru sts MD5: 70E221CE763EA128DBA484B2E4903DE1) - cmd.exe (PID: 5280 cmdline:
/c net vie w /all /do main MD5: 8A2122E8162DBEF04694B9C3E0B6CDEE) - conhost.exe (PID: 3924 cmdline:
C:\Windows \system32\ conhost.ex e 0xffffff ff -ForceV 1 MD5: 0D698AF330FD17BEE3BF90011D49251D) - net.exe (PID: 6812 cmdline:
net view / all /domai n MD5: 0BD94A338EEA5A4E1F2830AE326E6D19) - cmd.exe (PID: 5244 cmdline:
/c net vie w /all MD5: 8A2122E8162DBEF04694B9C3E0B6CDEE) - conhost.exe (PID: 2540 cmdline:
C:\Windows \system32\ conhost.ex e 0xffffff ff -ForceV 1 MD5: 0D698AF330FD17BEE3BF90011D49251D) - net.exe (PID: 6736 cmdline:
net view / all MD5: 0BD94A338EEA5A4E1F2830AE326E6D19) - cmd.exe (PID: 1020 cmdline:
/c net gro up "Domain Admins" / domain MD5: 8A2122E8162DBEF04694B9C3E0B6CDEE) - conhost.exe (PID: 5016 cmdline:
C:\Windows \system32\ conhost.ex e 0xffffff ff -ForceV 1 MD5: 0D698AF330FD17BEE3BF90011D49251D) - WMIC.exe (PID: 3260 cmdline:
/Node:loca lhost /Nam espace:\\r oot\Securi tyCenter2 Path AntiV irusProduc t Get * /F ormat:List MD5: C37F2F4F4B3CD128BDABCAEB2266A785) - conhost.exe (PID: 2036 cmdline:
C:\Windows \system32\ conhost.ex e 0xffffff ff -ForceV 1 MD5: 0D698AF330FD17BEE3BF90011D49251D) - cmd.exe (PID: 3756 cmdline:
/c net con fig workst ation MD5: 8A2122E8162DBEF04694B9C3E0B6CDEE) - conhost.exe (PID: 2736 cmdline:
C:\Windows \system32\ conhost.ex e 0xffffff ff -ForceV 1 MD5: 0D698AF330FD17BEE3BF90011D49251D) - cmd.exe (PID: 2788 cmdline:
/c wmic.ex e /node:lo calhost /n amespace:\ \root\Secu rityCenter 2 path Ant iVirusProd uct Get Di splayName | findstr /V /B /C:d isplayName || echo N o Antiviru s installe d MD5: 8A2122E8162DBEF04694B9C3E0B6CDEE) - conhost.exe (PID: 5424 cmdline:
C:\Windows \system32\ conhost.ex e 0xffffff ff -ForceV 1 MD5: 0D698AF330FD17BEE3BF90011D49251D) - WMIC.exe (PID: 1488 cmdline:
wmic.exe / node:local host /name space:\\ro ot\Securit yCenter2 p ath AntiVi rusProduct Get Displ ayName MD5: C37F2F4F4B3CD128BDABCAEB2266A785) - findstr.exe (PID: 4552 cmdline:
findstr /V /B /C:dis playName MD5: 804A6AE28E88689E0CF1946A6CB3FEE5)
- cleanup
Name | Description | Attribution | Blogpost URLs | Link |
---|---|---|---|---|
Brute Ratel C4, BruteRatel | Brute Ratel C4 (BRC4) is a commercial framework for red-teaming and adversarial attack simulation, which made its first appearance in December 2020. It was specifically designed to evade detection by endpoint detection and response (EDR) and antivirus (AV) capabilities. BRC4 allows operators to deploy a backdoor agent known as Badger (aka BOLDBADGER) within a target environment.This agent enables arbitrary command execution, facilitating lateral movement, privilege escalation, and the establishment of additional persistence avenues. The Badger backdoor agent can communicate with a remote server via DNS over HTTPS, HTTP, HTTPS, SMB, and TCP, using custom encrypted channels. It supports a variety of backdoor commands including shell command execution, file transfers, file execution, and credential harvesting. Additionally, the Badger agent can perform tasks such as port scanning, screenshot capturing, and keystroke logging. Notably, in September 2022, a cracked version of Brute Ratel C4 was leaked in the cybercriminal underground, leading to its use by threat actors. | No Attribution |
Name | Description | Attribution | Blogpost URLs | Link |
---|---|---|---|---|
Latrodectus, Latrodectus | First discovered in October 2023, BLACKWIDOW is a backdoor written in C that communicates over HTTP using RC4 encrypted requests. The malware has the capability to execute discovery commands, query information about the victim's machine, update itself, as well as download and execute an EXE, DLL, or shellcode. The malware is believed to have been developed by LUNAR SPIDER, the creators of IcedID (aka BokBot) Malware. | No Attribution |
{"C2 url": ["https://proliforetka.com/test/", "https://dogirafer.com/test/"], "Group Name": "Lambda", "Campaign ID": 3306744842}
Source | Rule | Description | Author | Strings |
---|---|---|---|---|
JoeSecurity_BruteRatel_1 | Yara detected BruteRatel | Joe Security | ||
JoeSecurity_BruteRatel_1 | Yara detected BruteRatel | Joe Security | ||
JoeSecurity_BruteRatel_1 | Yara detected BruteRatel | Joe Security | ||
JoeSecurity_Latrodectus | Yara detected Latrodectus | Joe Security | ||
JoeSecurity_BruteRatel_1 | Yara detected BruteRatel | Joe Security | ||
Click to see the 4 entries |
System Summary |
---|
Source: | Author: elhoim, CD_ROM_: |
Source: | Author: Florian Roth (Nextron Systems), omkar72, @svch0st, Nasreddine Bencherchali (Nextron Systems): |
Source: | Author: Michael Haag, Mark Woan (improvements), James Pemberton / @4A616D6573 / oscd.community (improvements): |
Source: | Author: Endgame, JHasenbusch (ported for oscd.community): |
Source: | Author: frack113, Christopher Peacock '@securepeacock', SCYTHE '@scythe_io': |
Timestamp | SID | Severity | Classtype | Source IP | Source Port | Destination IP | Destination Port | Protocol |
---|---|---|---|---|---|---|---|---|
2024-12-17T17:56:49.563810+0100 | 2028371 | 3 | Unknown Traffic | 192.168.2.6 | 49935 | 172.67.161.60 | 443 | TCP |
2024-12-17T17:56:52.748552+0100 | 2028371 | 3 | Unknown Traffic | 192.168.2.6 | 49942 | 172.67.161.60 | 443 | TCP |
2024-12-17T17:56:54.863333+0100 | 2028371 | 3 | Unknown Traffic | 192.168.2.6 | 49947 | 172.67.161.60 | 443 | TCP |
2024-12-17T17:56:58.125221+0100 | 2028371 | 3 | Unknown Traffic | 192.168.2.6 | 49959 | 104.21.16.1 | 443 | TCP |
2024-12-17T17:57:01.029378+0100 | 2028371 | 3 | Unknown Traffic | 192.168.2.6 | 49965 | 104.21.16.1 | 443 | TCP |
2024-12-17T17:57:06.421171+0100 | 2028371 | 3 | Unknown Traffic | 192.168.2.6 | 49978 | 104.21.16.1 | 443 | TCP |
2024-12-17T17:57:09.487377+0100 | 2028371 | 3 | Unknown Traffic | 192.168.2.6 | 49989 | 104.21.16.1 | 443 | TCP |
2024-12-17T17:57:14.689327+0100 | 2028371 | 3 | Unknown Traffic | 192.168.2.6 | 49998 | 104.21.16.1 | 443 | TCP |
2024-12-17T17:57:18.678271+0100 | 2028371 | 3 | Unknown Traffic | 192.168.2.6 | 49999 | 104.21.16.1 | 443 | TCP |
2024-12-17T17:57:21.823230+0100 | 2028371 | 3 | Unknown Traffic | 192.168.2.6 | 50000 | 104.21.16.1 | 443 | TCP |
2024-12-17T17:57:24.944663+0100 | 2028371 | 3 | Unknown Traffic | 192.168.2.6 | 50001 | 104.21.16.1 | 443 | TCP |
2024-12-17T17:57:27.848882+0100 | 2028371 | 3 | Unknown Traffic | 192.168.2.6 | 50002 | 104.21.16.1 | 443 | TCP |
2024-12-17T17:57:30.168446+0100 | 2028371 | 3 | Unknown Traffic | 192.168.2.6 | 50003 | 104.21.16.1 | 443 | TCP |
2024-12-17T17:57:31.564545+0100 | 2028371 | 3 | Unknown Traffic | 192.168.2.6 | 50004 | 172.67.161.60 | 443 | TCP |
2024-12-17T17:57:33.615918+0100 | 2028371 | 3 | Unknown Traffic | 192.168.2.6 | 50005 | 172.67.161.60 | 443 | TCP |
2024-12-17T17:57:35.715118+0100 | 2028371 | 3 | Unknown Traffic | 192.168.2.6 | 50006 | 172.67.161.60 | 443 | TCP |
2024-12-17T17:57:38.189963+0100 | 2028371 | 3 | Unknown Traffic | 192.168.2.6 | 50008 | 172.67.161.60 | 443 | TCP |
2024-12-17T17:57:40.750682+0100 | 2028371 | 3 | Unknown Traffic | 192.168.2.6 | 50009 | 172.67.161.60 | 443 | TCP |
2024-12-17T17:57:43.037531+0100 | 2028371 | 3 | Unknown Traffic | 192.168.2.6 | 50010 | 172.67.161.60 | 443 | TCP |
2024-12-17T17:57:46.529026+0100 | 2028371 | 3 | Unknown Traffic | 192.168.2.6 | 50012 | 172.67.161.60 | 443 | TCP |
2024-12-17T17:57:48.788880+0100 | 2028371 | 3 | Unknown Traffic | 192.168.2.6 | 50013 | 172.67.161.60 | 443 | TCP |
2024-12-17T17:57:51.457725+0100 | 2028371 | 3 | Unknown Traffic | 192.168.2.6 | 50014 | 172.67.161.60 | 443 | TCP |
2024-12-17T17:57:53.713246+0100 | 2028371 | 3 | Unknown Traffic | 192.168.2.6 | 50015 | 172.67.161.60 | 443 | TCP |
2024-12-17T17:57:55.760588+0100 | 2028371 | 3 | Unknown Traffic | 192.168.2.6 | 50016 | 172.67.161.60 | 443 | TCP |
2024-12-17T17:57:58.333764+0100 | 2028371 | 3 | Unknown Traffic | 192.168.2.6 | 50017 | 172.67.161.60 | 443 | TCP |
2024-12-17T17:58:00.526445+0100 | 2028371 | 3 | Unknown Traffic | 192.168.2.6 | 50018 | 172.67.161.60 | 443 | TCP |
2024-12-17T17:58:03.112439+0100 | 2028371 | 3 | Unknown Traffic | 192.168.2.6 | 50019 | 172.67.161.60 | 443 | TCP |
2024-12-17T17:58:05.374431+0100 | 2028371 | 3 | Unknown Traffic | 192.168.2.6 | 50020 | 172.67.161.60 | 443 | TCP |
2024-12-17T17:58:07.419939+0100 | 2028371 | 3 | Unknown Traffic | 192.168.2.6 | 50021 | 172.67.161.60 | 443 | TCP |
2024-12-17T17:58:09.748759+0100 | 2028371 | 3 | Unknown Traffic | 192.168.2.6 | 50022 | 172.67.161.60 | 443 | TCP |
2024-12-17T17:58:11.694573+0100 | 2028371 | 3 | Unknown Traffic | 192.168.2.6 | 50023 | 172.67.161.60 | 443 | TCP |
2024-12-17T17:58:13.796343+0100 | 2028371 | 3 | Unknown Traffic | 192.168.2.6 | 50024 | 172.67.161.60 | 443 | TCP |
2024-12-17T17:58:16.504488+0100 | 2028371 | 3 | Unknown Traffic | 192.168.2.6 | 50025 | 172.67.161.60 | 443 | TCP |
2024-12-17T17:58:18.688811+0100 | 2028371 | 3 | Unknown Traffic | 192.168.2.6 | 50026 | 172.67.161.60 | 443 | TCP |
2024-12-17T17:58:21.286507+0100 | 2028371 | 3 | Unknown Traffic | 192.168.2.6 | 50027 | 172.67.161.60 | 443 | TCP |
2024-12-17T17:58:23.377684+0100 | 2028371 | 3 | Unknown Traffic | 192.168.2.6 | 50029 | 172.67.161.60 | 443 | TCP |
2024-12-17T17:58:25.642402+0100 | 2028371 | 3 | Unknown Traffic | 192.168.2.6 | 50030 | 172.67.161.60 | 443 | TCP |
2024-12-17T17:58:27.665847+0100 | 2028371 | 3 | Unknown Traffic | 192.168.2.6 | 50031 | 172.67.161.60 | 443 | TCP |
2024-12-17T17:58:29.693396+0100 | 2028371 | 3 | Unknown Traffic | 192.168.2.6 | 50032 | 172.67.161.60 | 443 | TCP |
2024-12-17T17:58:31.746455+0100 | 2028371 | 3 | Unknown Traffic | 192.168.2.6 | 50034 | 172.67.161.60 | 443 | TCP |
2024-12-17T17:58:34.435386+0100 | 2028371 | 3 | Unknown Traffic | 192.168.2.6 | 50035 | 172.67.161.60 | 443 | TCP |
2024-12-17T17:58:36.496760+0100 | 2028371 | 3 | Unknown Traffic | 192.168.2.6 | 50036 | 172.67.161.60 | 443 | TCP |
2024-12-17T17:58:38.563226+0100 | 2028371 | 3 | Unknown Traffic | 192.168.2.6 | 50037 | 172.67.161.60 | 443 | TCP |
2024-12-17T17:58:40.641109+0100 | 2028371 | 3 | Unknown Traffic | 192.168.2.6 | 50038 | 172.67.161.60 | 443 | TCP |
2024-12-17T17:58:42.966548+0100 | 2028371 | 3 | Unknown Traffic | 192.168.2.6 | 50039 | 172.67.161.60 | 443 | TCP |
2024-12-17T17:58:45.886526+0100 | 2028371 | 3 | Unknown Traffic | 192.168.2.6 | 50040 | 172.67.161.60 | 443 | TCP |
2024-12-17T17:58:48.572493+0100 | 2028371 | 3 | Unknown Traffic | 192.168.2.6 | 50041 | 172.67.161.60 | 443 | TCP |
2024-12-17T17:58:50.776772+0100 | 2028371 | 3 | Unknown Traffic | 192.168.2.6 | 50042 | 172.67.161.60 | 443 | TCP |
2024-12-17T17:58:52.798751+0100 | 2028371 | 3 | Unknown Traffic | 192.168.2.6 | 50043 | 172.67.161.60 | 443 | TCP |
2024-12-17T17:58:55.123717+0100 | 2028371 | 3 | Unknown Traffic | 192.168.2.6 | 50044 | 172.67.161.60 | 443 | TCP |
2024-12-17T17:58:57.231538+0100 | 2028371 | 3 | Unknown Traffic | 192.168.2.6 | 50045 | 172.67.161.60 | 443 | TCP |
2024-12-17T17:58:59.753330+0100 | 2028371 | 3 | Unknown Traffic | 192.168.2.6 | 50046 | 172.67.161.60 | 443 | TCP |
2024-12-17T17:59:02.563072+0100 | 2028371 | 3 | Unknown Traffic | 192.168.2.6 | 50047 | 172.67.161.60 | 443 | TCP |
2024-12-17T17:59:04.593816+0100 | 2028371 | 3 | Unknown Traffic | 192.168.2.6 | 50048 | 172.67.161.60 | 443 | TCP |
2024-12-17T17:59:06.965173+0100 | 2028371 | 3 | Unknown Traffic | 192.168.2.6 | 50049 | 172.67.161.60 | 443 | TCP |
Timestamp | SID | Severity | Classtype | Source IP | Source Port | Destination IP | Destination Port | Protocol |
---|---|---|---|---|---|---|---|---|
2024-12-17T17:56:49.586025+0100 | 2048735 | 1 | A Network Trojan was detected | 192.168.2.6 | 49935 | 172.67.161.60 | 443 | TCP |
2024-12-17T17:56:53.404984+0100 | 2048735 | 1 | A Network Trojan was detected | 192.168.2.6 | 49942 | 172.67.161.60 | 443 | TCP |
2024-12-17T17:56:55.607786+0100 | 2048735 | 1 | A Network Trojan was detected | 192.168.2.6 | 49947 | 172.67.161.60 | 443 | TCP |
2024-12-17T17:56:59.789799+0100 | 2048735 | 1 | A Network Trojan was detected | 192.168.2.6 | 49959 | 104.21.16.1 | 443 | TCP |
2024-12-17T17:57:17.376024+0100 | 2048735 | 1 | A Network Trojan was detected | 192.168.2.6 | 49998 | 104.21.16.1 | 443 | TCP |
2024-12-17T17:57:18.679141+0100 | 2048735 | 1 | A Network Trojan was detected | 192.168.2.6 | 49999 | 104.21.16.1 | 443 | TCP |
2024-12-17T17:57:23.487490+0100 | 2048735 | 1 | A Network Trojan was detected | 192.168.2.6 | 50000 | 104.21.16.1 | 443 | TCP |
2024-12-17T17:57:26.587367+0100 | 2048735 | 1 | A Network Trojan was detected | 192.168.2.6 | 50001 | 104.21.16.1 | 443 | TCP |
2024-12-17T17:57:27.849863+0100 | 2048735 | 1 | A Network Trojan was detected | 192.168.2.6 | 50002 | 104.21.16.1 | 443 | TCP |
2024-12-17T17:57:32.257828+0100 | 2048735 | 1 | A Network Trojan was detected | 192.168.2.6 | 50004 | 172.67.161.60 | 443 | TCP |
2024-12-17T17:57:34.418190+0100 | 2048735 | 1 | A Network Trojan was detected | 192.168.2.6 | 50005 | 172.67.161.60 | 443 | TCP |
2024-12-17T17:57:36.473410+0100 | 2048735 | 1 | A Network Trojan was detected | 192.168.2.6 | 50006 | 172.67.161.60 | 443 | TCP |
2024-12-17T17:57:38.939717+0100 | 2048735 | 1 | A Network Trojan was detected | 192.168.2.6 | 50008 | 172.67.161.60 | 443 | TCP |
2024-12-17T17:57:41.552541+0100 | 2048735 | 1 | A Network Trojan was detected | 192.168.2.6 | 50009 | 172.67.161.60 | 443 | TCP |
2024-12-17T17:57:44.733327+0100 | 2048735 | 1 | A Network Trojan was detected | 192.168.2.6 | 50010 | 172.67.161.60 | 443 | TCP |
2024-12-17T17:57:47.274049+0100 | 2048735 | 1 | A Network Trojan was detected | 192.168.2.6 | 50012 | 172.67.161.60 | 443 | TCP |
2024-12-17T17:57:49.488222+0100 | 2048735 | 1 | A Network Trojan was detected | 192.168.2.6 | 50013 | 172.67.161.60 | 443 | TCP |
2024-12-17T17:57:52.277311+0100 | 2048735 | 1 | A Network Trojan was detected | 192.168.2.6 | 50014 | 172.67.161.60 | 443 | TCP |
2024-12-17T17:57:54.445432+0100 | 2048735 | 1 | A Network Trojan was detected | 192.168.2.6 | 50015 | 172.67.161.60 | 443 | TCP |
2024-12-17T17:57:56.537150+0100 | 2048735 | 1 | A Network Trojan was detected | 192.168.2.6 | 50016 | 172.67.161.60 | 443 | TCP |
2024-12-17T17:57:59.064652+0100 | 2048735 | 1 | A Network Trojan was detected | 192.168.2.6 | 50017 | 172.67.161.60 | 443 | TCP |
2024-12-17T17:58:01.296382+0100 | 2048735 | 1 | A Network Trojan was detected | 192.168.2.6 | 50018 | 172.67.161.60 | 443 | TCP |
2024-12-17T17:58:03.821780+0100 | 2048735 | 1 | A Network Trojan was detected | 192.168.2.6 | 50019 | 172.67.161.60 | 443 | TCP |
2024-12-17T17:58:06.036318+0100 | 2048735 | 1 | A Network Trojan was detected | 192.168.2.6 | 50020 | 172.67.161.60 | 443 | TCP |
2024-12-17T17:58:08.283056+0100 | 2048735 | 1 | A Network Trojan was detected | 192.168.2.6 | 50021 | 172.67.161.60 | 443 | TCP |
2024-12-17T17:58:10.413734+0100 | 2048735 | 1 | A Network Trojan was detected | 192.168.2.6 | 50022 | 172.67.161.60 | 443 | TCP |
2024-12-17T17:58:12.443428+0100 | 2048735 | 1 | A Network Trojan was detected | 192.168.2.6 | 50023 | 172.67.161.60 | 443 | TCP |
2024-12-17T17:58:14.579130+0100 | 2048735 | 1 | A Network Trojan was detected | 192.168.2.6 | 50024 | 172.67.161.60 | 443 | TCP |
2024-12-17T17:58:17.220446+0100 | 2048735 | 1 | A Network Trojan was detected | 192.168.2.6 | 50025 | 172.67.161.60 | 443 | TCP |
2024-12-17T17:58:19.382849+0100 | 2048735 | 1 | A Network Trojan was detected | 192.168.2.6 | 50026 | 172.67.161.60 | 443 | TCP |
2024-12-17T17:58:21.970889+0100 | 2048735 | 1 | A Network Trojan was detected | 192.168.2.6 | 50027 | 172.67.161.60 | 443 | TCP |
2024-12-17T17:58:24.133335+0100 | 2048735 | 1 | A Network Trojan was detected | 192.168.2.6 | 50029 | 172.67.161.60 | 443 | TCP |
2024-12-17T17:58:26.344275+0100 | 2048735 | 1 | A Network Trojan was detected | 192.168.2.6 | 50030 | 172.67.161.60 | 443 | TCP |
2024-12-17T17:58:28.356736+0100 | 2048735 | 1 | A Network Trojan was detected | 192.168.2.6 | 50031 | 172.67.161.60 | 443 | TCP |
2024-12-17T17:58:30.443624+0100 | 2048735 | 1 | A Network Trojan was detected | 192.168.2.6 | 50032 | 172.67.161.60 | 443 | TCP |
2024-12-17T17:58:32.468728+0100 | 2048735 | 1 | A Network Trojan was detected | 192.168.2.6 | 50034 | 172.67.161.60 | 443 | TCP |
2024-12-17T17:58:35.186199+0100 | 2048735 | 1 | A Network Trojan was detected | 192.168.2.6 | 50035 | 172.67.161.60 | 443 | TCP |
2024-12-17T17:58:37.284676+0100 | 2048735 | 1 | A Network Trojan was detected | 192.168.2.6 | 50036 | 172.67.161.60 | 443 | TCP |
2024-12-17T17:58:39.351281+0100 | 2048735 | 1 | A Network Trojan was detected | 192.168.2.6 | 50037 | 172.67.161.60 | 443 | TCP |
2024-12-17T17:58:41.426648+0100 | 2048735 | 1 | A Network Trojan was detected | 192.168.2.6 | 50038 | 172.67.161.60 | 443 | TCP |
2024-12-17T17:58:43.757585+0100 | 2048735 | 1 | A Network Trojan was detected | 192.168.2.6 | 50039 | 172.67.161.60 | 443 | TCP |
2024-12-17T17:58:46.801867+0100 | 2048735 | 1 | A Network Trojan was detected | 192.168.2.6 | 50040 | 172.67.161.60 | 443 | TCP |
2024-12-17T17:58:49.314545+0100 | 2048735 | 1 | A Network Trojan was detected | 192.168.2.6 | 50041 | 172.67.161.60 | 443 | TCP |
2024-12-17T17:58:51.486827+0100 | 2048735 | 1 | A Network Trojan was detected | 192.168.2.6 | 50042 | 172.67.161.60 | 443 | TCP |
2024-12-17T17:58:53.536464+0100 | 2048735 | 1 | A Network Trojan was detected | 192.168.2.6 | 50043 | 172.67.161.60 | 443 | TCP |
2024-12-17T17:58:55.905573+0100 | 2048735 | 1 | A Network Trojan was detected | 192.168.2.6 | 50044 | 172.67.161.60 | 443 | TCP |
2024-12-17T17:58:57.984853+0100 | 2048735 | 1 | A Network Trojan was detected | 192.168.2.6 | 50045 | 172.67.161.60 | 443 | TCP |
2024-12-17T17:59:00.732167+0100 | 2048735 | 1 | A Network Trojan was detected | 192.168.2.6 | 50046 | 172.67.161.60 | 443 | TCP |
2024-12-17T17:59:03.243465+0100 | 2048735 | 1 | A Network Trojan was detected | 192.168.2.6 | 50047 | 172.67.161.60 | 443 | TCP |
2024-12-17T17:59:05.286158+0100 | 2048735 | 1 | A Network Trojan was detected | 192.168.2.6 | 50048 | 172.67.161.60 | 443 | TCP |
Timestamp | SID | Severity | Classtype | Source IP | Source Port | Destination IP | Destination Port | Protocol |
---|---|---|---|---|---|---|---|---|
2024-12-17T17:57:05.181169+0100 | 2018052 | 1 | A Network Trojan was detected | 192.168.2.6 | 49965 | 104.21.16.1 | 443 | TCP |
2024-12-17T17:57:08.261240+0100 | 2018052 | 1 | A Network Trojan was detected | 192.168.2.6 | 49978 | 104.21.16.1 | 443 | TCP |
2024-12-17T17:57:11.365156+0100 | 2018052 | 1 | A Network Trojan was detected | 192.168.2.6 | 49989 | 104.21.16.1 | 443 | TCP |
Timestamp | SID | Severity | Classtype | Source IP | Source Port | Destination IP | Destination Port | Protocol |
---|---|---|---|---|---|---|---|---|
2024-12-17T17:57:05.181169+0100 | 2803274 | 2 | Potentially Bad Traffic | 192.168.2.6 | 49965 | 104.21.16.1 | 443 | TCP |
2024-12-17T17:57:11.365156+0100 | 2803274 | 2 | Potentially Bad Traffic | 192.168.2.6 | 49989 | 104.21.16.1 | 443 | TCP |
Click to jump to signature section
AV Detection |
---|
Source: | Avira URL Cloud: | ||
Source: | Avira URL Cloud: | ||
Source: | Avira URL Cloud: | ||
Source: | Avira URL Cloud: | ||
Source: | Avira URL Cloud: | ||
Source: | Avira URL Cloud: |
Source: | Malware Configuration Extractor: |
Source: | Integrated Neural Analysis Model: |
Source: | String decryptor: | ||
Source: | String decryptor: | ||
Source: | String decryptor: | ||
Source: | String decryptor: | ||
Source: | String decryptor: | ||
Source: | String decryptor: | ||
Source: | String decryptor: | ||
Source: | String decryptor: | ||
Source: | String decryptor: | ||
Source: | String decryptor: | ||
Source: | String decryptor: | ||
Source: | String decryptor: | ||
Source: | String decryptor: | ||
Source: | String decryptor: | ||
Source: | String decryptor: | ||
Source: | String decryptor: | ||
Source: | String decryptor: | ||
Source: | String decryptor: | ||
Source: | String decryptor: | ||
Source: | String decryptor: | ||
Source: | String decryptor: | ||
Source: | String decryptor: | ||
Source: | String decryptor: | ||
Source: | String decryptor: | ||
Source: | String decryptor: | ||
Source: | String decryptor: | ||
Source: | String decryptor: | ||
Source: | String decryptor: | ||
Source: | String decryptor: | ||
Source: | String decryptor: | ||
Source: | String decryptor: | ||
Source: | String decryptor: | ||
Source: | String decryptor: | ||
Source: | String decryptor: | ||
Source: | String decryptor: | ||
Source: | String decryptor: | ||
Source: | String decryptor: | ||
Source: | String decryptor: | ||
Source: | String decryptor: | ||
Source: | String decryptor: | ||
Source: | String decryptor: | ||
Source: | String decryptor: | ||
Source: | String decryptor: | ||
Source: | String decryptor: | ||
Source: | String decryptor: | ||
Source: | String decryptor: | ||
Source: | String decryptor: | ||
Source: | String decryptor: | ||
Source: | String decryptor: | ||
Source: | String decryptor: | ||
Source: | String decryptor: | ||
Source: | String decryptor: | ||
Source: | String decryptor: | ||
Source: | String decryptor: | ||
Source: | String decryptor: | ||
Source: | String decryptor: | ||
Source: | String decryptor: | ||
Source: | String decryptor: | ||
Source: | String decryptor: | ||
Source: | String decryptor: | ||
Source: | String decryptor: | ||
Source: | String decryptor: | ||
Source: | String decryptor: | ||
Source: | String decryptor: | ||
Source: | String decryptor: | ||
Source: | String decryptor: | ||
Source: | String decryptor: | ||
Source: | String decryptor: | ||
Source: | String decryptor: | ||
Source: | String decryptor: | ||
Source: | String decryptor: | ||
Source: | String decryptor: | ||
Source: | String decryptor: | ||
Source: | String decryptor: | ||
Source: | String decryptor: | ||
Source: | String decryptor: | ||
Source: | String decryptor: | ||
Source: | String decryptor: | ||
Source: | String decryptor: | ||
Source: | String decryptor: | ||
Source: | String decryptor: | ||
Source: | String decryptor: | ||
Source: | String decryptor: | ||
Source: | String decryptor: | ||
Source: | String decryptor: | ||
Source: | String decryptor: | ||
Source: | String decryptor: | ||
Source: | String decryptor: | ||
Source: | String decryptor: | ||
Source: | String decryptor: | ||
Source: | String decryptor: | ||
Source: | String decryptor: | ||
Source: | String decryptor: | ||
Source: | String decryptor: | ||
Source: | String decryptor: | ||
Source: | String decryptor: | ||
Source: | String decryptor: | ||
Source: | String decryptor: | ||
Source: | String decryptor: | ||
Source: | String decryptor: | ||
Source: | String decryptor: | ||
Source: | String decryptor: | ||
