Edit tour
Windows
Analysis Report
yINR7uQlPr.exe
Overview
General Information
Sample name: | yINR7uQlPr.exerenamed because original name is a hash value |
Original sample name: | 1bbc3bff13812c25d47cd84bca3da2dc.exe |
Analysis ID: | 1574171 |
MD5: | 1bbc3bff13812c25d47cd84bca3da2dc |
SHA1: | d3406bf8d0e9ac246c272fa284a35a3560bdbff5 |
SHA256: | 0a17e2ca8f223de67c0864fac1d24c7bb2d0c796c46e9ce04e4dff374c577ea1 |
Tags: | exeRedLineStealeruser-abuse_ch |
Infos: | |
Detection
Amadey, RedLine
Score: | 100 |
Range: | 0 - 100 |
Whitelisted: | false |
Confidence: | 100% |
Signatures
Antivirus detection for URL or domain
Benign windows process drops PE files
Found malware configuration
Malicious sample detected (through community Yara rule)
Multi AV Scanner detection for domain / URL
Multi AV Scanner detection for dropped file
Multi AV Scanner detection for submitted file
Sigma detected: Capture Wi-Fi password
Suricata IDS alerts for network traffic
System process connects to network (likely due to code injection or exploit)
Yara detected Amadeys Clipper DLL
Yara detected Amadeys stealer DLL
Yara detected RedLine Stealer
AI detected suspicious sample
Allocates memory in foreign processes
C2 URLs / IPs found in malware configuration
Changes the view of files in windows explorer (hidden files and folders)
Contains functionality to check if a debugger is running (CheckRemoteDebuggerPresent)
Contains functionality to inject code into remote processes
Contains functionality to inject threads in other processes
Contains functionality to start a terminal service
Creates a thread in another existing process (thread injection)
Found API chain indicative of debugger detection
Found direct / indirect Syscall (likely to bypass EDR)
Found evasive API chain (may stop execution after checking mutex)
Found many strings related to Crypto-Wallets (likely being stolen)
Injects a PE file into a foreign processes
Injects code into the Windows Explorer (explorer.exe)
Loading BitLocker PowerShell Module
Machine Learning detection for dropped file
Machine Learning detection for sample
Modifies the context of a thread in another process (thread injection)
Modifies the prolog of user mode functions (user mode inline hooks)
Queries sensitive disk information (via WMI, Win32_DiskDrive, often done to detect virtual machines)
Queries sensitive video device information (via WMI, Win32_VideoController, often done to detect virtual machines)
Sample uses process hollowing technique
Sigma detected: Suspicious Script Execution From Temp Folder
Tries to detect sandboxes and other dynamic analysis tools (process name or module or function)
Tries to harvest and steal WLAN passwords
Tries to harvest and steal browser information (history, passwords, etc)
Tries to harvest and steal ftp login credentials
Tries to steal Crypto Currency Wallets
Tries to steal Instant Messenger accounts or passwords
Uses netsh to modify the Windows network and firewall settings
Writes to foreign memory regions
AV process strings found (often used to terminate AV products)
Allocates memory with a write watch (potentially for evading sandboxes)
Binary contains a suspicious time stamp
Checks if Antivirus/Antispyware/Firewall program is installed (via WMI)
Checks if the current process is being debugged
Contains functionality for read data from the clipboard
Contains functionality to call native functions
Contains functionality to check if a debugger is running (IsDebuggerPresent)
Contains functionality to check if a debugger is running (OutputDebugString,GetLastError)
Contains functionality to check the parent process ID (often done to detect debuggers and analysis systems)
Contains functionality to dynamically determine API calls
Contains functionality to modify clipboard data
Contains functionality to query CPU information (cpuid)
Contains functionality to query locales information (e.g. system language)
Contains functionality to read the PEB
Contains functionality to read the clipboard data
Contains functionality to record screenshots
Contains functionality which may be used to detect a debugger (GetProcessHeap)
Contains long sleeps (>= 3 min)
Creates a process in suspended mode (likely to inject code)
Creates files inside the system directory
Creates job files (autostart)
Detected TCP or UDP traffic on non-standard ports
Detected potential crypto function
Downloads executable code via HTTP
Drops PE files
Enables debug privileges
Extensive use of GetProcAddress (often used to hide API calls)
Found a high number of Window / User specific system calls (may be a loop to detect user behavior)
Found dropped PE file which has not been started or loaded
Found evaded block containing many API calls
Found evasive API chain checking for process token information
Found large amount of non-executed APIs
Found potential string decryption / allocating functions
HTTP GET or POST without a user agent
Internet Provider seen in connection with other malware
May sleep (evasive loops) to hinder dynamic analysis
PE file contains sections with non-standard names
PE file does not import any functions
Queries sensitive processor information (via WMI, Win32_Processor, often done to detect virtual machines)
Queries the volume information (name, serial number etc) of a device
Sample execution stops while process was sleeping (likely an evasion)
Sample file is different than original file name gathered from version info
Sigma detected: CurrentVersion Autorun Keys Modification
Sigma detected: Folder Compress To Potentially Suspicious Output Via Compress-Archive Cmdlet
Sigma detected: Uncommon Svchost Parent Process
Suricata IDS alerts with low severity for network traffic
Uses a known web browser user agent for HTTP communication
Uses code obfuscation techniques (call, push, ret)
Yara detected Credential Stealer
Yara signature match
Classification
- System is w10x64
- yINR7uQlPr.exe (PID: 3332 cmdline:
"C:\Users\ user\Deskt op\yINR7uQ lPr.exe" MD5: 1BBC3BFF13812C25D47CD84BCA3DA2DC) - svchost.exe (PID: 2888 cmdline:
"C:\Window s\system32 \svchost.e xe" MD5: B7F884C1B74A263F746EE12A5F7C9F6A) - explorer.exe (PID: 1028 cmdline:
C:\Windows \Explorer. EXE MD5: 662F4F92FDE3557E86D110526BB578D5) - 1DC30FADAFF92643095942.exe (PID: 5340 cmdline:
"C:\Users\ user\AppDa ta\Roaming \1DC30FADA FF92643095 942\1DC30F ADAFF92643 095942.exe " MD5: 1BBC3BFF13812C25D47CD84BCA3DA2DC) - svchost.exe (PID: 5576 cmdline:
"C:\Window s\system32 \svchost.e xe" MD5: B7F884C1B74A263F746EE12A5F7C9F6A) - audiodg.exe (PID: 5304 cmdline:
"C:\Window s\system32 \audiodg.e xe" MD5: 627DEA21175691FDE4495877C53B4C87) - msiexec.exe (PID: 2228 cmdline:
"C:\Window s\system32 \msiexec.e xe" MD5: E5DA170027542E25EDE42FC54C929077) - CC11.tmp.ctx.exe (PID: 7140 cmdline:
"C:\Users\ user\AppDa ta\Local\T emp\CC11.t mp.ctx.exe " MD5: AE2A4249C8389603933DF4F806546C96) - CC11.tmp.ctx.exe (PID: 4160 cmdline:
"C:\Users\ user\AppDa ta\Local\T emp\CC11.t mp.ctx.exe " MD5: AE2A4249C8389603933DF4F806546C96) - 1DC30FADAFF92643095942.exe (PID: 3876 cmdline:
"C:\Users\ user\AppDa ta\Roaming \1DC30FADA FF92643095 942\1DC30F ADAFF92643 095942.exe " MD5: 1BBC3BFF13812C25D47CD84BCA3DA2DC) - svchost.exe (PID: 6596 cmdline:
"C:\Window s\system32 \svchost.e xe" MD5: B7F884C1B74A263F746EE12A5F7C9F6A) - audiodg.exe (PID: 5840 cmdline:
"C:\Window s\system32 \audiodg.e xe" MD5: 627DEA21175691FDE4495877C53B4C87) - msiexec.exe (PID: 6572 cmdline:
"C:\Window s\system32 \msiexec.e xe" MD5: E5DA170027542E25EDE42FC54C929077) - D7AB.tmp.ssg.exe (PID: 4444 cmdline:
"C:\Users\ user\AppDa ta\Local\T emp\D7AB.t mp.ssg.exe " MD5: 7B6730CA4DA283A35C41B831B9567F15) - EC2F.tmp.gfx.exe (PID: 3348 cmdline:
"C:\Users\ user\AppDa ta\Local\T emp\EC2F.t mp.gfx.exe " MD5: 4962575A2378D5C72E7A836EA766E2AD) - Gxtuum.exe (PID: 5624 cmdline:
"C:\Users\ user\AppDa ta\Local\T emp\ee29ea 508b\Gxtuu m.exe" MD5: 4962575A2378D5C72E7A836EA766E2AD) - audiodg.exe (PID: 4204 cmdline:
"C:\Window s\system32 \audiodg.e xe" MD5: 627DEA21175691FDE4495877C53B4C87) - msiexec.exe (PID: 2656 cmdline:
"C:\Window s\system32 \msiexec.e xe" MD5: E5DA170027542E25EDE42FC54C929077)
- Gxtuum.exe (PID: 3408 cmdline:
C:\Users\u ser\AppDat a\Local\Te mp\ee29ea5 08b\Gxtuum .exe MD5: 4962575A2378D5C72E7A836EA766E2AD) - rundll32.exe (PID: 5340 cmdline:
"C:\Window s\System32 \rundll32. exe" C:\Us ers\user\A ppData\Roa ming\43266 f2abbf198\ cred64.dll , Main MD5: 889B99C52A60DD49227C5E485A016679) - rundll32.exe (PID: 2164 cmdline:
"C:\Window s\System32 \rundll32. exe" C:\Us ers\user\A ppData\Roa ming\43266 f2abbf198\ cred64.dll , Main MD5: EF3179D498793BF4234F708D3BE28633) - netsh.exe (PID: 6256 cmdline:
netsh wlan show prof iles MD5: 6F1E6DD688818BC3D1391D0CC7D597EB) - conhost.exe (PID: 2412 cmdline:
C:\Windows \system32\ conhost.ex e 0xffffff ff -ForceV 1 MD5: 0D698AF330FD17BEE3BF90011D49251D) - powershell.exe (PID: 6624 cmdline:
powershell -Command Compress-A rchive -Pa th 'C:\Use rs\user\Ap pData\Loca l\Temp\_Fi les_\' -De stinationP ath 'C:\Us ers\user\A ppData\Loc al\Temp\24 6122658369 _Desktop.z ip' -Compr essionLeve l Optimal MD5: 04029E121A0CFA5991749937DD22A1D9) - conhost.exe (PID: 5808 cmdline:
C:\Windows \system32\ conhost.ex e 0xffffff ff -ForceV 1 MD5: 0D698AF330FD17BEE3BF90011D49251D) - rundll32.exe (PID: 6020 cmdline:
"C:\Window s\System32 \rundll32. exe" C:\Us ers\user\A ppData\Roa ming\43266 f2abbf198\ cred64.dll , Main MD5: 889B99C52A60DD49227C5E485A016679) - rundll32.exe (PID: 6664 cmdline:
"C:\Window s\System32 \rundll32. exe" C:\Us ers\user\A ppData\Roa ming\43266 f2abbf198\ cred64.dll , Main MD5: EF3179D498793BF4234F708D3BE28633) - netsh.exe (PID: 1268 cmdline:
netsh wlan show prof iles MD5: 6F1E6DD688818BC3D1391D0CC7D597EB) - conhost.exe (PID: 6980 cmdline:
C:\Windows \system32\ conhost.ex e 0xffffff ff -ForceV 1 MD5: 0D698AF330FD17BEE3BF90011D49251D) - powershell.exe (PID: 6176 cmdline:
powershell -Command Compress-A rchive -Pa th 'C:\Use rs\user\Ap pData\Loca l\Temp\_Fi les_\' -De stinationP ath 'C:\Us ers\user\A ppData\Loc al\Temp\24 6122658369 _Desktop.z ip' -Compr essionLeve l Optimal MD5: 04029E121A0CFA5991749937DD22A1D9) - conhost.exe (PID: 5252 cmdline:
C:\Windows \system32\ conhost.ex e 0xffffff ff -ForceV 1 MD5: 0D698AF330FD17BEE3BF90011D49251D) - rundll32.exe (PID: 3876 cmdline:
"C:\Window s\System32 \rundll32. exe" C:\Us ers\user\A ppData\Roa ming\43266 f2abbf198\ clip64.dll , Main MD5: 889B99C52A60DD49227C5E485A016679) - rundll32.exe (PID: 1248 cmdline:
"C:\Window s\System32 \rundll32. exe" C:\Us ers\user\A ppData\Roa ming\43266 f2abbf198\ clip64.dll , Main MD5: 889B99C52A60DD49227C5E485A016679) - update.exe (PID: 3788 cmdline:
"C:\Users\ user\AppDa ta\Local\T emp\100008 20101\upda te.exe" MD5: DD1E3F38AE7711D270748012AF613950) - svchost.exe (PID: 5596 cmdline:
"C:\Window s\system32 \svchost.e xe" MD5: B7F884C1B74A263F746EE12A5F7C9F6A) - audiodg.exe (PID: 5608 cmdline:
"C:\Window s\system32 \audiodg.e xe" MD5: 627DEA21175691FDE4495877C53B4C87) - msiexec.exe (PID: 6616 cmdline:
"C:\Window s\system32 \msiexec.e xe" MD5: E5DA170027542E25EDE42FC54C929077) - update.exe (PID: 2452 cmdline:
"C:\Users\ user\AppDa ta\Local\T emp\100008 30101\upda te.exe" MD5: DD1E3F38AE7711D270748012AF613950) - svchost.exe (PID: 6632 cmdline:
"C:\Window s\system32 \svchost.e xe" MD5: B7F884C1B74A263F746EE12A5F7C9F6A) - audiodg.exe (PID: 5012 cmdline:
"C:\Window s\system32 \audiodg.e xe" MD5: 627DEA21175691FDE4495877C53B4C87) - msiexec.exe (PID: 3228 cmdline:
"C:\Window s\system32 \msiexec.e xe" MD5: E5DA170027542E25EDE42FC54C929077) - ssg.exe (PID: 2640 cmdline:
"C:\Users\ user\AppDa ta\Local\T emp\100008 40101\ssg. exe" MD5: 7B6730CA4DA283A35C41B831B9567F15)
- cleanup
Name | Description | Attribution | Blogpost URLs | Link |
---|---|---|---|---|
Amadey | Amadey is a botnet that appeared around October 2018 and is being sold for about $500 on Russian-speaking hacking forums. It periodically sends information about the system and installed AV software to its C2 server and polls to receive orders from it. Its main functionality is that it can load other payloads (called "tasks") for all or specifically targeted computers compromised by the malware. | No Attribution |
Name | Description | Attribution | Blogpost URLs | Link |
---|---|---|---|---|
RedLine Stealer | RedLine Stealer is a malware available on underground forums for sale apparently as a standalone ($100/$150 depending on the version) or also on a subscription basis ($100/month). This malware harvests information from browsers such as saved credentials, autocomplete data, and credit card information. A system inventory is also taken when running on a target machine, to include details such as the username, location data, hardware configuration, and information regarding installed security software. More recent versions of RedLine added the ability to steal cryptocurrency. FTP and IM clients are also apparently targeted by this family, and this malware has the ability to upload and download files, execute commands, and periodically send back information about the infected computer. | No Attribution |
{"C2 url": "185.81.68.148/8Fvu5jh4DbS/index.php", "Version": "5.10", "Install Folder": "ee29ea508b", "Install File": "Gxtuum.exe"}
{"C2 url": ["185.81.68.147:1912"], "Bot Id": "eewx", "Authorization Header": "c74790bd166600f1f665c8ce201776eb"}
Source | Rule | Description | Author | Strings |
---|---|---|---|---|
JoeSecurity_RedLine_1 | Yara detected RedLine Stealer | Joe Security | ||
JoeSecurity_RedLine | Yara detected RedLine Stealer | Joe Security |
Source | Rule | Description | Author | Strings |
---|---|---|---|---|
JoeSecurity_Amadey_3 | Yara detected Amadey\'s Clipper DLL | Joe Security | ||
JoeSecurity_Amadey_3 | Yara detected Amadey\'s Clipper DLL | Joe Security | ||
JoeSecurity_RedLine | Yara detected RedLine Stealer | Joe Security | ||
JoeSecurity_RedLine | Yara detected RedLine Stealer | Joe Security | ||
JoeSecurity_RedLine | Yara detected RedLine Stealer | Joe Security | ||
Click to see the 4 entries |
Source | Rule | Description | Author | Strings |
---|---|---|---|---|
JoeSecurity_RedLine | Yara detected RedLine Stealer | Joe Security | ||
JoeSecurity_CredentialStealer | Yara detected Credential Stealer | Joe Security | ||
INDICATOR_SUSPICIOUS_ReflectiveLoader | detects Reflective DLL injection artifacts | ditekSHen |
| |
JoeSecurity_RedLine | Yara detected RedLine Stealer | Joe Security | ||
JoeSecurity_CredentialStealer | Yara detected Credential Stealer | Joe Security | ||
Click to see the 8 entries |
Source | Rule | Description | Author | Strings |
---|---|---|---|---|
JoeSecurity_RedLine | Yara detected RedLine Stealer | Joe Security | ||
JoeSecurity_Amadey_3 | Yara detected Amadey\'s Clipper DLL | Joe Security | ||
JoeSecurity_Amadey_3 | Yara detected Amadey\'s Clipper DLL | Joe Security | ||
INDICATOR_SUSPICIOUS_ReflectiveLoader | detects Reflective DLL injection artifacts | ditekSHen |
| |
INDICATOR_SUSPICIOUS_ReflectiveLoader | detects Reflective DLL injection artifacts | ditekSHen |
| |
Click to see the 14 entries |
System Summary |
---|
Source: | Author: Florian Roth (Nextron Systems), Max Altgelt (Nextron Systems), Tim Shelton: |
Source: | Author: Victor Sergeev, Daniil Yugoslavskiy, Gleb Sukhodolskiy, Timur Zinniatullin, oscd.community, Tim Shelton, frack113 (split): |
Source: | Author: Nasreddine Bencherchali (Nextron Systems), frack113: |
Source: | Author: Florian Roth (Nextron Systems): |
Source: | Author: Roberto Rodriguez @Cyb3rWard0g (rule), oscd.community (improvements): |
Source: | Author: vburov: |
Stealing of Sensitive Information |
---|
Source: | Author: Joe Security: |
Timestamp | SID | Severity | Classtype | Source IP | Source Port | Destination IP | Destination Port | Protocol |
---|---|---|---|---|---|---|---|---|
2024-12-13T01:37:36.421957+0100 | 2044597 | 1 | A Network Trojan was detected | 192.168.2.5 | 49775 | 185.81.68.147 | 80 | TCP |
2024-12-13T01:37:39.825443+0100 | 2044597 | 1 | A Network Trojan was detected | 192.168.2.5 | 49792 | 185.81.68.148 | 80 | TCP |
Timestamp | SID | Severity | Classtype | Source IP | Source Port | Destination IP | Destination Port | Protocol |
---|---|---|---|---|---|---|---|---|
2024-12-13T01:37:27.096738+0100 | 2043234 | 1 | A Network Trojan was detected | 185.81.68.147 | 1912 | 192.168.2.5 | 49738 | TCP |
2024-12-13T01:38:05.490439+0100 | 2043234 | 1 | A Network Trojan was detected | 185.81.68.147 | 1912 | 192.168.2.5 | 49876 | TCP |
Timestamp | SID | Severity | Classtype | Source IP | Source Port | Destination IP | Destination Port | Protocol |
---|---|---|---|---|---|---|---|---|
2024-12-13T01:37:26.656312+0100 | 2043231 | 1 | A Network Trojan was detected | 192.168.2.5 | 49738 | 185.81.68.147 | 1912 | TCP |
2024-12-13T01:37:32.149745+0100 | 2043231 | 1 | A Network Trojan was detected | 192.168.2.5 | 49738 | 185.81.68.147 | 1912 | TCP |
2024-12-13T01:37:33.161554+0100 | 2043231 | 1 | A Network Trojan was detected | 192.168.2.5 | 49738 | 185.81.68.147 | 1912 | TCP |
2024-12-13T01:37:33.618848+0100 | 2043231 | 1 | A Network Trojan was detected | 192.168.2.5 | 49738 | 185.81.68.147 | 1912 | TCP |
2024-12-13T01:37:34.850542+0100 | 2043231 | 1 | A Network Trojan was detected | 192.168.2.5 | 49738 | 185.81.68.147 | 1912 | TCP |
2024-12-13T01:37:35.288592+0100 | 2043231 | 1 | A Network Trojan was detected | 192.168.2.5 | 49738 | 185.81.68.147 | 1912 | TCP |
2024-12-13T01:37:35.765758+0100 | 2043231 | 1 | A Network Trojan was detected | 192.168.2.5 | 49738 | 185.81.68.147 | 1912 | TCP |
2024-12-13T01:37:36.213761+0100 | 2043231 | 1 | A Network Trojan was detected | 192.168.2.5 | 49738 | 185.81.68.147 | 1912 | TCP |
2024-12-13T01:37:36.859262+0100 | 2043231 | 1 | A Network Trojan was detected | 192.168.2.5 | 49738 | 185.81.68.147 | 1912 | TCP |
2024-12-13T01:37:37.364802+0100 | 2043231 | 1 | A Network Trojan was detected | 192.168.2.5 | 49738 | 185.81.68.147 | 1912 | TCP |
2024-12-13T01:37:38.264018+0100 | 2043231 | 1 | A Network Trojan was detected | 192.168.2.5 | 49738 | 185.81.68.147 | 1912 | TCP |
2024-12-13T01:37:39.039789+0100 | 2043231 | 1 | A Network Trojan was detected | 192.168.2.5 | 49738 | 185.81.68.147 | 1912 | TCP |
2024-12-13T01:37:39.159660+0100 | 2043231 | 1 | A Network Trojan was detected | 192.168.2.5 | 49738 | 185.81.68.147 | 1912 | TCP |
2024-12-13T01:37:40.750025+0100 | 2043231 | 1 | A Network Trojan was detected | 192.168.2.5 | 49738 | 185.81.68.147 | 1912 | TCP |
2024-12-13T01:37:41.311807+0100 | 2043231 | 1 | A Network Trojan was detected | 192.168.2.5 | 49738 | 185.81.68.147 | 1912 | TCP |
2024-12-13T01:37:41.758939+0100 | 2043231 | 1 | A Network Trojan was detected | 192.168.2.5 | 49738 | 185.81.68.147 | 1912 | TCP |
2024-12-13T01:37:42.214100+0100 | 2043231 | 1 | A Network Trojan was detected | 192.168.2.5 | 49738 | 185.81.68.147 | 1912 | TCP |
2024-12-13T01:37:42.925495+0100 | 2043231 | 1 | A Network Trojan was detected | 192.168.2.5 | 49738 | 185.81.68.147 | 1912 | TCP |
2024-12-13T01:37:43.439327+0100 | 2043231 | 1 | A Network Trojan was detected | 192.168.2.5 | 49738 | 185.81.68.147 | 1912 | TCP |
2024-12-13T01:37:43.879129+0100 | 2043231 | 1 | A Network Trojan was detected | 192.168.2.5 | 49738 | 185.81.68.147 | 1912 | TCP |
2024-12-13T01:37:44.353023+0100 | 2043231 | 1 | A Network Trojan was detected | 192.168.2.5 | 49738 | 185.81.68.147 | 1912 | TCP |
2024-12-13T01:37:44.754750+0100 | 2043231 | 1 | A Network Trojan was detected | 192.168.2.5 | 49738 | 185.81.68.147 | 1912 | TCP |
2024-12-13T01:37:45.254752+0100 | 2043231 | 1 | A Network Trojan was detected | 192.168.2.5 | 49738 | 185.81.68.147 | 1912 | TCP |
2024-12-13T01:37:45.633409+0100 | 2043231 | 1 | A Network Trojan was detected | 192.168.2.5 | 49738 | 185.81.68.147 | 1912 | TCP |
2024-12-13T01:37:46.070832+0100 | 2043231 | 1 | A Network Trojan was detected | 192.168.2.5 | 49738 | 185.81.68.147 | 1912 | TCP |
2024-12-13T01:37:46.558826+0100 | 2043231 | 1 | A Network Trojan was detected | 192.168.2.5 | 49738 | 185.81.68.147 | 1912 | TCP |
2024-12-13T01:38:05.047064+0100 | 2043231 | 1 | A Network Trojan was detected | 192.168.2.5 | 49876 | 185.81.68.147 | 1912 | TCP |
2024-12-13T01:38:10.649831+0100 | 2043231 | 1 | A Network Trojan was detected | 192.168.2.5 | 49876 | 185.81.68.147 | 1912 | TCP |
2024-12-13T01:38:11.496837+0100 | 2043231 | 1 | A Network Trojan was detected | 192.168.2.5 | 49876 | 185.81.68.147 | 1912 | TCP |
2024-12-13T01:38:12.106689+0100 | 2043231 | 1 | A Network Trojan was detected | 192.168.2.5 | 49876 | 185.81.68.147 | 1912 | TCP |
2024-12-13T01:38:13.724329+0100 | 2043231 | 1 | A Network Trojan was detected | 192.168.2.5 | 49876 | 185.81.68.147 | 1912 | TCP |
2024-12-13T01:38:14.163329+0100 | 2043231 | 1 | A Network Trojan was detected | 192.168.2.5 | 49876 | 185.81.68.147 | 1912 | TCP |
2024-12-13T01:38:14.601349+0100 | 2043231 | 1 | A Network Trojan was detected | 192.168.2.5 | 49876 | 185.81.68.147 | 1912 | TCP |
2024-12-13T01:38:15.038142+0100 | 2043231 | 1 | A Network Trojan was detected | 192.168.2.5 | 49876 | 185.81.68.147 | 1912 | TCP |
2024-12-13T01:38:15.587566+0100 | 2043231 | 1 | A Network Trojan was detected | 192.168.2.5 | 49876 | 185.81.68.147 | 1912 | TCP |
2024-12-13T01:38:16.246286+0100 | 2043231 | 1 | A Network Trojan was detected | 192.168.2.5 | 49876 | 185.81.68.147 | 1912 | TCP |
2024-12-13T01:38:16.944208+0100 | 2043231 | 1 | A Network Trojan was detected | 192.168.2.5 | 49876 | 185.81.68.147 | 1912 | TCP |
2024-12-13T01:38:17.552415+0100 | 2043231 | 1 | A Network Trojan was detected | 192.168.2.5 | 49876 | 185.81.68.147 | 1912 | TCP |
2024-12-13T01:38:19.335808+0100 | 2043231 | 1 | A Network Trojan was detected | 192.168.2.5 | 49876 | 185.81.68.147 | 1912 | TCP |
2024-12-13T01:38:19.775980+0100 | 2043231 | 1 | A Network Trojan was detected | 192.168.2.5 | 49876 | 185.81.68.147 | 1912 | TCP |
2024-12-13T01:38:20.215536+0100 | 2043231 | 1 | A Network Trojan was detected | 192.168.2.5 | 49876 | 185.81.68.147 | 1912 | TCP |
2024-12-13T01:38:20.655213+0100 | 2043231 | 1 | A Network Trojan was detected | 192.168.2.5 | 49876 | 185.81.68.147 | 1912 | TCP |
2024-12-13T01:38:22.416404+0100 | 2043231 | 1 | A Network Trojan was detected | 192.168.2.5 | 49876 | 185.81.68.147 | 1912 | TCP |
2024-12-13T01:38:22.858077+0100 | 2043231 | 1 | A Network Trojan was detected | 192.168.2.5 | 49876 | 185.81.68.147 | 1912 | TCP |
2024-12-13T01:38:23.399506+0100 | 2043231 | 1 | A Network Trojan was detected | 192.168.2.5 | 49876 | 185.81.68.147 | 1912 | TCP |
2024-12-13T01:38:23.835507+0100 | 2043231 | 1 | A Network Trojan was detected | 192.168.2.5 | 49876 | 185.81.68.147 | 1912 | TCP |
2024-12-13T01:38:24.273386+0100 | 2043231 | 1 | A Network Trojan was detected | 192.168.2.5 | 49876 | 185.81.68.147 | 1912 | TCP |
2024-12-13T01:38:24.713912+0100 | 2043231 | 1 | A Network Trojan was detected | 192.168.2.5 | 49876 | 185.81.68.147 | 1912 | TCP |
2024-12-13T01:38:25.235281+0100 | 2043231 | 1 | A Network Trojan was detected | 192.168.2.5 | 49876 | 185.81.68.147 | 1912 | TCP |
Timestamp | SID | Severity | Classtype | Source IP | Source Port | Destination IP | Destination Port | Protocol |
---|---|---|---|---|---|---|---|---|
2024-12-13T01:37:33.281672+0100 | 2046056 | 1 | A Network Trojan was detected | 185.81.68.147 | 1912 | 192.168.2.5 | 49738 | TCP |
2024-12-13T01:38:11.616615+0100 | 2046056 | 1 | A Network Trojan was detected | 185.81.68.147 | 1912 | 192.168.2.5 | 49876 | TCP |
Timestamp | SID | Severity | Classtype | Source IP | Source Port | Destination IP | Destination Port | Protocol |
---|---|---|---|---|---|---|---|---|
2024-12-13T01:37:06.461578+0100 | 2019714 | 2 | Potentially Bad Traffic | 192.168.2.5 | 49707 | 185.81.68.147 | 80 | TCP |
2024-12-13T01:37:17.775120+0100 | 2019714 | 2 | Potentially Bad Traffic | 192.168.2.5 | 49711 | 185.81.68.147 | 80 | TCP |
2024-12-13T01:37:22.874431+0100 | 2019714 | 2 | Potentially Bad Traffic | 192.168.2.5 | 49726 | 185.81.68.147 | 80 | TCP |
2024-12-13T01:38:01.525345+0100 | 2019714 | 2 | Potentially Bad Traffic | 192.168.2.5 | 49867 | 185.81.68.147 | 80 | TCP |
Timestamp | SID | Severity | Classtype | Source IP | Source Port | Destination IP | Destination Port | Protocol |
---|---|---|---|---|---|---|---|---|
2024-12-13T01:37:26.656312+0100 | 2046045 | 1 | A Network Trojan was detected | 192.168.2.5 | 49738 | 185.81.68.147 | 1912 | TCP |
2024-12-13T01:38:05.047064+0100 | 2046045 | 1 | A Network Trojan was detected | 192.168.2.5 | 49876 | 185.81.68.147 | 1912 | TCP |
Timestamp | SID | Severity | Classtype | Source IP | Source Port | Destination IP | Destination Port | Protocol |
---|---|---|---|---|---|---|---|---|
2024-12-13T01:37:30.835138+0100 | 2856147 | 1 | A Network Trojan was detected | 192.168.2.5 | 49752 | 185.81.68.148 | 80 | TCP |
Timestamp | SID | Severity | Classtype | Source IP | Source Port | Destination IP | Destination Port | Protocol |
---|---|---|---|---|---|---|---|---|
2024-12-13T01:37:33.820737+0100 | 2856148 | 1 | A Network Trojan was detected | 192.168.2.5 | 49761 | 185.81.68.148 | 80 | TCP |
2024-12-13T01:37:40.305964+0100 | 2856148 | 1 | A Network Trojan was detected | 192.168.2.5 | 49791 | 185.81.68.148 | 80 | TCP |
2024-12-13T01:37:46.805970+0100 | 2856148 | 1 | A Network Trojan was detected | 192.168.2.5 | 49813 | 185.81.68.148 | 80 | TCP |
2024-12-13T01:37:52.947721+0100 | 2856148 | 1 | A Network Trojan was detected | 192.168.2.5 | 49832 | 185.81.68.148 | 80 | TCP |
2024-12-13T01:37:59.165288+0100 | 2856148 | 1 | A Network Trojan was detected | 192.168.2.5 | 49857 | 185.81.68.148 | 80 | TCP |
2024-12-13T01:38:05.257576+0100 | 2856148 | 1 | A Network Trojan was detected | 192.168.2.5 | 49877 | 185.81.68.148 | 80 | TCP |
2024-12-13T01:38:11.876385+0100 | 2856148 | 1 | A Network Trojan was detected | 192.168.2.5 | 49900 | 185.81.68.148 | 80 | TCP |
2024-12-13T01:38:17.981386+0100 | 2856148 | 1 | A Network Trojan was detected | 192.168.2.5 | 49922 | 185.81.68.148 | 80 | TCP |
2024-12-13T01:38:24.207994+0100 | 2856148 | 1 | A Network Trojan was detected | 192.168.2.5 | 49943 | 185.81.68.148 | 80 | TCP |
2024-12-13T01:38:30.823168+0100 | 2856148 | 1 | A Network Trojan was detected | 192.168.2.5 | 49962 | 185.81.68.148 | 80 | TCP |
2024-12-13T01:38:36.964250+0100 | 2856148 | 1 | A Network Trojan was detected | 192.168.2.5 | 49983 | 185.81.68.148 | 80 | TCP |
2024-12-13T01:38:43.321073+0100 | 2856148 | 1 | A Network Trojan was detected | 192.168.2.5 | 50002 | 185.81.68.148 | 80 | TCP |
