HKEY_CURRENT_USER\SOFTWARE\Microsoft\Office\Common\CrashPersistence\OUTLOOK\432
|
0
|
|
|
TargetID: |
0
|
Path: |
HKEY_CURRENT_USER\SOFTWARE\Microsoft\Office\Common\CrashPersistence\OUTLOOK\432
|
Value name: |
0
|
Value data: |
0B 0E 10 8D DD DF 2E AE 7E F2 40 8D 8D 62 EE CC AC 02 07 23 00 46 8F CC DA AB 99 D6 D2 ED 01 6A 04 10 24 00 44 BB 83 01 64
A2 9D 01 00 85 00 A9 07 55 6E 6B 6E 6F 77 6E C9 06 02 22 22 CA 0D C2 19 00 00 C9 10 03 78 36 34 C5 11 B0 03 D2 12 0B 6F 00
75 00 74 00 6C 00 6F 00 6F 00 6B 00 2E 00 65 00 78 00 65 00 C5 16 20 C5 17 80 80 04 C9 18 08 32 33 30 38 2D 41 75 67 00
|
|
HKEY_CURRENT_USER\SOFTWARE\Microsoft\Office\16.0\Outlook\Diagnostics\BootDiagnosticsDataPreviousSession
|
CantBootResolution
|
|
|
TargetID: |
0
|
Path: |
HKEY_CURRENT_USER\SOFTWARE\Microsoft\Office\16.0\Outlook\Diagnostics\BootDiagnosticsDataPreviousSession
|
Value name: |
CantBootResolution
|
Value data: |
BootSuccess
|
|
HKEY_CURRENT_USER\SOFTWARE\Microsoft\Office\16.0\Outlook\Diagnostics\BootDiagnosticsDataPreviousSession
|
ProfileBeingOpened
|
|
|
TargetID: |
0
|
Path: |
HKEY_CURRENT_USER\SOFTWARE\Microsoft\Office\16.0\Outlook\Diagnostics\BootDiagnosticsDataPreviousSession
|
Value name: |
ProfileBeingOpened
|
Value data: |
NoEmail
|
|
HKEY_CURRENT_USER\SOFTWARE\Microsoft\Office\16.0\Outlook\Diagnostics\BootDiagnosticsDataPreviousSession
|
SessionId
|
|
|
TargetID: |
0
|
Path: |
HKEY_CURRENT_USER\SOFTWARE\Microsoft\Office\16.0\Outlook\Diagnostics\BootDiagnosticsDataPreviousSession
|
Value name: |
SessionId
|
Value data: |
A19984AF-1ACD-44A0-81B5-E6EA42A81428
|
|
HKEY_CURRENT_USER\SOFTWARE\Microsoft\Office\16.0\Outlook\Diagnostics\BootDiagnosticsDataPreviousSession
|
BootDiagnosticsLogFile
|
|
|
TargetID: |
0
|
Path: |
HKEY_CURRENT_USER\SOFTWARE\Microsoft\Office\16.0\Outlook\Diagnostics\BootDiagnosticsDataPreviousSession
|
Value name: |
BootDiagnosticsLogFile
|
Value data: |
C:\Users\user\AppData\Local\Temp\Outlook Logging\OUTLOOK_16_0_16827_20130-20241209T2213500381-3532.etl
|
|
HKEY_CURRENT_USER\SOFTWARE\Microsoft\Office\16.0\Outlook\Diagnostics
|
OutlookBootFlag
|
|
|
TargetID: |
0
|
Path: |
HKEY_CURRENT_USER\SOFTWARE\Microsoft\Office\16.0\Outlook\Diagnostics
|
Value name: |
OutlookBootFlag
|
Value data: |
1
|
|
HKEY_CURRENT_USER\SOFTWARE\Microsoft\Office\16.0\Outlook\Resiliency\StartupItems
|
o88
|
|
|
TargetID: |
0
|
Path: |
HKEY_CURRENT_USER\SOFTWARE\Microsoft\Office\16.0\Outlook\Resiliency\StartupItems
|
Value name: |
o88
|
Value data: |
6F 38 38 00 B0 01 00 00 01 00 00 00 00 00 00 00 9B AB A0 96 B1 4A DB 01 00 00 00 00
|
|
HKEY_CURRENT_USER\SOFTWARE\Microsoft\Office\16.0\Outlook\Diagnostics\BootDiagnosticsData
|
SessionId
|
|
|
TargetID: |
0
|
Path: |
HKEY_CURRENT_USER\SOFTWARE\Microsoft\Office\16.0\Outlook\Diagnostics\BootDiagnosticsData
|
Value name: |
SessionId
|
Value data: |
2EDFDD8D-7EAE-40F2-8D8D-62EECCAC0207
|
|
HKEY_CURRENT_USER\SOFTWARE\Microsoft\Office\16.0\Outlook\Diagnostics\BootDiagnosticsData
|
ProfileBeingOpened
|
|
|
TargetID: |
0
|
Path: |
HKEY_CURRENT_USER\SOFTWARE\Microsoft\Office\16.0\Outlook\Diagnostics\BootDiagnosticsData
|
Value name: |
ProfileBeingOpened
|
Value data: |
NoEmail
|
|
HKEY_CURRENT_USER_Classes\Local Settings\MuiCache\1e\417C44EB
|
@%SystemRoot%\system32\mlang.dll,-4612
|
|
|
TargetID: |
0
|
Path: |
HKEY_CURRENT_USER_Classes\Local Settings\MuiCache\1e\417C44EB
|
Value name: |
@%SystemRoot%\system32\mlang.dll,-4612
|
Value data: |
Western European (Windows)
|
|
HKEY_CURRENT_USER_Classes\Local Settings\MuiCache\1e\417C44EB
|
@%SystemRoot%\system32\mlang.dll,-4608
|
|
|
TargetID: |
0
|
Path: |
HKEY_CURRENT_USER_Classes\Local Settings\MuiCache\1e\417C44EB
|
Value name: |
@%SystemRoot%\system32\mlang.dll,-4608
|
Value data: |
Unicode
|
|
HKEY_CURRENT_USER\SOFTWARE\Microsoft\Office\16.0\Word\Wizards
|
PageSize
|
|
|
TargetID: |
0
|
Path: |
HKEY_CURRENT_USER\SOFTWARE\Microsoft\Office\16.0\Word\Wizards
|
Value name: |
PageSize
|
Value data: |
A4
|
|
HKEY_CURRENT_USER\SOFTWARE\Microsoft\Office\16.0\Common\MailSettings
|
Template
|
|
|
TargetID: |
0
|
Path: |
HKEY_CURRENT_USER\SOFTWARE\Microsoft\Office\16.0\Common\MailSettings
|
Value name: |
Template
|
|
HKEY_CURRENT_USER\SOFTWARE\Microsoft\Office\16.0\Word\Options
|
WMACUpdated
|
|
|
TargetID: |
0
|
Path: |
HKEY_CURRENT_USER\SOFTWARE\Microsoft\Office\16.0\Word\Options
|
Value name: |
WMACUpdated
|
Value data: |
38
|
|
HKEY_CURRENT_USER\SOFTWARE\Microsoft\Office\16.0\Outlook\Options
|
DefaultKerningLigatures
|
|
|
TargetID: |
0
|
Path: |
HKEY_CURRENT_USER\SOFTWARE\Microsoft\Office\16.0\Outlook\Options
|
Value name: |
DefaultKerningLigatures
|
Value data: |
1
|
|
HKEY_CURRENT_USER\SOFTWARE\Microsoft\Office\16.0\Outlook\Diagnostics\BootDiagnosticsData
|
BootDiagnosticsLogFile
|
|
|
TargetID: |
0
|
Path: |
HKEY_CURRENT_USER\SOFTWARE\Microsoft\Office\16.0\Outlook\Diagnostics\BootDiagnosticsData
|
Value name: |
BootDiagnosticsLogFile
|
Value data: |
C:\Users\user\AppData\Local\Temp\Outlook Logging\OUTLOOK_16_0_16827_20130-20241209T2214110480-432.etl
|
|
HKEY_CURRENT_USER\SOFTWARE\Microsoft\Office\16.0\Outlook\Diagnostics\BootDiagnosticsData
|
CantBootResolution
|
|
|
TargetID: |
0
|
Path: |
HKEY_CURRENT_USER\SOFTWARE\Microsoft\Office\16.0\Outlook\Diagnostics\BootDiagnosticsData
|
Value name: |
CantBootResolution
|
Value data: |
BootSuccess
|
|
HKEY_CURRENT_USER\SOFTWARE\Microsoft\Office\16.0\Outlook\Resiliency\StartupItems
|
i&8
|
|
|
TargetID: |
0
|
Path: |
HKEY_CURRENT_USER\SOFTWARE\Microsoft\Office\16.0\Outlook\Resiliency\StartupItems
|
Value name: |
i&8
|
Value data: |
69 26 38 00 B0 01 00 00 02 00 00 00 00 00 00 00 ED A9 C2 98 B1 4A DB 01 F8 00 00 00 01 00 00 00 A2 00 00 00 4A 00 00 00 63
00 3A 00 5C 00 70 00 72 00 6F 00 67 00 72 00 61 00 6D 00 20 00 66 00 69 00 6C 00 65 00 73 00 20 00 28 00 78 00 38 00 36 00
29 00 5C 00 6D 00 69 00 63 00 72 00 6F 00 73 00 6F 00 66 00 74 00 20 00 6F 00 66 00 66 00 69 00 63 00 65 00 5C 00 72 00 6F
00 6F 00 74 00 5C 00 6F 00 66 00 66 00 69 00 63 00 65 00 31 00 36 00 5C 00 61 00 64 00 64 00 69 00 6E 00 73 00 5C 00 63 00
6F 00 6C 00 6C 00 65 00 61 00 67 00 75 00 65 00 69 00 6D 00 70 00 6F 00 72 00 74 00 2E 00 64 00 6C 00 6C 00 00 00 63 00 6F
00 6C 00 6C 00 65 00 61 00 67 00 75 00 65 00 69 00 6D 00 70 00 6F 00 72 00 74 00 2E 00 63 00 6F 00 6C 00 6C 00 65 00 61 00
67 00 75 00 65 00 69 00 6D 00 70 00 6F 00 72 00 74 00 61 00 64 00 64 00 69 00 6E 00 00 00
|
|
HKEY_CURRENT_USER\SOFTWARE\Microsoft\Office\16.0\Outlook\Display Types\Balloons
|
HWND64ForOrphanedNotIcon
|
|
|
TargetID: |
0
|
Path: |
HKEY_CURRENT_USER\SOFTWARE\Microsoft\Office\16.0\Outlook\Display Types\Balloons
|
Value name: |
HWND64ForOrphanedNotIcon
|
Value data: |
4A 05 01 00
|
|
HKEY_CURRENT_USER\SOFTWARE\Microsoft\Office\16.0\Outlook\Addins\ColleagueImport.ColleagueImportAddin
|
1
|
|
|
TargetID: |
0
|
Path: |
HKEY_CURRENT_USER\SOFTWARE\Microsoft\Office\16.0\Outlook\Addins\ColleagueImport.ColleagueImportAddin
|
Value name: |
1
|
Value data: |
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
|
|
HKEY_CURRENT_USER\SOFTWARE\Microsoft\Office\16.0\Outlook\Addins\Microsoft.VbaAddinForOutlook.1
|
1
|
|
|
TargetID: |
0
|
Path: |
HKEY_CURRENT_USER\SOFTWARE\Microsoft\Office\16.0\Outlook\Addins\Microsoft.VbaAddinForOutlook.1
|
Value name: |
1
|
Value data: |
01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
|
|
HKEY_CURRENT_USER\SOFTWARE\Microsoft\Office\16.0\Outlook\Resiliency\StartupItems
|
2'8
|
|
|
TargetID: |
0
|
Path: |
HKEY_CURRENT_USER\SOFTWARE\Microsoft\Office\16.0\Outlook\Resiliency\StartupItems
|
Value name: |
2'8
|
Value data: |
32 27 38 00 B0 01 00 00 02 00 00 00 00 00 00 00 07 F3 EF 98 B1 4A DB 01 BC 00 00 00 01 00 00 00 86 00 00 00 2A 00 00 00 63
00 3A 00 5C 00 70 00 72 00 6F 00 67 00 72 00 61 00 6D 00 20 00 66 00 69 00 6C 00 65 00 73 00 20 00 28 00 78 00 38 00 36 00
29 00 5C 00 6D 00 69 00 63 00 72 00 6F 00 73 00 6F 00 66 00 74 00 20 00 6F 00 66 00 66 00 69 00 63 00 65 00 5C 00 72 00 6F
00 6F 00 74 00 5C 00 6F 00 66 00 66 00 69 00 63 00 65 00 31 00 36 00 5C 00 6F 00 6E 00 62 00 74 00 74 00 6E 00 6F 00 6C 00
2E 00 64 00 6C 00 6C 00 00 00 6F 00 6E 00 65 00 6E 00 6F 00 74 00 65 00 2E 00 6F 00 75 00 74 00 6C 00 6F 00 6F 00 6B 00 61
00 64 00 64 00 69 00 6E 00 00 00
|
|
HKEY_CURRENT_USER\SOFTWARE\Microsoft\Office\16.0\Outlook\Addins\OneNote.OutlookAddin
|
1
|
|
|
TargetID: |
0
|
Path: |
HKEY_CURRENT_USER\SOFTWARE\Microsoft\Office\16.0\Outlook\Addins\OneNote.OutlookAddin
|
Value name: |
1
|
Value data: |
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
|
Signature Hits |
Behavior Group |
Mitre Attack |
|
Sigma detected: Office Autorun Keys Modification |
System Summary |
|
|
HKEY_CURRENT_USER\SOFTWARE\Microsoft\Office\16.0\Outlook\Resiliency\StartupItems
|
"'8
|
|
|
TargetID: |
0
|
Path: |
HKEY_CURRENT_USER\SOFTWARE\Microsoft\Office\16.0\Outlook\Resiliency\StartupItems
|
Value name: |
"'8
|
Value data: |
22 27 38 00 B0 01 00 00 02 00 00 00 00 00 00 00 24 55 F2 98 B1 4A DB 01 C2 00 00 00 01 00 00 00 94 00 00 00 22 00 00 00 63
00 3A 00 5C 00 70 00 72 00 6F 00 67 00 72 00 61 00 6D 00 20 00 66 00 69 00 6C 00 65 00 73 00 20 00 28 00 78 00 38 00 36 00
29 00 5C 00 6D 00 69 00 63 00 72 00 6F 00 73 00 6F 00 66 00 74 00 20 00 6F 00 66 00 66 00 69 00 63 00 65 00 5C 00 72 00 6F
00 6F 00 74 00 5C 00 6F 00 66 00 66 00 69 00 63 00 65 00 31 00 36 00 5C 00 73 00 6F 00 63 00 69 00 61 00 6C 00 63 00 6F 00
6E 00 6E 00 65 00 63 00 74 00 6F 00 72 00 2E 00 64 00 6C 00 6C 00 00 00 6F 00 73 00 63 00 61 00 64 00 64 00 69 00 6E 00 2E
00 63 00 6F 00 6E 00 6E 00 65 00 63 00 74 00 00 00
|
|
HKEY_CURRENT_USER\SOFTWARE\Microsoft\Office\16.0\Outlook\Addins\OscAddin.Connect
|
1
|
|
|
TargetID: |
0
|
Path: |
HKEY_CURRENT_USER\SOFTWARE\Microsoft\Office\16.0\Outlook\Addins\OscAddin.Connect
|
Value name: |
1
|
Value data: |
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
|
|
HKEY_CURRENT_USER\SOFTWARE\Microsoft\Office\16.0\Outlook\Resiliency\StartupItems
|
1'8
|
|
|
TargetID: |
0
|
Path: |
HKEY_CURRENT_USER\SOFTWARE\Microsoft\Office\16.0\Outlook\Resiliency\StartupItems
|
Value name: |
1'8
|
Value data: |
31 27 38 00 B0 01 00 00 02 00 00 00 00 00 00 00 99 B7 F4 98 B1 4A DB 01 B8 00 00 00 01 00 00 00 84 00 00 00 28 00 00 00 63
00 3A 00 5C 00 70 00 72 00 6F 00 67 00 72 00 61 00 6D 00 20 00 66 00 69 00 6C 00 65 00 73 00 20 00 28 00 78 00 38 00 36 00
29 00 5C 00 6D 00 69 00 63 00 72 00 6F 00 73 00 6F 00 66 00 74 00 20 00 6F 00 66 00 66 00 69 00 63 00 65 00 5C 00 72 00 6F
00 6F 00 74 00 5C 00 6F 00 66 00 66 00 69 00 63 00 65 00 31 00 36 00 5C 00 75 00 63 00 61 00 64 00 64 00 69 00 6E 00 2E 00
64 00 6C 00 6C 00 00 00 75 00 63 00 61 00 64 00 64 00 69 00 6E 00 2E 00 6C 00 79 00 6E 00 63 00 61 00 64 00 64 00 69 00 6E
00 2E 00 31 00 00 00
|
|
HKEY_CURRENT_USER\SOFTWARE\Microsoft\Office\16.0\Outlook\Addins\UCAddin.LyncAddin.1
|
1
|
|
|
TargetID: |
0
|
Path: |
HKEY_CURRENT_USER\SOFTWARE\Microsoft\Office\16.0\Outlook\Addins\UCAddin.LyncAddin.1
|
Value name: |
1
|
Value data: |
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
|
|
HKEY_CURRENT_USER\SOFTWARE\Microsoft\Office\16.0\Outlook\Resiliency\StartupItems
|
a'8
|
|
|
TargetID: |
0
|
Path: |
HKEY_CURRENT_USER\SOFTWARE\Microsoft\Office\16.0\Outlook\Resiliency\StartupItems
|
Value name: |
a'8
|
Value data: |
61 27 38 00 B0 01 00 00 02 00 00 00 00 00 00 00 D7 19 F7 98 B1 4A DB 01 EA 00 00 00 01 00 00 00 A0 00 00 00 3E 00 00 00 63
00 3A 00 5C 00 70 00 72 00 6F 00 67 00 72 00 61 00 6D 00 20 00 66 00 69 00 6C 00 65 00 73 00 20 00 28 00 78 00 38 00 36 00
29 00 5C 00 6D 00 69 00 63 00 72 00 6F 00 73 00 6F 00 66 00 74 00 20 00 6F 00 66 00 66 00 69 00 63 00 65 00 5C 00 72 00 6F
00 6F 00 74 00 5C 00 6F 00 66 00 66 00 69 00 63 00 65 00 31 00 36 00 5C 00 61 00 64 00 64 00 69 00 6E 00 73 00 5C 00 75 00
6D 00 6F 00 75 00 74 00 6C 00 6F 00 6F 00 6B 00 61 00 64 00 64 00 69 00 6E 00 2E 00 64 00 6C 00 6C 00 00 00 75 00 6D 00 6F
00 75 00 74 00 6C 00 6F 00 6F 00 6B 00 61 00 64 00 64 00 69 00 6E 00 2E 00 66 00 6F 00 72 00 6D 00 72 00 65 00 67 00 69 00
6F 00 6E 00 61 00 64 00 64 00 69 00 6E 00 00 00
|
|
HKEY_CURRENT_USER\SOFTWARE\Microsoft\Office\16.0\Outlook\Addins\UmOutlookAddin.FormRegionAddin
|
1
|
|
|
TargetID: |
0
|
Path: |
HKEY_CURRENT_USER\SOFTWARE\Microsoft\Office\16.0\Outlook\Addins\UmOutlookAddin.FormRegionAddin
|
Value name: |
1
|
Value data: |
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
|
|
HKEY_CURRENT_USER\SOFTWARE\Microsoft\Office\16.0\Outlook\Resiliency\StartupItems
|
q'8
|
|
|
TargetID: |
0
|
Path: |
HKEY_CURRENT_USER\SOFTWARE\Microsoft\Office\16.0\Outlook\Resiliency\StartupItems
|
Value name: |
q'8
|
Value data: |
71 27 38 00 B0 01 00 00 02 00 00 00 00 00 00 00 74 7C F9 98 B1 4A DB 01 BC 00 00 00 01 00 00 00 86 00 00 00 2A 00 00 00 63
00 3A 00 5C 00 70 00 72 00 6F 00 67 00 72 00 61 00 6D 00 20 00 66 00 69 00 6C 00 65 00 73 00 20 00 28 00 78 00 38 00 36 00
29 00 5C 00 6D 00 69 00 63 00 72 00 6F 00 73 00 6F 00 66 00 74 00 20 00 6F 00 66 00 66 00 69 00 63 00 65 00 5C 00 72 00 6F
00 6F 00 74 00 5C 00 6F 00 66 00 66 00 69 00 63 00 65 00 31 00 36 00 5C 00 6F 00 6E 00 62 00 74 00 74 00 6E 00 6F 00 6C 00
2E 00 64 00 6C 00 6C 00 00 00 6F 00 6E 00 65 00 6E 00 6F 00 74 00 65 00 2E 00 6F 00 75 00 74 00 6C 00 6F 00 6F 00 6B 00 61
00 64 00 64 00 69 00 6E 00 00 00
|
|
HKEY_CURRENT_USER\SOFTWARE\Microsoft\Office\16.0\Outlook\Resiliency\StartupItems
|
q'8
|
|
|
TargetID: |
0
|
Path: |
HKEY_CURRENT_USER\SOFTWARE\Microsoft\Office\16.0\Outlook\Resiliency\StartupItems
|
Value name: |
q'8
|
Value data: |
71 27 38 00 B0 01 00 00 02 00 00 00 00 00 00 00 74 7C F9 98 B1 4A DB 01 C2 00 00 00 01 00 00 00 94 00 00 00 22 00 00 00 63
00 3A 00 5C 00 70 00 72 00 6F 00 67 00 72 00 61 00 6D 00 20 00 66 00 69 00 6C 00 65 00 73 00 20 00 28 00 78 00 38 00 36 00
29 00 5C 00 6D 00 69 00 63 00 72 00 6F 00 73 00 6F 00 66 00 74 00 20 00 6F 00 66 00 66 00 69 00 63 00 65 00 5C 00 72 00 6F
00 6F 00 74 00 5C 00 6F 00 66 00 66 00 69 00 63 00 65 00 31 00 36 00 5C 00 73 00 6F 00 63 00 69 00 61 00 6C 00 63 00 6F 00
6E 00 6E 00 65 00 63 00 74 00 6F 00 72 00 2E 00 64 00 6C 00 6C 00 00 00 6F 00 73 00 63 00 61 00 64 00 64 00 69 00 6E 00 2E
00 63 00 6F 00 6E 00 6E 00 65 00 63 00 74 00 00 00
|
|
HKEY_CURRENT_USER\SOFTWARE\Microsoft\Office\16.0\Outlook\Resiliency\StartupItems
|
q'8
|
|
|
TargetID: |
0
|
Path: |
HKEY_CURRENT_USER\SOFTWARE\Microsoft\Office\16.0\Outlook\Resiliency\StartupItems
|
Value name: |
q'8
|
Value data: |
71 27 38 00 B0 01 00 00 02 00 00 00 00 00 00 00 74 7C F9 98 B1 4A DB 01 B8 00 00 00 01 00 00 00 84 00 00 00 28 00 00 00 63
00 3A 00 5C 00 70 00 72 00 6F 00 67 00 72 00 61 00 6D 00 20 00 66 00 69 00 6C 00 65 00 73 00 20 00 28 00 78 00 38 00 36 00
29 00 5C 00 6D 00 69 00 63 00 72 00 6F 00 73 00 6F 00 66 00 74 00 20 00 6F 00 66 00 66 00 69 00 63 00 65 00 5C 00 72 00 6F
00 6F 00 74 00 5C 00 6F 00 66 00 66 00 69 00 63 00 65 00 31 00 36 00 5C 00 75 00 63 00 61 00 64 00 64 00 69 00 6E 00 2E 00
64 00 6C 00 6C 00 00 00 75 00 63 00 61 00 64 00 64 00 69 00 6E 00 2E 00 6C 00 79 00 6E 00 63 00 61 00 64 00 64 00 69 00 6E
00 2E 00 31 00 00 00
|
|
HKEY_CURRENT_USER\SOFTWARE\Microsoft\Office\16.0\Outlook\Resiliency\StartupItems
|
q'8
|
|
|
TargetID: |
0
|
Path: |
HKEY_CURRENT_USER\SOFTWARE\Microsoft\Office\16.0\Outlook\Resiliency\StartupItems
|
Value name: |
q'8
|
Value data: |
71 27 38 00 B0 01 00 00 02 00 00 00 00 00 00 00 74 7C F9 98 B1 4A DB 01 EA 00 00 00 01 00 00 00 A0 00 00 00 3E 00 00 00 63
00 3A 00 5C 00 70 00 72 00 6F 00 67 00 72 00 61 00 6D 00 20 00 66 00 69 00 6C 00 65 00 73 00 20 00 28 00 78 00 38 00 36 00
29 00 5C 00 6D 00 69 00 63 00 72 00 6F 00 73 00 6F 00 66 00 74 00 20 00 6F 00 66 00 66 00 69 00 63 00 65 00 5C 00 72 00 6F
00 6F 00 74 00 5C 00 6F 00 66 00 66 00 69 00 63 00 65 00 31 00 36 00 5C 00 61 00 64 00 64 00 69 00 6E 00 73 00 5C 00 75 00
6D 00 6F 00 75 00 74 00 6C 00 6F 00 6F 00 6B 00 61 00 64 00 64 00 69 00 6E 00 2E 00 64 00 6C 00 6C 00 00 00 75 00 6D 00 6F
00 75 00 74 00 6C 00 6F 00 6F 00 6B 00 61 00 64 00 64 00 69 00 6E 00 2E 00 66 00 6F 00 72 00 6D 00 72 00 65 00 67 00 69 00
6F 00 6E 00 61 00 64 00 64 00 69 00 6E 00 00 00
|
|
HKEY_CURRENT_USER\SOFTWARE\Microsoft\Office\16.0\Outlook\Search
|
IndexAvailableBody
|
|
|
TargetID: |
0
|
Path: |
HKEY_CURRENT_USER\SOFTWARE\Microsoft\Office\16.0\Outlook\Search
|
Value name: |
IndexAvailableBody
|
Value data: |
0
|
|
HKEY_CURRENT_USER\SOFTWARE\Microsoft\Office\16.0\Outlook\Profiles\NoEmail\3517490d76624c419a828607e2a54604
|
001f6000
|
|
|
TargetID: |
0
|
Path: |
HKEY_CURRENT_USER\SOFTWARE\Microsoft\Office\16.0\Outlook\Profiles\NoEmail\3517490d76624c419a828607e2a54604
|
Value name: |
001f6000
|
Value data: |
4E 00 6F 00 45 00 6D 00 61 00 69 00 6C 00 00 00
|
|
HKEY_CURRENT_USER\SOFTWARE\Microsoft\Office\16.0\Outlook\UserInfo
|
SharingMachineID
|
|
|
TargetID: |
0
|
Path: |
HKEY_CURRENT_USER\SOFTWARE\Microsoft\Office\16.0\Outlook\UserInfo
|
Value name: |
SharingMachineID
|
Value data: |
73 9B 14 2A 28 C1 78 4E B8 E1 94 A3 74 2F 40 DD
|
|
HKEY_CURRENT_USER\SOFTWARE\Microsoft\Office\16.0\Outlook\Profiles\NoEmail\0a0d020000000000c000000000000046
|
000b049c
|
|
|
TargetID: |
0
|
Path: |
HKEY_CURRENT_USER\SOFTWARE\Microsoft\Office\16.0\Outlook\Profiles\NoEmail\0a0d020000000000c000000000000046
|
Value name: |
000b049c
|
Value data: |
01 00
|
|
HKEY_CURRENT_USER\SOFTWARE\Microsoft\Office\16.0\Outlook\Profiles\NoEmail\0a0d020000000000c000000000000046
|
001f0433
|
|
|
TargetID: |
0
|
Path: |
HKEY_CURRENT_USER\SOFTWARE\Microsoft\Office\16.0\Outlook\Profiles\NoEmail\0a0d020000000000c000000000000046
|
Value name: |
001f0433
|
Value data: |
43 00 3A 00 5C 00 55 00 73 00 65 00 72 00 73 00 5C 00 68 00 75 00 62 00 65 00 72 00 74 00 5C 00 41 00 70 00 70 00 44 00 61
00 74 00 61 00 5C 00 4C 00 6F 00 63 00 61 00 6C 00 5C 00 4D 00 69 00 63 00 72 00 6F 00 73 00 6F 00 66 00 74 00 5C 00 4F 00
75 00 74 00 6C 00 6F 00 6F 00 6B 00 5C 00 4E 00 6F 00 45 00 6D 00 61 00 69 00 6C 00 2E 00 73 00 68 00 61 00 72 00 69 00 6E
00 67 00 2E 00 78 00 6D 00 6C 00 2E 00 6F 00 62 00 69 00 00 00
|
|
HKEY_CURRENT_USER\SOFTWARE\Microsoft\Office\16.0\Outlook\Profiles\NoEmail\0a0d020000000000c000000000000046
|
000b0465
|
|
|
TargetID: |
0
|
Path: |
HKEY_CURRENT_USER\SOFTWARE\Microsoft\Office\16.0\Outlook\Profiles\NoEmail\0a0d020000000000c000000000000046
|
Value name: |
000b0465
|
Value data: |
00 00
|
|
HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Office\ClickToRun\REGISTRY\MACHINE\Software\Microsoft\Windows\CurrentVersion\Installer\UserData\S-1-5-18\Products\00006109F10090400000000000F01FEC\Usage
|
NULL
|
|
|
TargetID: |
0
|
Path: |
HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Office\ClickToRun\REGISTRY\MACHINE\Software\Microsoft\Windows\CurrentVersion\Installer\UserData\S-1-5-18\Products\00006109F10090400000000000F01FEC\Usage
|
Value name: |
NULL
|
Value data: |
NU LL
|
|
HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Office\ClickToRun\REGISTRY\MACHINE\Software\Microsoft\Windows\CurrentVersion\Installer\UserData\S-1-5-18\Products\00006109F10090400000000000F01FEC\Usage
|
SpellingAndGrammarFiles_1033
|
|
|
TargetID: |
0
|
Path: |
HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Office\ClickToRun\REGISTRY\MACHINE\Software\Microsoft\Windows\CurrentVersion\Installer\UserData\S-1-5-18\Products\00006109F10090400000000000F01FEC\Usage
|
Value name: |
SpellingAndGrammarFiles_1033
|
Value data: |
1502150657
|
|
HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Office\ClickToRun\REGISTRY\MACHINE\Software\Microsoft\Windows\CurrentVersion\Installer\UserData\S-1-5-18\Products\00006109F100C0400000000000F01FEC\Usage
|
SpellingAndGrammarFiles_1036
|
|
|
TargetID: |
0
|
Path: |
HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Office\ClickToRun\REGISTRY\MACHINE\Software\Microsoft\Windows\CurrentVersion\Installer\UserData\S-1-5-18\Products\00006109F100C0400000000000F01FEC\Usage
|
Value name: |
SpellingAndGrammarFiles_1036
|
Value data: |
1502150657
|
|
HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Office\ClickToRun\REGISTRY\MACHINE\Software\Microsoft\Windows\CurrentVersion\Installer\UserData\S-1-5-18\Products\00006109F100A0C00000000000F01FEC\Usage
|
NULL
|
|
|
TargetID: |
0
|
Path: |
HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Office\ClickToRun\REGISTRY\MACHINE\Software\Microsoft\Windows\CurrentVersion\Installer\UserData\S-1-5-18\Products\00006109F100A0C00000000000F01FEC\Usage
|
Value name: |
NULL
|
Value data: |
NU LL
|
|
HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Office\ClickToRun\REGISTRY\MACHINE\Software\Microsoft\Windows\CurrentVersion\Installer\UserData\S-1-5-18\Products\00006109F100A0C00000000000F01FEC\Usage
|
SpellingAndGrammarFiles_3082
|
|
|
TargetID: |
0
|
Path: |
