Edit tour
Windows
Analysis Report
file.exe
Overview
General Information
Detection
Amadey, Credential Flusher, LummaC Stealer, Stealc
Score: | 100 |
Range: | 0 - 100 |
Whitelisted: | false |
Confidence: | 100% |
Signatures
Antivirus / Scanner detection for submitted sample
Antivirus detection for URL or domain
Antivirus detection for dropped file
Detected unpacking (changes PE section rights)
Found malware configuration
Multi AV Scanner detection for dropped file
Multi AV Scanner detection for submitted file
Suricata IDS alerts for network traffic
Yara detected Amadeys stealer DLL
Yara detected Credential Flusher
Yara detected LummaC Stealer
Yara detected Powershell download and execute
Yara detected Stealc
AI detected suspicious sample
Binary is likely a compiled AutoIt script file
C2 URLs / IPs found in malware configuration
Creates multiple autostart registry keys
Disable Windows Defender notifications (registry)
Disable Windows Defender real time protection (registry)
Disables Windows Defender Tamper protection
Found API chain indicative of sandbox detection
Found evasive API chain (may stop execution after reading information in the PEB, e.g. number of processors)
Found many strings related to Crypto-Wallets (likely being stolen)
Hides threads from debuggers
Machine Learning detection for dropped file
Machine Learning detection for sample
Modifies windows update settings
PE file contains section with special chars
Query firmware table information (likely to detect VMs)
Sigma detected: New RUN Key Pointing to Suspicious Folder
Tries to detect process monitoring tools (Task Manager, Process Explorer etc.)
Tries to detect sandboxes / dynamic malware analysis system (registry check)
Tries to detect sandboxes and other dynamic analysis tools (window names)
Tries to detect virtualization through RDTSC time measurements
Tries to evade debugger and weak emulator (self modifying code)
Tries to harvest and steal browser information (history, passwords, etc)
Tries to harvest and steal ftp login credentials
Tries to steal Crypto Currency Wallets
AV process strings found (often used to terminate AV products)
Allocates memory with a write watch (potentially for evading sandboxes)
Checks for debuggers (devices)
Checks if Antivirus/Antispyware/Firewall program is installed (via WMI)
Checks if the current process is being debugged
Contains capabilities to detect virtual machines
Contains functionality for execution timing, often used to detect debuggers
Contains functionality for read data from the clipboard
Contains functionality to block mouse and keyboard input (often used to hinder debugging)
Contains functionality to call native functions
Contains functionality to check if a debugger is running (IsDebuggerPresent)
Contains functionality to check if a window is minimized (may be used to check if an application is visible)
Contains functionality to communicate with device drivers
Contains functionality to dynamically determine API calls
Contains functionality to execute programs as a different user
Contains functionality to launch a process as a different user
Contains functionality to launch a program with higher privileges
Contains functionality to modify clipboard data
Contains functionality to open a port and listen for incoming connection (possibly a backdoor)
Contains functionality to query CPU information (cpuid)
Contains functionality to read the PEB
Contains functionality to read the clipboard data
Contains functionality to retrieve information about pressed keystrokes
Contains functionality to shutdown / reboot the system
Contains functionality to simulate keystroke presses
Contains functionality to simulate mouse events
Contains functionality which may be used to detect a debugger (GetProcessHeap)
Contains long sleeps (>= 3 min)
Creates a process in suspended mode (likely to inject code)
Creates files inside the system directory
Creates job files (autostart)
Detected potential crypto function
Downloads executable code via HTTP
Dropped file seen in connection with other malware
Drops PE files
Enables debug privileges
Entry point lies outside standard sections
Found a high number of Window / User specific system calls (may be a loop to detect user behavior)
Found large amount of non-executed APIs
Found potential string decryption / allocating functions
HTTP GET or POST without a user agent
IP address seen in connection with other malware
Internet Provider seen in connection with other malware
JA3 SSL client fingerprint seen in connection with other malware
May sleep (evasive loops) to hinder dynamic analysis
Monitors certain registry keys / values for changes (often done to protect autostart functionality)
OS version to string mapping found (often used in BOTs)
PE file contains an invalid checksum
PE file contains sections with non-standard names
Potential key logger detected (key state polling based)
Queries sensitive BIOS Information (via WMI, Win32_Bios & Win32_BaseBoard, often done to detect virtual machines)
Queries the volume information (name, serial number etc) of a device
Sample execution stops while process was sleeping (likely an evasion)
Searches for user specific document files
Sigma detected: CurrentVersion Autorun Keys Modification
Suricata IDS alerts with low severity for network traffic
Uses 32bit PE files
Uses code obfuscation techniques (call, push, ret)
Uses taskkill to terminate processes
Yara detected Credential Stealer
Classification
- System is w10x64
- file.exe (PID: 6936 cmdline:
"C:\Users\ user\Deskt op\file.ex e" MD5: F5DB9DCEA4098275CB46B5D6FE73CEF8) - skotes.exe (PID: 2696 cmdline:
"C:\Users\ user\AppDa ta\Local\T emp\abc3bc 1985\skote s.exe" MD5: F5DB9DCEA4098275CB46B5D6FE73CEF8)
- skotes.exe (PID: 4340 cmdline:
C:\Users\u ser\AppDat a\Local\Te mp\abc3bc1 985\skotes .exe MD5: F5DB9DCEA4098275CB46B5D6FE73CEF8)
- skotes.exe (PID: 7660 cmdline:
C:\Users\u ser\AppDat a\Local\Te mp\abc3bc1 985\skotes .exe MD5: F5DB9DCEA4098275CB46B5D6FE73CEF8) - ae5cfd188c.exe (PID: 7872 cmdline:
"C:\Users\ user\AppDa ta\Local\T emp\101353 6001\ae5cf d188c.exe" MD5: 52F0F216DFBB86683B1E318A0796DD81) - chrome.exe (PID: 4420 cmdline:
"C:\Progra m Files\Go ogle\Chrom e\Applicat ion\chrome .exe" --st art-maximi zed --sing le-argumen t http://g o.microsof t.com/fwli nk/?prd=11 324&pver=4 .5&sbp=App Launch2&pl cid=0x409& o1=SHIM_NO VERSION_FO UND&versio n=(null)&p rocessName =ae5cfd188 c.exe&plat form=0009& osver=6&is Server=0&s himver=4.0 .30319.0 MD5: 45DE480806D1B5D462A7DDE4DCEFC4E4) - chrome.exe (PID: 3896 cmdline:
"C:\Progra m Files\Go ogle\Chrom e\Applicat ion\chrome .exe" --ty pe=utility --utility -sub-type= network.mo jom.Networ kService - -lang=en-U S --servic e-sandbox- type=none --mojo-pla tform-chan nel-handle =2016 --fi eld-trial- handle=194 4,i,172818 5663427982 8374,97240 1443020504 0748,26214 4 --disabl e-features =Optimizat ionGuideMo delDownloa ding,Optim izationHin ts,Optimiz ationHints Fetching,O ptimizatio nTargetPre diction /p refetch:8 MD5: 45DE480806D1B5D462A7DDE4DCEFC4E4) - chrome.exe (PID: 3232 cmdline:
"C:\Progra m Files\Go ogle\Chrom e\Applicat ion\chrome .exe" --st art-maximi zed --sing le-argumen t http://g o.microsof t.com/fwli nk/?prd=11 324&pver=4 .5&sbp=App Launch2&pl cid=0x409& o1=SHIM_NO VERSION_FO UND&versio n=(null)&p rocessName =ae5cfd188 c.exe&plat form=0009& osver=6&is Server=0&s himver=4.0 .30319.0 MD5: 45DE480806D1B5D462A7DDE4DCEFC4E4) - chrome.exe (PID: 4868 cmdline:
"C:\Progra m Files\Go ogle\Chrom e\Applicat ion\chrome .exe" --ty pe=utility --utility -sub-type= network.mo jom.Networ kService - -lang=en-U S --servic e-sandbox- type=none --mojo-pla tform-chan nel-handle =1164 --fi eld-trial- handle=198 8,i,161427 0617508367 4967,26845 8952295069 6221,26214 4 --disabl e-features =Optimizat ionGuideMo delDownloa ding,Optim izationHin ts,Optimiz ationHints Fetching,O ptimizatio nTargetPre diction /p refetch:8 MD5: 45DE480806D1B5D462A7DDE4DCEFC4E4) - 37df924488.exe (PID: 7148 cmdline:
"C:\Users\ user\AppDa ta\Local\T emp\101353 7001\37df9 24488.exe" MD5: CBF2B84F9B993A77C0E2170CCCBACB7C) - 2ada66c192.exe (PID: 1364 cmdline:
"C:\Users\ user\AppDa ta\Local\T emp\101353 8001\2ada6 6c192.exe" MD5: 5DD5F67D25C20DFF1AC926ABDC8C2EB0) - taskkill.exe (PID: 6600 cmdline:
taskkill / F /IM fire fox.exe /T MD5: CA313FD7E6C2A778FFD21CFB5C1C56CD) - conhost.exe (PID: 6896 cmdline:
C:\Windows \system32\ conhost.ex e 0xffffff ff -ForceV 1 MD5: 0D698AF330FD17BEE3BF90011D49251D) - taskkill.exe (PID: 7192 cmdline:
taskkill / F /IM chro me.exe /T MD5: CA313FD7E6C2A778FFD21CFB5C1C56CD) - conhost.exe (PID: 7200 cmdline:
C:\Windows \system32\ conhost.ex e 0xffffff ff -ForceV 1 MD5: 0D698AF330FD17BEE3BF90011D49251D) - taskkill.exe (PID: 5824 cmdline:
taskkill / F /IM msed ge.exe /T MD5: CA313FD7E6C2A778FFD21CFB5C1C56CD) - conhost.exe (PID: 5796 cmdline:
C:\Windows \system32\ conhost.ex e 0xffffff ff -ForceV 1 MD5: 0D698AF330FD17BEE3BF90011D49251D) - taskkill.exe (PID: 1396 cmdline:
taskkill / F /IM oper a.exe /T MD5: CA313FD7E6C2A778FFD21CFB5C1C56CD) - conhost.exe (PID: 3300 cmdline:
C:\Windows \system32\ conhost.ex e 0xffffff ff -ForceV 1 MD5: 0D698AF330FD17BEE3BF90011D49251D) - taskkill.exe (PID: 7348 cmdline:
taskkill / F /IM brav e.exe /T MD5: CA313FD7E6C2A778FFD21CFB5C1C56CD) - conhost.exe (PID: 7364 cmdline:
C:\Windows \system32\ conhost.ex e 0xffffff ff -ForceV 1 MD5: 0D698AF330FD17BEE3BF90011D49251D) - firefox.exe (PID: 5020 cmdline:
"C:\Progra m Files\Mo zilla Fire fox\firefo x.exe" --k iosk "http s://youtub e.com/acco unt?=https ://account s.google.c om/v3/sign in/challen ge/pwd" -- no-default -browser-c heck --dis able-popup -blocking MD5: C86B1BE9ED6496FE0E0CBE73F81D8045) - 9c2827fca4.exe (PID: 5912 cmdline:
"C:\Users\ user\AppDa ta\Local\T emp\101353 9001\9c282 7fca4.exe" MD5: 6CFAA4B02B026AA1631EDA2E570A1298)
- ae5cfd188c.exe (PID: 3512 cmdline:
"C:\Users\ user\AppDa ta\Local\T emp\101353 6001\ae5cf d188c.exe" MD5: 52F0F216DFBB86683B1E318A0796DD81)
- firefox.exe (PID: 4040 cmdline:
"C:\Progra m Files\Mo zilla Fire fox\firefo x.exe" --k iosk https ://youtube .com/accou nt?=https: //accounts .google.co m/v3/signi n/challeng e/pwd --no -default-b rowser-che ck --disab le-popup-b locking -- attempting -deelevati on MD5: C86B1BE9ED6496FE0E0CBE73F81D8045) - firefox.exe (PID: 5932 cmdline:
"C:\Progra m Files\Mo zilla Fire fox\firefo x.exe" --k iosk https ://youtube .com/accou nt?=https: //accounts .google.co m/v3/signi n/challeng e/pwd --no -default-b rowser-che ck --disab le-popup-b locking MD5: C86B1BE9ED6496FE0E0CBE73F81D8045) - firefox.exe (PID: 6524 cmdline:
"C:\Progra m Files\Mo zilla Fire fox\firefo x.exe" -co ntentproc --channel= 2272 -pare ntBuildID 2023092723 2528 -pref sHandle 21 92 -prefMa pHandle 21 84 -prefsL en 25359 - prefMapSiz e 237879 - win32kLock edDown -ap pDir "C:\P rogram Fil es\Mozilla Firefox\b rowser" - {55e86b5f- 3953-4278- 9a52-23c7c 331b436} 5 932 "\\.\p ipe\gecko- crash-serv er-pipe.59 32" 2ba49c 6e110 sock et MD5: C86B1BE9ED6496FE0E0CBE73F81D8045) - firefox.exe (PID: 6344 cmdline:
"C:\Progra m Files\Mo zilla Fire fox\firefo x.exe" -co ntentproc --channel= 4116 -pare ntBuildID 2023092723 2528 -pref sHandle 40 68 -prefMa pHandle 40 64 -prefsL en 26374 - prefMapSiz e 237879 - appDir "C: \Program F iles\Mozil la Firefox \browser" - {8f1a178 8-4a6a-4b4 4-adb8-7b3 4c81ea1a2} 5932 "\\. \pipe\geck o-crash-se rver-pipe. 5932" 2ba5 bd78210 rd d MD5: C86B1BE9ED6496FE0E0CBE73F81D8045)
- 37df924488.exe (PID: 6796 cmdline:
"C:\Users\ user\AppDa ta\Local\T emp\101353 7001\37df9 24488.exe" MD5: CBF2B84F9B993A77C0E2170CCCBACB7C)
- 2ada66c192.exe (PID: 4544 cmdline:
"C:\Users\ user\AppDa ta\Local\T emp\101353 8001\2ada6 6c192.exe" MD5: 5DD5F67D25C20DFF1AC926ABDC8C2EB0) - taskkill.exe (PID: 1596 cmdline:
taskkill / F /IM fire fox.exe /T MD5: CA313FD7E6C2A778FFD21CFB5C1C56CD) - conhost.exe (PID: 6244 cmdline:
C:\Windows \system32\ conhost.ex e 0xffffff ff -ForceV 1 MD5: 0D698AF330FD17BEE3BF90011D49251D) - taskkill.exe (PID: 5196 cmdline:
taskkill / F /IM chro me.exe /T MD5: CA313FD7E6C2A778FFD21CFB5C1C56CD) - conhost.exe (PID: 1700 cmdline:
C:\Windows \system32\ conhost.ex e 0xffffff ff -ForceV 1 MD5: 0D698AF330FD17BEE3BF90011D49251D) - taskkill.exe (PID: 6720 cmdline:
taskkill / F /IM msed ge.exe /T MD5: CA313FD7E6C2A778FFD21CFB5C1C56CD) - conhost.exe (PID: 6740 cmdline:
C:\Windows \system32\ conhost.ex e 0xffffff ff -ForceV 1 MD5: 0D698AF330FD17BEE3BF90011D49251D) - taskkill.exe (PID: 5432 cmdline:
taskkill / F /IM oper a.exe /T MD5: CA313FD7E6C2A778FFD21CFB5C1C56CD) - conhost.exe (PID: 4228 cmdline:
C:\Windows \system32\ conhost.ex e 0xffffff ff -ForceV 1 MD5: 0D698AF330FD17BEE3BF90011D49251D) - taskkill.exe (PID: 7616 cmdline:
taskkill / F /IM brav e.exe /T MD5: CA313FD7E6C2A778FFD21CFB5C1C56CD) - conhost.exe (PID: 5304 cmdline:
C:\Windows \system32\ conhost.ex e 0xffffff ff -ForceV 1 MD5: 0D698AF330FD17BEE3BF90011D49251D)
- 9c2827fca4.exe (PID: 5040 cmdline:
"C:\Users\ user\AppDa ta\Local\T emp\101353 9001\9c282 7fca4.exe" MD5: 6CFAA4B02B026AA1631EDA2E570A1298)
- 2ada66c192.exe (PID: 7148 cmdline:
"C:\Users\ user\AppDa ta\Local\T emp\101353 8001\2ada6 6c192.exe" MD5: 5DD5F67D25C20DFF1AC926ABDC8C2EB0)
- cleanup
Name | Description | Attribution | Blogpost URLs | Link |
---|---|---|---|---|
Amadey | Amadey is a botnet that appeared around October 2018 and is being sold for about $500 on Russian-speaking hacking forums. It periodically sends information about the system and installed AV software to its C2 server and polls to receive orders from it. Its main functionality is that it can load other payloads (called "tasks") for all or specifically targeted computers compromised by the malware. | No Attribution |
Name | Description | Attribution | Blogpost URLs | Link |
---|---|---|---|---|
Stealc | Stealc is an information stealer advertised by its presumed developer Plymouth on Russian-speaking underground forums and sold as a Malware-as-a-Service since January 9, 2023. According to Plymouth's statement, stealc is a non-resident stealer with flexible data collection settings and its development is relied on other prominent stealers: Vidar, Raccoon, Mars and Redline.Stealc is written in C and uses WinAPI functions. It mainly targets date from web browsers, extensions and Desktop application of cryptocurrency wallets, and from other applications (messengers, email clients, etc.). The malware downloads 7 legitimate third-party DLLs to collect sensitive data from web browsers, including sqlite3.dll, nss3.dll, vcruntime140.dll, mozglue.dll, freebl3.dll, softokn3.dll and msvcp140.dll. It then exfiltrates the collected information file by file to its C2 server using HTTP POST requests. | No Attribution |
{"C2 url": "http://185.215.113.206/c4becf79229cb002.php"}
{"C2 url": ["dare-curbys.biz", "print-vexer.biz", "zinc-sneark.biz", "se-blurry.biz", "atten-supporse.biz", "impend-differ.biz", "covery-mover.biz", "dwell-exclaim.biz", "formy-spill.biz"], "Build id": "LOGS11--LiveTraffic"}
{"C2 url": "185.215.113.43/Zu7JuNko/index.php", "Version": "4.42", "Install Folder": "abc3bc1985", "Install File": "skotes.exe"}
Source | Rule | Description | Author | Strings |
---|---|---|---|---|
JoeSecurity_Stealc_1 | Yara detected Stealc | Joe Security | ||
JoeSecurity_LummaCStealer_3 | Yara detected LummaC Stealer | Joe Security | ||
JoeSecurity_LummaCStealer_2 | Yara detected LummaC Stealer | Joe Security |
Source | Rule | Description | Author | Strings |
---|---|---|---|---|
JoeSecurity_CredentialStealer | Yara detected Credential Stealer | Joe Security | ||
JoeSecurity_CredentialStealer | Yara detected Credential Stealer | Joe Security | ||
JoeSecurity_CredentialStealer | Yara detected Credential Stealer | Joe Security | ||
JoeSecurity_Amadey_2 | Yara detected Amadey\'s stealer DLL | Joe Security | ||
JoeSecurity_CredentialStealer | Yara detected Credential Stealer | Joe Security | ||
Click to see the 33 entries |
Source | Rule | Description | Author | Strings |
---|---|---|---|---|
JoeSecurity_Amadey_2 | Yara detected Amadey\'s stealer DLL | Joe Security | ||
JoeSecurity_Amadey_2 | Yara detected Amadey\'s stealer DLL | Joe Security | ||
JoeSecurity_Amadey_2 | Yara detected Amadey\'s stealer DLL | Joe Security | ||
JoeSecurity_Amadey_2 | Yara detected Amadey\'s stealer DLL | Joe Security |
System Summary |
---|
Source: | Author: Florian Roth (Nextron Systems), Markus Neis, Sander Wiebing: |
Source: | Author: Victor Sergeev, Daniil Yugoslavskiy, Gleb Sukhodolskiy, Timur Zinniatullin, oscd.community, Tim Shelton, frack113 (split): |
Timestamp | SID | Severity | Classtype | Source IP | Source Port | Destination IP | Destination Port | Protocol |
---|---|---|---|---|---|---|---|---|
2024-12-09T23:09:16.121917+0100 | 2028371 | 3 | Unknown Traffic | 192.168.2.4 | 49781 | 104.21.48.1 | 443 | TCP |
2024-12-09T23:09:18.382928+0100 | 2028371 | 3 | Unknown Traffic | 192.168.2.4 | 49790 | 104.21.48.1 | 443 | TCP |
2024-12-09T23:09:20.710128+0100 | 2028371 | 3 | Unknown Traffic | 192.168.2.4 | 49800 | 104.21.48.1 | 443 | TCP |
2024-12-09T23:09:23.068929+0100 | 2028371 | 3 | Unknown Traffic | 192.168.2.4 | 49806 | 104.21.48.1 | 443 | TCP |
2024-12-09T23:09:25.602980+0100 | 2028371 | 3 | Unknown Traffic | 192.168.2.4 | 49814 | 104.21.48.1 | 443 | TCP |
2024-12-09T23:09:28.738776+0100 | 2028371 | 3 | Unknown Traffic | 192.168.2.4 | 49821 | 104.21.48.1 | 443 | TCP |
2024-12-09T23:09:29.565343+0100 | 2028371 | 3 | Unknown Traffic | 192.168.2.4 | 49827 | 104.21.48.1 | 443 | TCP |
2024-12-09T23:09:31.795277+0100 | 2028371 | 3 | Unknown Traffic | 192.168.2.4 | 49833 | 104.21.48.1 | 443 | TCP |
2024-12-09T23:09:31.873065+0100 | 2028371 | 3 | Unknown Traffic | 192.168.2.4 | 49834 | 104.21.48.1 | 443 | TCP |
2024-12-09T23:09:34.050106+0100 | 2028371 | 3 | Unknown Traffic | 192.168.2.4 | 49842 | 104.21.48.1 | 443 | TCP |
2024-12-09T23:09:36.781266+0100 | 2028371 | 3 | Unknown Traffic | 192.168.2.4 | 49852 | 104.21.48.1 | 443 | TCP |
2024-12-09T23:09:39.172096+0100 | 2028371 | 3 | Unknown Traffic | 192.168.2.4 | 49861 | 104.21.48.1 | 443 | TCP |
2024-12-09T23:09:40.181977+0100 | 2028371 | 3 | Unknown Traffic | 192.168.2.4 | 49864 | 104.21.48.1 | 443 | TCP |
2024-12-09T23:09:43.332988+0100 | 2028371 | 3 | Unknown Traffic | 192.168.2.4 | 49880 | 104.21.48.1 | 443 | TCP |
2024-12-09T23:09:46.291112+0100 | 2028371 | 3 | Unknown Traffic | 192.168.2.4 | 49897 | 104.21.48.1 | 443 | TCP |
2024-12-09T23:09:48.316325+0100 | 2028371 | 3 | Unknown Traffic | 192.168.2.4 | 49906 | 104.21.48.1 | 443 | TCP |
Timestamp | SID | Severity | Classtype | Source IP | Source Port | Destination IP | Destination Port | Protocol |
---|---|---|---|---|---|---|---|---|
2024-12-09T23:09:17.108244+0100 | 2054653 | 1 | A Network Trojan was detected | 192.168.2.4 | 49781 | 104.21.48.1 | 443 | TCP |
2024-12-09T23:09:19.122038+0100 | 2054653 | 1 | A Network Trojan was detected | 192.168.2.4 | 49790 | 104.21.48.1 | 443 | TCP |
2024-12-09T23:09:30.415077+0100 | 2054653 | 1 | A Network Trojan was detected | 192.168.2.4 | 49827 | 104.21.48.1 | 443 | TCP |
2024-12-09T23:09:32.484134+0100 | 2054653 | 1 | A Network Trojan was detected | 192.168.2.4 | 49834 | 104.21.48.1 | 443 | TCP |
2024-12-09T23:09:39.884353+0100 | 2054653 | 1 | A Network Trojan was detected | 192.168.2.4 | 49861 | 104.21.48.1 | 443 | TCP |
Timestamp | SID | Severity | Classtype | Source IP | Source Port | Destination IP | Destination Port | Protocol |
---|---|---|---|---|---|---|---|---|
2024-12-09T23:09:17.108244+0100 | 2049836 | 1 | A Network Trojan was detected | 192.168.2.4 | 49781 | 104.21.48.1 | 443 | TCP |
2024-12-09T23:09:30.415077+0100 | 2049836 | 1 | A Network Trojan was detected | 192.168.2.4 | 49827 | 104.21.48.1 | 443 | TCP |
Timestamp | SID | Severity | Classtype | Source IP | Source Port | Destination IP | Destination Port | Protocol |
---|---|---|---|---|---|---|---|---|
2024-12-09T23:09:19.122038+0100 | 2049812 | 1 | A Network Trojan was detected | 192.168.2.4 | 49790 | 104.21.48.1 | 443 | TCP |
2024-12-09T23:09:32.484134+0100 | 2049812 | 1 | A Network Trojan was detected | 192.168.2.4 | 49834 | 104.21.48.1 | 443 | TCP |
Timestamp | SID | Severity | Classtype | Source IP | Source Port | Destination IP | Destination Port | Protocol |
---|---|---|---|---|---|---|---|---|
2024-12-09T23:09:16.121917+0100 | 2057922 | 1 | Domain Observed Used for C2 Detected | 192.168.2.4 | 49781 | 104.21.48.1 | 443 | TCP |
2024-12-09T23:09:18.382928+0100 | 2057922 | 1 | Domain Observed Used for C2 Detected | 192.168.2.4 | 49790 | 104.21.48.1 | 443 | TCP |
2024-12-09T23:09:20.710128+0100 | 2057922 | 1 | Domain Observed Used for C2 Detected | 192.168.2.4 | 49800 | 104.21.48.1 | 443 | TCP |
2024-12-09T23:09:23.068929+0100 | 2057922 | 1 | Domain Observed Used for C2 Detected | 192.168.2.4 | 49806 | 104.21.48.1 | 443 | TCP |
2024-12-09T23:09:25.602980+0100 | 2057922 | 1 | Domain Observed Used for C2 Detected | 192.168.2.4 | 49814 | 104.21.48.1 | 443 | TCP |
2024-12-09T23:09:28.738776+0100 | 2057922 | 1 | Domain Observed Used for C2 Detected | 192.168.2.4 | 49821 | 104.21.48.1 | 443 | TCP |
2024-12-09T23:09:29.565343+0100 | 2057922 | 1 | Domain Observed Used for C2 Detected | 192.168.2.4 | 49827 | 104.21.48.1 | 443 | TCP |
2024-12-09T23:09:31.795277+0100 | 2057922 | 1 | Domain Observed Used for C2 Detected | 192.168.2.4 | 49833 | 104.21.48.1 | 443 | TCP |
2024-12-09T23:09:31.873065+0100 | 2057922 | 1 | Domain Observed Used for C2 Detected | 192.168.2.4 | 49834 | 104.21.48.1 | 443 | TCP |
2024-12-09T23:09:34.050106+0100 | 2057922 | 1 | Domain Observed Used for C2 Detected | 192.168.2.4 | 49842 | 104.21.48.1 | 443 | TCP |
2024-12-09T23:09:36.781266+0100 | 2057922 | 1 | Domain Observed Used for C2 Detected | 192.168.2.4 | 49852 | 104.21.48.1 | 443 | TCP |
2024-12-09T23:09:39.172096+0100 | 2057922 | 1 | Domain Observed Used for C2 Detected | 192.168.2.4 | 49861 | 104.21.48.1 | 443 | TCP |
2024-12-09T23:09:40.181977+0100 | 2057922 | 1 | Domain Observed Used for C2 Detected | 192.168.2.4 | 49864 | 104.21.48.1 | 443 | TCP |
2024-12-09T23:09:43.332988+0100 | 2057922 | 1 | Domain Observed Used for C2 Detected | 192.168.2.4 | 49880 | 104.21.48.1 | 443 | TCP |
2024-12-09T23:09:46.291112+0100 | 2057922 | 1 | Domain Observed Used for C2 Detected | 192.168.2.4 | 49897 | 104.21.48.1 | 443 | TCP |
2024-12-09T23:09:48.316325+0100 | 2057922 | 1 | Domain Observed Used for C2 Detected | 192.168.2.4 | 49906 | 104.21.48.1 | 443 | TCP |
Timestamp | SID | Severity | Classtype | Source IP | Source Port | Destination IP | Destination Port | Protocol |
---|---|---|---|---|---|---|---|---|
2024-12-09T23:09:41.348882+0100 | 2019714 | 2 | Potentially Bad Traffic | 192.168.2.4 | 49868 | 185.215.113.16 | 80 | TCP |
Timestamp | SID | Severity | Classtype | Source IP | Source Port | Destination IP | Destination Port | Protocol |
---|---|---|---|---|---|---|---|---|
2024-12-09T23:09:17.213328+0100 | 2044696 | 1 | A Network Trojan was detected | 192.168.2.4 | 49787 | 185.215.113.43 | 80 | TCP |
2024-12-09T23:09:25.467841+0100 | 2044696 | 1 | A Network Trojan was detected | 192.168.2.4 | 49813 | 185.215.113.43 | 80 | TCP |
2024-12-09T23:09:32.623757+0100 | 2044696 | 1 | A Network Trojan was detected | 192.168.2.4 | 49835 | 185.215.113.43 | 80 | TCP |
2024-12-09T23:09:42.735490+0100 | 2044696 | 1 | A Network Trojan was detected | 192.168.2.4 | 49874 | 185.215.113.43 | 80 | TCP |
Timestamp | SID | Severity | Classtype | Source IP | Source Port | Destination IP | Destination Port | Protocol |
---|---|---|---|---|---|---|---|---|
2024-12-09T23:09:14.651408+0100 | 2057921 | 1 | Domain Observed Used for C2 Detected | 192.168.2.4 | 57488 | 1.1.1.1 | 53 | UDP |
Timestamp | SID | Severity | Classtype | Source IP | Source Port | Destination IP | Destination Port | Protocol |
---|---|---|---|---|---|---|---|---|
2024-12-09T23:09:23.978093+0100 | 2048094 | 1 | Malware Command and Control Activity Detected | 192.168.2.4 | 49806 | 104.21.48.1 | 443 | TCP |
Timestamp | SID | Severity | Classtype | Source IP | Source Port | Destination IP | Destination Port | Protocol |
---|---|---|---|---|---|---|---|---|
2024-12-09T23:09:25.594206+0100 | 2044243 | 1 | Malware Command and Control Activity Detected | 192.168.2.4 | 49807 | 185.215.113.206 | 80 | TCP |
2024-12-09T23:09:42.038474+0100 | 2044243 | 1 | Malware Command and Control Activity Detected | 192.168.2.4 | 49870 | 185.215.113.206 | 80 | TCP |
Timestamp | SID | Severity | Classtype | Source IP | Source Port | Destination IP | Destination Port | Protocol |
---|---|---|---|---|---|---|---|---|
2024-12-09T23:09:05.760341+0100 | 2856147 | 1 | A Network Trojan was detected | 192.168.2.4 | 49758 | 185.215.113.43 | 80 | TCP |
Timestamp | SID | Severity | Classtype | Source IP | Source Port | Destination IP | Destination Port | Protocol |
---|---|---|---|---|---|---|---|---|
2024-12-09T23:09:15.862202+0100 | 2856122 | 1 | A Network Trojan was detected | 185.215.113.43 | 80 | 192.168.2.4 | 49764 | TCP |
Timestamp | SID | Severity | Classtype | Source IP | Source Port | Destination IP | Destination Port | Protocol |
---|---|---|---|---|---|---|---|---|
2024-12-09T23:09:10.210118+0100 | 2803305 | 3 | Unknown Traffic | 192.168.2.4 | 49770 | 185.215.113.16 | 80 | TCP |
2024-12-09T23:09:18.678022+0100 | 2803305 | 3 | Unknown Traffic | 192.168.2.4 | 49791 | 185.215.113.16 | 80 | TCP |
2024-12-09T23:09:26.921965+0100 | 2803305 | 3 | Unknown Traffic | 192.168.2.4 | 49815 | 185.215.113.16 | 80 | TCP |
2024-12-09T23:09:34.076166+0100 | 2803305 | 3 | Unknown Traffic | 192.168.2.4 | 49838 | 185.215.113.16 | 80 | TCP |
Timestamp | SID | Severity | Classtype | Source IP | Source Port | Destination IP | Destination Port | Protocol |
---|---|---|---|---|---|---|---|---|
2024-12-09T23:09:47.484483+0100 | 2843864 | 1 | A Network Trojan was detected | 192.168.2.4 | 49897 | 104.21.48.1 | 443 | TCP |
Click to jump to signature section
Show All Signature Results
AV Detection |
---|
Source: | Avira: |
Source: | Avira URL Cloud: | ||
Source: | Avira URL Cloud: | ||
Source: | Avira URL Cloud: | ||
Source: | Avira URL Cloud: | ||
Source: | Avira URL Cloud: |
Source: | Avira: | ||
Source: | Avira: | ||
Source: | Avira: | ||
Source: | Avira: | ||
Source: | Avira: | ||
Source: | Avira: | ||
Source: | Avira: |
Source: | Malware Configuration Extractor: | ||
Source: | Malware Configuration Extractor: | ||
Source: | Malware Configuration Extractor: |
Source: | ReversingLabs: | ||
Source: | ReversingLabs: | ||
Source: | ReversingLabs: | ||
Source: | ReversingLabs: | ||
Source: | ReversingLabs: | ||
Source: | ReversingLabs: | ||
Source: | ReversingLabs: | ||
Source: | ReversingLabs: | ||
Source: | ReversingLabs: |
Source: | ReversingLabs: |
Source: | Integrated Neural Analysis Model: |
Source: | Joe Sandbox ML: | ||
Source: | Joe Sandbox ML: | ||
Source: | Joe Sandbox ML: | ||
Source: | Joe Sandbox ML: | ||
Source: | Joe Sandbox ML: | ||
