Windows
Analysis Report
https://point-mutuel.com/onRcDoGwglrtfqNwihPaWzmqihxspiPhnlPnxcmznlPnPhPhpiyiWhwislPnvsPhnlRcjqPnnlPnvDPhihPnpiApihhxfpDrnlPnNXZvpiFvWzZvonNXdQdQ%20%5B217.75.213.239%5D
Overview
General Information
Detection
Score: | 0 |
Range: | 0 - 100 |
Whitelisted: | false |
Confidence: | 80% |
Signatures
Classification
- System is w10x64
- chrome.exe (PID: 5004 cmdline:
"C:\Progra m Files\Go ogle\Chrom e\Applicat ion\chrome .exe" --st art-maximi zed "about :blank" MD5: 45DE480806D1B5D462A7DDE4DCEFC4E4) - chrome.exe (PID: 1704 cmdline:
"C:\Progra m Files\Go ogle\Chrom e\Applicat ion\chrome .exe" --ty pe=utility --utility -sub-type= network.mo jom.Networ kService - -lang=en-U S --servic e-sandbox- type=none --mojo-pla tform-chan nel-handle =2104 --fi eld-trial- handle=198 0,i,508849 8168306710 667,144286 8029077193 4357,26214 4 --disabl e-features =Optimizat ionGuideMo delDownloa ding,Optim izationHin ts,Optimiz ationHints Fetching,O ptimizatio nTargetPre diction /p refetch:8 MD5: 45DE480806D1B5D462A7DDE4DCEFC4E4)
- chrome.exe (PID: 6576 cmdline:
"C:\Progra m Files\Go ogle\Chrom e\Applicat ion\chrome .exe" "htt ps://point -mutuel.co m/onRcDoGw glrtfqNwih PaWzmqihxs piPhnlPnxc mznlPnPhPh piyiWhwisl PnvsPhnlRc jqPnnlPnvD PhihPnpiAp ihhxfpDrnl PnNXZvpiFv WzZvonNXdQ dQ%20%5B21 7.75.213.2 39%5D" MD5: 45DE480806D1B5D462A7DDE4DCEFC4E4)
- cleanup
Click to jump to signature section
There are no malicious signatures, click here to show all signatures.
Source: | HTTPS traffic detected: | ||
Source: | HTTPS traffic detected: | ||
Source: | HTTPS traffic detected: |
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | UDP traffic detected without corresponding DNS query: | ||
Source: | UDP traffic detected without corresponding DNS query: | ||
Source: | UDP traffic detected without corresponding DNS query: | ||
Source: | UDP traffic detected without corresponding DNS query: |
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: |
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: |
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: |
Source: | HTTPS traffic detected: | ||
Source: | HTTPS traffic detected: | ||
Source: | HTTPS traffic detected: |
Source: | Classification label: |
Source: | Process created: | |||
Source: | Process created: | |||
Source: | Process created: | |||
Source: | Process created: | Jump to behavior | ||
Source: | Process created: | Jump to behavior | ||
Source: | Process created: | Jump to behavior | ||
Source: | Process created: | Jump to behavior | ||
Source: | Process created: | Jump to behavior | ||
Source: | Process created: | Jump to behavior | ||
Source: | Process created: | Jump to behavior | ||
Source: | Process created: | Jump to behavior | ||
Source: | Process created: | Jump to behavior | ||
Source: | Process created: | Jump to behavior | ||
Source: | Process created: | Jump to behavior | ||
Source: | Process created: | Jump to behavior | ||
Source: | Process created: | Jump to behavior | ||
Source: | Process created: | Jump to behavior | ||
Source: | Process created: | Jump to behavior |
Source: | Window detected: |
Reconnaissance | Resource Development | Initial Access | Execution | Persistence | Privilege Escalation | Defense Evasion | Credential Access | Discovery | Lateral Movement | Collection | Command and Control | Exfiltration | Impact |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gather Victim Identity Information | Acquire Infrastructure | Valid Accounts | Windows Management Instrumentation | Path Interception | 1 Process Injection | 1 Process Injection | OS Credential Dumping | System Service Discovery | Remote Services | Data from Local System | 1 Encrypted Channel | Exfiltration Over Other Network Medium | Abuse Accessibility Features |
Credentials | Domains | Default Accounts | Scheduled Task/Job | Boot or Logon Initialization Scripts | Boot or Logon Initialization Scripts | Rootkit | LSASS Memory | Application Window Discovery | Remote Desktop Protocol | Data from Removable Media | 2 Non-Application Layer Protocol | Exfiltration Over Bluetooth | Network Denial of Service |
Email Addresses | DNS Server | Domain Accounts | At | Logon Script (Windows) | Logon Script (Windows) | Obfuscated Files or Information | Security Account Manager | Query Registry | SMB/Windows Admin Shares | Data from Network Shared Drive | 3 Application Layer Protocol | Automated Exfiltration | Data Encrypted for Impact |
Employee Names | Virtual Private Server | Local Accounts | Cron | Login Hook | Login Hook | Binary Padding | NTDS | System Network Configuration Discovery | Distributed Component Object Model | Input Capture | 1 Ingress Tool Transfer | Traffic Duplication | Data Destruction |
This section contains all screenshots as thumbnails, including those not shown in the slideshow.
Source | Detection | Scanner | Label | Link |
---|---|---|---|---|
0% | Avira URL Cloud | safe |
Name | IP | Active | Malicious | Antivirus Detection | Reputation |
---|---|---|---|---|---|
www.google.com | 172.217.21.36 | true | false | high | |
point-mutuel.com | 94.217.52.151 | true | false | unknown |
- No. of IPs < 25%
- 25% < No. of IPs < 50%
- 50% < No. of IPs < 75%
- 75% < No. of IPs
IP | Domain | Country | Flag | ASN | ASN Name | Malicious |
---|---|---|---|---|---|---|
239.255.255.250 | unknown | Reserved | unknown | unknown | false | |
94.217.52.151 | point-mutuel.com | Germany | 3209 | VODANETInternationalIP-BackboneofVodafoneDE | false | |
172.217.21.36 | www.google.com | United States | 15169 | GOOGLEUS | false |
IP |
---|
192.168.2.4 |
Joe Sandbox version: | 41.0.0 Charoite |
Analysis ID: | 1566424 |
Start date and time: | 2024-12-02 07:38:51 +01:00 |
Joe Sandbox product: | CloudBasic |
Overall analysis duration: | 0h 2m 23s |
Hypervisor based Inspection enabled: | false |
Report type: | full |
Cookbook file name: | browseurl.jbs |
Sample URL: | https://point-mutuel.com/onRcDoGwglrtfqNwihPaWzmqihxspiPhnlPnxcmznlPnPhPhpiyiWhwislPnvsPhnlRcjqPnnlPnvDPhihPnpiApihhxfpDrnlPnNXZvpiFvWzZvonNXdQdQ%20%5B217.75.213.239%5D |
Analysis system description: | Windows 10 x64 22H2 with Office Professional Plus 2019, Chrome 117, Firefox 118, Adobe Reader DC 23, Java 8 Update 381, 7zip 23.01 |
Number of analysed new started processes analysed: | 7 |
Number of new started drivers analysed: | 0 |
Number of existing processes analysed: | 0 |
Number of existing drivers analysed: | 0 |
Number of injected processes analysed: | 0 |
Technologies: |
|
Analysis Mode: | default |
Analysis stop reason: | Timeout |
Detection: | UNKNOWN |
Classification: | unknown0.win@18/0@4/4 |
EGA Information: | Failed |
HCA Information: |
|
Cookbook Comments: |
|
- URL not reachable
- Exclude process from analysis (whitelisted): MpCmdRun.exe, SIHClient.exe, conhost.exe, svchost.exe
- Excluded IPs from analysis (whitelisted): 216.58.208.227, 64.233.165.84, 172.217.17.46, 34.104.35.123, 199.232.210.172, 192.229.221.95, 172.217.21.35, 142.250.181.99
- Excluded domains from analysis (whitelisted): fs.microsoft.com, clients2.google.com, ocsp.digicert.com, accounts.google.com, edgedl.me.gvt1.com, slscr.update.microsoft.com, ctldl.windowsupdate.com, clientservices.googleapis.com, clients.l.google.com, www.gstatic.com, fe3cr.delivery.mp.microsoft.com
- Not all processes where analyzed, report is missing behavior information
Timestamp | Source Port | Dest Port | Source IP | Dest IP |
---|---|---|---|---|
Dec 2, 2024 07:39:49.111710072 CET | 49675 | 443 | 192.168.2.4 | 173.222.162.32 |
Dec 2, 2024 07:39:55.297368050 CET | 49738 | 443 | 192.168.2.4 | 172.217.21.36 |
Dec 2, 2024 07:39:55.297429085 CET | 443 | 49738 | 172.217.21.36 | 192.168.2.4 |
Dec 2, 2024 07:39:55.297578096 CET | 49738 | 443 | 192.168.2.4 | 172.217.21.36 |
Dec 2, 2024 07:39:55.297810078 CET | 49738 | 443 | 192.168.2.4 | 172.217.21.36 |
Dec 2, 2024 07:39:55.297827005 CET | 443 | 49738 | 172.217.21.36 | 192.168.2.4 |
Dec 2, 2024 07:39:55.996330976 CET | 49739 | 443 | 192.168.2.4 | 23.218.208.109 |
Dec 2, 2024 07:39:55.996386051 CET | 443 | 49739 | 23.218.208.109 | 192.168.2.4 |
Dec 2, 2024 07:39:55.996462107 CET | 49739 | 443 | 192.168.2.4 | 23.218.208.109 |
Dec 2, 2024 07:39:55.998547077 CET | 49739 | 443 | 192.168.2.4 | 23.218.208.109 |
Dec 2, 2024 07:39:55.998580933 CET | 443 | 49739 | 23.218.208.109 | 192.168.2.4 |
Dec 2, 2024 07:39:57.087075949 CET | 443 | 49738 | 172.217.21.36 | 192.168.2.4 |
Dec 2, 2024 07:39:57.087354898 CET | 49738 | 443 | 192.168.2.4 | 172.217.21.36 |
Dec 2, 2024 07:39:57.087395906 CET | 443 | 49738 | 172.217.21.36 | 192.168.2.4 |
Dec 2, 2024 07:39:57.088509083 CET | 443 | 49738 | 172.217.21.36 | 192.168.2.4 |
Dec 2, 2024 07:39:57.088579893 CET | 49738 | 443 | 192.168.2.4 | 172.217.21.36 |
Dec 2, 2024 07:39:57.089754105 CET | 49738 | 443 | 192.168.2.4 | 172.217.21.36 |
Dec 2, 2024 07:39:57.089827061 CET | 443 | 49738 | 172.217.21.36 | 192.168.2.4 |
Dec 2, 2024 07:39:57.144197941 CET | 49738 | 443 | 192.168.2.4 | 172.217.21.36 |
Dec 2, 2024 07:39:57.144212961 CET | 443 | 49738 | 172.217.21.36 | 192.168.2.4 |
Dec 2, 2024 07:39:57.190745115 CET | 49738 | 443 | 192.168.2.4 | 172.217.21.36 |
Dec 2, 2024 07:39:57.425971031 CET | 443 | 49739 | 23.218.208.109 | 192.168.2.4 |
Dec 2, 2024 07:39:57.426044941 CET | 49739 | 443 | 192.168.2.4 | 23.218.208.109 |
Dec 2, 2024 07:39:57.430648088 CET | 49739 | 443 | 192.168.2.4 | 23.218.208.109 |
Dec 2, 2024 07:39:57.430656910 CET | 443 | 49739 | 23.218.208.109 | 192.168.2.4 |
Dec 2, 2024 07:39:57.430917978 CET | 443 | 49739 | 23.218.208.109 | 192.168.2.4 |
Dec 2, 2024 07:39:57.469160080 CET | 49739 | 443 | 192.168.2.4 | 23.218.208.109 |
Dec 2, 2024 07:39:57.511343956 CET | 443 | 49739 | 23.218.208.109 | 192.168.2.4 |
Dec 2, 2024 07:39:57.535140991 CET | 49740 | 443 | 192.168.2.4 | 94.217.52.151 |
Dec 2, 2024 07:39:57.535191059 CET | 443 | 49740 | 94.217.52.151 | 192.168.2.4 |
Dec 2, 2024 07:39:57.535342932 CET | 49740 | 443 | 192.168.2.4 | 94.217.52.151 |
Dec 2, 2024 07:39:57.535590887 CET | 49741 | 443 | 192.168.2.4 | 94.217.52.151 |
Dec 2, 2024 07:39:57.535626888 CET | 443 | 49741 | 94.217.52.151 | 192.168.2.4 |
Dec 2, 2024 07:39:57.535701990 CET | 49741 | 443 | 192.168.2.4 | 94.217.52.151 |
Dec 2, 2024 07:39:57.535778999 CET | 49740 | 443 | 192.168.2.4 | 94.217.52.151 |
Dec 2, 2024 07:39:57.535792112 CET | 443 | 49740 | 94.217.52.151 | 192.168.2.4 |
Dec 2, 2024 07:39:57.535964012 CET | 49741 | 443 | 192.168.2.4 | 94.217.52.151 |
Dec 2, 2024 07:39:57.535979033 CET | 443 | 49741 | 94.217.52.151 | 192.168.2.4 |
Dec 2, 2024 07:39:57.947580099 CET | 443 | 49739 | 23.218.208.109 | 192.168.2.4 |
Dec 2, 2024 07:39:57.947657108 CET | 443 | 49739 | 23.218.208.109 | 192.168.2.4 |
Dec 2, 2024 07:39:57.947771072 CET | 49739 | 443 | 192.168.2.4 | 23.218.208.109 |
Dec 2, 2024 07:39:57.952150106 CET | 49739 | 443 | 192.168.2.4 | 23.218.208.109 |
Dec 2, 2024 07:39:57.952187061 CET | 443 | 49739 | 23.218.208.109 | 192.168.2.4 |
Dec 2, 2024 07:39:57.952200890 CET | 49739 | 443 | 192.168.2.4 | 23.218.208.109 |
Dec 2, 2024 07:39:57.952207088 CET | 443 | 49739 | 23.218.208.109 | 192.168.2.4 |
Dec 2, 2024 07:39:58.190484047 CET | 49742 | 443 | 192.168.2.4 | 23.218.208.109 |
Dec 2, 2024 07:39:58.190512896 CET | 443 | 49742 | 23.218.208.109 | 192.168.2.4 |
Dec 2, 2024 07:39:58.190618992 CET | 49742 | 443 | 192.168.2.4 | 23.218.208.109 |
Dec 2, 2024 07:39:58.191016912 CET | 49742 | 443 | 192.168.2.4 | 23.218.208.109 |
Dec 2, 2024 07:39:58.191030979 CET | 443 | 49742 | 23.218.208.109 | 192.168.2.4 |
Dec 2, 2024 07:39:59.694693089 CET | 443 | 49742 | 23.218.208.109 | 192.168.2.4 |
Dec 2, 2024 07:39:59.694890022 CET | 49742 | 443 | 192.168.2.4 | 23.218.208.109 |
Dec 2, 2024 07:39:59.696839094 CET | 49742 | 443 | 192.168.2.4 | 23.218.208.109 |
Dec 2, 2024 07:39:59.696854115 CET | 443 | 49742 | 23.218.208.109 | 192.168.2.4 |
Dec 2, 2024 07:39:59.697155952 CET | 443 | 49742 | 23.218.208.109 | 192.168.2.4 |
Dec 2, 2024 07:39:59.698304892 CET | 49742 | 443 | 192.168.2.4 | 23.218.208.109 |
Dec 2, 2024 07:39:59.743335962 CET | 443 | 49742 | 23.218.208.109 | 192.168.2.4 |
Dec 2, 2024 07:40:00.324856997 CET | 443 | 49742 | 23.218.208.109 | 192.168.2.4 |
Dec 2, 2024 07:40:00.324932098 CET | 443 | 49742 | 23.218.208.109 | 192.168.2.4 |
Dec 2, 2024 07:40:00.325010061 CET | 49742 | 443 | 192.168.2.4 | 23.218.208.109 |
Dec 2, 2024 07:40:00.325844049 CET | 49742 | 443 | 192.168.2.4 | 23.218.208.109 |
Dec 2, 2024 07:40:00.325865984 CET | 443 | 49742 | 23.218.208.109 | 192.168.2.4 |
Dec 2, 2024 07:40:00.325881958 CET | 49742 | 443 | 192.168.2.4 | 23.218.208.109 |
Dec 2, 2024 07:40:00.325886965 CET | 443 | 49742 | 23.218.208.109 | 192.168.2.4 |
Dec 2, 2024 07:40:02.207343102 CET | 49743 | 443 | 192.168.2.4 | 4.175.87.197 |
Dec 2, 2024 07:40:02.207395077 CET | 443 | 49743 | 4.175.87.197 | 192.168.2.4 |
Dec 2, 2024 07:40:02.207501888 CET | 49743 | 443 | 192.168.2.4 | 4.175.87.197 |
Dec 2, 2024 07:40:02.209207058 CET | 49743 | 443 | 192.168.2.4 | 4.175.87.197 |
Dec 2, 2024 07:40:02.209218025 CET | 443 | 49743 | 4.175.87.197 | 192.168.2.4 |
Dec 2, 2024 07:40:04.089487076 CET | 443 | 49743 | 4.175.87.197 | 192.168.2.4 |
Dec 2, 2024 07:40:04.089644909 CET | 49743 | 443 | 192.168.2.4 | 4.175.87.197 |
Dec 2, 2024 07:40:04.093076944 CET | 49743 | 443 | 192.168.2.4 | 4.175.87.197 |
Dec 2, 2024 07:40:04.093086958 CET | 443 | 49743 | 4.175.87.197 | 192.168.2.4 |
Dec 2, 2024 07:40:04.094188929 CET | 443 | 49743 | 4.175.87.197 | 192.168.2.4 |
Dec 2, 2024 07:40:04.137763977 CET | 49743 | 443 | 192.168.2.4 | 4.175.87.197 |
Dec 2, 2024 07:40:05.561940908 CET | 49743 | 443 | 192.168.2.4 | 4.175.87.197 |
Dec 2, 2024 07:40:05.607336998 CET | 443 | 49743 | 4.175.87.197 | 192.168.2.4 |
Dec 2, 2024 07:40:06.182495117 CET | 443 | 49743 | 4.175.87.197 | 192.168.2.4 |
Dec 2, 2024 07:40:06.182519913 CET | 443 | 49743 | 4.175.87.197 | 192.168.2.4 |
Dec 2, 2024 07:40:06.182528973 CET | 443 | 49743 | 4.175.87.197 | 192.168.2.4 |
Dec 2, 2024 07:40:06.182538033 CET | 443 | 49743 | 4.175.87.197 | 192.168.2.4 |
Dec 2, 2024 07:40:06.182564974 CET | 443 | 49743 | 4.175.87.197 | 192.168.2.4 |
Dec 2, 2024 07:40:06.182620049 CET | 49743 | 443 | 192.168.2.4 | 4.175.87.197 |
Dec 2, 2024 07:40:06.182655096 CET | 443 | 49743 | 4.175.87.197 | 192.168.2.4 |
Dec 2, 2024 07:40:06.182672024 CET | 49743 | 443 | 192.168.2.4 | 4.175.87.197 |
Dec 2, 2024 07:40:06.182704926 CET | 49743 | 443 | 192.168.2.4 | 4.175.87.197 |
Dec 2, 2024 07:40:06.203062057 CET | 443 | 49743 | 4.175.87.197 | 192.168.2.4 |
Dec 2, 2024 07:40:06.203149080 CET | 443 | 49743 | 4.175.87.197 | 192.168.2.4 |
Dec 2, 2024 07:40:06.203180075 CET | 49743 | 443 | 192.168.2.4 | 4.175.87.197 |
Dec 2, 2024 07:40:06.203223944 CET | 49743 | 443 | 192.168.2.4 | 4.175.87.197 |
Dec 2, 2024 07:40:06.773335934 CET | 443 | 49738 | 172.217.21.36 | 192.168.2.4 |
Dec 2, 2024 07:40:06.773396969 CET | 443 | 49738 | 172.217.21.36 | 192.168.2.4 |
Dec 2, 2024 07:40:06.773464918 CET | 49738 | 443 | 192.168.2.4 | 172.217.21.36 |
Dec 2, 2024 07:40:07.470585108 CET | 49743 | 443 | 192.168.2.4 | 4.175.87.197 |
Dec 2, 2024 07:40:07.470616102 CET | 443 | 49743 | 4.175.87.197 | 192.168.2.4 |
Dec 2, 2024 07:40:07.470629930 CET | 49743 | 443 | 192.168.2.4 | 4.175.87.197 |
Dec 2, 2024 07:40:07.470635891 CET | 443 | 49743 | 4.175.87.197 | 192.168.2.4 |
Dec 2, 2024 07:40:07.602157116 CET | 49738 | 443 | 192.168.2.4 | 172.217.21.36 |
Dec 2, 2024 07:40:07.602194071 CET | 443 | 49738 | 172.217.21.36 | 192.168.2.4 |
Dec 2, 2024 07:40:27.550713062 CET | 49740 | 443 | 192.168.2.4 | 94.217.52.151 |
Dec 2, 2024 07:40:27.550820112 CET | 49741 | 443 | 192.168.2.4 | 94.217.52.151 |
Dec 2, 2024 07:40:27.550863028 CET | 443 | 49740 | 94.217.52.151 | 192.168.2.4 |
Dec 2, 2024 07:40:27.550930977 CET | 443 | 49741 | 94.217.52.151 | 192.168.2.4 |
Dec 2, 2024 07:40:27.550937891 CET | 49740 | 443 | 192.168.2.4 | 94.217.52.151 |
Dec 2, 2024 07:40:27.550993919 CET | 49741 | 443 | 192.168.2.4 | 94.217.52.151 |
Dec 2, 2024 07:40:28.595417976 CET | 49750 | 443 | 192.168.2.4 | 94.217.52.151 |
Dec 2, 2024 07:40:28.595462084 CET | 443 | 49750 | 94.217.52.151 | 192.168.2.4 |
Dec 2, 2024 07:40:28.595525026 CET | 49750 | 443 | 192.168.2.4 | 94.217.52.151 |
Dec 2, 2024 07:40:28.595681906 CET | 49751 | 443 | 192.168.2.4 | 94.217.52.151 |
Dec 2, 2024 07:40:28.595737934 CET | 443 | 49751 | 94.217.52.151 | 192.168.2.4 |
Dec 2, 2024 07:40:28.595784903 CET | 49751 | 443 | 192.168.2.4 | 94.217.52.151 |
Dec 2, 2024 07:40:28.596493959 CET | 49751 | 443 | 192.168.2.4 | 94.217.52.151 |
Dec 2, 2024 07:40:28.596507072 CET | 443 | 49751 | 94.217.52.151 | 192.168.2.4 |
Dec 2, 2024 07:40:28.596635103 CET | 49750 | 443 | 192.168.2.4 | 94.217.52.151 |
Dec 2, 2024 07:40:28.596647024 CET | 443 | 49750 | 94.217.52.151 | 192.168.2.4 |
Timestamp | Source Port | Dest Port | Source IP | Dest IP |
---|---|---|---|---|
Dec 2, 2024 07:39:50.823453903 CET | 53 | 53584 | 1.1.1.1 | 192.168.2.4 |
Dec 2, 2024 07:39:50.970561028 CET | 53 | 61510 | 1.1.1.1 | 192.168.2.4 |
Dec 2, 2024 07:39:53.773526907 CET | 53 | 65291 | 1.1.1.1 | 192.168.2.4 |
Dec 2, 2024 07:39:55.158288002 CET | 65122 | 53 | 192.168.2.4 | 1.1.1.1 |
Dec 2, 2024 07:39:55.158288002 CET | 63737 | 53 | 192.168.2.4 | 1.1.1.1 |
Dec 2, 2024 07:39:55.295964003 CET | 53 | 65122 | 1.1.1.1 | 192.168.2.4 |
Dec 2, 2024 07:39:55.295980930 CET | 53 | 63737 | 1.1.1.1 | 192.168.2.4 |
Dec 2, 2024 07:39:56.733076096 CET | 51144 | 53 | 192.168.2.4 | 1.1.1.1 |
Dec 2, 2024 07:39:56.733340025 CET | 61975 | 53 | 192.168.2.4 | 1.1.1.1 |
Dec 2, 2024 07:39:57.534137011 CET | 53 | 51144 | 1.1.1.1 | 192.168.2.4 |
Dec 2, 2024 07:39:57.534430981 CET | 53 | 61975 | 1.1.1.1 | 192.168.2.4 |
Dec 2, 2024 07:40:04.131732941 CET | 138 | 138 | 192.168.2.4 | 192.168.2.255 |
Dec 2, 2024 07:40:10.819905996 CET | 53 | 61628 | 1.1.1.1 | 192.168.2.4 |
Dec 2, 2024 07:40:29.750895977 CET | 53 | 64974 | 1.1.1.1 | 192.168.2.4 |
Timestamp | Source IP | Dest IP | Trans ID | OP Code | Name | Type | Class | DNS over HTTPS |
---|---|---|---|---|---|---|---|---|
Dec 2, 2024 07:39:55.158288002 CET | 192.168.2.4 | 1.1.1.1 | 0x25be | Standard query (0) | A (IP address) | IN (0x0001) | false | |
Dec 2, 2024 07:39:55.158288002 CET | 192.168.2.4 | 1.1.1.1 | 0xada | Standard query (0) | 65 | IN (0x0001) | false | |
Dec 2, 2024 07:39:56.733076096 CET | 192.168.2.4 | 1.1.1.1 | 0xdbb0 | Standard query (0) | A (IP address) | IN (0x0001) | false | |
Dec 2, 2024 07:39:56.733340025 CET | 192.168.2.4 | 1.1.1.1 | 0x638e | Standard query (0) | 65 | IN (0x0001) | false |
Timestamp | Source IP | Dest IP | Trans ID | Reply Code | Name | CName | Address | Type | Class | DNS over HTTPS |
---|---|---|---|---|---|---|---|---|---|---|
Dec 2, 2024 07:39:55.295964003 CET | 1.1.1.1 | 192.168.2.4 | 0x25be | No error (0) | 172.217.21.36 | A (IP address) | IN (0x0001) | false | ||
Dec 2, 2024 07:39:55.295980930 CET | 1.1.1.1 | 192.168.2.4 | 0xada | No error (0) | 65 | IN (0x0001) | false | |||
Dec 2, 2024 07:39:57.534137011 CET | 1.1.1.1 | 192.168.2.4 | 0xdbb0 | No error (0) | 94.217.52.151 | A (IP address) | IN (0x0001) | false |
|
Session ID | Source IP | Source Port | Destination IP | Destination Port | PID | Process |
---|---|---|---|---|---|---|
0 | 192.168.2.4 | 49739 | 23.218.208.109 | 443 |
Timestamp | Bytes transferred | Direction | Data |
---|---|---|---|
2024-12-02 06:39:57 UTC | 161 | OUT | |
2024-12-02 06:39:57 UTC | 479 | IN |
Session ID | Source IP | Source Port | Destination IP | Destination Port | PID | Process |
---|---|---|---|---|---|---|
1 | 192.168.2.4 | 49742 | 23.218.208.109 | 443 |
Timestamp | Bytes transferred | Direction | Data |
---|---|---|---|
2024-12-02 06:39:59 UTC | 239 | OUT | |
2024-12-02 06:40:00 UTC | 535 | IN | |
2024-12-02 06:40:00 UTC | 55 | IN |
Session ID | Source IP | Source Port | Destination IP | Destination Port | PID | Process |
---|---|---|---|---|---|---|
2 | 192.168.2.4 | 49743 | 4.175.87.197 | 443 |
Timestamp | Bytes transferred | Direction | Data |
---|---|---|---|
2024-12-02 06:40:05 UTC | 306 | OUT | |
2024-12-02 06:40:06 UTC | 560 | IN | |
2024-12-02 06:40:06 UTC | 15824 | IN | |
2024-12-02 06:40:06 UTC | 8666 | IN |
Click to jump to process
Click to jump to process
Click to jump to process
Target ID: | 0 |
Start time: | 01:39:44 |
Start date: | 02/12/2024 |
Path: | C:\Program Files\Google\Chrome\Application\chrome.exe |
Wow64 process (32bit): | false |
Commandline: | |
Imagebase: | 0x7ff76e190000 |
File size: | 3'242'272 bytes |
MD5 hash: | 45DE480806D1B5D462A7DDE4DCEFC4E4 |
Has elevated privileges: | true |
Has administrator privileges: | true |
Programmed in: | C, C++ or other language |
Reputation: | low |
Has exited: | false |
Target ID: | 2 |
Start time: | 01:39:49 |
Start date: | 02/12/2024 |
Path: | C:\Program Files\Google\Chrome\Application\chrome.exe |
Wow64 process (32bit): | false |
Commandline: | |
Imagebase: | 0x7ff76e190000 |
File size: | 3'242'272 bytes |
MD5 hash: | 45DE480806D1B5D462A7DDE4DCEFC4E4 |
Has elevated privileges: | true |
Has administrator privileges: | true |
Programmed in: | C, C++ or other language |
Reputation: | low |
Has exited: | false |
Target ID: | 3 |
Start time: | 01:39:56 |
Start date: | 02/12/2024 |
Path: | C:\Program Files\Google\Chrome\Application\chrome.exe |
Wow64 process (32bit): | false |
Commandline: | |
Imagebase: | 0x7ff76e190000 |
File size: | 3'242'272 bytes |
MD5 hash: | 45DE480806D1B5D462A7DDE4DCEFC4E4 |
Has elevated privileges: | true |
Has administrator privileges: | true |
Programmed in: | C, C++ or other language |
Reputation: | low |
Has exited: | true |