Edit tour
Windows
Analysis Report
file.exe
Overview
General Information
Detection
Amadey, Credential Flusher, Cryptbot, LummaC Stealer, Stealc
Score: | 100 |
Range: | 0 - 100 |
Whitelisted: | false |
Confidence: | 100% |
Signatures
Antivirus / Scanner detection for submitted sample
Antivirus detection for dropped file
Attempt to bypass Chrome Application-Bound Encryption
Detected unpacking (changes PE section rights)
Found malware configuration
Multi AV Scanner detection for dropped file
Multi AV Scanner detection for submitted file
Sigma detected: Drops script at startup location
Sigma detected: Search for Antivirus process
Suricata IDS alerts for network traffic
Yara detected Amadeys stealer DLL
Yara detected Credential Flusher
Yara detected Cryptbot
Yara detected LummaC Stealer
Yara detected Powershell download and execute
Yara detected Stealc
Binary is likely a compiled AutoIt script file
C2 URLs / IPs found in malware configuration
Creates multiple autostart registry keys
DNS related to crypt mining pools
Disable Windows Defender notifications (registry)
Disable Windows Defender real time protection (registry)
Disables Windows Defender Tamper protection
Drops PE files with a suspicious file extension
Drops large PE files
Found direct / indirect Syscall (likely to bypass EDR)
Found many strings related to Crypto-Wallets (likely being stolen)
Hides threads from debuggers
Injects a PE file into a foreign processes
Machine Learning detection for dropped file
Machine Learning detection for sample
Modifies the context of a thread in another process (thread injection)
Modifies windows update settings
PE file contains section with special chars
Query firmware table information (likely to detect VMs)
Sigma detected: New RUN Key Pointing to Suspicious Folder
Sigma detected: WScript or CScript Dropper
Tries to detect process monitoring tools (Task Manager, Process Explorer etc.)
Tries to detect sandboxes / dynamic malware analysis system (registry check)
Tries to detect sandboxes and other dynamic analysis tools (window names)
Tries to detect virtualization through RDTSC time measurements
Tries to evade debugger and weak emulator (self modifying code)
Tries to harvest and steal browser information (history, passwords, etc)
Tries to harvest and steal ftp login credentials
Tries to steal Crypto Currency Wallets
Windows Scripting host queries suspicious COM object (likely to drop second stage)
Writes many files with high entropy
AV process strings found (often used to terminate AV products)
Allocates memory with a write watch (potentially for evading sandboxes)
Checks for debuggers (devices)
Checks if Antivirus/Antispyware/Firewall program is installed (via WMI)
Checks if the current process is being debugged
Contains capabilities to detect virtual machines
Contains functionality for execution timing, often used to detect debuggers
Contains functionality for read data from the clipboard
Contains functionality to dynamically determine API calls
Contains functionality to retrieve information about pressed keystrokes
Contains functionality to shutdown / reboot the system
Contains long sleeps (>= 3 min)
Creates a process in suspended mode (likely to inject code)
Creates a start menu entry (Start Menu\Programs\Startup)
Creates files inside the system directory
Creates job files (autostart)
Detected potential crypto function
Downloads executable code via HTTP
Drops PE files
Drops files with a non-matching file extension (content does not match file extension)
Enables debug privileges
Entry point lies outside standard sections
Found WSH timer for Javascript or VBS script (likely evasive script)
Found a high number of Window / User specific system calls (may be a loop to detect user behavior)
Found dropped PE file which has not been started or loaded
Found potential string decryption / allocating functions
HTTP GET or POST without a user agent
IP address seen in connection with other malware
Internet Provider seen in connection with other malware
JA3 SSL client fingerprint seen in connection with other malware
May sleep (evasive loops) to hinder dynamic analysis
Monitors certain registry keys / values for changes (often done to protect autostart functionality)
PE file contains an invalid checksum
PE file contains sections with non-standard names
Queries information about the installed CPU (vendor, model number etc)
Queries sensitive BIOS Information (via WMI, Win32_Bios & Win32_BaseBoard, often done to detect virtual machines)
Queries the volume information (name, serial number etc) of a device
Sample execution stops while process was sleeping (likely an evasion)
Searches for user specific document files
Sigma detected: Browser Started with Remote Debugging
Sigma detected: CurrentVersion Autorun Keys Modification
Sigma detected: SCR File Write Event
Sigma detected: Suspicious Copy From or To System Directory
Sigma detected: Suspicious Screensaver Binary File Creation
Sigma detected: WSF/JSE/JS/VBA/VBE File Execution Via Cscript/Wscript
Stores files to the Windows start menu directory
Suricata IDS alerts with low severity for network traffic
Uses 32bit PE files
Uses code obfuscation techniques (call, push, ret)
Uses taskkill to terminate processes
Very long cmdline option found, this is very uncommon (may be encrypted or packed)
Yara detected Credential Stealer
Classification
- System is w10x64
- file.exe (PID: 4124 cmdline:
"C:\Users\ user\Deskt op\file.ex e" MD5: AE5752FEE54CAF5584F6EABA06A5AC69) - skotes.exe (PID: 4320 cmdline:
"C:\Users\ user\AppDa ta\Local\T emp\abc3bc 1985\skote s.exe" MD5: AE5752FEE54CAF5584F6EABA06A5AC69)
- skotes.exe (PID: 3916 cmdline:
C:\Users\u ser\AppDat a\Local\Te mp\abc3bc1 985\skotes .exe MD5: AE5752FEE54CAF5584F6EABA06A5AC69)
- skotes.exe (PID: 7712 cmdline:
C:\Users\u ser\AppDat a\Local\Te mp\abc3bc1 985\skotes .exe MD5: AE5752FEE54CAF5584F6EABA06A5AC69) - 779ae05f2f.exe (PID: 7908 cmdline:
"C:\Users\ user\AppDa ta\Local\T emp\100873 3001\779ae 05f2f.exe" MD5: 6F3ABF72B45579AD895E717F3725D31D) - chrome.exe (PID: 7408 cmdline:
"C:\Progra m Files\Go ogle\Chrom e\Applicat ion\chrome .exe" --re mote-debug ging-port= 9222 --pro file-direc tory="Defa ult" MD5: 45DE480806D1B5D462A7DDE4DCEFC4E4) - chrome.exe (PID: 5164 cmdline:
"C:\Progra m Files\Go ogle\Chrom e\Applicat ion\chrome .exe" --ty pe=utility --utility -sub-type= network.mo jom.Networ kService - -lang=en-U S --servic e-sandbox- type=none --mojo-pla tform-chan nel-handle =2468 --fi eld-trial- handle=222 4,i,145138 7400477687 369,138676 4075130148 1737,26214 4 /prefetc h:8 MD5: 45DE480806D1B5D462A7DDE4DCEFC4E4) - fMb18eF.exe (PID: 8164 cmdline:
"C:\Users\ user\AppDa ta\Local\T emp\100873 8001\fMb18 eF.exe" MD5: 0155DBE368F2BBB8E0950A8C653D684D) - cmd.exe (PID: 4856 cmdline:
"C:\Window s\System32 \cmd.exe" /c copy Co nfig Confi g.cmd && C onfig.cmd MD5: D0FCE3AFA6AA1D58CE9FA336CC2B675B) - conhost.exe (PID: 8 cmdline:
C:\Windows \system32\ conhost.ex e 0xffffff ff -ForceV 1 MD5: 0D698AF330FD17BEE3BF90011D49251D) - tasklist.exe (PID: 4412 cmdline:
tasklist MD5: 0A4448B31CE7F83CB7691A2657F330F1) - findstr.exe (PID: 3852 cmdline:
findstr /I "wrsa ops svc" MD5: F1D4BE0E99EC734376FDE474A8D4EA3E) - tasklist.exe (PID: 3340 cmdline:
tasklist MD5: 0A4448B31CE7F83CB7691A2657F330F1) - findstr.exe (PID: 4124 cmdline:
findstr "A vastUI AVG UI bdservi cehost nsW scSvc ekrn SophosHea lth" MD5: F1D4BE0E99EC734376FDE474A8D4EA3E) - cmd.exe (PID: 5016 cmdline:
cmd /c md 662510 MD5: D0FCE3AFA6AA1D58CE9FA336CC2B675B) - cmd.exe (PID: 1396 cmdline:
cmd /c cop y /b ..\Ca meras + .. \Webmaster + ..\Cont ained + .. \More + .. \Wow + ..\ Kg + ..\Lo ve + ..\Pa rameter + ..\Dallas + ..\Falls + ..\Prin cipal + .. \Tft + ..\ Enabling + ..\Id + . .\Raise + ..\Tests + ..\Fw + . .\Dist + . .\Optimum + ..\Edito r + ..\Lad y + ..\Wil liam + ..\ Myers + .. \Distribut ion + ..\A ll + ..\Re publicans + ..\Candi dates + .. \Blond + . .\Bermuda + ..\Table ts + ..\De fend + ..\ Statement + ..\Strea ms + ..\Ex tensive + ..\Ecommer ce + ..\To urist + .. \Transsexu al + ..\Pa rticipatio n + ..\Str ange + ..\ Remedy + . .\Thursday + ..\Clie nt + ..\Co urts + ..\ Malta + .. \Mel + ..\ Quantitati ve A MD5: D0FCE3AFA6AA1D58CE9FA336CC2B675B) - Ryan.com (PID: 6620 cmdline:
Ryan.com A MD5: C63860691927D62432750013B5A20F5F) - cmd.exe (PID: 2180 cmdline:
cmd /k ech o [Interne tShortcut] > "C:\Use rs\user\Ap pData\Roam ing\Micros oft\Window s\Start Me nu\Program s\Startup\ LionGuard. url" & ech o URL="C:\ Users\user \AppData\L ocal\Guard Tech Solut ions\LionG uard.js" > > "C:\User s\user\App Data\Roami ng\Microso ft\Windows \Start Men u\Programs \Startup\L ionGuard.u rl" & exit MD5: 8A2122E8162DBEF04694B9C3E0B6CDEE) - conhost.exe (PID: 7272 cmdline:
C:\Windows \system32\ conhost.ex e 0xffffff ff -ForceV 1 MD5: 0D698AF330FD17BEE3BF90011D49251D) - choice.exe (PID: 6388 cmdline:
choice /d y /t 5 MD5: FCE0E41C87DC4ABBE976998AD26C27E4) - QwGWuQZ.exe (PID: 7196 cmdline:
"C:\Users\ user\AppDa ta\Local\T emp\100874 3001\QwGWu QZ.exe" MD5: C938C02A19091A3ACD044001631692C8) - cmd.exe (PID: 7236 cmdline:
"C:\Window s\System32 \cmd.exe" /c copy Fe eling Feel ing.cmd && Feeling.c md MD5: D0FCE3AFA6AA1D58CE9FA336CC2B675B) - conhost.exe (PID: 7244 cmdline:
C:\Windows \system32\ conhost.ex e 0xffffff ff -ForceV 1 MD5: 0D698AF330FD17BEE3BF90011D49251D) - tasklist.exe (PID: 3052 cmdline:
tasklist MD5: 0A4448B31CE7F83CB7691A2657F330F1) - findstr.exe (PID: 7328 cmdline:
findstr /I "wrsa ops svc" MD5: F1D4BE0E99EC734376FDE474A8D4EA3E) - tasklist.exe (PID: 5936 cmdline:
tasklist MD5: 0A4448B31CE7F83CB7691A2657F330F1) - findstr.exe (PID: 6024 cmdline:
findstr "A vastUI AVG UI bdservi cehost nsW scSvc ekrn SophosHea lth" MD5: F1D4BE0E99EC734376FDE474A8D4EA3E) - cmd.exe (PID: 7096 cmdline:
cmd /c md 768032 MD5: D0FCE3AFA6AA1D58CE9FA336CC2B675B) - cmd.exe (PID: 3844 cmdline:
cmd /c cop y /b ..\Ho ward + ..\ Los + ..\B ecome + .. \Mental + ..\Vermont + ..\Bt + ..\Vatica n G MD5: D0FCE3AFA6AA1D58CE9FA336CC2B675B) - Finish.com (PID: 5472 cmdline:
Finish.com G MD5: 62D09F076E6E0240548C2F837536A46A) - cmd.exe (PID: 6072 cmdline:
cmd /k ech o [Interne tShortcut] > "C:\Use rs\user\Ap pData\Roam ing\Micros oft\Window s\Start Me nu\Program s\Startup\ InnoSphere .url" & ec ho URL="C: \Users\use r\AppData\ Local\Inno Sphere Dyn amics\Inno Sphere.js" >> "C:\Us ers\user\A ppData\Roa ming\Micro soft\Windo ws\Start M enu\Progra ms\Startup \InnoSpher e.url" & e xit MD5: D0FCE3AFA6AA1D58CE9FA336CC2B675B) - conhost.exe (PID: 4116 cmdline:
C:\Windows \system32\ conhost.ex e 0xffffff ff -ForceV 1 MD5: 0D698AF330FD17BEE3BF90011D49251D) - choice.exe (PID: 6384 cmdline:
choice /d y /t 5 MD5: FCE0E41C87DC4ABBE976998AD26C27E4) - 3907f97605.exe (PID: 7488 cmdline:
"C:\Users\ user\AppDa ta\Local\T emp\100874 4001\3907f 97605.exe" MD5: C7FFD9F68AF166BC332AD19BE70C3B5C) - 3ee5495637.exe (PID: 2848 cmdline:
"C:\Users\ user\AppDa ta\Local\T emp\100874 5001\3ee54 95637.exe" MD5: 6AE8D6DBE0F7340866C08C3F7B65978A) - chrome.exe (PID: 3232 cmdline:
"C:\Progra m Files\Go ogle\Chrom e\Applicat ion\chrome .exe" --re mote-debug ging-port= 9229 --pro file-direc tory="Defa ult" MD5: 45DE480806D1B5D462A7DDE4DCEFC4E4) - 04dc07bf76.exe (PID: 2300 cmdline:
"C:\Users\ user\AppDa ta\Local\T emp\100874 6001\04dc0 7bf76.exe" MD5: 9F60BC3CE0041CA8D6665C3D7BE1C33F) - taskkill.exe (PID: 884 cmdline:
taskkill / F /IM fire fox.exe /T MD5: CA313FD7E6C2A778FFD21CFB5C1C56CD) - conhost.exe (PID: 5132 cmdline:
C:\Windows \system32\ conhost.ex e 0xffffff ff -ForceV 1 MD5: 0D698AF330FD17BEE3BF90011D49251D) - taskkill.exe (PID: 7332 cmdline:
taskkill / F /IM chro me.exe /T MD5: CA313FD7E6C2A778FFD21CFB5C1C56CD) - conhost.exe (PID: 2932 cmdline:
C:\Windows \system32\ conhost.ex e 0xffffff ff -ForceV 1 MD5: 0D698AF330FD17BEE3BF90011D49251D) - taskkill.exe (PID: 2540 cmdline:
taskkill / F /IM msed ge.exe /T MD5: CA313FD7E6C2A778FFD21CFB5C1C56CD) - conhost.exe (PID: 2992 cmdline:
C:\Windows \system32\ conhost.ex e 0xffffff ff -ForceV 1 MD5: 0D698AF330FD17BEE3BF90011D49251D) - taskkill.exe (PID: 7112 cmdline:
taskkill / F /IM oper a.exe /T MD5: CA313FD7E6C2A778FFD21CFB5C1C56CD) - conhost.exe (PID: 7100 cmdline:
C:\Windows \system32\ conhost.ex e 0xffffff ff -ForceV 1 MD5: 0D698AF330FD17BEE3BF90011D49251D) - taskkill.exe (PID: 4612 cmdline:
taskkill / F /IM brav e.exe /T MD5: CA313FD7E6C2A778FFD21CFB5C1C56CD) - conhost.exe (PID: 5804 cmdline:
C:\Windows \system32\ conhost.ex e 0xffffff ff -ForceV 1 MD5: 0D698AF330FD17BEE3BF90011D49251D) - c7f41aa061.exe (PID: 1436 cmdline:
"C:\Users\ user\AppDa ta\Local\T emp\100874 7001\c7f41 aa061.exe" MD5: C5C5DFB5A92EE653B1A4C8B1590F62B3)
- wscript.exe (PID: 5780 cmdline:
"C:\Window s\System32 \WScript.e xe" "C:\Us ers\user\A ppData\Loc al\GuardTe ch Solutio ns\LionGua rd.js" MD5: A47CBE969EA935BDD3AB568BB126BC80) - LionGuard.scr (PID: 2004 cmdline:
"C:\Users\ user\AppDa ta\Local\G uardTech S olutions\L ionGuard.s cr" "C:\Us ers\user\A ppData\Loc al\GuardTe ch Solutio ns\K" MD5: C63860691927D62432750013B5A20F5F)
- 3907f97605.exe (PID: 4092 cmdline:
"C:\Users\ user\AppDa ta\Local\T emp\100874 4001\3907f 97605.exe" MD5: C7FFD9F68AF166BC332AD19BE70C3B5C)
- 3ee5495637.exe (PID: 420 cmdline:
"C:\Users\ user\AppDa ta\Local\T emp\100874 5001\3ee54 95637.exe" MD5: 6AE8D6DBE0F7340866C08C3F7B65978A)
- 04dc07bf76.exe (PID: 5160 cmdline:
"C:\Users\ user\AppDa ta\Local\T emp\100874 6001\04dc0 7bf76.exe" MD5: 9F60BC3CE0041CA8D6665C3D7BE1C33F) - taskkill.exe (PID: 5928 cmdline:
taskkill / F /IM fire fox.exe /T MD5: CA313FD7E6C2A778FFD21CFB5C1C56CD) - conhost.exe (PID: 3736 cmdline:
C:\Windows \system32\ conhost.ex e 0xffffff ff -ForceV 1 MD5: 0D698AF330FD17BEE3BF90011D49251D) - taskkill.exe (PID: 7428 cmdline:
taskkill / F /IM chro me.exe /T MD5: CA313FD7E6C2A778FFD21CFB5C1C56CD) - conhost.exe (PID: 5952 cmdline:
C:\Windows \system32\ conhost.ex e 0xffffff ff -ForceV 1 MD5: 0D698AF330FD17BEE3BF90011D49251D) - taskkill.exe (PID: 5116 cmdline:
taskkill / F /IM msed ge.exe /T MD5: CA313FD7E6C2A778FFD21CFB5C1C56CD) - conhost.exe (PID: 3844 cmdline:
C:\Windows \system32\ conhost.ex e 0xffffff ff -ForceV 1 MD5: 0D698AF330FD17BEE3BF90011D49251D)
- cleanup
Name | Description | Attribution | Blogpost URLs | Link |
---|---|---|---|---|
Amadey | Amadey is a botnet that appeared around October 2018 and is being sold for about $500 on Russian-speaking hacking forums. It periodically sends information about the system and installed AV software to its C2 server and polls to receive orders from it. Its main functionality is that it can load other payloads (called "tasks") for all or specifically targeted computers compromised by the malware. | No Attribution |
Name | Description | Attribution | Blogpost URLs | Link |
---|---|---|---|---|
CryptBot | A typical infostealer, capable of obtaining credentials for browsers, crypto currency wallets, browser cookies, credit cards, and creates screenshots of the infected system. All stolen data is bundled into a zip-file that is uploaded to the c2. | No Attribution |
Name | Description | Attribution | Blogpost URLs | Link |
---|---|---|---|---|
Stealc | Stealc is an information stealer advertised by its presumed developer Plymouth on Russian-speaking underground forums and sold as a Malware-as-a-Service since January 9, 2023. According to Plymouth's statement, stealc is a non-resident stealer with flexible data collection settings and its development is relied on other prominent stealers: Vidar, Raccoon, Mars and Redline.Stealc is written in C and uses WinAPI functions. It mainly targets date from web browsers, extensions and Desktop application of cryptocurrency wallets, and from other applications (messengers, email clients, etc.). The malware downloads 7 legitimate third-party DLLs to collect sensitive data from web browsers, including sqlite3.dll, nss3.dll, vcruntime140.dll, mozglue.dll, freebl3.dll, softokn3.dll and msvcp140.dll. It then exfiltrates the collected information file by file to its C2 server using HTTP POST requests. | No Attribution |
{"C2 url": "https://property-imper.sbs/api", "Build Version": "LOGS11--LiveTraffi"}
{"C2 url": "185.215.113.43/Zu7JuNko/index.php", "Version": "4.42", "Install Folder": "abc3bc1985", "Install File": "skotes.exe"}
{"C2 list": ["home.fvtekk5pn.top"]}
Source | Rule | Description | Author | Strings |
---|---|---|---|---|
JoeSecurity_Cryptbot | Yara detected Cryptbot | Joe Security | ||
JoeSecurity_Stealc_1 | Yara detected Stealc | Joe Security | ||
JoeSecurity_LummaCStealer_3 | Yara detected LummaC Stealer | Joe Security |
Source | Rule | Description | Author | Strings |
---|---|---|---|---|
JoeSecurity_CredentialStealer | Yara detected Credential Stealer | Joe Security | ||
JoeSecurity_CredentialStealer | Yara detected Credential Stealer | Joe Security | ||
JoeSecurity_CredentialStealer | Yara detected Credential Stealer | Joe Security | ||
JoeSecurity_CredentialStealer | Yara detected Credential Stealer | Joe Security | ||
JoeSecurity_CredentialStealer | Yara detected Credential Stealer | Joe Security | ||
Click to see the 29 entries |
Source | Rule | Description | Author | Strings |
---|---|---|---|---|
JoeSecurity_Amadey_2 | Yara detected Amadey\'s stealer DLL | Joe Security | ||
JoeSecurity_Amadey_2 | Yara detected Amadey\'s stealer DLL | Joe Security | ||
JoeSecurity_Amadey_2 | Yara detected Amadey\'s stealer DLL | Joe Security |
System Summary |
---|
Source: | Author: Florian Roth (Nextron Systems), Markus Neis, Sander Wiebing: |
Source: | Author: Margaritis Dimitrios (idea), Florian Roth (Nextron Systems), oscd.community: |
Source: | Author: pH-T (Nextron Systems), Nasreddine Bencherchali (Nextron Systems): |
Source: | Author: Victor Sergeev, Daniil Yugoslavskiy, Gleb Sukhodolskiy, Timur Zinniatullin, oscd.community, Tim Shelton, frack113 (split): |
Source: | Author: Christopher Peacock @securepeacock, SCYTHE @scythe_io: |
Source: | Author: Florian Roth (Nextron Systems), Markus Neis, Tim Shelton (HAWK.IO), Nasreddine Bencherchali (Nextron Systems): |
Source: | Author: frack113: |
Source: | Author: Michael Haag: |
Data Obfuscation |
---|
Source: | Author: Joe Security: |
HIPS / PFW / Operating System Protection Evasion |
---|
Source: | Author: Joe Security: |
Timestamp | SID | Severity | Classtype | Source IP | Source Port | Destination IP | Destination Port | Protocol |
---|---|---|---|---|---|---|---|---|
2024-11-24T12:24:53.526124+0100 | 2028371 | 3 | Unknown Traffic | 192.168.2.4 | 49864 | 104.21.33.116 | 443 | TCP |
2024-11-24T12:24:59.004298+0100 | 2028371 | 3 | Unknown Traffic | 192.168.2.4 | 49875 | 104.21.33.116 | 443 | TCP |
2024-11-24T12:25:02.940977+0100 | 2028371 | 3 | Unknown Traffic | 192.168.2.4 | 49887 | 104.21.33.116 | 443 | TCP |
2024-11-24T12:25:07.601743+0100 | 2028371 | 3 | Unknown Traffic | 192.168.2.4 | 49896 | 104.21.33.116 | 443 | TCP |
2024-11-24T12:25:11.344744+0100 | 2028371 | 3 | Unknown Traffic | 192.168.2.4 | 49908 | 104.21.33.116 | 443 | TCP |
2024-11-24T12:25:27.437425+0100 | 2028371 | 3 | Unknown Traffic | 192.168.2.4 | 49952 | 104.21.33.116 | 443 | TCP |
2024-11-24T12:25:37.276037+0100 | 2028371 | 3 | Unknown Traffic | 192.168.2.4 | 49974 | 104.21.33.116 | 443 | TCP |
2024-11-24T12:25:40.620390+0100 | 2028371 | 3 | Unknown Traffic | 192.168.2.4 | 49980 | 104.21.33.116 | 443 | TCP |
2024-11-24T12:25:45.420199+0100 | 2028371 | 3 | Unknown Traffic | 192.168.2.4 | 49994 | 104.21.33.116 | 443 | TCP |
2024-11-24T12:25:46.312456+0100 | 2028371 | 3 | Unknown Traffic | 192.168.2.4 | 49996 | 104.21.33.116 | 443 | TCP |
2024-11-24T12:25:52.172901+0100 | 2028371 | 3 | Unknown Traffic | 192.168.2.4 | 50035 | 104.21.33.116 | 443 | TCP |
2024-11-24T12:25:56.389507+0100 | 2028371 | 3 | Unknown Traffic | 192.168.2.4 | 50052 | 104.21.33.116 | 443 | TCP |
2024-11-24T12:25:59.267150+0100 | 2028371 | 3 | Unknown Traffic | 192.168.2.4 | 50059 | 104.21.33.116 | 443 | TCP |
2024-11-24T12:26:01.857292+0100 | 2028371 | 3 | Unknown Traffic | 192.168.2.4 | 50066 | 104.21.33.116 | 443 | TCP |
2024-11-24T12:26:06.288010+0100 | 2028371 | 3 | Unknown Traffic | 192.168.2.4 | 50081 | 104.21.33.116 | 443 | TCP |
2024-11-24T12:26:08.719876+0100 | 2028371 | 3 | Unknown Traffic | 192.168.2.4 | 50091 | 104.21.33.116 | 443 | TCP |
Timestamp | SID | Severity | Classtype | Source IP | Source Port | Destination IP | Destination Port | Protocol |
---|---|---|---|---|---|---|---|---|
2024-11-24T12:24:54.354139+0100 | 2054653 | 1 | A Network Trojan was detected | 192.168.2.4 | 49864 | 104.21.33.116 | 443 | TCP |
2024-11-24T12:24:59.709293+0100 | 2054653 | 1 | A Network Trojan was detected | 192.168.2.4 | 49875 | 104.21.33.116 | 443 | TCP |
2024-11-24T12:25:41.664086+0100 | 2054653 | 1 | A Network Trojan was detected | 192.168.2.4 | 49980 | 104.21.33.116 | 443 | TCP |
2024-11-24T12:25:46.134960+0100 | 2054653 | 1 | A Network Trojan was detected | 192.168.2.4 | 49994 | 104.21.33.116 | 443 | TCP |
2024-11-24T12:25:47.418549+0100 | 2054653 | 1 | A Network Trojan was detected | 192.168.2.4 | 49996 | 104.21.33.116 | 443 | TCP |
2024-11-24T12:26:09.444454+0100 | 2054653 | 1 | A Network Trojan was detected | 192.168.2.4 | 50091 | 104.21.33.116 | 443 | TCP |
Timestamp | SID | Severity | Classtype | Source IP | Source Port | Destination IP | Destination Port | Protocol |
---|---|---|---|---|---|---|---|---|
2024-11-24T12:24:54.354139+0100 | 2049836 | 1 | A Network Trojan was detected | 192.168.2.4 | 49864 | 104.21.33.116 | 443 | TCP |
2024-11-24T12:25:41.664086+0100 | 2049836 | 1 | A Network Trojan was detected | 192.168.2.4 | 49980 | 104.21.33.116 | 443 | TCP |
Timestamp | SID | Severity | Classtype | Source IP | Source Port | Destination IP | Destination Port | Protocol |
---|---|---|---|---|---|---|---|---|
2024-11-24T12:24:59.709293+0100 | 2049812 | 1 | A Network Trojan was detected | 192.168.2.4 | 49875 | 104.21.33.116 | 443 | TCP |
2024-11-24T12:25:46.134960+0100 | 2049812 | 1 | A Network Trojan was detected | 192.168.2.4 | 49994 | 104.21.33.116 | 443 | TCP |
Timestamp | SID | Severity | Classtype | Source IP | Source Port | Destination IP | Destination Port | Protocol |
---|---|---|---|---|---|---|---|---|
2024-11-24T12:25:49.213709+0100 | 2019714 | 2 | Potentially Bad Traffic | 192.168.2.4 | 50006 | 185.215.113.16 | 80 | TCP |
2024-11-24T12:26:11.407943+0100 | 2019714 | 2 | Potentially Bad Traffic | 192.168.2.4 | 50101 | 185.215.113.16 | 80 | TCP |
Timestamp | SID | Severity | Classtype | Source IP | Source Port | Destination IP | Destination Port | Protocol |
---|---|---|---|---|---|---|---|---|
2024-11-24T12:24:22.767878+0100 | 2044696 | 1 | A Network Trojan was detected | 192.168.2.4 | 49791 | 185.215.113.43 | 80 | TCP |
2024-11-24T12:24:35.154484+0100 | 2044696 | 1 | A Network Trojan was detected | 192.168.2.4 | 49819 | 185.215.113.43 | 80 | TCP |
2024-11-24T12:24:43.304422+0100 | 2044696 | 1 | A Network Trojan was detected | 192.168.2.4 | 49836 | 185.215.113.43 | 80 | TCP |
2024-11-24T12:24:52.586403+0100 | 2044696 | 1 | A Network Trojan was detected | 192.168.2.4 | 49860 | 185.215.113.43 | 80 | TCP |
2024-11-24T12:25:07.980471+0100 | 2044696 | 1 | A Network Trojan was detected | 192.168.2.4 | 49897 | 185.215.113.43 | 80 | TCP |
2024-11-24T12:25:16.014258+0100 | 2044696 | 1 | A Network Trojan was detected | 192.168.2.4 | 49915 | 185.215.113.43 | 80 | TCP |
2024-11-24T12:25:29.007850+0100 | 2044696 | 1 | A Network Trojan was detected | 192.168.2.4 | 49956 | 185.215.113.43 | 80 | TCP |
Timestamp | SID | Severity | Classtype | Source IP | Source Port | Destination IP | Destination Port | Protocol |
---|---|---|---|---|---|---|---|---|
2024-11-24T12:24:50.759684+0100 | 2054350 | 1 | A Network Trojan was detected | 192.168.2.4 | 49854 | 34.116.198.130 | 80 | TCP |
2024-11-24T12:24:52.654643+0100 | 2054350 | 1 | A Network Trojan was detected | 192.168.2.4 | 49863 | 34.116.198.130 | 80 | TCP |
2024-11-24T12:25:21.408404+0100 | 2054350 | 1 | A Network Trojan was detected | 192.168.2.4 | 49939 | 34.116.198.130 | 80 | TCP |
Timestamp | SID | Severity | Classtype | Source IP | Source Port | Destination IP | Destination Port | Protocol |
---|---|---|---|---|---|---|---|---|
2024-11-24T12:25:26.259463+0100 | 2044245 | 1 | Malware Command and Control Activity Detected | 185.215.113.206 | 80 | 192.168.2.4 | 49945 | TCP |
Timestamp | SID | Severity | Classtype | Source IP | Source Port | Destination IP | Destination Port | Protocol |
---|---|---|---|---|---|---|---|---|
2024-11-24T12:25:26.000644+0100 | 2044244 | 1 | Malware Command and Control Activity Detected | 192.168.2.4 | 49945 | 185.215.113.206 | 80 | TCP |
Timestamp | SID | Severity | Classtype | Source IP | Source Port | Destination IP | Destination Port | Protocol |
---|---|---|---|---|---|---|---|---|
2024-11-24T12:25:26.596564+0100 | 2044246 | 1 | Malware Command and Control Activity Detected | 192.168.2.4 | 49945 | 185.215.113.206 | 80 | TCP |
Timestamp | SID | Severity | Classtype | Source IP | Source Port | Destination IP | Destination Port | Protocol |
---|---|---|---|---|---|---|---|---|
2024-11-24T12:25:30.246610+0100 | 2044248 | 1 | Malware Command and Control Activity Detected | 192.168.2.4 | 49945 | 185.215.113.206 | 80 | TCP |
Timestamp | SID | Severity | Classtype | Source IP | Source Port | Destination IP | Destination Port | Protocol |
---|---|---|---|---|---|---|---|---|
2024-11-24T12:25:27.653202+0100 | 2044247 | 1 | Malware Command and Control Activity Detected | 185.215.113.206 | 80 | 192.168.2.4 | 49945 | TCP |
Timestamp | SID | Severity | Classtype | Source IP | Source Port | Destination IP | Destination Port | Protocol |
---|---|---|---|---|---|---|---|---|
2024-11-24T12:25:04.012035+0100 | 2048094 | 1 | Malware Command and Control Activity Detected | 192.168.2.4 | 49887 | 104.21.33.116 | 443 | TCP |
2024-11-24T12:25:37.928212+0100 | 2048094 | 1 | Malware Command and Control Activity Detected | 192.168.2.4 | 49974 | 104.21.33.116 | 443 | TCP |
Timestamp | SID | Severity | Classtype | Source IP | Source Port | Destination IP | Destination Port | Protocol |
---|---|---|---|---|---|---|---|---|
2024-11-24T12:25:25.406573+0100 | 2044243 | 1 | Malware Command and Control Activity Detected | 192.168.2.4 | 49945 | 185.215.113.206 | 80 | TCP |
2024-11-24T12:26:33.616907+0100 | 2044243 | 1 | Malware Command and Control Activity Detected | 192.168.2.4 | 50168 | 185.215.113.206 | 80 | TCP |
Timestamp | SID | Severity | Classtype | Source IP | Source Port | Destination IP | Destination Port | Protocol |
---|---|---|---|---|---|---|---|---|
2024-11-24T12:24:07.030429+0100 | 2856147 | 1 | A Network Trojan was detected | 192.168.2.4 | 49753 | 185.215.113.43 | 80 | TCP |
