Windows
Analysis Report
Lpjrd6Wxad.exe
Overview
General Information
Sample name: | Lpjrd6Wxad.exerenamed because original name is a hash value |
Original sample name: | 51f52b4829b1930c3d4781e63ac08ccb74840c9b901b46b9f35274803e6d5571.exe |
Analysis ID: | 1551190 |
MD5: | 2ba023727b7a6399471d26a38f26695a |
SHA1: | 69d719ca185d62a737a2503a45b1b04cd097e190 |
SHA256: | 51f52b4829b1930c3d4781e63ac08ccb74840c9b901b46b9f35274803e6d5571 |
Tags: | exeuser-adrian__luca |
Infos: | |
Detection
Score: | 100 |
Range: | 0 - 100 |
Whitelisted: | false |
Confidence: | 100% |
Signatures
Classification
- System is w10x64
- Lpjrd6Wxad.exe (PID: 3648 cmdline:
"C:\Users\ user\Deskt op\Lpjrd6W xad.exe" MD5: 2BA023727B7A6399471D26A38F26695A)
- cleanup
Name | Description | Attribution | Blogpost URLs | Link |
---|---|---|---|---|
404 Keylogger, Snake Keylogger | Snake Keylogger (aka 404 Keylogger) is a subscription-based keylogger that has many capabilities. The infostealer can steal a victims sensitive information, log keyboard strokes, take screenshots and extract information from the system clipboard. It was initially released on a Russian hacking forum in August 2019. It is notable for its relatively unusual methods of data exfiltration, including via email, FTP, SMTP, Pastebin or the messaging app Telegram. | No Attribution |
{"Exfil Mode": "SMTP", "Email ID": "sesilebruce@elemacuae.com", "Password": "(lqKKXb5", "Host": "us2.smtp.mailhostbox.com", "Port": "587", "Version": "4.4"}
{"Exfil Mode": "SMTP", "Username": "sesilebruce@elemacuae.com", "Password": "(lqKKXb5", "Host": "us2.smtp.mailhostbox.com", "Port": "587", "Version": "4.4"}
Source | Rule | Description | Author | Strings |
---|---|---|---|---|
JoeSecurity_CredentialStealer | Yara detected Credential Stealer | Joe Security | ||
JoeSecurity_GenericDownloader_1 | Yara detected Generic Downloader | Joe Security | ||
JoeSecurity_VIPKeylogger | Yara detected VIP Keylogger | Joe Security | ||
JoeSecurity_TelegramRAT | Yara detected Telegram RAT | Joe Security | ||
Windows_Trojan_SnakeKeylogger_af3faa65 | unknown | unknown |
| |
Click to see the 2 entries |
Source | Rule | Description | Author | Strings |
---|---|---|---|---|
JoeSecurity_VIPKeylogger | Yara detected VIP Keylogger | Joe Security | ||
JoeSecurity_CredentialStealer | Yara detected Credential Stealer | Joe Security | ||
JoeSecurity_VIPKeylogger | Yara detected VIP Keylogger | Joe Security | ||
JoeSecurity_TelegramRAT | Yara detected Telegram RAT | Joe Security | ||
Windows_Trojan_SnakeKeylogger_af3faa65 | unknown | unknown |
| |
Click to see the 5 entries |
Source | Rule | Description | Author | Strings |
---|---|---|---|---|
JoeSecurity_CredentialStealer | Yara detected Credential Stealer | Joe Security | ||
JoeSecurity_GenericDownloader_1 | Yara detected Generic Downloader | Joe Security | ||
JoeSecurity_VIPKeylogger | Yara detected VIP Keylogger | Joe Security | ||
JoeSecurity_TelegramRAT | Yara detected Telegram RAT | Joe Security | ||
Windows_Trojan_SnakeKeylogger_af3faa65 | unknown | unknown |
| |
Click to see the 2 entries |
System Summary |
---|
Source: | Author: frack113: |
Timestamp | SID | Severity | Classtype | Source IP | Source Port | Destination IP | Destination Port | Protocol |
---|---|---|---|---|---|---|---|---|
2024-11-07T15:19:43.784767+0100 | 2022930 | 1 | A Network Trojan was detected | 20.12.23.50 | 443 | 192.168.2.8 | 49714 | TCP |
2024-11-07T15:20:22.004076+0100 | 2022930 | 1 | A Network Trojan was detected | 20.109.210.53 | 443 | 192.168.2.8 | 49729 | TCP |
Timestamp | SID | Severity | Classtype | Source IP | Source Port | Destination IP | Destination Port | Protocol |
---|---|---|---|---|---|---|---|---|
2024-11-07T15:19:33.661061+0100 | 2803305 | 3 | Unknown Traffic | 192.168.2.8 | 49708 | 188.114.96.3 | 443 | TCP |
2024-11-07T15:19:43.626300+0100 | 2803305 | 3 | Unknown Traffic | 192.168.2.8 | 49717 | 188.114.96.3 | 443 | TCP |
2024-11-07T15:19:46.123464+0100 | 2803305 | 3 | Unknown Traffic | 192.168.2.8 | 49722 | 188.114.96.3 | 443 | TCP |
Timestamp | SID | Severity | Classtype | Source IP | Source Port | Destination IP | Destination Port | Protocol |
---|---|---|---|---|---|---|---|---|
2024-11-07T15:19:30.556068+0100 | 2803274 | 2 | Potentially Bad Traffic | 192.168.2.8 | 49706 | 193.122.130.0 | 80 | TCP |
2024-11-07T15:19:32.931122+0100 | 2803274 | 2 | Potentially Bad Traffic | 192.168.2.8 | 49706 | 193.122.130.0 | 80 | TCP |
2024-11-07T15:19:35.790706+0100 | 2803274 | 2 | Potentially Bad Traffic | 192.168.2.8 | 49709 | 193.122.130.0 | 80 | TCP |
Click to jump to signature section
AV Detection |
---|
Source: | Avira: |
Source: | Malware Configuration Extractor: | ||
Source: | Malware Configuration Extractor: |
Source: | ReversingLabs: |
Source: | Integrated Neural Analysis Model: |
Source: | Joe Sandbox ML: |
Location Tracking |
---|
Source: | DNS query: |
Source: | Static PE information: |
Source: | HTTPS traffic detected: |
Source: | HTTPS traffic detected: |
Source: | Static PE information: |
Source: | Code function: | 0_2_0102F4D0 | |
Source: | Code function: | 0_2_0102FB03 | |
Source: | Code function: | 0_2_0102FCE3 | |
Source: | Code function: | 0_2_0582D580 | |
Source: | Code function: | 0_2_0582CCD0 | |
Source: | Code function: | 0_2_0582C420 | |
Source: | Code function: | 0_2_0582EF90 | |
Source: | Code function: | 0_2_05821E80 | |
Source: | Code function: | 0_2_0582E6E0 | |
Source: | Code function: | 0_2_05822626 | |
Source: | Code function: | 0_2_0582DE30 | |
Source: | Code function: | 0_2_0582D9D8 | |
Source: | Code function: | 0_2_0582D128 | |
Source: | Code function: | 0_2_05820040 | |
Source: | Code function: | 0_2_05820040 | |
Source: | Code function: | 0_2_0582F840 | |
Source: | Code function: | 0_2_0582C878 | |
Source: | Code function: | 0_2_0582F3E8 | |
Source: | Code function: | 0_2_0582EB38 | |
Source: | Code function: | 0_2_0582E288 | |
Source: | Code function: | 0_2_058222D6 | |
Source: | Code function: | 0_2_058222E0 |
Networking |
---|
Source: | DNS query: |
Source: | File source: | ||
Source: | File source: |
Source: | TCP traffic: |
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: |
Source: | IP Address: | ||
Source: | IP Address: | ||
Source: | IP Address: | ||
Source: | IP Address: |
Source: | ASN Name: |
Source: | JA3 fingerprint: | ||
Source: | JA3 fingerprint: |
Source: | DNS query: | ||
Source: | DNS query: |
Source: | Suricata IDS: | ||
Source: | Suricata IDS: | ||
Source: | Suricata IDS: | ||
Source: | Suricata IDS: | ||
Source: | Suricata IDS: | ||
Source: | Suricata IDS: | ||
Source: | Suricata IDS: |
Source: | TCP traffic: |
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: |
Source: | HTTPS traffic detected: |
Source: | UDP traffic detected without corresponding DNS query: | ||
Source: | UDP traffic detected without corresponding DNS query: | ||
Source: | UDP traffic detected without corresponding DNS query: | ||
Source: | UDP traffic detected without corresponding DNS query: |
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: |
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: |
Source: | HTTP traffic detected: |
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: |
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: |
Source: | HTTPS traffic detected: |
System Summary |
---|
Source: | Matched rule: | ||
Source: | Matched rule: | ||
Source: | Matched rule: | ||
Source: | Matched rule: | ||
Source: | Matched rule: | ||
Source: | Matched rule: | ||
Source: | Matched rule: | ||
Source: | Matched rule: |
Source: | Code function: | 0_2_0102C147 | |
Source: | Code function: | 0_2_0102D2C8 | |
Source: | Code function: | 0_2_0102D599 | |
Source: | Code function: | 0_2_0102C46F | |
Source: | Code function: | 0_2_0102C738 | |
Source: | Code function: | 0_2_010269A0 | |
Source: | Code function: | 0_2_0102CD28 | |
Source: | Code function: | 0_2_0102EC18 | |
Source: | Code function: | 0_2_01026FC8 | |
Source: | Code function: | 0_2_0102CFF7 | |
Source: | Code function: | 0_2_01023E12 | |
Source: | Code function: | 0_2_01025370 | |
Source: | Code function: | 0_2_0102F4C7 | |
Source: | Code function: | 0_2_0102F4D0 | |
Source: | Code function: | 0_2_010239CD | |
Source: | Code function: | 0_2_0102EC0A | |
Source: | Code function: | 0_2_058247A8 | |
Source: | Code function: | 0_2_058293F0 | |
Source: | Code function: | 0_2_05828AA8 | |
Source: | Code function: | 0_2_0582D580 | |
Source: | Code function: | 0_2_0582D571 | |
Source: | Code function: | 0_2_0582FC98 | |
Source: | Code function: | 0_2_05828CC8 | |
Source: | Code function: | 0_2_0582CCD0 | |
Source: | Code function: | 0_2_0582C420 | |
Source: | Code function: | 0_2_0582EF83 | |
Source: | Code function: | 0_2_05821788 | |
Source: | Code function: | 0_2_0582EF90 | |
Source: | Code function: | 0_2_05821798 | |
Source: | Code function: | 0_2_0582479C | |
Source: | Code function: | 0_2_05821E80 | |
Source: | Code function: | 0_2_0582E6D3 | |
Source: | Code function: | 0_2_0582E6E0 | |
Source: | Code function: | 0_2_0582DE24 | |
Source: | Code function: | 0_2_0582DE30 | |
Source: | Code function: | 0_2_05821E72 | |
Source: | Code function: | 0_2_0582D9CB | |
Source: | Code function: | 0_2_0582D9D8 | |
Source: | Code function: | 0_2_0582D119 | |
Source: | Code function: | 0_2_0582D128 | |
Source: | Code function: | 0_2_058210AD | |
Source: | Code function: | 0_2_058210B8 | |
Source: | Code function: | 0_2_0582F835 | |
Source: | Code function: | 0_2_0582003F | |
Source: | Code function: | 0_2_05820040 | |
Source: | Code function: | 0_2_0582F840 | |
Source: | Code function: | 0_2_0582C878 | |
Source: | Code function: | 0_2_0582F3D9 | |
Source: | Code function: | 0_2_058293E3 | |
Source: | Code function: | 0_2_0582F3E8 | |
Source: | Code function: | 0_2_05828320 | |
Source: | Code function: | 0_2_0582EB29 | |
Source: | Code function: | 0_2_0582EB38 | |
Source: | Code function: | 0_2_0582E288 |
Source: | Binary or memory string: | ||
Source: | Binary or memory string: | ||
Source: | Binary or memory string: | ||
Source: | Binary or memory string: |
Source: | Static PE information: |
Source: | Matched rule: | ||
Source: | Matched rule: | ||
Source: | Matched rule: | ||
Source: | Matched rule: | ||
Source: | Matched rule: | ||
Source: | Matched rule: | ||
Source: | Matched rule: | ||
Source: | Matched rule: |
Source: | Cryptographic APIs: | ||
Source: | Cryptographic APIs: | ||
Source: | Cryptographic APIs: |
Source: | Classification label: |
Source: | Mutant created: |
Source: | Static PE information: |
Source: | Static file information: |
Source: | Key opened: | Jump to behavior |
Source: | Binary or memory string: |
Source: | ReversingLabs: |
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior |
Source: | Key opened: | Jump to behavior |
Source: | Static PE information: |
Source: | Static PE information: |
Source: | Code function: | 0_2_01029D55 | |
Source: | Code function: | 0_2_01027536 | |
Source: | Code function: | 0_2_01025D12 | |
Source: | Code function: | 0_2_01022D4F |
Source: | Registry key monitored for changes: | Jump to behavior | ||
Source: | Registry key monitored for changes: | Jump to behavior |
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior |
Source: | Memory allocated: | Jump to behavior | ||
Source: | Memory allocated: | Jump to behavior | ||
Source: | Memory allocated: | Jump to behavior |
Source: | Thread delayed: | Jump to behavior | ||
Source: | Thread delayed: | Jump to behavior | ||
Source: | Thread delayed: | Jump to behavior | ||
Source: | Thread delayed: | Jump to behavior | ||
Source: | Thread delayed: | Jump to behavior | ||
Source: | Thread delayed: | Jump to behavior | ||
Source: | Thread delayed: | Jump to behavior | ||
Source: | Thread delayed: | Jump to behavior | ||
Source: | Thread delayed: | Jump to behavior | ||
Source: | Thread delayed: | Jump to behavior | ||
Source: | Thread delayed: | Jump to behavior | ||
Source: | Thread delayed: | Jump to behavior | ||
Source: | Thread delayed: | Jump to behavior | ||
Source: | Thread delayed: | Jump to behavior | ||
Source: | Thread delayed: | Jump to behavior | ||
Source: | Thread delayed: | Jump to behavior | ||
Source: | Thread delayed: | Jump to behavior | ||
Source: | Thread delayed: | Jump to behavior | ||
Source: | Thread delayed: | Jump to behavior | ||
Source: | Thread delayed: | Jump to behavior | ||
Source: | Thread delayed: | Jump to behavior | ||
Source: | Thread delayed: | Jump to behavior | ||
Source: | Thread delayed: | Jump to behavior | ||
Source: | Thread delayed: | Jump to behavior | ||
Source: | Thread delayed: | Jump to behavior | ||
Source: | Thread delayed: | Jump to behavior | ||
Source: | Thread delayed: | Jump to behavior | ||
Source: | Thread delayed: | Jump to behavior | ||
Source: | Thread delayed: | Jump to behavior | ||
Source: | Thread delayed: | Jump to behavior | ||
Source: | Thread delayed: | Jump to behavior | ||
Source: | Thread delayed: | Jump to behavior | ||
Source: | Thread delayed: | Jump to behavior | ||
Source: | Thread delayed: | Jump to behavior | ||
Source: | Thread delayed: | Jump to behavior | ||
Source: | Thread delayed: | Jump to behavior | ||
Source: | Thread delayed: | Jump to behavior | ||
Source: | Thread delayed: | Jump to behavior | ||
Source: | Thread delayed: | Jump to behavior | ||
Source: | Thread delayed: | Jump to behavior | ||
Source: | Thread delayed: | Jump to behavior | ||
Source: | Thread delayed: | Jump to behavior | ||
Source: | Thread delayed: | Jump to behavior | ||
Source: | Thread delayed: | Jump to behavior | ||
Source: | Thread delayed: | Jump to behavior | ||
Source: | Thread delayed: | Jump to behavior | ||
Source: | Thread delayed: | Jump to behavior | ||
Source: | Thread delayed: | Jump to behavior | ||
Source: | Thread delayed: | Jump to behavior | ||
Source: | Thread delayed: | Jump to behavior | ||
Source: | Thread delayed: | Jump to behavior | ||
Source: | Thread delayed: | Jump to behavior | ||
Source: | Thread delayed: | Jump to behavior |
Source: | Window / User API: | Jump to behavior | ||
Source: | Window / User API: | Jump to behavior |
Source: | Thread sleep count: | Jump to behavior | ||
Source: | Thread sleep time: | Jump to behavior | ||
Source: | Thread sleep time: | Jump to behavior | ||
Source: | Thread sleep time: | Jump to behavior | ||
Source: | Thread sleep count: | Jump to behavior | ||
Source: | Thread sleep count: | Jump to behavior | ||
Source: | Thread sleep time: | Jump to behavior | ||
Source: | Thread sleep time: | Jump to behavior | ||
Source: | Thread sleep time: | Jump to behavior | ||
Source: | Thread sleep time: | Jump to behavior | ||
Source: | Thread sleep time: | Jump to behavior | ||
Source: | Thread sleep time: | Jump to behavior | ||
Source: | Thread sleep time: | Jump to behavior | ||
Source: | Thread sleep time: | Jump to behavior | ||
Source: | Thread sleep time: | Jump to behavior | ||
Source: | Thread sleep time: | Jump to behavior | ||
Source: | Thread sleep time: | Jump to behavior | ||
Source: | Thread sleep time: | Jump to behavior | ||
Source: | Thread sleep time: | Jump to behavior | ||
Source: | Thread sleep time: | Jump to behavior | ||
Source: | Thread sleep time: | Jump to behavior | ||
Source: | Thread sleep time: | Jump to behavior | ||
Source: | Thread sleep time: | Jump to behavior | ||
Source: | Thread sleep time: | Jump to behavior | ||
Source: | Thread sleep time: | Jump to behavior | ||
Source: | Thread sleep time: | Jump to behavior | ||
Source: | Thread sleep time: | Jump to behavior | ||
Source: | Thread sleep time: | Jump to behavior | ||
Source: | Thread sleep time: | Jump to behavior | ||
Source: | Thread sleep time: | Jump to behavior | ||
Source: | Thread sleep time: | Jump to behavior | ||
Source: | Thread sleep time: | Jump to behavior | ||
Source: | Thread sleep time: | Jump to behavior | ||
Source: | Thread sleep time: | Jump to behavior | ||
Source: | Thread sleep time: | Jump to behavior | ||
Source: | Thread sleep time: | Jump to behavior | ||
Source: | Thread sleep time: | Jump to behavior | ||
Source: | Thread sleep time: | Jump to behavior | ||
Source: | Thread sleep time: | Jump to behavior | ||
Source: | Thread sleep time: | Jump to behavior | ||
Source: | Thread sleep time: | Jump to behavior | ||
Source: | Thread sleep time: | Jump to behavior | ||
Source: | Thread sleep time: | Jump to behavior | ||
Source: | Thread sleep time: | Jump to behavior | ||
Source: | Thread sleep time: | Jump to behavior | ||
Source: | Thread sleep time: | Jump to behavior | ||
Source: | Thread sleep time: | Jump to behavior | ||
Source: | Thread sleep time: | Jump to behavior | ||
Source: | Thread sleep time: | Jump to behavior | ||
Source: | Thread sleep time: | Jump to behavior | ||
Source: | Thread sleep time: | Jump to behavior | ||
Source: | Thread sleep time: | Jump to behavior | ||
Source: | Thread sleep time: | Jump to behavior | ||
Source: | Thread sleep time: | Jump to behavior | ||
Source: | Thread sleep time: | Jump to behavior | ||
Source: | Thread sleep time: | Jump to behavior |
Source: | Thread delayed: | Jump to behavior | ||
Source: | Thread delayed: | Jump to behavior | ||
Source: | Thread delayed: | Jump to behavior | ||
Source: | Thread delayed: | Jump to behavior | ||
Source: | Thread delayed: | Jump to behavior | ||
Source: | Thread delayed: | Jump to behavior | ||
Source: | Thread delayed: | Jump to behavior | ||
Source: | Thread delayed: | Jump to behavior | ||
Source: | Thread delayed: | Jump to behavior | ||
Source: | Thread delayed: | Jump to behavior | ||
Source: | Thread delayed: | Jump to behavior | ||
Source: | Thread delayed: | Jump to behavior | ||
Source: | Thread delayed: | Jump to behavior | ||
Source: | Thread delayed: | Jump to behavior | ||
Source: | Thread delayed: | Jump to behavior | ||
Source: | Thread delayed: | Jump to behavior | ||
Source: | Thread delayed: | Jump to behavior | ||
Source: | Thread delayed: | Jump to behavior | ||
Source: | Thread delayed: | Jump to behavior | ||
Source: | Thread delayed: | Jump to behavior | ||
Source: | Thread delayed: | Jump to behavior | ||
Source: | Thread delayed: | Jump to behavior | ||
Source: | Thread delayed: | Jump to behavior | ||
Source: | Thread delayed: | Jump to behavior | ||
Source: | Thread delayed: | Jump to behavior | ||
Source: | Thread delayed: | Jump to behavior | ||
Source: | Thread delayed: | Jump to behavior | ||
Source: | Thread delayed: | Jump to behavior | ||
Source: | Thread delayed: | Jump to behavior | ||
Source: | Thread delayed: | Jump to behavior | ||
Source: | Thread delayed: | Jump to behavior | ||
Source: | Thread delayed: | Jump to behavior | ||
Source: | Thread delayed: | Jump to behavior | ||
Source: | Thread delayed: | Jump to behavior | ||
Source: | Thread delayed: | Jump to behavior | ||
Source: | Thread delayed: | Jump to behavior | ||
Source: | Thread delayed: | Jump to behavior | ||
Source: | Thread delayed: | Jump to behavior | ||
Source: | Thread delayed: | Jump to behavior | ||
Source: | Thread delayed: | Jump to behavior | ||
Source: | Thread delayed: | Jump to behavior | ||
Source: | Thread delayed: | Jump to behavior | ||
Source: | Thread delayed: | Jump to behavior | ||
Source: | Thread delayed: | Jump to behavior | ||
Source: | Thread delayed: | Jump to behavior | ||
Source: | Thread delayed: | Jump to behavior | ||
Source: | Thread delayed: | Jump to behavior | ||
Source: | Thread delayed: | Jump to behavior | ||
Source: | Thread delayed: | Jump to behavior | ||
Source: | Thread delayed: | Jump to behavior | ||
Source: | Thread delayed: | Jump to behavior | ||
Source: | Thread delayed: | Jump to behavior | ||
Source: | Thread delayed: | Jump to behavior |
Source: | Binary or memory string: | ||
Source: | Binary or memory string: | ||
Source: | Binary or memory string: | ||
Source: | Binary or memory string: | ||
Source: | Binary or memory string: | ||
Source: | Binary or memory string: | ||
Source: | Binary or memory string: | ||
Source: | Binary or memory string: | ||
Source: | Binary or memory string: | ||
Source: | Binary or memory string: | ||
Source: | Binary or memory string: | ||
Source: | Binary or memory string: | ||
Source: | Binary or memory string: | ||
Source: | Binary or memory string: | ||
Source: | Binary or memory string: | ||
Source: | Binary or memory string: | ||
Source: | Binary or memory string: | ||
Source: | Binary or memory string: | ||
Source: | Binary or memory string: | ||
Source: | Binary or memory string: | ||
Source: | Binary or memory string: | ||
Source: | Binary or memory string: | ||
Source: | Binary or memory string: | ||
Source: | Binary or memory string: | ||
Source: | Binary or memory string: | ||
Source: | Binary or memory string: | ||
Source: | Binary or memory string: | ||
Source: | Binary or memory string: | ||
Source: | Binary or memory string: | ||
Source: | Binary or memory string: | ||
Source: | Binary or memory string: | ||
Source: | Binary or memory string: | ||
Source: | Binary or memory string: | ||
Source: | Binary or memory string: | ||
Source: | Binary or memory string: | ||
Source: | Binary or memory string: | ||
Source: | Binary or memory string: | ||
Source: | Binary or memory string: | ||
Source: | Binary or memory string: | ||
Source: | Binary or memory string: | ||
Source: | Binary or memory string: | ||
Source: | Binary or memory string: | ||
Source: | Binary or memory string: | ||
Source: | Binary or memory string: | ||
Source: | Binary or memory string: | ||
Source: | Binary or memory string: | ||
Source: | Binary or memory string: | ||
Source: | Binary or memory string: | ||
Source: | Binary or memory string: | ||
Source: | Binary or memory string: | ||
Source: | Binary or memory string: | ||
Source: | Binary or memory string: | ||
Source: | Binary or memory string: | ||
Source: | Binary or memory string: | ||
Source: | Binary or memory string: | ||
Source: | Binary or memory string: | ||
Source: | Binary or memory string: | ||
Source: | Binary or memory string: | ||
Source: | Binary or memory string: | ||
Source: | Binary or memory string: | ||
Source: | Binary or memory string: | ||
Source: | Binary or memory string: | ||
Source: | Binary or memory string: |
Source: | Process information queried: | Jump to behavior |
Source: | Code function: | 0_2_05828AA8 |
Source: | Process token adjusted: | Jump to behavior |
Source: | Memory allocated: | Jump to behavior |
Source: | Queries volume information: | Jump to behavior | ||
