Loading Joe Sandbox Report ...

Edit tour

Linux Analysis Report
zmap.ppc.elf

Overview

General Information

Sample name:zmap.ppc.elf
Analysis ID:1547471
MD5:a4b7bd853b1e50fbab80670db90d5001
SHA1:97f916bc169a4055bde65416df97ef82bfb10f0b
SHA256:c7cb6b08de79a87bb7af358f1678a62333244452c2fcc5019a68584db7c7092b
Tags:elfuser-abuse_ch
Infos:

Detection

Mirai, Okiru
Score:84
Range:0 - 100
Whitelisted:false

Signatures

Antivirus / Scanner detection for submitted sample
Malicious sample detected (through community Yara rule)
Multi AV Scanner detection for submitted file
Yara detected Mirai
Yara detected Okiru
Sample deletes itself
Detected TCP or UDP traffic on non-standard ports
Sample has stripped symbol table
Sample listens on a socket
Uses the "uname" system call to query kernel version information (possible evasion)
Yara signature match

Classification

Joe Sandbox version:41.0.0 Charoite
Analysis ID:1547471
Start date and time:2024-11-02 15:37:10 +01:00
Joe Sandbox product:CloudBasic
Overall analysis duration:0h 4m 29s
Hypervisor based Inspection enabled:false
Report type:full
Cookbook file name:defaultlinuxfilecookbook.jbs
Analysis system description:Ubuntu Linux 20.04 x64 (Kernel 5.4.0-72, Firefox 91.0, Evince Document Viewer 3.36.10, LibreOffice 6.4.7.2, OpenJDK 11.0.11)
Analysis Mode:default
Sample name:zmap.ppc.elf
Detection:MAL
Classification:mal84.troj.evad.linELF@0/0@17/0
  • VT rate limit hit for: zmap.ppc.elf
Command:/tmp/zmap.ppc.elf
PID:5437
Exit Code:0
Exit Code Info:
Killed:False
Standard Output:
VagneRHere
Standard Error:
  • system is lnxubuntu20
  • zmap.ppc.elf (PID: 5437, Parent: 5359, MD5: ae65271c943d3451b7f026d1fadccea6) Arguments: /tmp/zmap.ppc.elf
  • cleanup
NameDescriptionAttributionBlogpost URLsLink
MiraiMirai is one of the first significant botnets targeting exposed networking devices running Linux. Found in August 2016 by MalwareMustDie, its name means "future" in Japanese. Nowadays it targets a wide range of networked embedded devices such as IP cameras, home routers (many vendors involved), and other IoT devices. Since the source code was published on "Hack Forums" many variants of the Mirai family appeared, infecting mostly home networks all around the world.No Attributionhttps://malpedia.caad.fkie.fraunhofer.de/details/elf.mirai
SourceRuleDescriptionAuthorStrings
zmap.ppc.elfJoeSecurity_OkiruYara detected OkiruJoe Security
    zmap.ppc.elfJoeSecurity_Mirai_8Yara detected MiraiJoe Security
      zmap.ppc.elfLinux_Trojan_Gafgyt_28a2fe0cunknownunknown
      • 0xeca4:$a: 2F 78 33 38 2F 78 46 4A 2F 78 39 33 2F 78 49 44 2F 78 39 41 2F 78 33 38 2F 78 46 4A 2F
      • 0xecb8:$a: 2F 78 33 38 2F 78 46 4A 2F 78 39 33 2F 78 49 44 2F 78 39 41 2F 78 33 38 2F 78 46 4A 2F
      • 0xeccc:$a: 2F 78 33 38 2F 78 46 4A 2F 78 39 33 2F 78 49 44 2F 78 39 41 2F 78 33 38 2F 78 46 4A 2F
      • 0xece0:$a: 2F 78 33 38 2F 78 46 4A 2F 78 39 33 2F 78 49 44 2F 78 39 41 2F 78 33 38 2F 78 46 4A 2F
      • 0xecf4:$a: 2F 78 33 38 2F 78 46 4A 2F 78 39 33 2F 78 49 44 2F 78 39 41 2F 78 33 38 2F 78 46 4A 2F
      • 0xed08:$a: 2F 78 33 38 2F 78 46 4A 2F 78 39 33 2F 78 49 44 2F 78 39 41 2F 78 33 38 2F 78 46 4A 2F
      • 0xed1c:$a: 2F 78 33 38 2F 78 46 4A 2F 78 39 33 2F 78 49 44 2F 78 39 41 2F 78 33 38 2F 78 46 4A 2F
      • 0xed30:$a: 2F 78 33 38 2F 78 46 4A 2F 78 39 33 2F 78 49 44 2F 78 39 41 2F 78 33 38 2F 78 46 4A 2F
      • 0xed44:$a: 2F 78 33 38 2F 78 46 4A 2F 78 39 33 2F 78 49 44 2F 78 39 41 2F 78 33 38 2F 78 46 4A 2F
      • 0xed58:$a: 2F 78 33 38 2F 78 46 4A 2F 78 39 33 2F 78 49 44 2F 78 39 41 2F 78 33 38 2F 78 46 4A 2F
      • 0xed6c:$a: 2F 78 33 38 2F 78 46 4A 2F 78 39 33 2F 78 49 44 2F 78 39 41 2F 78 33 38 2F 78 46 4A 2F
      • 0xed80:$a: 2F 78 33 38 2F 78 46 4A 2F 78 39 33 2F 78 49 44 2F 78 39 41 2F 78 33 38 2F 78 46 4A 2F
      • 0xed94:$a: 2F 78 33 38 2F 78 46 4A 2F 78 39 33 2F 78 49 44 2F 78 39 41 2F 78 33 38 2F 78 46 4A 2F
      • 0xeda8:$a: 2F 78 33 38 2F 78 46 4A 2F 78 39 33 2F 78 49 44 2F 78 39 41 2F 78 33 38 2F 78 46 4A 2F
      • 0xedbc:$a: 2F 78 33 38 2F 78 46 4A 2F 78 39 33 2F 78 49 44 2F 78 39 41 2F 78 33 38 2F 78 46 4A 2F
      • 0xedd0:$a: 2F 78 33 38 2F 78 46 4A 2F 78 39 33 2F 78 49 44 2F 78 39 41 2F 78 33 38 2F 78 46 4A 2F
      • 0xede4:$a: 2F 78 33 38 2F 78 46 4A 2F 78 39 33 2F 78 49 44 2F 78 39 41 2F 78 33 38 2F 78 46 4A 2F
      • 0xedf8:$a: 2F 78 33 38 2F 78 46 4A 2F 78 39 33 2F 78 49 44 2F 78 39 41 2F 78 33 38 2F 78 46 4A 2F
      • 0xee0c:$a: 2F 78 33 38 2F 78 46 4A 2F 78 39 33 2F 78 49 44 2F 78 39 41 2F 78 33 38 2F 78 46 4A 2F
      • 0xee20:$a: 2F 78 33 38 2F 78 46 4A 2F 78 39 33 2F 78 49 44 2F 78 39 41 2F 78 33 38 2F 78 46 4A 2F
      • 0xee34:$a: 2F 78 33 38 2F 78 46 4A 2F 78 39 33 2F 78 49 44 2F 78 39 41 2F 78 33 38 2F 78 46 4A 2F
      SourceRuleDescriptionAuthorStrings
      5441.1.00007f0d84001000.00007f0d84012000.r-x.sdmpJoeSecurity_OkiruYara detected OkiruJoe Security
        5441.1.00007f0d84001000.00007f0d84012000.r-x.sdmpJoeSecurity_Mirai_8Yara detected MiraiJoe Security
          5441.1.00007f0d84001000.00007f0d84012000.r-x.sdmpLinux_Trojan_Gafgyt_28a2fe0cunknownunknown
          • 0xeca4:$a: 2F 78 33 38 2F 78 46 4A 2F 78 39 33 2F 78 49 44 2F 78 39 41 2F 78 33 38 2F 78 46 4A 2F
          • 0xecb8:$a: 2F 78 33 38 2F 78 46 4A 2F 78 39 33 2F 78 49 44 2F 78 39 41 2F 78 33 38 2F 78 46 4A 2F
          • 0xeccc:$a: 2F 78 33 38 2F 78 46 4A 2F 78 39 33 2F 78 49 44 2F 78 39 41 2F 78 33 38 2F 78 46 4A 2F
          • 0xece0:$a: 2F 78 33 38 2F 78 46 4A 2F 78 39 33 2F 78 49 44 2F 78 39 41 2F 78 33 38 2F 78 46 4A 2F
          • 0xecf4:$a: 2F 78 33 38 2F 78 46 4A 2F 78 39 33 2F 78 49 44 2F 78 39 41 2F 78 33 38 2F 78 46 4A 2F
          • 0xed08:$a: 2F 78 33 38 2F 78 46 4A 2F 78 39 33 2F 78 49 44 2F 78 39 41 2F 78 33 38 2F 78 46 4A 2F
          • 0xed1c:$a: 2F 78 33 38 2F 78 46 4A 2F 78 39 33 2F 78 49 44 2F 78 39 41 2F 78 33 38 2F 78 46 4A 2F
          • 0xed30:$a: 2F 78 33 38 2F 78 46 4A 2F 78 39 33 2F 78 49 44 2F 78 39 41 2F 78 33 38 2F 78 46 4A 2F
          • 0xed44:$a: 2F 78 33 38 2F 78 46 4A 2F 78 39 33 2F 78 49 44 2F 78 39 41 2F 78 33 38 2F 78 46 4A 2F
          • 0xed58:$a: 2F 78 33 38 2F 78 46 4A 2F 78 39 33 2F 78 49 44 2F 78 39 41 2F 78 33 38 2F 78 46 4A 2F
          • 0xed6c:$a: 2F 78 33 38 2F 78 46 4A 2F 78 39 33 2F 78 49 44 2F 78 39 41 2F 78 33 38 2F 78 46 4A 2F
          • 0xed80:$a: 2F 78 33 38 2F 78 46 4A 2F 78 39 33 2F 78 49 44 2F 78 39 41 2F 78 33 38 2F 78 46 4A 2F
          • 0xed94:$a: 2F 78 33 38 2F 78 46 4A 2F 78 39 33 2F 78 49 44 2F 78 39 41 2F 78 33 38 2F 78 46 4A 2F
          • 0xeda8:$a: 2F 78 33 38 2F 78 46 4A 2F 78 39 33 2F 78 49 44 2F 78 39 41 2F 78 33 38 2F 78 46 4A 2F
          • 0xedbc:$a: 2F 78 33 38 2F 78 46 4A 2F 78 39 33 2F 78 49 44 2F 78 39 41 2F 78 33 38 2F 78 46 4A 2F
          • 0xedd0:$a: 2F 78 33 38 2F 78 46 4A 2F 78 39 33 2F 78 49 44 2F 78 39 41 2F 78 33 38 2F 78 46 4A 2F
          • 0xede4:$a: 2F 78 33 38 2F 78 46 4A 2F 78 39 33 2F 78 49 44 2F 78 39 41 2F 78 33 38 2F 78 46 4A 2F
          • 0xedf8:$a: 2F 78 33 38 2F 78 46 4A 2F 78 39 33 2F 78 49 44 2F 78 39 41 2F 78 33 38 2F 78 46 4A 2F
          • 0xee0c:$a: 2F 78 33 38 2F 78 46 4A 2F 78 39 33 2F 78 49 44 2F 78 39 41 2F 78 33 38 2F 78 46 4A 2F
          • 0xee20:$a: 2F 78 33 38 2F 78 46 4A 2F 78 39 33 2F 78 49 44 2F 78 39 41 2F 78 33 38 2F 78 46 4A 2F
          • 0xee34:$a: 2F 78 33 38 2F 78 46 4A 2F 78 39 33 2F 78 49 44 2F 78 39 41 2F 78 33 38 2F 78 46 4A 2F
          5437.1.00007f0d84001000.00007f0d84012000.r-x.sdmpJoeSecurity_OkiruYara detected OkiruJoe Security
            5437.1.00007f0d84001000.00007f0d84012000.r-x.sdmpJoeSecurity_Mirai_8Yara detected MiraiJoe Security
              Click to see the 7 entries
              No Suricata rule has matched

              Click to jump to signature section

              Show All Signature Results

              AV Detection

              barindex
              Source: zmap.ppc.elfAvira: detected
              Source: zmap.ppc.elfReversingLabs: Detection: 57%
              Source: global trafficTCP traffic: 192.168.2.13:55700 -> 154.216.16.38:59962
              Source: /tmp/zmap.ppc.elf (PID: 5437)Socket: 127.0.0.1:39148Jump to behavior
              Source: global trafficDNS traffic detected: DNS query: server.myway-ing.win

              System Summary

              barindex
              Source: zmap.ppc.elf, type: SAMPLEMatched rule: Linux_Trojan_Gafgyt_28a2fe0c Author: unknown
              Source: 5441.1.00007f0d84001000.00007f0d84012000.r-x.sdmp, type: MEMORYMatched rule: Linux_Trojan_Gafgyt_28a2fe0c Author: unknown
              Source: 5437.1.00007f0d84001000.00007f0d84012000.r-x.sdmp, type: MEMORYMatched rule: Linux_Trojan_Gafgyt_28a2fe0c Author: unknown
              Source: Process Memory Space: zmap.ppc.elf PID: 5437, type: MEMORYSTRMatched rule: Linux_Trojan_Gafgyt_28a2fe0c Author: unknown
              Source: Process Memory Space: zmap.ppc.elf PID: 5441, type: MEMORYSTRMatched rule: Linux_Trojan_Gafgyt_28a2fe0c Author: unknown
              Source: ELF static info symbol of initial sample.symtab present: no
              Source: zmap.ppc.elf, type: SAMPLEMatched rule: Linux_Trojan_Gafgyt_28a2fe0c os = linux, severity = x86, creation_date = 2021-01-12, scan_context = file, memory, license = Elastic License v2, threat_name = Linux.Trojan.Gafgyt, fingerprint = a2c6beaec18ca876e8487c11bcc7a29279669588aacb7d3027d8d8df8f5bcead, id = 28a2fe0c-eed5-4c79-81e6-3b11b73a4ebd, last_modified = 2021-09-16
              Source: 5441.1.00007f0d84001000.00007f0d84012000.r-x.sdmp, type: MEMORYMatched rule: Linux_Trojan_Gafgyt_28a2fe0c os = linux, severity = x86, creation_date = 2021-01-12, scan_context = file, memory, license = Elastic License v2, threat_name = Linux.Trojan.Gafgyt, fingerprint = a2c6beaec18ca876e8487c11bcc7a29279669588aacb7d3027d8d8df8f5bcead, id = 28a2fe0c-eed5-4c79-81e6-3b11b73a4ebd, last_modified = 2021-09-16
              Source: 5437.1.00007f0d84001000.00007f0d84012000.r-x.sdmp, type: MEMORYMatched rule: Linux_Trojan_Gafgyt_28a2fe0c os = linux, severity = x86, creation_date = 2021-01-12, scan_context = file, memory, license = Elastic License v2, threat_name = Linux.Trojan.Gafgyt, fingerprint = a2c6beaec18ca876e8487c11bcc7a29279669588aacb7d3027d8d8df8f5bcead, id = 28a2fe0c-eed5-4c79-81e6-3b11b73a4ebd, last_modified = 2021-09-16
              Source: Process Memory Space: zmap.ppc.elf PID: 5437, type: MEMORYSTRMatched rule: Linux_Trojan_Gafgyt_28a2fe0c os = linux, severity = x86, creation_date = 2021-01-12, scan_context = file, memory, license = Elastic License v2, threat_name = Linux.Trojan.Gafgyt, fingerprint = a2c6beaec18ca876e8487c11bcc7a29279669588aacb7d3027d8d8df8f5bcead, id = 28a2fe0c-eed5-4c79-81e6-3b11b73a4ebd, last_modified = 2021-09-16
              Source: Process Memory Space: zmap.ppc.elf PID: 5441, type: MEMORYSTRMatched rule: Linux_Trojan_Gafgyt_28a2fe0c os = linux, severity = x86, creation_date = 2021-01-12, scan_context = file, memory, license = Elastic License v2, threat_name = Linux.Trojan.Gafgyt, fingerprint = a2c6beaec18ca876e8487c11bcc7a29279669588aacb7d3027d8d8df8f5bcead, id = 28a2fe0c-eed5-4c79-81e6-3b11b73a4ebd, last_modified = 2021-09-16
              Source: classification engineClassification label: mal84.troj.evad.linELF@0/0@17/0

              Hooking and other Techniques for Hiding and Protection

              barindex
              Source: /tmp/zmap.ppc.elf (PID: 5437)File: /tmp/zmap.ppc.elfJump to behavior
              Source: /tmp/zmap.ppc.elf (PID: 5437)Queries kernel information via 'uname': Jump to behavior
              Source: zmap.ppc.elf, 5437.1.0000560a89922000.0000560a899d2000.rw-.sdmpBinary or memory string: !/etc/qemu-binfmt/ppc11!hotpluggableq
              Source: zmap.ppc.elf, 5441.1.0000560a89922000.0000560a899d2000.rw-.sdmpBinary or memory string: !/etc/qemu-binfmt/ppc1
              Source: zmap.ppc.elf, 5437.1.0000560a89922000.0000560a899d2000.rw-.sdmp, zmap.ppc.elf, 5441.1.0000560a89922000.0000560a899d2000.rw-.sdmpBinary or memory string: /etc/qemu-binfmt/ppc
              Source: zmap.ppc.elf, 5437.1.00007ffecdfcd000.00007ffecdfee000.rw-.sdmp, zmap.ppc.elf, 5441.1.00007ffecdfcd000.00007ffecdfee000.rw-.sdmpBinary or memory string: /usr/bin/qemu-ppc
              Source: zmap.ppc.elf, 5437.1.00007ffecdfcd000.00007ffecdfee000.rw-.sdmp, zmap.ppc.elf, 5441.1.00007ffecdfcd000.00007ffecdfee000.rw-.sdmpBinary or memory string: x86_64/usr/bin/qemu-ppc/tmp/zmap.ppc.elfSUDO_USER=saturninoPATH=/usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin:/sbin:/bin:/snap/binDISPLAY=:1.0XAUTHORITY=/run/user/1000/gdm/XauthoritySUDO_UID=1000TERM=xterm-256colorCOLORTERM=truecolorLOGNAME=rootUSER=rootLANG=en_US.UTF-8SUDO_COMMAND=/bin/bashHOME=/rootMAIL=/var/mail/rootSUDO_GID=1000SHELL=/bin/bash/tmp/zmap.ppc.elf

              Stealing of Sensitive Information

              barindex
              Source: Yara matchFile source: zmap.ppc.elf, type: SAMPLE
              Source: Yara matchFile source: 5441.1.00007f0d84001000.00007f0d84012000.r-x.sdmp, type: MEMORY
              Source: Yara matchFile source: 5437.1.00007f0d84001000.00007f0d84012000.r-x.sdmp, type: MEMORY
              Source: Yara matchFile source: Process Memory Space: zmap.ppc.elf PID: 5437, type: MEMORYSTR
              Source: Yara matchFile source: Process Memory Space: zmap.ppc.elf PID: 5441, type: MEMORYSTR
              Source: Yara matchFile source: zmap.ppc.elf, type: SAMPLE
              Source: Yara matchFile source: 5441.1.00007f0d84001000.00007f0d84012000.r-x.sdmp, type: MEMORY
              Source: Yara matchFile source: 5437.1.00007f0d84001000.00007f0d84012000.r-x.sdmp, type: MEMORY
              Source: Yara matchFile source: Process Memory Space: zmap.ppc.elf PID: 5437, type: MEMORYSTR
              Source: Yara matchFile source: Process Memory Space: zmap.ppc.elf PID: 5441, type: MEMORYSTR

              Remote Access Functionality

              barindex
              Source: Yara matchFile source: zmap.ppc.elf, type: SAMPLE
              Source: Yara matchFile source: 5441.1.00007f0d84001000.00007f0d84012000.r-x.sdmp, type: MEMORY
              Source: Yara matchFile source: 5437.1.00007f0d84001000.00007f0d84012000.r-x.sdmp, type: MEMORY
              Source: Yara matchFile source: Process Memory Space: zmap.ppc.elf PID: 5437, type: MEMORYSTR
              Source: Yara matchFile source: Process Memory Space: zmap.ppc.elf PID: 5441, type: MEMORYSTR
              Source: Yara matchFile source: zmap.ppc.elf, type: SAMPLE
              Source: Yara matchFile source: 5441.1.00007f0d84001000.00007f0d84012000.r-x.sdmp, type: MEMORY
              Source: Yara matchFile source: 5437.1.00007f0d84001000.00007f0d84012000.r-x.sdmp, type: MEMORY
              Source: Yara matchFile source: Process Memory Space: zmap.ppc.elf PID: 5437, type: MEMORYSTR
              Source: Yara matchFile source: Process Memory Space: zmap.ppc.elf PID: 5441, type: MEMORYSTR
              ReconnaissanceResource DevelopmentInitial AccessExecutionPersistencePrivilege EscalationDefense EvasionCredential AccessDiscoveryLateral MovementCollectionCommand and ControlExfiltrationImpact
              Gather Victim Identity InformationAcquire InfrastructureValid AccountsWindows Management InstrumentationPath InterceptionPath Interception1
              File Deletion
              OS Credential Dumping11
              Security Software Discovery
              Remote ServicesData from Local System1
              Non-Standard Port
              Exfiltration Over Other Network MediumAbuse Accessibility Features
              CredentialsDomainsDefault AccountsScheduled Task/JobBoot or Logon Initialization ScriptsBoot or Logon Initialization ScriptsRootkitLSASS MemoryApplication Window DiscoveryRemote Desktop ProtocolData from Removable Media1
              Non-Application Layer Protocol
              Exfiltration Over BluetoothNetwork Denial of Service
              Email AddressesDNS ServerDomain AccountsAtLogon Script (Windows)Logon Script (Windows)Obfuscated Files or InformationSecurity Account ManagerQuery RegistrySMB/Windows Admin SharesData from Network Shared Drive1
              Application Layer Protocol
              Automated ExfiltrationData Encrypted for Impact
              No configs have been found
              Hide Legend

              Legend:

              • Process
              • Signature
              • Created File
              • DNS/IP Info
              • Is Dropped
              • Number of created Files
              • Is malicious
              • Internet
              SourceDetectionScannerLabelLink
              zmap.ppc.elf58%ReversingLabsLinux.Trojan.Mirai
              zmap.ppc.elf100%AviraEXP/ELF.Mirai.Z.A
              No Antivirus matches
              No Antivirus matches
              No Antivirus matches
              NameIPActiveMaliciousAntivirus DetectionReputation
              server.myway-ing.win
              154.216.16.38
              truefalse
                unknown
                • No. of IPs < 25%
                • 25% < No. of IPs < 50%
                • 50% < No. of IPs < 75%
                • 75% < No. of IPs
                IPDomainCountryFlagASNASN NameMalicious
                154.216.16.38
                server.myway-ing.winSeychelles
                135357SKHT-ASShenzhenKatherineHengTechnologyInformationCofalse
                MatchAssociated Sample Name / URLSHA 256DetectionThreat NameLinkContext
                154.216.16.38zmap.mips.elfGet hashmaliciousMirai, OkiruBrowse
                  zmap.x86.elfGet hashmaliciousOkiruBrowse
                    zmap.mpsl.elfGet hashmaliciousMirai, OkiruBrowse
                      debug.dbg.elfGet hashmaliciousMirai, OkiruBrowse
                        zmap.m68k.elfGet hashmaliciousMirai, OkiruBrowse
                          zmap.mpsl.elfGet hashmaliciousMirai, OkiruBrowse
                            zmap.mips.elfGet hashmaliciousMirai, OkiruBrowse
                              zmap.arm.elfGet hashmaliciousMirai, OkiruBrowse
                                zmap.spc.elfGet hashmaliciousMirai, OkiruBrowse
                                  zmap.sh4.elfGet hashmaliciousMirai, OkiruBrowse
                                    MatchAssociated Sample Name / URLSHA 256DetectionThreat NameLinkContext
                                    server.myway-ing.winzmap.mips.elfGet hashmaliciousMirai, OkiruBrowse
                                    • 154.216.16.38
                                    zmap.x86.elfGet hashmaliciousOkiruBrowse
                                    • 154.216.16.38
                                    zmap.mpsl.elfGet hashmaliciousMirai, OkiruBrowse
                                    • 154.216.16.38
                                    MatchAssociated Sample Name / URLSHA 256DetectionThreat NameLinkContext
                                    SKHT-ASShenzhenKatherineHengTechnologyInformationCozmap.mips.elfGet hashmaliciousMirai, OkiruBrowse
                                    • 154.216.16.38
                                    zmap.x86.elfGet hashmaliciousOkiruBrowse
                                    • 154.216.16.38
                                    zmap.mpsl.elfGet hashmaliciousMirai, OkiruBrowse
                                    • 154.216.16.38
                                    qkehusl.elfGet hashmaliciousMiraiBrowse
                                    • 154.216.19.76
                                    jwwofba5.elfGet hashmaliciousMiraiBrowse
                                    • 154.216.19.76
                                    wheiuwa4.elfGet hashmaliciousMiraiBrowse
                                    • 154.216.19.76
                                    dvwkja7.elfGet hashmaliciousMiraiBrowse
                                    • 154.216.19.76
                                    vsbeps.elfGet hashmaliciousMiraiBrowse
                                    • 154.216.19.76
                                    qkbfi86.elfGet hashmaliciousMiraiBrowse
                                    • 154.216.19.76
                                    boatnet.m68k.elfGet hashmaliciousMiraiBrowse
                                    • 154.216.19.64
                                    No context
                                    No context
                                    No created / dropped files found
                                    File type:ELF 32-bit MSB executable, PowerPC or cisco 4500, version 1 (SYSV), statically linked, stripped
                                    Entropy (8bit):6.288154789993549
                                    TrID:
                                    • ELF Executable and Linkable format (generic) (4004/1) 100.00%
                                    File name:zmap.ppc.elf
                                    File size:71'128 bytes
                                    MD5:a4b7bd853b1e50fbab80670db90d5001
                                    SHA1:97f916bc169a4055bde65416df97ef82bfb10f0b
                                    SHA256:c7cb6b08de79a87bb7af358f1678a62333244452c2fcc5019a68584db7c7092b
                                    SHA512:243258e2a34e52e0488a91beb40e7a8b0d9bac29e9734dec23f718c5a079dadb600cdc10083edb1d90c3d2bdf2edfda17d514132b1425a020ccacbdc545e05a4
                                    SSDEEP:1536:mbxeCDlX+i4eRxH2ObELk0g439pdMGk6Mx:ODlOqHZlqpSG5Mx
                                    TLSH:30634B02B3180D07C5A359B0253F5BE0D7FEE9D022E0B689291F9BAA4A71E775185FCD
                                    File Content Preview:.ELF...........................4.........4. ...(.......................P...P..............................'x........dt.Q.............................!..|......$H...H..q...$8!. |...N.. .!..|.......?.............../...@..\?........+../...A..$8...})......N..

                                    ELF header

                                    Class:ELF32
                                    Data:2's complement, big endian
                                    Version:1 (current)
                                    Machine:PowerPC
                                    Version Number:0x1
                                    Type:EXEC (Executable file)
                                    OS/ABI:UNIX - System V
                                    ABI Version:0
                                    Entry Point Address:0x100001f0
                                    Flags:0x0
                                    ELF Header Size:52
                                    Program Header Offset:52
                                    Program Header Size:32
                                    Number of Program Headers:3
                                    Section Header Offset:70648
                                    Section Header Size:40
                                    Number of Section Headers:12
                                    Header String Table Index:11
                                    NameTypeAddressOffsetSizeEntSizeFlagsFlags DescriptionLinkInfoAlign
                                    NULL0x00x00x00x00x0000
                                    .initPROGBITS0x100000940x940x240x00x6AX004
                                    .textPROGBITS0x100000b80xb80xebc80x00x6AX004
                                    .finiPROGBITS0x1000ec800xec800x200x00x6AX004
                                    .rodataPROGBITS0x1000eca00xeca00x20b00x00x2A008
                                    .ctorsPROGBITS0x100210000x110000x80x00x3WA004
                                    .dtorsPROGBITS0x100210080x110080x80x00x3WA004
                                    .dataPROGBITS0x100210180x110180x3540x00x3WA008
                                    .sdataPROGBITS0x1002136c0x1136c0x400x00x3WA004
                                    .sbssNOBITS0x100213ac0x113ac0x600x00x3WA004
                                    .bssNOBITS0x1002140c0x113ac0x236c0x00x3WA004
                                    .shstrtabSTRTAB0x00x113ac0x4b0x00x0001
                                    TypeOffsetVirtual AddressPhysical AddressFile SizeMemory SizeEntropyFlagsFlags DescriptionAlignProg InterpreterSection Mappings
                                    LOAD0x00x100000000x100000000x10d500x10d506.37060x5R E0x10000.init .text .fini .rodata
                                    LOAD0x110000x100210000x100210000x3ac0x27783.18990x6RW 0x10000.ctors .dtors .data .sdata .sbss .bss
                                    GNU_STACK0x00x00x00x00x00.00000x6RW 0x4
                                    TimestampSource PortDest PortSource IPDest IP
                                    Nov 2, 2024 15:38:02.702202082 CET5570059962192.168.2.13154.216.16.38
                                    Nov 2, 2024 15:38:02.707101107 CET5996255700154.216.16.38192.168.2.13
                                    Nov 2, 2024 15:38:02.707163095 CET5570059962192.168.2.13154.216.16.38
                                    Nov 2, 2024 15:38:02.720802069 CET5570059962192.168.2.13154.216.16.38
                                    Nov 2, 2024 15:38:02.725728989 CET5996255700154.216.16.38192.168.2.13
                                    Nov 2, 2024 15:38:02.725789070 CET5570059962192.168.2.13154.216.16.38
                                    Nov 2, 2024 15:38:02.730665922 CET5996255700154.216.16.38192.168.2.13
                                    Nov 2, 2024 15:38:03.617085934 CET5996255700154.216.16.38192.168.2.13
                                    Nov 2, 2024 15:38:03.617100000 CET5996255700154.216.16.38192.168.2.13
                                    Nov 2, 2024 15:38:03.617218018 CET5570059962192.168.2.13154.216.16.38
                                    Nov 2, 2024 15:38:03.617218971 CET5570059962192.168.2.13154.216.16.38
                                    Nov 2, 2024 15:38:03.617383957 CET5570059962192.168.2.13154.216.16.38
                                    Nov 2, 2024 15:38:03.627564907 CET5570259962192.168.2.13154.216.16.38
                                    Nov 2, 2024 15:38:03.632872105 CET5996255702154.216.16.38192.168.2.13
                                    Nov 2, 2024 15:38:03.632958889 CET5570259962192.168.2.13154.216.16.38
                                    Nov 2, 2024 15:38:03.633846045 CET5570259962192.168.2.13154.216.16.38
                                    Nov 2, 2024 15:38:03.638777018 CET5996255702154.216.16.38192.168.2.13
                                    Nov 2, 2024 15:38:03.638855934 CET5570259962192.168.2.13154.216.16.38
                                    Nov 2, 2024 15:38:03.643691063 CET5996255702154.216.16.38192.168.2.13
                                    Nov 2, 2024 15:38:04.729603052 CET5996255702154.216.16.38192.168.2.13
                                    Nov 2, 2024 15:38:04.729736090 CET5570259962192.168.2.13154.216.16.38
                                    Nov 2, 2024 15:38:04.729736090 CET5570259962192.168.2.13154.216.16.38
                                    Nov 2, 2024 15:38:04.732223034 CET5996255702154.216.16.38192.168.2.13
                                    Nov 2, 2024 15:38:04.732281923 CET5570259962192.168.2.13154.216.16.38
                                    Nov 2, 2024 15:38:04.737696886 CET5570459962192.168.2.13154.216.16.38
                                    Nov 2, 2024 15:38:04.742551088 CET5996255704154.216.16.38192.168.2.13
                                    Nov 2, 2024 15:38:04.742609978 CET5570459962192.168.2.13154.216.16.38
                                    Nov 2, 2024 15:38:04.743344069 CET5570459962192.168.2.13154.216.16.38
                                    Nov 2, 2024 15:38:04.748080969 CET5996255704154.216.16.38192.168.2.13
                                    Nov 2, 2024 15:38:04.748141050 CET5570459962192.168.2.13154.216.16.38
                                    Nov 2, 2024 15:38:04.753041029 CET5996255704154.216.16.38192.168.2.13
                                    Nov 2, 2024 15:38:05.641280890 CET5996255704154.216.16.38192.168.2.13
                                    Nov 2, 2024 15:38:05.641303062 CET5996255704154.216.16.38192.168.2.13
                                    Nov 2, 2024 15:38:05.641442060 CET5570459962192.168.2.13154.216.16.38
                                    Nov 2, 2024 15:38:05.641442060 CET5570459962192.168.2.13154.216.16.38
                                    Nov 2, 2024 15:38:05.641529083 CET5570459962192.168.2.13154.216.16.38
                                    Nov 2, 2024 15:38:05.649770021 CET5570659962192.168.2.13154.216.16.38
                                    Nov 2, 2024 15:38:05.654620886 CET5996255706154.216.16.38192.168.2.13
                                    Nov 2, 2024 15:38:05.654706001 CET5570659962192.168.2.13154.216.16.38
