Edit tour
Linux
Analysis Report
zmap.x86.elf
Overview
General Information
Sample name: | zmap.x86.elf |
Analysis ID: | 1547455 |
MD5: | 8edb75406d233f4201e85fd2d746c114 |
SHA1: | 79272fc7bf16c8f354efa0b4b59bcdf0f929fa0a |
SHA256: | e1f60f41d27140942ad74ef1f1bae26fc98787fed03c91d3c4a33e5390b6d3be |
Tags: | elfuser-abuse_ch |
Infos: |
Detection
Okiru
Score: | 72 |
Range: | 0 - 100 |
Whitelisted: | false |
Signatures
Malicious sample detected (through community Yara rule)
Multi AV Scanner detection for submitted file
Yara detected Okiru
Machine Learning detection for sample
Sample deletes itself
Detected TCP or UDP traffic on non-standard ports
Sample has stripped symbol table
Yara signature match
Classification
Joe Sandbox version: | 41.0.0 Charoite |
Analysis ID: | 1547455 |
Start date and time: | 2024-11-02 15:12:11 +01:00 |
Joe Sandbox product: | CloudBasic |
Overall analysis duration: | 0h 4m 18s |
Hypervisor based Inspection enabled: | false |
Report type: | full |
Cookbook file name: | defaultlinuxfilecookbook.jbs |
Analysis system description: | Ubuntu Linux 20.04 x64 (Kernel 5.4.0-72, Firefox 91.0, Evince Document Viewer 3.36.10, LibreOffice 6.4.7.2, OpenJDK 11.0.11) |
Analysis Mode: | default |
Sample name: | zmap.x86.elf |
Detection: | MAL |
Classification: | mal72.troj.evad.linELF@0/0@19/0 |
- VT rate limit hit for: zmap.x86.elf
Command: | /tmp/zmap.x86.elf |
PID: | 5489 |
Exit Code: | 0 |
Exit Code Info: | |
Killed: | False |
Standard Output: | VagneRHere |
Standard Error: |
- system is lnxubuntu20
- zmap.x86.elf New Fork (PID: 5490, Parent: 5489)
- zmap.x86.elf New Fork (PID: 5491, Parent: 5490)
- cleanup
Source | Rule | Description | Author | Strings |
---|---|---|---|---|
JoeSecurity_Okiru | Yara detected Okiru | Joe Security | ||
Linux_Trojan_Mirai_b14f4c5d | unknown | unknown |
| |
Linux_Trojan_Mirai_88de437f | unknown | unknown |
| |
Linux_Trojan_Mirai_389ee3e9 | unknown | unknown |
| |
Linux_Trojan_Mirai_cc93863b | unknown | unknown |
| |
Click to see the 1 entries |
Source | Rule | Description | Author | Strings |
---|---|---|---|---|
JoeSecurity_Okiru | Yara detected Okiru | Joe Security | ||
Linux_Trojan_Mirai_b14f4c5d | unknown | unknown |
| |
Linux_Trojan_Mirai_88de437f | unknown | unknown |
| |
Linux_Trojan_Mirai_389ee3e9 | unknown | unknown |
| |
Linux_Trojan_Mirai_cc93863b | unknown | unknown |
| |
Click to see the 9 entries |
⊘No Suricata rule has matched
Click to jump to signature section
Show All Signature Results
AV Detection |
---|
Source: | ReversingLabs: |
Source: | Joe Sandbox ML: |
Source: | TCP traffic: |
Source: | DNS traffic detected: |
System Summary |
---|
Source: | Matched rule: | ||
Source: | Matched rule: | ||
Source: | Matched rule: | ||
Source: | Matched rule: | ||
Source: | Matched rule: | ||
Source: | Matched rule: | ||
Source: | Matched rule: | ||
Source: | Matched rule: | ||
Source: | Matched rule: | ||
Source: | Matched rule: | ||
Source: | Matched rule: | ||
Source: | Matched rule: | ||
Source: | Matched rule: | ||
Source: | Matched rule: | ||
Source: | Matched rule: |
Source: | .symtab present: |
Source: | Matched rule: | ||
Source: | Matched rule: | ||
Source: | Matched rule: | ||
Source: | Matched rule: | ||
Source: | Matched rule: | ||
Source: | Matched rule: | ||
Source: | Matched rule: | ||
Source: | Matched rule: | ||
Source: | Matched rule: | ||
Source: | Matched rule: | ||
Source: | Matched rule: | ||
Source: | Matched rule: | ||
Source: | Matched rule: | ||
Source: | Matched rule: | ||
Source: | Matched rule: |
Source: | Classification label: |
Hooking and other Techniques for Hiding and Protection |
---|
Source: | File: | Jump to behavior |
Stealing of Sensitive Information |
---|
Source: | File source: | ||
Source: | File source: | ||
Source: | File source: | ||
Source: | File source: | ||
Source: | File source: |
Remote Access Functionality |
---|
Source: | File source: | ||
Source: | File source: | ||
Source: | File source: | ||
Source: | File source: | ||
Source: | File source: |
Reconnaissance | Resource Development | Initial Access | Execution | Persistence | Privilege Escalation | Defense Evasion | Credential Access | Discovery | Lateral Movement | Collection | Command and Control | Exfiltration | Impact |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gather Victim Identity Information | Acquire Infrastructure | Valid Accounts | Windows Management Instrumentation | Path Interception | Path Interception | 1 File Deletion | OS Credential Dumping | System Service Discovery | Remote Services | Data from Local System | 1 Non-Standard Port | Exfiltration Over Other Network Medium | Abuse Accessibility Features |
Credentials | Domains | Default Accounts | Scheduled Task/Job | Boot or Logon Initialization Scripts | Boot or Logon Initialization Scripts | Rootkit | LSASS Memory | Application Window Discovery | Remote Desktop Protocol | Data from Removable Media | 1 Non-Application Layer Protocol | Exfiltration Over Bluetooth | Network Denial of Service |
Email Addresses | DNS Server | Domain Accounts | At | Logon Script (Windows) | Logon Script (Windows) | Obfuscated Files or Information | Security Account Manager | Query Registry | SMB/Windows Admin Shares | Data from Network Shared Drive | 1 Application Layer Protocol | Automated Exfiltration | Data Encrypted for Impact |
⊘No configs have been found
Source | Detection | Scanner | Label | Link |
---|---|---|---|---|
61% | ReversingLabs | Linux.Trojan.LnxMirai | ||
100% | Joe Sandbox ML |
⊘No Antivirus matches
⊘No Antivirus matches
⊘No Antivirus matches
Name | IP | Active | Malicious | Antivirus Detection | Reputation |
---|---|---|---|---|---|
server.myway-ing.win | 154.216.16.38 | true | false | unknown |
- No. of IPs < 25%
- 25% < No. of IPs < 50%
- 50% < No. of IPs < 75%
- 75% < No. of IPs
IP | Domain | Country | Flag | ASN | ASN Name | Malicious |
---|---|---|---|---|---|---|
154.216.16.38 | server.myway-ing.win | Seychelles | 135357 | SKHT-ASShenzhenKatherineHengTechnologyInformationCo | false |
Match | Associated Sample Name / URL | SHA 256 | Detection | Threat Name | Link | Context |
---|---|---|---|---|---|---|
154.216.16.38 | Get hash | malicious | Mirai, Okiru | Browse | ||
Get hash | malicious | Mirai, Okiru | Browse | |||
Get hash | malicious | Mirai, Okiru | Browse | |||
Get hash | malicious | Mirai, Okiru | Browse | |||
Get hash | malicious | Mirai, Okiru | Browse | |||
Get hash | malicious | Mirai, Okiru | Browse | |||
Get hash | malicious | Mirai, Okiru | Browse | |||
Get hash | malicious | Mirai, Okiru | Browse | |||
Get hash | malicious | Mirai, Okiru | Browse | |||
Get hash | malicious | Mirai, Okiru | Browse |
Match | Associated Sample Name / URL | SHA 256 | Detection | Threat Name | Link | Context |
---|---|---|---|---|---|---|
server.myway-ing.win | Get hash | malicious | Mirai, Okiru | Browse |
|
Match | Associated Sample Name / URL | SHA 256 | Detection | Threat Name | Link | Context |
---|---|---|---|---|---|---|
SKHT-ASShenzhenKatherineHengTechnologyInformationCo | Get hash | malicious | Mirai, Okiru | Browse |
| |
Get hash | malicious | Mirai | Browse |
| ||
Get hash | malicious | Mirai | Browse |
| ||
Get hash | malicious | Mirai | Browse |
| ||
Get hash | malicious | Mirai | Browse |
| ||
Get hash | malicious | Mirai | Browse |
| ||
Get hash | malicious | Mirai | Browse |
| ||
Get hash | malicious | Mirai | Browse |
| ||
Get hash | malicious | Mirai | Browse |
| ||
Get hash | malicious | Unknown | Browse |
|
⊘No context
⊘No context
⊘No created / dropped files found
File type: | |
Entropy (8bit): | 6.522977840229838 |
TrID: |
|
File name: | zmap.x86.elf |
File size: | 62'640 bytes |
MD5: | 8edb75406d233f4201e85fd2d746c114 |
SHA1: | 79272fc7bf16c8f354efa0b4b59bcdf0f929fa0a |
SHA256: | e1f60f41d27140942ad74ef1f1bae26fc98787fed03c91d3c4a33e5390b6d3be |
SHA512: | df424a671363b4a9d6480a3210e9b135dfbce80bb9e8af7f2b931c5ba51deb8256d54b505dd418091f03c4139ccec955cc00cfeb1456e791c37d7abb5a1253c5 |
SSDEEP: | 1536:1BGfyT5OGMMt4cesUTeFIv5TzHhWKg80CIjOepn2Z:1caT5OGMMtmaATzBWKp07Kan0 |
TLSH: | 74534AC4E583DCFAEC5605705173EB368B77F13B1268DA87C7A89923F852B02E54629C |
File Content Preview: | .ELF....................d...4... .......4. ...(..............................................p...p.......*..........Q.td............................U..S.......w....h........[]...$.............U......=.r...t..5....$p.....$p......u........t....h.o.......... |
ELF header | |
---|---|
Class: | |
Data: | |
Version: | |
Machine: | |
Version Number: | |
Type: | |
OS/ABI: | |
ABI Version: | 0 |
Entry Point Address: | |
Flags: | |
ELF Header Size: | 52 |
Program Header Offset: | 52 |
Program Header Size: | 32 |
Number of Program Headers: | 3 |
Section Header Offset: | 62240 |
Section Header Size: | 40 |
Number of Section Headers: | 10 |
Header String Table Index: | 9 |
Name | Type | Address | Offset | Size | EntSize | Flags | Flags Description | Link | Info | Align |
---|---|---|---|---|---|---|---|---|---|---|
NULL | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0 | 0 | 0 | ||
.init | PROGBITS | 0x8048094 | 0x94 | 0x1c | 0x0 | 0x6 | AX | 0 | 0 | 1 |
.text | PROGBITS | 0x80480b0 | 0xb0 | 0xd106 | 0x0 | 0x6 | AX | 0 | 0 | 16 |
.fini | PROGBITS | 0x80551b6 | 0xd1b6 | 0x17 | 0x0 | 0x6 | AX | 0 | 0 | 1 |
.rodata | PROGBITS | 0x80551e0 | 0xd1e0 | 0x1e1c | 0x0 | 0x2 | A | 0 | 0 | 32 |
.ctors | PROGBITS | 0x8057000 | 0xf000 | 0x8 | 0x0 | 0x3 | WA | 0 | 0 | 4 |
.dtors | PROGBITS | 0x8057008 | 0xf008 | 0x8 | 0x0 | 0x3 | WA | 0 | 0 | 4 |
.data | PROGBITS | 0x8057020 | 0xf020 | 0x2c0 | 0x0 | 0x3 | WA | 0 | 0 | 32 |
.bss | NOBITS | 0x80572e0 | 0xf2e0 | 0x27c0 | 0x0 | 0x3 | WA | 0 | 0 | 32 |
.shstrtab | STRTAB | 0x0 | 0xf2e0 | 0x3e | 0x0 | 0x0 | 0 | 0 | 1 |
Type | Offset | Virtual Address | Physical Address | File Size | Memory Size | Entropy | Flags | Flags Description | Align | Prog Interpreter | Section Mappings |
---|---|---|---|---|---|---|---|---|---|---|---|
LOAD | 0x0 | 0x8048000 | 0x8048000 | 0xeffc | 0xeffc | 6.5569 | 0x5 | R E | 0x1000 | .init .text .fini .rodata | |
LOAD | 0xf000 | 0x8057000 | 0x8057000 | 0x2e0 | 0x2aa0 | 3.7358 | 0x6 | RW | 0x1000 | .ctors .dtors .data .bss | |
GNU_STACK | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0.0000 | 0x6 | RW | 0x4 |
Timestamp | Source Port | Dest Port | Source IP | Dest IP |
---|---|---|---|---|
Nov 2, 2024 15:12:59.054897070 CET | 47358 | 59962 | 192.168.2.14 | 154.216.16.38 |
Nov 2, 2024 15:12:59.059752941 CET | 59962 | 47358 | 154.216.16.38 | 192.168.2.14 |
Nov 2, 2024 15:12:59.059825897 CET | 47358 | 59962 | 192.168.2.14 | 154.216.16.38 |
Nov 2, 2024 15:12:59.059840918 CET | 47358 | 59962 | 192.168.2.14 | 154.216.16.38 |
Nov 2, 2024 15:12:59.064774036 CET | 59962 | 47358 | 154.216.16.38 | 192.168.2.14 |
Nov 2, 2024 15:12:59.064837933 CET | 47358 | 59962 | 192.168.2.14 | 154.216.16.38 |
Nov 2, 2024 15:12:59.069681883 CET | 59962 | 47358 | 154.216.16.38 | 192.168.2.14 |
Nov 2, 2024 15:12:59.948862076 CET | 59962 | 47358 | 154.216.16.38 | 192.168.2.14 |
Nov 2, 2024 15:12:59.948971033 CET | 47358 | 59962 | 192.168.2.14 | 154.216.16.38 |
Nov 2, 2024 15:12:59.949121952 CET | 47358 | 59962 | 192.168.2.14 | 154.216.16.38 |
Nov 2, 2024 15:12:59.956326008 CET | 47360 | 59962 | 192.168.2.14 | 154.216.16.38 |
Nov 2, 2024 15:12:59.962156057 CET | 59962 | 47360 | 154.216.16.38 | 192.168.2.14 |
Nov 2, 2024 15:12:59.962214947 CET | 47360 | 59962 | 192.168.2.14 | 154.216.16.38 |
Nov 2, 2024 15:12:59.962232113 CET | 47360 | 59962 | 192.168.2.14 | 154.216.16.38 |
Nov 2, 2024 15:12:59.967447042 CET | 59962 | 47360 | 154.216.16.38 | 192.168.2.14 |
Nov 2, 2024 15:12:59.967489004 CET | 47360 | 59962 | 192.168.2.14 | 154.216.16.38 |
Nov 2, 2024 15:12:59.972462893 CET | 59962 | 47360 | 154.216.16.38 | 192.168.2.14 |
Nov 2, 2024 15:13:00.860641003 CET | 59962 | 47360 | 154.216.16.38 | 192.168.2.14 |
Nov 2, 2024 15:13:00.860799074 CET | 47360 | 59962 | 192.168.2.14 | 154.216.16.38 |
Nov 2, 2024 15:13:00.860886097 CET | 47360 | 59962 | 192.168.2.14 | 154.216.16.38 |
Nov 2, 2024 15:13:00.868096113 CET | 47362 | 59962 | 192.168.2.14 | 154.216.16.38 |
Nov 2, 2024 15:13:00.873017073 CET | 59962 | 47362 | 154.216.16.38 | 192.168.2.14 |
Nov 2, 2024 15:13:00.873064995 CET | 47362 | 59962 | 192.168.2.14 | 154.216.16.38 |
Nov 2, 2024 15:13:00.873079062 CET | 47362 | 59962 | 192.168.2.14 | 154.216.16.38 |
Nov 2, 2024 15:13:00.877919912 CET | 59962 | 47362 | 154.216.16.38 | 192.168.2.14 |
Nov 2, 2024 15:13:00.877958059 CET | 47362 | 59962 | 192.168.2.14 | 154.216.16.38 |
Nov 2, 2024 15:13:00.882895947 CET | 59962 | 47362 | 154.216.16.38 | 192.168.2.14 |
Nov 2, 2024 15:13:01.773111105 CET | 59962 | 47362 | 154.216.16.38 | 192.168.2.14 |
Nov 2, 2024 15:13:01.773235083 CET | 47362 | 59962 | 192.168.2.14 | 154.216.16.38 |
Nov 2, 2024 15:13:01.773272038 CET | 47362 | 59962 | 192.168.2.14 | 154.216.16.38 |
Nov 2, 2024 15:13:01.780802011 CET | 47364 | 59962 | 192.168.2.14 | 154.216.16.38 |
Nov 2, 2024 15:13:01.785721064 CET | 59962 | 47364 | 154.216.16.38 | 192.168.2.14 |
Nov 2, 2024 15:13:01.785808086 CET | 47364 | 59962 | 192.168.2.14 | 154.216.16.38 |
Nov 2, 2024 15:13:01.785824060 CET | 47364 | 59962 | 192.168.2.14 | 154.216.16.38 |
Nov 2, 2024 15:13:01.790739059 CET | 59962 | 47364 | 154.216.16.38 | 192.168.2.14 |
Nov 2, 2024 15:13:01.790790081 CET | 47364 | 59962 | 192.168.2.14 | 154.216.16.38 |
Nov 2, 2024 15:13:01.795732021 CET | 59962 | 47364 | 154.216.16.38 | 192.168.2.14 |
Nov 2, 2024 15:13:02.667843103 CET | 59962 | 47364 | 154.216.16.38 | 192.168.2.14 |
Nov 2, 2024 15:13:02.668031931 CET | 47364 | 59962 | 192.168.2.14 | 154.216.16.38 |
Nov 2, 2024 15:13:02.668158054 CET | 47364 | 59962 | 192.168.2.14 | 154.216.16.38 |
Nov 2, 2024 15:13:02.719225883 CET | 47366 | 59962 | 192.168.2.14 | 154.216.16.38 |
Nov 2, 2024 15:13:02.724427938 CET | 59962 | 47366 | 154.216.16.38 | 192.168.2.14 |
Nov 2, 2024 15:13:02.724478960 CET | 47366 | 59962 | 192.168.2.14 | 154.216.16.38 |
Nov 2, 2024 15:13:02.724499941 CET | 47366 | 59962 | 192.168.2.14 | 154.216.16.38 |
Nov 2, 2024 15:13:02.729494095 CET | 59962 | 47366 | 154.216.16.38 | 192.168.2.14 |
Nov 2, 2024 15:13:02.729537964 CET | 47366 | 59962 | 192.168.2.14 | 154.216.16.38 |
Nov 2, 2024 15:13:02.734344006 CET | 59962 | 47366 | 154.216.16.38 | 192.168.2.14 |
Nov 2, 2024 15:13:03.615190983 CET | 59962 | 47366 | 154.216.16.38 | 192.168.2.14 |
Nov 2, 2024 15:13:03.615426064 CET | 47366 | 59962 | 192.168.2.14 | 154.216.16.38 |
Nov 2, 2024 15:13:03.615453959 CET | 47366 | 59962 | 192.168.2.14 | 154.216.16.38 |
Nov 2, 2024 15:13:03.622709036 CET | 47368 | 59962 | 192.168.2.14 | 154.216.16.38 |
Nov 2, 2024 15:13:03.627607107 CET | 59962 | 47368 | 154.216.16.38 | 192.168.2.14 |
Nov 2, 2024 15:13:03.627682924 CET | 47368 | 59962 | 192.168.2.14 | 154.216.16.38 |
Nov 2, 2024 15:13:03.627760887 CET | 47368 | 59962 | 192.168.2.14 | 154.216.16.38 |
Nov 2, 2024 15:13:03.632555008 CET | 59962 | 47368 | 154.216.16.38 | 192.168.2.14 |
Nov 2, 2024 15:13:03.632601023 CET | 47368 | 59962 | 192.168.2.14 | 154.216.16.38 |
Nov 2, 2024 15:13:03.637507915 CET | 59962 | 47368 | 154.216.16.38 | 192.168.2.14 |
Nov 2, 2024 15:13:04.508093119 CET | 59962 | 47368 | 154.216.16.38 | 192.168.2.14 |
Nov 2, 2024 15:13:04.508203983 CET | 47368 | 59962 | 192.168.2.14 | 154.216.16.38 |
Nov 2, 2024 15:13:04.508279085 CET | 47368 | 59962 | 192.168.2.14 | 154.216.16.38 |
Nov 2, 2024 15:13:04.515588999 CET | 47370 | 59962 | 192.168.2.14 | 154.216.16.38 |
Nov 2, 2024 15:13:04.520442009 CET | 59962 | 47370 | 154.216.16.38 | 192.168.2.14 |
Nov 2, 2024 15:13:04.520514965 CET | 47370 | 59962 | 192.168.2.14 | 154.216.16.38 |
Nov 2, 2024 15:13:04.520591974 CET | 47370 | 59962 | 192.168.2.14 | 154.216.16.38 |
Nov 2, 2024 15:13:04.525461912 CET | 59962 | 47370 | 154.216.16.38 | 192.168.2.14 |
Nov 2, 2024 15:13:04.525521994 CET | 47370 | 59962 | 192.168.2.14 | 154.216.16.38 |
Nov 2, 2024 15:13:04.530340910 CET | 59962 | 47370 | 154.216.16.38 | 192.168.2.14 |
Nov 2, 2024 15:13:05.415667057 CET | 59962 | 47370 | 154.216.16.38 | 192.168.2.14 |
Nov 2, 2024 15:13:05.415812016 CET | 47370 | 59962 | 192.168.2.14 | 154.216.16.38 |
Nov 2, 2024 15:13:05.415880919 CET | 47370 | 59962 | 192.168.2.14 | 154.216.16.38 |
Nov 2, 2024 15:13:05.426841021 CET | 47372 | 59962 | 192.168.2.14 | 154.216.16.38 |
Nov 2, 2024 15:13:05.434706926 CET | 59962 | 47372 | 154.216.16.38 | 192.168.2.14 |
Nov 2, 2024 15:13:05.434793949 CET | 47372 | 59962 | 192.168.2.14 | 154.216.16.38 |
Nov 2, 2024 15:13:05.434858084 CET | 47372 | 59962 | 192.168.2.14 | 154.216.16.38 |
Nov 2, 2024 15:13:05.442943096 CET | 59962 | 47372 | 154.216.16.38 | 192.168.2.14 |
Nov 2, 2024 15:13:05.442996979 CET | 47372 | 59962 | 192.168.2.14 | 154.216.16.38 |
Nov 2, 2024 15:13:05.448910952 CET | 59962 | 47372 | 154.216.16.38 | 192.168.2.14 |
Nov 2, 2024 15:13:06.375041008 CET | 59962 | 47372 | 154.216.16.38 | 192.168.2.14 |
Nov 2, 2024 15:13:06.375143051 CET | 47372 | 59962 | 192.168.2.14 | 154.216.16.38 |
Nov 2, 2024 15:13:06.375181913 CET | 47372 | 59962 | 192.168.2.14 | 154.216.16.38 |
Nov 2, 2024 15:13:06.389513016 CET | 47374 | 59962 | 192.168.2.14 | 154.216.16.38 |
Nov 2, 2024 15:13:06.394395113 CET | 59962 | 47374 | 154.216.16.38 | 192.168.2.14 |
Nov 2, 2024 15:13:06.394572020 CET | 47374 | 59962 | 192.168.2.14 | 154.216.16.38 |
Nov 2, 2024 15:13:06.394572020 CET | 47374 | 59962 | 192.168.2.14 | 154.216.16.38 |
Nov 2, 2024 15:13:06.399535894 CET | 59962 | 47374 | 154.216.16.38 | 192.168.2.14 |
Nov 2, 2024 15:13:06.399602890 CET | 47374 | 59962 | 192.168.2.14 | 154.216.16.38 |
Nov 2, 2024 15:13:06.404515028 CET | 59962 | 47374 | 154.216.16.38 | 192.168.2.14 |
Nov 2, 2024 15:13:07.277285099 CET | 59962 | 47374 | 154.216.16.38 | 192.168.2.14 |
Nov 2, 2024 15:13:07.277431965 CET | 47374 | 59962 | 192.168.2.14 | 154.216.16.38 |
Nov 2, 2024 15:13:07.277479887 CET | 47374 | 59962 | 192.168.2.14 | 154.216.16.38 |
Nov 2, 2024 15:13:07.285316944 CET | 47376 | 59962 | 192.168.2.14 | 154.216.16.38 |
Nov 2, 2024 15:13:07.290291071 CET | 59962 | 47376 | 154.216.16.38 | 192.168.2.14 |
Nov 2, 2024 15:13:07.290368080 CET | 47376 | 59962 | 192.168.2.14 | 154.216.16.38 |
Nov 2, 2024 15:13:07.290452003 CET | 47376 | 59962 | 192.168.2.14 | 154.216.16.38 |
Nov 2, 2024 15:13:07.295320988 CET | 59962 | 47376 | 154.216.16.38 | 192.168.2.14 |
Nov 2, 2024 15:13:07.295382977 CET | 47376 | 59962 | 192.168.2.14 | 154.216.16.38 |
Nov 2, 2024 15:13:07.300362110 CET | 59962 | 47376 | 154.216.16.38 | 192.168.2.14 |
Nov 2, 2024 15:13:08.200709105 CET | 59962 | 47376 | 154.216.16.38 | 192.168.2.14 |
Nov 2, 2024 15:13:08.200850964 CET | 47376 | 59962 | 192.168.2.14 | 154.216.16.38 |
Nov 2, 2024 15:13:08.200876951 CET | 47376 | 59962 | 192.168.2.14 | 154.216.16.38 |
Nov 2, 2024 15:13:08.208029032 CET | 47378 | 59962 | 192.168.2.14 | 154.216.16.38 |
Nov 2, 2024 15:13:08.213965893 CET | 59962 | 47378 | 154.216.16.38 | 192.168.2.14 |
Nov 2, 2024 15:13:08.214083910 CET | 47378 | 59962 | 192.168.2.14 | 154.216.16.38 |
Nov 2, 2024 15:13:08.214135885 CET | 47378 | 59962 | 192.168.2.14 | 154.216.16.38 |
Nov 2, 2024 15:13:08.222414970 CET | 59962 | 47378 | 154.216.16.38 | 192.168.2.14 |
Nov 2, 2024 15:13:08.222480059 CET | 47378 | 59962 | 192.168.2.14 | 154.216.16.38 |
Nov 2, 2024 15:13:08.227731943 CET | 59962 | 47378 | 154.216.16.38 | 192.168.2.14 |
Nov 2, 2024 15:13:09.140635014 CET | 59962 | 47378 | 154.216.16.38 | 192.168.2.14 |
Nov 2, 2024 15:13:09.140707970 CET | 47378 | 59962 | 192.168.2.14 | 154.216.16.38 |
Nov 2, 2024 15:13:09.140770912 CET | 47378 | 59962 | 192.168.2.14 | 154.216.16.38 |
Nov 2, 2024 15:13:09.148343086 CET | 47380 | 59962 | 192.168.2.14 | 154.216.16.38 |
Nov 2, 2024 15:13:09.153430939 CET | 59962 | 47380 | 154.216.16.38 | 192.168.2.14 |
Nov 2, 2024 15:13:09.153503895 CET | 47380 | 59962 | 192.168.2.14 | 154.216.16.38 |
Nov 2, 2024 15:13:09.153553009 CET | 47380 | 59962 | 192.168.2.14 | 154.216.16.38 |
Nov 2, 2024 15:13:09.158886909 CET | 59962 | 47380 | 154.216.16.38 | 192.168.2.14 |
Nov 2, 2024 15:13:09.158951998 CET | 47380 | 59962 | 192.168.2.14 | 154.216.16.38 |
Nov 2, 2024 15:13:09.164123058 CET | 59962 | 47380 | 154.216.16.38 | 192.168.2.14 |
Nov 2, 2024 15:13:10.033519983 CET | 59962 | 47380 | 154.216.16.38 | 192.168.2.14 |
Nov 2, 2024 15:13:10.033678055 CET | 47380 | 59962 | 192.168.2.14 | 154.216.16.38 |
Nov 2, 2024 15:13:10.033725023 CET | 47380 | 59962 | 192.168.2.14 | 154.216.16.38 |
Nov 2, 2024 15:13:10.041162014 CET | 47382 | 59962 | 192.168.2.14 | 154.216.16.38 |
Nov 2, 2024 15:13:10.046061993 CET | 59962 | 47382 | 154.216.16.38 | 192.168.2.14 |
Nov 2, 2024 15:13:10.046199083 CET | 47382 | 59962 | 192.168.2.14 | 154.216.16.38 |
Nov 2, 2024 15:13:10.046247005 CET | 47382 | 59962 | 192.168.2.14 | 154.216.16.38 |
Nov 2, 2024 15:13:10.051129103 CET | 59962 | 47382 | 154.216.16.38 | 192.168.2.14 |
Nov 2, 2024 15:13:10.051192999 CET | 47382 | 59962 | 192.168.2.14 | 154.216.16.38 |
Nov 2, 2024 15:13:10.056236029 CET | 59962 | 47382 | 154.216.16.38 | 192.168.2.14 |
Nov 2, 2024 15:13:10.934580088 CET | 59962 | 47382 | 154.216.16.38 | 192.168.2.14 |
Nov 2, 2024 15:13:10.934993029 CET | 47382 | 59962 | 192.168.2.14 | 154.216.16.38 |
Nov 2, 2024 15:13:10.934993029 CET | 47382 | 59962 | 192.168.2.14 | 154.216.16.38 |
Nov 2, 2024 15:13:10.947063923 CET | 47384 | 59962 | 192.168.2.14 | 154.216.16.38 |
Nov 2, 2024 15:13:10.955117941 CET | 59962 | 47384 | 154.216.16.38 | 192.168.2.14 |
Nov 2, 2024 15:13:10.955185890 CET | 47384 | 59962 | 192.168.2.14 | 154.216.16.38 |
Nov 2, 2024 15:13:10.955260038 CET | 47384 | 59962 | 192.168.2.14 | 154.216.16.38 |
Nov 2, 2024 15:13:10.960344076 CET | 59962 | 47384 | 154.216.16.38 | 192.168.2.14 |
Nov 2, 2024 15:13:10.960422993 CET | 47384 | 59962 | 192.168.2.14 | 154.216.16.38 |
Nov 2, 2024 15:13:10.966312885 CET | 59962 | 47384 | 154.216.16.38 | 192.168.2.14 |
Nov 2, 2024 15:13:11.843719006 CET | 59962 | 47384 | 154.216.16.38 | 192.168.2.14 |
Nov 2, 2024 15:13:11.843944073 CET | 47384 | 59962 | 192.168.2.14 | 154.216.16.38 |
Nov 2, 2024 15:13:11.843944073 CET | 47384 | 59962 | 192.168.2.14 | 154.216.16.38 |
Nov 2, 2024 15:13:11.851605892 CET | 47386 | 59962 | 192.168.2.14 | 154.216.16.38 |
Nov 2, 2024 15:13:11.856399059 CET | 59962 | 47386 | 154.216.16.38 | 192.168.2.14 |
Nov 2, 2024 15:13:11.856498003 CET | 47386 | 59962 | 192.168.2.14 | 154.216.16.38 |
Nov 2, 2024 15:13:11.856514931 CET | 47386 | 59962 | 192.168.2.14 | 154.216.16.38 |
Nov 2, 2024 15:13:11.861517906 CET | 59962 | 47386 | 154.216.16.38 | 192.168.2.14 |
Nov 2, 2024 15:13:11.861573935 CET | 47386 | 59962 | 192.168.2.14 | 154.216.16.38 |
Nov 2, 2024 15:13:11.866449118 CET | 59962 | 47386 | 154.216.16.38 | 192.168.2.14 |
Nov 2, 2024 15:13:12.749929905 CET | 59962 | 47386 | 154.216.16.38 | 192.168.2.14 |
Nov 2, 2024 15:13:12.749948025 CET | 59962 | 47386 | 154.216.16.38 | 192.168.2.14 |
Nov 2, 2024 15:13:12.750318050 CET | 47386 | 59962 | 192.168.2.14 | 154.216.16.38 |
Nov 2, 2024 15:13:12.750318050 CET | 47386 | 59962 | 192.168.2.14 | 154.216.16.38 |
Nov 2, 2024 15:13:12.757380009 CET | 47388 | 59962 | 192.168.2.14 | 154.216.16.38 |
