Windows
Analysis Report
Halkbank_Ekstre_20230426_075819_154085.exe
Overview
General Information
Detection
Score: | 100 |
Range: | 0 - 100 |
Whitelisted: | false |
Confidence: | 100% |
Signatures
Classification
- System is w10x64
- Halkbank_Ekstre_20230426_075819_154085.exe (PID: 6484 cmdline:
"C:\Users\ user\Deskt op\Halkban k_Ekstre_2 0230426_07 5819_15408 5.exe" MD5: C5F2F6ABD7EEC8C18DF5EE086799E1E4) - jsc.exe (PID: 5172 cmdline:
"C:\Window s\Microsof t.NET\Fram ework\v4.0 .30319\jsc .exe" MD5: 94C8E57A80DFCA2482DEDB87B93D4FD9) - jsc.exe (PID: 4596 cmdline:
"C:\Window s\Microsof t.NET\Fram ework\v4.0 .30319\jsc .exe" MD5: 94C8E57A80DFCA2482DEDB87B93D4FD9) - WerFault.exe (PID: 5896 cmdline:
C:\Windows \system32\ WerFault.e xe -u -p 6 484 -s 100 8 MD5: FD27D9F6D02763BDE32511B5DF7FF7A0)
- cleanup
Name | Description | Attribution | Blogpost URLs | Link |
---|---|---|---|---|
Agent Tesla, AgentTesla | A .NET based information stealer readily available to actors due to leaked builders. The malware is able to log keystrokes, can access the host's clipboard and crawls the disk for credentials or other valuable information. It has the capability to send information back to its C&C via HTTP(S), SMTP, FTP, or towards a Telegram channel. |
{"Exfil Mode": "SMTP", "Port": "587", "Host": "mail.alhoneycomb.com", "Username": "blog@alhoneycomb.com", "Password": " WORTHwill3611! "}
Source | Rule | Description | Author | Strings |
---|---|---|---|---|
JoeSecurity_AgentTesla_1 | Yara detected AgentTesla | Joe Security |
Source | Rule | Description | Author | Strings |
---|---|---|---|---|
JoeSecurity_AgentTesla_1 | Yara detected AgentTesla | Joe Security | ||
JoeSecurity_CredentialStealer | Yara detected Credential Stealer | Joe Security | ||
JoeSecurity_AgentTesla_1 | Yara detected AgentTesla | Joe Security | ||
JoeSecurity_CredentialStealer | Yara detected Credential Stealer | Joe Security | ||
JoeSecurity_AgentTesla_1 | Yara detected AgentTesla | Joe Security | ||
Click to see the 12 entries |
Source | Rule | Description | Author | Strings |
---|---|---|---|---|
JoeSecurity_CredentialStealer | Yara detected Credential Stealer | Joe Security | ||
JoeSecurity_AgentTesla_1 | Yara detected AgentTesla | Joe Security | ||
INDICATOR_SUSPICIOUS_EXE_VaultSchemaGUID | Detects executables referencing Windows vault credential objects. Observed in infostealers | ditekSHen |
| |
JoeSecurity_CredentialStealer | Yara detected Credential Stealer | Joe Security | ||
JoeSecurity_AgentTesla_1 | Yara detected AgentTesla | Joe Security | ||
Click to see the 13 entries |
System Summary |
---|
Source: | Author: frack113: |
Timestamp | SID | Severity | Classtype | Source IP | Source Port | Destination IP | Destination Port | Protocol |
---|---|---|---|---|---|---|---|---|
2024-10-23T09:34:52.440583+0200 | 2030171 | 1 | A Network Trojan was detected | 192.168.2.6 | 49716 | 74.119.238.7 | 587 | TCP |
2024-10-23T09:34:54.420807+0200 | 2030171 | 1 | A Network Trojan was detected | 192.168.2.6 | 49733 | 74.119.238.7 | 587 | TCP |
2024-10-23T09:36:29.625975+0200 | 2030171 | 1 | A Network Trojan was detected | 192.168.2.6 | 55993 | 74.119.238.7 | 587 | TCP |
2024-10-23T09:36:31.829699+0200 | 2030171 | 1 | A Network Trojan was detected | 192.168.2.6 | 55994 | 74.119.238.7 | 587 | TCP |
2024-10-23T09:36:46.078521+0200 | 2030171 | 1 | A Network Trojan was detected | 192.168.2.6 | 55995 | 74.119.238.7 | 587 | TCP |
2024-10-23T09:36:53.202396+0200 | 2030171 | 1 | A Network Trojan was detected | 192.168.2.6 | 55997 | 74.119.238.7 | 587 | TCP |
2024-10-23T09:38:13.676395+0200 | 2030171 | 1 | A Network Trojan was detected | 192.168.2.6 | 55999 | 74.119.238.7 | 587 | TCP |
2024-10-23T09:38:39.731473+0200 | 2030171 | 1 | A Network Trojan was detected | 192.168.2.6 | 56000 | 74.119.238.7 | 587 | TCP |
2024-10-23T09:38:42.744044+0200 | 2030171 | 1 | A Network Trojan was detected | 192.168.2.6 | 56001 | 74.119.238.7 | 587 | TCP |
Timestamp | SID | Severity | Classtype | Source IP | Source Port | Destination IP | Destination Port | Protocol |
---|---|---|---|---|---|---|---|---|
2024-10-23T09:34:52.440583+0200 | 2839723 | 1 | Malware Command and Control Activity Detected | 192.168.2.6 | 49716 | 74.119.238.7 | 587 | TCP |
2024-10-23T09:34:54.420807+0200 | 2839723 | 1 | Malware Command and Control Activity Detected | 192.168.2.6 | 49733 | 74.119.238.7 | 587 | TCP |
2024-10-23T09:36:29.625975+0200 | 2839723 | 1 | Malware Command and Control Activity Detected | 192.168.2.6 | 55993 | 74.119.238.7 | 587 | TCP |
2024-10-23T09:36:31.829699+0200 | 2839723 | 1 | Malware Command and Control Activity Detected | 192.168.2.6 | 55994 | 74.119.238.7 | 587 | TCP |
2024-10-23T09:36:46.078521+0200 | 2839723 | 1 | Malware Command and Control Activity Detected | 192.168.2.6 | 55995 | 74.119.238.7 | 587 | TCP |
2024-10-23T09:36:53.202396+0200 | 2839723 | 1 | Malware Command and Control Activity Detected | 192.168.2.6 | 55997 | 74.119.238.7 | 587 | TCP |
2024-10-23T09:38:13.676395+0200 | 2839723 | 1 | Malware Command and Control Activity Detected | 192.168.2.6 | 55999 | 74.119.238.7 | 587 | TCP |
2024-10-23T09:38:39.731473+0200 | 2839723 | 1 | Malware Command and Control Activity Detected | 192.168.2.6 | 56000 | 74.119.238.7 | 587 | TCP |
2024-10-23T09:38:42.744044+0200 | 2839723 | 1 | Malware Command and Control Activity Detected | 192.168.2.6 | 56001 | 74.119.238.7 | 587 | TCP |
Timestamp | SID | Severity | Classtype | Source IP | Source Port | Destination IP | Destination Port | Protocol |
---|---|---|---|---|---|---|---|---|
2024-10-23T09:36:29.625975+0200 | 2840032 | 1 | A Network Trojan was detected | 192.168.2.6 | 55993 | 74.119.238.7 | 587 | TCP |
2024-10-23T09:36:31.829699+0200 | 2840032 | 1 | A Network Trojan was detected | 192.168.2.6 | 55994 | 74.119.238.7 | 587 | TCP |
2024-10-23T09:36:46.078521+0200 | 2840032 | 1 | A Network Trojan was detected | 192.168.2.6 | 55995 | 74.119.238.7 | 587 | TCP |
2024-10-23T09:36:53.202396+0200 | 2840032 | 1 | A Network Trojan was detected | 192.168.2.6 | 55997 | 74.119.238.7 | 587 | TCP |
2024-10-23T09:38:13.676395+0200 | 2840032 | 1 | A Network Trojan was detected | 192.168.2.6 | 55999 | 74.119.238.7 | 587 | TCP |
2024-10-23T09:38:39.731473+0200 | 2840032 | 1 | A Network Trojan was detected | 192.168.2.6 | 56000 | 74.119.238.7 | 587 | TCP |
2024-10-23T09:38:42.744044+0200 | 2840032 | 1 | A Network Trojan was detected | 192.168.2.6 | 56001 | 74.119.238.7 | 587 | TCP |
Click to jump to signature section
AV Detection |
---|
Source: | Avira: |
Source: | Malware Configuration Extractor: |
Source: | ReversingLabs: |
Source: | Integrated Neural Analysis Model: |
Source: | Joe Sandbox ML: |
Exploits |
---|
Source: | File source: | ||
Source: | File source: |
Source: | Static PE information: |
Source: | Binary string: | ||
Source: | Binary string: | ||
Source: | Binary string: | ||
Source: | Binary string: | ||
Source: | Binary string: | ||
Source: | Binary string: | ||
Source: | Binary string: | ||
Source: | Binary string: | ||
Source: | Binary string: | ||
Source: | Binary string: | ||
Source: | Binary string: | ||
Source: | Binary string: | ||
Source: | Binary string: | ||
Source: | Binary string: |
Networking |
---|
Source: | Suricata IDS: | ||
Source: | Suricata IDS: | ||
Source: | Suricata IDS: | ||
Source: | Suricata IDS: | ||
Source: | Suricata IDS: | ||
Source: | Suricata IDS: | ||
Source: | Suricata IDS: | ||
Source: | Suricata IDS: | ||
Source: | Suricata IDS: | ||
Source: | Suricata IDS: | ||
Source: | Suricata IDS: | ||
Source: | Suricata IDS: | ||
Source: | Suricata IDS: | ||
Source: | Suricata IDS: | ||
Source: | Suricata IDS: | ||
Source: | Suricata IDS: | ||
Source: | Suricata IDS: | ||
Source: | Suricata IDS: | ||
Source: | Suricata IDS: | ||
Source: | Suricata IDS: | ||
Source: | Suricata IDS: | ||
Source: | Suricata IDS: | ||
Source: | Suricata IDS: | ||
Source: | Suricata IDS: | ||
Source: | Suricata IDS: |
Source: | TCP traffic: |
Source: | ASN Name: |
Source: | TCP traffic: |
Source: | UDP traffic detected without corresponding DNS query: | ||
Source: | UDP traffic detected without corresponding DNS query: | ||
Source: | UDP traffic detected without corresponding DNS query: |
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: |
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: |
Key, Mouse, Clipboard, Microphone and Screen Capturing |
---|
Source: | .Net Code: | ||
Source: | .Net Code: |
Source: | Code function: | 2_2_05EFDB08 |
Source: | Windows user hook set: | Jump to behavior |
Source: | Window created: | Jump to behavior |
System Summary |
---|
Source: | Matched rule: | ||
Source: | Matched rule: | ||
Source: | Matched rule: | ||
Source: | Matched rule: | ||
Source: | Matched rule: | ||
Source: | Matched rule: |
Source: | Code function: | 2_2_00CC4330 | |
Source: | Code function: | 2_2_00CC4C00 | |
Source: | Code function: | 2_2_00CC3FE8 | |
Source: | Code function: | 2_2_00CCBF12 | |
Source: | Code function: | 2_2_00CCBF20 | |
Source: | Code function: | 2_2_05EFB530 | |
Source: | Code function: | 2_2_05EF4700 | |
Source: | Code function: | 2_2_05EF26F0 | |
Source: | Code function: | 2_2_05EF7C08 | |
Source: | Code function: | 2_2_061293D0 | |
Source: | Code function: | 2_2_061244A0 | |
Source: | Code function: | 2_2_0612F658 | |
Source: | Code function: | 2_2_0612F64A |
Source: | Process created: |
Source: | Static PE information: |
Source: | Binary or memory string: | ||
Source: | Binary or memory string: | ||
Source: | Binary or memory string: | ||
Source: | Binary or memory string: | ||
Source: | Binary or memory string: |
Source: | Matched rule: | ||
Source: | Matched rule: | ||
Source: | Matched rule: | ||
Source: | Matched rule: | ||
Source: | Matched rule: | ||
Source: | Matched rule: |
Source: | Cryptographic APIs: | ||
Source: | Cryptographic APIs: | ||
Source: | Cryptographic APIs: | ||
Source: | Cryptographic APIs: | ||
Source: | Cryptographic APIs: | ||
Source: | Cryptographic APIs: | ||
Source: | Cryptographic APIs: | ||
Source: | Cryptographic APIs: | ||
Source: | Cryptographic APIs: |
Source: | Classification label: |
Source: | Mutant created: | ||
Source: | Mutant created: |
Source: | File created: | Jump to behavior |
Source: | Static PE information: |
Source: | WMI Queries: | ||
Source: | WMI Queries: | ||
Source: | WMI Queries: | ||
Source: | WMI Queries: | ||
Source: | WMI Queries: | ||
Source: | WMI Queries: | ||
Source: | WMI Queries: | ||
Source: | WMI Queries: | ||
Source: | WMI Queries: | ||
Source: | WMI Queries: | ||
Source: | WMI Queries: | ||
Source: | WMI Queries: | ||
Source: | WMI Queries: | ||
Source: | WMI Queries: | ||
Source: | WMI Queries: | ||
Source: | WMI Queries: | ||
Source: | WMI Queries: |
Source: | File read: | Jump to behavior |
Source: | Key opened: | Jump to behavior |
Source: | ReversingLabs: |
Source: | File read: | Jump to behavior |
Source: | Process created: | |||
Source: | Process created: | |||
Source: | Process created: | |||
Source: | Process created: | |||
Source: | Process created: | Jump to behavior | ||
Source: | Process created: | Jump to behavior |
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior |
Source: | Key value queried: | Jump to behavior |
Source: | Window detected: |
Source: | File opened: | Jump to behavior |
Source: | Key opened: | Jump to behavior |
Source: | Static PE information: |
Source: | Static file information: |
Source: | Static PE information: |
Source: | Binary string: | ||
Source: | Binary string: | ||
Source: | Binary string: | ||
Source: | Binary string: | ||
Source: | Binary string: | ||
Source: | Binary string: | ||
Source: | Binary string: | ||
Source: | Binary string: | ||
Source: | Binary string: | ||
Source: | Binary string: | ||
Source: | Binary string: | ||
Source: | Binary string: | ||
Source: | Binary string: | ||
Source: | Binary string: |
Source: | Code function: | 2_2_00CC0BF1 | |
Source: | Code function: | 2_2_00CC0BF1 |
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior |
Malware Analysis System Evasion |
---|
Source: | File source: |
Source: | WMI Queries: |
Source: | Binary or memory string: | ||
Source: | Binary or memory string: |
Source: | Memory allocated: | Jump to behavior | ||
Source: | Memory allocated: | Jump to behavior | ||
Source: | Memory allocated: | Jump to behavior | ||
Source: | Memory allocated: | Jump to behavior | ||
Source: | Memory allocated: | Jump to behavior | ||
Source: | Memory allocated: | Jump to behavior |
Source: | Thread delayed: | Jump to behavior | ||
Source: | Thread delayed: | Jump to behavior | ||
Source: | Thread delayed: | Jump to behavior | ||
Source: | Thread delayed: | Jump to behavior | ||
Source: | Thread delayed: | Jump to behavior | ||
Source: | Thread delayed: | Jump to behavior | ||
Source: | Thread delayed: | Jump to behavior | ||
Source: | Thread delayed: | Jump to behavior | ||
Source: | Thread delayed: | Jump to behavior |
Source: | Window / User API: | Jump to behavior | ||
Source: | Window / User API: | Jump to behavior |
Source: | Thread sleep time: | Jump to behavior | ||
Source: | Thread sleep time: | Jump to behavior | ||
Source: | Thread sleep time: | Jump to behavior | ||
Source: | Thread sleep time: | Jump to behavior | ||
Source: | Thread sleep time: | Jump to behavior | ||
Source: | Thread sleep time: | Jump to behavior | ||
Source: | Thread sleep time: | Jump to behavior | ||
Source: | Thread sleep time: | Jump to behavior | ||
Source: | Thread sleep time: | Jump to behavior | ||
Source: | Thread sleep time: | Jump to behavior | ||
Source: | Thread sleep time: | Jump to behavior | ||
Source: | Thread sleep time: | Jump to behavior | ||
Source: | Thread sleep time: | Jump to behavior | ||
Source: | Thread sleep time: | Jump to behavior | ||
Source: | Thread sleep time: | Jump to behavior | ||
Source: | Thread sleep time: | Jump to behavior | ||
Source: | Thread sleep time: | Jump to behavior | ||
Source: | Thread sleep time: | Jump to behavior | ||
Source: | Thread sleep time: | Jump to behavior | ||
Source: | Thread sleep time: | Jump to behavior | ||
Source: | Thread sleep time: | Jump to behavior | ||
Source: | Thread sleep time: | Jump to behavior | ||
Source: | Thread sleep time: | Jump to behavior | ||
Source: | Thread sleep time: | Jump to behavior | ||
Source: | Thread sleep time: | Jump to behavior | ||
Source: | Thread sleep time: | Jump to behavior | ||
Source: | Thread sleep time: | Jump to behavior | ||
Source: | Thread sleep time: | Jump to behavior | ||
Source: | Thread sleep time: | Jump to behavior | ||
Source: | Thread sleep time: | Jump to behavior | ||
Source: | Thread sleep time: | Jump to behavior | ||
Source: | Thread sleep time: | Jump to behavior | ||
Source: | Thread sleep time: | Jump to behavior | ||
Source: | Thread sleep time: | Jump to behavior | ||
Source: | Thread sleep time: | Jump to behavior | ||
Source: | Thread sleep time: | Jump to behavior | ||
Source: | Thread sleep time: | Jump to behavior | ||
Source: | Thread sleep time: | Jump to behavior | ||
Source: | Thread sleep time: | Jump to behavior | ||
Source: | Thread sleep time: | Jump to behavior | ||
Source: | Thread sleep time: | Jump to behavior | ||
Source: | Thread sleep time: | Jump to behavior | ||
Source: | Thread sleep time: | Jump to behavior | ||
Source: | Thread sleep time: | Jump to behavior | ||
Source: | Thread sleep time: | Jump to behavior | ||
Source: | Thread sleep time: | Jump to behavior | ||
Source: | Thread sleep time: | Jump to behavior | ||
Source: | Thread sleep time: | Jump to behavior | ||
Source: | Thread sleep time: | Jump to behavior | ||
Source: | Thread sleep time: | Jump to behavior | ||
Source: | Thread sleep time: | Jump to behavior | ||
Source: | Thread sleep time: | Jump to behavior | ||
Source: | Thread sleep time: | Jump to behavior | ||
Source: | Thread sleep time: | Jump to behavior | ||
Source: | Thread sleep time: | Jump to behavior | ||
Source: | Thread sleep time: | Jump to behavior |
Source: | WMI Queries: |
Source: | WMI Queries: | ||
Source: | WMI Queries: | ||
Source: | WMI Queries: | ||
Source: | WMI Queries: | ||
Source: | WMI Queries: | ||
Source: | WMI Queries: | ||
Source: | WMI Queries: | ||
Source: | WMI Queries: | ||
Source: | WMI Queries: | ||
Source: | WMI Queries: | ||
Source: | WMI Queries: | ||
Source: | WMI Queries: | ||
Source: | WMI Queries: | ||
Source: | WMI Queries: | ||
Source: | WMI Queries: | ||
Source: | WMI Queries: | ||
Source: | WMI Queries: |
Source: | Thread delayed: | Jump to behavior | ||
Source: | Thread delayed: | Jump to behavior | ||
Source: | Thread delayed: | Jump to behavior | ||
Source: | Thread delayed: | Jump to behavior | ||
Source: | Thread delayed: | Jump to behavior | ||
Source: | Thread delayed: | Jump to behavior | ||
Source: | Thread delayed: | Jump to behavior | ||
Source: | Thread delayed: | Jump to behavior | ||
Source: | Thread delayed: | Jump to behavior | ||
Source: | Thread delayed: | Jump to behavior | ||
Source: | Thread delayed: | Jump to behavior | ||
Source: | Thread delayed: | Jump to behavior | ||
Source: | Thread delayed: | Jump to behavior | ||
Source: | Thread delayed: | Jump to behavior | ||
Source: | Thread delayed: | Jump to behavior | ||
Source: | Thread delayed: | Jump to behavior | ||
Source: | Thread delayed: | Jump to behavior | ||
Source: | Thread delayed: | Jump to behavior | ||
Source: | Thread delayed: | Jump to behavior | ||
Source: | Thread delayed: | Jump to behavior | ||
Source: | Thread delayed: | Jump to behavior | ||
Source: | Thread delayed: | Jump to behavior | ||
Source: | Thread delayed: | Jump to behavior | ||
Source: | Thread delayed: | Jump to behavior | ||
Source: | Thread delayed: | Jump to behavior | ||
Source: | Thread delayed: | Jump to behavior | ||
Source: | Thread delayed: | Jump to behavior | ||
Source: | Thread delayed: | Jump to behavior | ||
Source: | Thread delayed: | Jump to behavior | ||
Source: | Thread delayed: | Jump to behavior | ||
Source: | Thread delayed: | Jump to behavior | ||
Source: | Thread delayed: | Jump to behavior | ||
Source: | Thread delayed: | Jump to behavior | ||
Source: | Thread delayed: | Jump to behavior | ||
Source: | Thread delayed: | Jump to behavior | ||
Source: | Thread delayed: | Jump to behavior | ||
Source: | Thread delayed: | Jump to behavior | ||
Source: | Thread delayed: | Jump to behavior | ||
Source: | Thread delayed: | Jump to behavior | ||
Source: | Thread delayed: | Jump to behavior | ||
Source: | Thread delayed: | Jump to behavior | ||
Source: | Thread delayed: | Jump to behavior | ||
Source: | Thread delayed: | Jump to behavior | ||
Source: | Thread delayed: | Jump to behavior | ||
Source: | Thread delayed: | Jump to behavior | ||
Source: | Thread delayed: | Jump to behavior | ||
Source: | Thread delayed: | Jump to behavior | ||
Source: | Thread delayed: | Jump to behavior | ||
Source: | Thread delayed: | Jump to behavior | ||
Source: | Thread delayed: | Jump to behavior | ||
Source: | Thread delayed: | Jump to behavior | ||
Source: | Thread delayed: | Jump to behavior | ||
Source: | Thread delayed: | Jump to behavior | ||
Source: | Thread delayed: | Jump to behavior | ||
Source: | Thread delayed: | Jump to behavior | ||
Source: | Thread delayed: | Jump to behavior |
Source: | Binary or memory string: | ||
Source: | Binary or memory string: | ||
Source: | Binary or memory string: | ||
Source: | Binary or memory string: | ||
Source: | Binary or memory string: | ||
Source: | Binary or memory string: | ||
Source: | Binary or memory string: | ||
Source: | Binary or memory string: | ||
Source: | Binary or memory string: | ||
Source: | Binary or memory string: | ||
Source: | Binary or memory string: | ||
Source: | Binary or memory string: | ||
Source: | Binary or memory string: | ||
Source: | Binary or memory string: | ||
Source: | Binary or memory string: | ||
Source: | Binary or memory string: | ||
Source: | Binary or memory string: | ||
Source: | Binary or memory string: | ||
Source: | Binary or memory string: | ||
Source: | Binary or memory string: | ||
Source: | Binary or memory string: | ||
