Windows
Analysis Report
file.exe
Overview
General Information
Detection
Score: | 100 |
Range: | 0 - 100 |
Whitelisted: | false |
Confidence: | 100% |
Signatures
Classification
- System is w10x64
- file.exe (PID: 3472 cmdline:
"C:\Users\ user\Deskt op\file.ex e" MD5: 984C885DE9FEA28A60A25B278F424F50) - file.tmp (PID: 6548 cmdline:
"C:\Users\ user\AppDa ta\Local\T emp\is-1S2 OA.tmp\fil e.tmp" /SL 5="$10452, 3217664,56 832,C:\Use rs\user\De sktop\file .exe" MD5: F02C8C4B73C31FD56FD90DC77235363B) - batchaviconverter32_64.exe (PID: 3220 cmdline:
"C:\Users\ user\AppDa ta\Local\B atch AVI C onverter\b atchavicon verter32_6 4.exe" -i MD5: 91646D419442B59CE172BCBAE8A2A8C9)
- svchost.exe (PID: 7152 cmdline:
C:\Windows \System32\ svchost.ex e -k Local Service -p -s Licens eManager MD5: B7F884C1B74A263F746EE12A5F7C9F6A)
- cleanup
{"C2 list": ["bwdroig.com"]}
Source | Rule | Description | Author | Strings |
---|---|---|---|---|
JoeSecurity_Socks5Systemz | Yara detected Socks5Systemz | Joe Security | ||
JoeSecurity_Socks5Systemz | Yara detected Socks5Systemz | Joe Security | ||
JoeSecurity_Socks5Systemz | Yara detected Socks5Systemz | Joe Security |
Source: | Author: vburov: |
Timestamp | SID | Severity | Classtype | Source IP | Source Port | Destination IP | Destination Port | Protocol |
---|---|---|---|---|---|---|---|---|
2024-09-11T21:05:56.592753+0200 | 2049467 | 1 | A Network Trojan was detected | 192.168.2.5 | 49694 | 185.196.8.214 | 80 | TCP |
2024-09-11T21:05:56.945730+0200 | 2049467 | 1 | A Network Trojan was detected | 192.168.2.5 | 49694 | 185.196.8.214 | 80 | TCP |
2024-09-11T21:05:57.759019+0200 | 2049467 | 1 | A Network Trojan was detected | 192.168.2.5 | 49695 | 185.196.8.214 | 80 | TCP |
2024-09-11T21:05:58.587230+0200 | 2049467 | 1 | A Network Trojan was detected | 192.168.2.5 | 49696 | 185.196.8.214 | 80 | TCP |
2024-09-11T21:05:59.436703+0200 | 2049467 | 1 | A Network Trojan was detected | 192.168.2.5 | 49698 | 185.196.8.214 | 80 | TCP |
2024-09-11T21:05:59.808909+0200 | 2049467 | 1 | A Network Trojan was detected | 192.168.2.5 | 49698 | 185.196.8.214 | 80 | TCP |
2024-09-11T21:06:00.173237+0200 | 2049467 | 1 | A Network Trojan was detected | 192.168.2.5 | 49698 | 185.196.8.214 | 80 | TCP |
2024-09-11T21:06:04.025367+0200 | 2049467 | 1 | A Network Trojan was detected | 192.168.2.5 | 49699 | 185.196.8.214 | 80 | TCP |
2024-09-11T21:06:04.856670+0200 | 2049467 | 1 | A Network Trojan was detected | 192.168.2.5 | 49700 | 185.196.8.214 | 80 | TCP |
2024-09-11T21:06:05.212808+0200 | 2049467 | 1 | A Network Trojan was detected | 192.168.2.5 | 49700 | 185.196.8.214 | 80 | TCP |
2024-09-11T21:06:06.172922+0200 | 2049467 | 1 | A Network Trojan was detected | 192.168.2.5 | 49701 | 185.196.8.214 | 80 | TCP |
2024-09-11T21:06:07.015813+0200 | 2049467 | 1 | A Network Trojan was detected | 192.168.2.5 | 49705 | 185.196.8.214 | 80 | TCP |
2024-09-11T21:06:07.862918+0200 | 2049467 | 1 | A Network Trojan was detected | 192.168.2.5 | 49706 | 185.196.8.214 | 80 | TCP |
2024-09-11T21:06:08.685168+0200 | 2049467 | 1 | A Network Trojan was detected | 192.168.2.5 | 49708 | 185.196.8.214 | 80 | TCP |
2024-09-11T21:06:09.037740+0200 | 2049467 | 1 | A Network Trojan was detected | 192.168.2.5 | 49708 | 185.196.8.214 | 80 | TCP |
2024-09-11T21:06:09.851395+0200 | 2049467 | 1 | A Network Trojan was detected | 192.168.2.5 | 49710 | 185.196.8.214 | 80 | TCP |
2024-09-11T21:06:11.069617+0200 | 2049467 | 1 | A Network Trojan was detected | 192.168.2.5 | 49711 | 185.196.8.214 | 80 | TCP |
2024-09-11T21:06:11.896319+0200 | 2049467 | 1 | A Network Trojan was detected | 192.168.2.5 | 49712 | 185.196.8.214 | 80 | TCP |
2024-09-11T21:06:12.773663+0200 | 2049467 | 1 | A Network Trojan was detected | 192.168.2.5 | 49713 | 185.196.8.214 | 80 | TCP |
2024-09-11T21:06:13.605918+0200 | 2049467 | 1 | A Network Trojan was detected | 192.168.2.5 | 49714 | 185.196.8.214 | 80 | TCP |
2024-09-11T21:06:14.458614+0200 | 2049467 | 1 | A Network Trojan was detected | 192.168.2.5 | 49715 | 185.196.8.214 | 80 | TCP |
2024-09-11T21:06:15.308093+0200 | 2049467 | 1 | A Network Trojan was detected | 192.168.2.5 | 49716 | 185.196.8.214 | 80 | TCP |
2024-09-11T21:06:15.657816+0200 | 2049467 | 1 | A Network Trojan was detected | 192.168.2.5 | 49716 | 185.196.8.214 | 80 | TCP |
2024-09-11T21:06:16.511272+0200 | 2049467 | 1 | A Network Trojan was detected | 192.168.2.5 | 49717 | 185.196.8.214 | 80 | TCP |
2024-09-11T21:06:16.890327+0200 | 2049467 | 1 | A Network Trojan was detected | 192.168.2.5 | 49717 | 185.196.8.214 | 80 | TCP |
2024-09-11T21:06:17.260660+0200 | 2049467 | 1 | A Network Trojan was detected | 192.168.2.5 | 49717 | 185.196.8.214 | 80 | TCP |
2024-09-11T21:06:18.082965+0200 | 2049467 | 1 | A Network Trojan was detected | 192.168.2.5 | 49718 | 185.196.8.214 | 80 | TCP |
2024-09-11T21:06:18.905971+0200 | 2049467 | 1 | A Network Trojan was detected | 192.168.2.5 | 49719 | 185.196.8.214 | 80 | TCP |
2024-09-11T21:06:19.748752+0200 | 2049467 | 1 | A Network Trojan was detected | 192.168.2.5 | 49720 | 185.196.8.214 | 80 | TCP |
2024-09-11T21:06:20.096601+0200 | 2049467 | 1 | A Network Trojan was detected | 192.168.2.5 | 49720 | 185.196.8.214 | 80 | TCP |
2024-09-11T21:06:20.936229+0200 | 2049467 | 1 | A Network Trojan was detected | 192.168.2.5 | 49721 | 185.196.8.214 | 80 | TCP |
2024-09-11T21:06:21.296599+0200 | 2049467 | 1 | A Network Trojan was detected | 192.168.2.5 | 49721 | 185.196.8.214 | 80 | TCP |
2024-09-11T21:06:22.198017+0200 | 2049467 | 1 | A Network Trojan was detected | 192.168.2.5 | 49722 | 185.196.8.214 | 80 | TCP |
2024-09-11T21:06:22.998760+0200 | 2049467 | 1 | A Network Trojan was detected | 192.168.2.5 | 49723 | 185.196.8.214 | 80 | TCP |
2024-09-11T21:06:23.356736+0200 | 2049467 | 1 | A Network Trojan was detected | 192.168.2.5 | 49723 | 185.196.8.214 | 80 | TCP |
2024-09-11T21:06:23.709679+0200 | 2049467 | 1 | A Network Trojan was detected | 192.168.2.5 | 49723 | 185.196.8.214 | 80 | TCP |
2024-09-11T21:06:24.545349+0200 | 2049467 | 1 | A Network Trojan was detected | 192.168.2.5 | 49724 | 185.196.8.214 | 80 | TCP |
2024-09-11T21:06:24.913525+0200 | 2049467 | 1 | A Network Trojan was detected | 192.168.2.5 | 49724 | 185.196.8.214 | 80 | TCP |
2024-09-11T21:06:25.760563+0200 | 2049467 | 1 | A Network Trojan was detected | 192.168.2.5 | 49725 | 185.196.8.214 | 80 | TCP |
2024-09-11T21:06:26.218181+0200 | 2049467 | 1 | A Network Trojan was detected | 192.168.2.5 | 49725 | 185.196.8.214 | 80 | TCP |
2024-09-11T21:06:26.568628+0200 | 2049467 | 1 | A Network Trojan was detected | 192.168.2.5 | 49725 | 185.196.8.214 | 80 | TCP |
2024-09-11T21:06:27.422938+0200 | 2049467 | 1 | A Network Trojan was detected | 192.168.2.5 | 49726 | 185.196.8.214 | 80 | TCP |
2024-09-11T21:06:27.778832+0200 | 2049467 | 1 | A Network Trojan was detected | 192.168.2.5 | 49726 | 185.196.8.214 | 80 | TCP |
2024-09-11T21:06:28.137634+0200 | 2049467 | 1 | A Network Trojan was detected | 192.168.2.5 | 49726 | 185.196.8.214 | 80 | TCP |
2024-09-11T21:06:28.493940+0200 | 2049467 | 1 | A Network Trojan was detected | 192.168.2.5 | 49726 | 185.196.8.214 | 80 | TCP |
2024-09-11T21:06:29.319896+0200 | 2049467 | 1 | A Network Trojan was detected | 192.168.2.5 | 49727 | 185.196.8.214 | 80 | TCP |
2024-09-11T21:06:30.164158+0200 | 2049467 | 1 | A Network Trojan was detected | 192.168.2.5 | 49728 | 185.196.8.214 | 80 | TCP |
2024-09-11T21:06:31.118017+0200 | 2049467 | 1 | A Network Trojan was detected | 192.168.2.5 | 49729 | 185.196.8.214 | 80 | TCP |
2024-09-11T21:06:31.961080+0200 | 2049467 | 1 | A Network Trojan was detected | 192.168.2.5 | 49730 | 185.196.8.214 | 80 | TCP |
2024-09-11T21:06:33.084848+0200 | 2049467 | 1 | A Network Trojan was detected | 192.168.2.5 | 49731 | 185.196.8.214 | 80 | TCP |
2024-09-11T21:06:33.902633+0200 | 2049467 | 1 | A Network Trojan was detected | 192.168.2.5 | 49732 | 185.196.8.214 | 80 | TCP |
2024-09-11T21:06:34.288980+0200 | 2049467 | 1 | A Network Trojan was detected | 192.168.2.5 | 49732 | 185.196.8.214 | 80 | TCP |
2024-09-11T21:06:35.098906+0200 | 2049467 | 1 | A Network Trojan was detected | 192.168.2.5 | 49733 | 185.196.8.214 | 80 | TCP |
2024-09-11T21:06:35.918371+0200 | 2049467 | 1 | A Network Trojan was detected | 192.168.2.5 | 49734 | 185.196.8.214 | 80 | TCP |
2024-09-11T21:06:36.274434+0200 | 2049467 | 1 | A Network Trojan was detected | 192.168.2.5 | 49734 | 185.196.8.214 | 80 | TCP |
2024-09-11T21:06:37.246858+0200 | 2049467 | 1 | A Network Trojan was detected | 192.168.2.5 | 49735 | 185.196.8.214 | 80 | TCP |
2024-09-11T21:06:37.594424+0200 | 2049467 | 1 | A Network Trojan was detected | 192.168.2.5 | 49735 | 185.196.8.214 | 80 | TCP |
2024-09-11T21:06:37.940100+0200 | 2049467 | 1 | A Network Trojan was detected | 192.168.2.5 | 49735 | 185.196.8.214 | 80 | TCP |
2024-09-11T21:06:38.788211+0200 | 2049467 | 1 | A Network Trojan was detected | 192.168.2.5 | 49736 | 185.196.8.214 | 80 | TCP |
2024-09-11T21:06:39.632773+0200 | 2049467 | 1 | A Network Trojan was detected | 192.168.2.5 | 49737 | 185.196.8.214 | 80 | TCP |
2024-09-11T21:06:40.485386+0200 | 2049467 | 1 | A Network Trojan was detected | 192.168.2.5 | 49738 | 185.196.8.214 | 80 | TCP |
2024-09-11T21:06:40.839571+0200 | 2049467 | 1 | A Network Trojan was detected | 192.168.2.5 | 49738 | 185.196.8.214 | 80 | TCP |
2024-09-11T21:06:41.199616+0200 | 2049467 | 1 | A Network Trojan was detected | 192.168.2.5 | 49738 | 185.196.8.214 | 80 | TCP |
2024-09-11T21:06:41.796373+0200 | 2049467 | 1 | A Network Trojan was detected | 192.168.2.5 | 49738 | 185.196.8.214 | 80 | TCP |
2024-09-11T21:06:42.152596+0200 | 2049467 | 1 | A Network Trojan was detected | 192.168.2.5 | 49738 | 185.196.8.214 | 80 | TCP |
2024-09-11T21:06:42.687249+0200 | 2049467 | 1 | A Network Trojan was detected | 192.168.2.5 | 49738 | 185.196.8.214 | 80 | TCP |
2024-09-11T21:06:43.040861+0200 | 2049467 | 1 | A Network Trojan was detected | 192.168.2.5 | 49738 | 185.196.8.214 | 80 | TCP |
2024-09-11T21:06:43.864891+0200 | 2049467 | 1 | A Network Trojan was detected | 192.168.2.5 | 49739 | 185.196.8.214 | 80 | TCP |
2024-09-11T21:06:44.711438+0200 | 2049467 | 1 | A Network Trojan was detected | 192.168.2.5 | 49740 | 185.196.8.214 | 80 | TCP |
2024-09-11T21:06:45.545838+0200 | 2049467 | 1 | A Network Trojan was detected | 192.168.2.5 | 49741 | 185.196.8.214 | 80 | TCP |
2024-09-11T21:06:45.897834+0200 | 2049467 | 1 | A Network Trojan was detected | 192.168.2.5 | 49741 | 185.196.8.214 | 80 | TCP |
2024-09-11T21:06:46.723627+0200 | 2049467 | 1 | A Network Trojan was detected | 192.168.2.5 | 49742 | 185.196.8.214 | 80 | TCP |
2024-09-11T21:06:47.539506+0200 | 2049467 | 1 | A Network Trojan was detected | 192.168.2.5 | 49743 | 185.196.8.214 | 80 | TCP |
2024-09-11T21:06:48.660925+0200 | 2049467 | 1 | A Network Trojan was detected | 192.168.2.5 | 49744 | 185.196.8.214 | 80 | TCP |
2024-09-11T21:06:49.481618+0200 | 2049467 | 1 | A Network Trojan was detected | 192.168.2.5 | 49745 | 185.196.8.214 | 80 | TCP |
2024-09-11T21:06:50.341493+0200 | 2049467 | 1 | A Network Trojan was detected | 192.168.2.5 | 49746 | 185.196.8.214 | 80 | TCP |
2024-09-11T21:06:50.706826+0200 | 2049467 | 1 | A Network Trojan was detected | 192.168.2.5 | 49746 | 185.196.8.214 | 80 | TCP |
2024-09-11T21:06:51.549357+0200 | 2049467 | 1 | A Network Trojan was detected | 192.168.2.5 | 49747 | 185.196.8.214 | 80 | TCP |
2024-09-11T21:06:52.389623+0200 | 2049467 | 1 | A Network Trojan was detected | 192.168.2.5 | 49748 | 185.196.8.214 | 80 | TCP |
2024-09-11T21:06:53.198866+0200 | 2049467 | 1 | A Network Trojan was detected | 192.168.2.5 | 49749 | 185.196.8.214 | 80 | TCP |
2024-09-11T21:06:53.551402+0200 | 2049467 | 1 | A Network Trojan was detected | 192.168.2.5 | 49749 | 185.196.8.214 | 80 | TCP |
2024-09-11T21:06:54.402867+0200 | 2049467 | 1 | A Network Trojan was detected | 192.168.2.5 | 49750 | 185.196.8.214 | 80 | TCP |
2024-09-11T21:06:54.765378+0200 | 2049467 | 1 | A Network Trojan was detected | 192.168.2.5 | 49750 | 185.196.8.214 | 80 | TCP |
2024-09-11T21:06:55.585127+0200 | 2049467 | 1 | A Network Trojan was detected | 192.168.2.5 | 49751 | 185.196.8.214 | 80 | TCP |
2024-09-11T21:06:56.428401+0200 | 2049467 | 1 | A Network Trojan was detected | 192.168.2.5 | 49752 | 185.196.8.214 | 80 | TCP |
2024-09-11T21:06:57.264250+0200 | 2049467 | 1 | A Network Trojan was detected | 192.168.2.5 | 49753 | 185.196.8.214 | 80 | TCP |
2024-09-11T21:06:58.076172+0200 | 2049467 | 1 | A Network Trojan was detected | 192.168.2.5 | 49754 | 185.196.8.214 | 80 | TCP |
2024-09-11T21:06:58.906526+0200 | 2049467 | 1 | A Network Trojan was detected | 192.168.2.5 | 49755 | 185.196.8.214 | 80 | TCP |
2024-09-11T21:06:59.848506+0200 | 2049467 | 1 | A Network Trojan was detected | 192.168.2.5 | 49756 | 185.196.8.214 | 80 | TCP |
2024-09-11T21:07:00.991707+0200 | 2049467 | 1 | A Network Trojan was detected | 192.168.2.5 | 49757 | 185.196.8.214 | 80 | TCP |
2024-09-11T21:07:01.839737+0200 | 2049467 | 1 | A Network Trojan was detected | 192.168.2.5 | 49758 | 185.196.8.214 | 80 | TCP |
2024-09-11T21:07:02.669331+0200 | 2049467 | 1 | A Network Trojan was detected | 192.168.2.5 | 49759 | 185.196.8.214 | 80 | TCP |
2024-09-11T21:07:03.550461+0200 | 2049467 | 1 | A Network Trojan was detected | 192.168.2.5 | 49760 | 185.196.8.214 | 80 | TCP |
2024-09-11T21:07:04.444123+0200 | 2049467 | 1 | A Network Trojan was detected | 192.168.2.5 | 49761 | 185.196.8.214 | 80 | TCP |
2024-09-11T21:07:05.339435+0200 | 2049467 | 1 | A Network Trojan was detected | 192.168.2.5 | 49762 | 185.196.8.214 | 80 | TCP |
2024-09-11T21:07:06.175896+0200 | 2049467 | 1 | A Network Trojan was detected | 192.168.2.5 | 49763 | 185.196.8.214 | 80 | TCP |
2024-09-11T21:07:07.004269+0200 | 2049467 | 1 | A Network Trojan was detected | 192.168.2.5 | 49764 | 185.196.8.214 | 80 | TCP |
Click to jump to signature section
AV Detection |
---|
Source: | Malware Configuration Extractor: |
Source: | ReversingLabs: |
Source: | Integrated Neural Analysis Model: |
Source: | Joe Sandbox ML: | ||
Source: | Joe Sandbox ML: |
Source: | Code function: | 1_2_0045D188 | |
Source: | Code function: | 1_2_0045D254 | |
Source: | Code function: | 1_2_0045D23C | |
Source: | Code function: | 1_2_10001000 | |
Source: | Code function: | 1_2_10001130 |
Compliance |
---|
Source: | Unpacked PE file: |
Source: | Static PE information: |
Source: | Registry value created: | Jump to behavior |
Source: | Binary string: | ||
Source: | Binary string: | ||
Source: | Binary string: | ||
Source: | Binary string: | ||
Source: | Binary string: | ||
Source: | Binary string: |
Source: | Code function: | 1_2_00452A60 | |
Source: | Code function: | 1_2_00474F88 | |
Source: | Code function: | 1_2_004980A4 | |
Source: | Code function: | 1_2_00464158 | |
Source: | Code function: | 1_2_00462750 | |
Source: | Code function: | 1_2_00463CDC |
Networking |
---|
Source: | Suricata IDS: | ||
Source: | Suricata IDS: | ||
Source: | Suricata IDS: | ||
Source: | Suricata IDS: | ||
Source: | Suricata IDS: | ||
Source: | Suricata IDS: | ||
Source: | Suricata IDS: | ||
Source: | Suricata IDS: | ||
Source: | Suricata IDS: | ||
Source: | Suricata IDS: | ||
Source: | Suricata IDS: | ||
Source: | Suricata IDS: | ||
Source: | Suricata IDS: | ||
Source: | Suricata IDS: | ||
Source: | Suricata IDS: | ||
Source: | Suricata IDS: | ||
Source: | Suricata IDS: | ||
Source: | Suricata IDS: | ||
Source: | Suricata IDS: | ||
Source: | Suricata IDS: | ||
Source: | Suricata IDS: | ||
Source: | Suricata IDS: | ||
Source: | Suricata IDS: | ||
Source: | Suricata IDS: | ||
Source: | Suricata IDS: | ||
Source: | Suricata IDS: | ||
Source: | Suricata IDS: | ||
Source: | Suricata IDS: | ||
Source: | Suricata IDS: | ||
Source: | Suricata IDS: | ||
Source: | Suricata IDS: | ||
Source: | Suricata IDS: | ||
Source: | Suricata IDS: | ||
Source: | Suricata IDS: | ||
Source: | Suricata IDS: | ||
Source: | Suricata IDS: | ||
Source: | Suricata IDS: | ||
Source: | Suricata IDS: | ||
Source: | Suricata IDS: | ||
Source: | Suricata IDS: | ||
Source: | Suricata IDS: | ||
Source: | Suricata IDS: | ||
Source: | Suricata IDS: | ||
Source: | Suricata IDS: | ||
Source: | Suricata IDS: | ||
Source: | Suricata IDS: | ||
Source: | Suricata IDS: | ||
Source: | Suricata IDS: | ||
Source: | Suricata IDS: | ||
Source: | Suricata IDS: | ||
Source: | Suricata IDS: | ||
Source: | Suricata IDS: | ||
Source: | Suricata IDS: | ||
Source: | Suricata IDS: | ||
Source: | Suricata IDS: | ||
Source: | Suricata IDS: | ||
Source: | Suricata IDS: | ||
Source: | Suricata IDS: | ||
Source: | Suricata IDS: | ||
Source: | Suricata IDS: | ||
Source: | Suricata IDS: | ||
Source: | Suricata IDS: | ||
Source: | Suricata IDS: | ||
Source: | Suricata IDS: | ||
Source: | Suricata IDS: |
Source: | URLs: |
Source: | IP Address: |
Source: | ASN Name: |
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: |
Source: | UDP traffic detected without corresponding DNS query: |
Source: | Code function: | 3_2_02D872A7 |
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: |
Source: | DNS traffic detected: |
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
