Windows
Analysis Report
QT2hJT3Syn.exe
Overview
General Information
Sample name: | QT2hJT3Syn.exerenamed because original name is a hash value |
Original sample name: | 9bfd61a00155017d1a6768326549c65ea9bbe8884b92a7a013e97b507a9167ff.exe |
Analysis ID: | 1508523 |
MD5: | d19f3280851b5e9510a63fe7c80466ae |
SHA1: | 00e04653569a6d8244edff8765deec3d6ed9c15f |
SHA256: | 9bfd61a00155017d1a6768326549c65ea9bbe8884b92a7a013e97b507a9167ff |
Tags: | 116-198-231-169exe |
Infos: | |
Detection
Score: | 92 |
Range: | 0 - 100 |
Whitelisted: | false |
Confidence: | 100% |
Signatures
Classification
- System is w10x64
- QT2hJT3Syn.exe (PID: 420 cmdline:
"C:\Users\ user\Deskt op\QT2hJT3 Syn.exe" MD5: D19F3280851B5E9510A63FE7C80466AE) - WerFault.exe (PID: 2016 cmdline:
C:\Windows \system32\ WerFault.e xe -u -p 4 20 -s 1420 MD5: FD27D9F6D02763BDE32511B5DF7FF7A0)
- cleanup
Name | Description | Attribution | Blogpost URLs | Link |
---|---|---|---|---|
Cobalt Strike, CobaltStrike | Cobalt Strike is a paid penetration testing product that allows an attacker to deploy an agent named 'Beacon' on the victim machine. Beacon includes a wealth of functionality to the attacker, including, but not limited to command execution, key logging, file transfer, SOCKS proxying, privilege escalation, mimikatz, port scanning and lateral movement. Beacon is in-memory/file-less, in that it consists of stageless or multi-stage shellcode that once loaded by exploiting a vulnerability or executing a shellcode loader, will reflectively load itself into the memory of a process without touching the disk. It supports C2 and staging over HTTP, HTTPS, DNS, SMB named pipes as well as forward and reverse TCP; Beacons can be daisy-chained. Cobalt Strike comes with a toolkit for developing shellcode loaders, called Artifact Kit.The Beacon implant has become popular amongst targeted attackers and criminal users as it is well written, stable, and highly customizable. |
{"C2Server": "http://116.198.231.169:63222/jquery-3.7.2.min.js", "User Agent": "User-Agent: Mozilla/5.0 (Windows NT 6.3; Trident/7.0; rv:11.0) like Gecko\r\n"}
{"Headers": "Accept: text/html,application/xhtml+xml,application/xml;q=0.9,*/*;q=0.8\r\nAccept-Language: en-US,en;q=0.5\r\nReferer: http://www.microsoft.com/\r\nAccept-Encoding: gzip, deflate\r\nUser-Agent: Mozilla/5.0 (Windows NT 6.3; Trident/7.0; rv:11.0) like Gecko\r\n", "Type": "Metasploit Download", "URL": "http://116.198.231.169/jquery-3.7.2.min.js"}
Source | Rule | Description | Author | Strings |
---|---|---|---|---|
Windows_Trojan_Metasploit_7bc0f998 | Identifies the API address lookup function leverage by metasploit shellcode | unknown |
| |
Windows_Trojan_Metasploit_c9773203 | Identifies the 64 bit API hashing function used by Metasploit. This has been re-used by many other malware families. | unknown |
|
Source | Rule | Description | Author | Strings |
---|---|---|---|---|
JoeSecurity_MetasploitPayload_3 | Yara detected Metasploit Payload | Joe Security | ||
JoeSecurity_CobaltStrike_3 | Yara detected CobaltStrike | Joe Security | ||
Windows_Trojan_Metasploit_7bc0f998 | Identifies the API address lookup function leverage by metasploit shellcode | unknown |
| |
Windows_Trojan_Metasploit_c9773203 | Identifies the 64 bit API hashing function used by Metasploit. This has been re-used by many other malware families. | unknown |
|
Timestamp | SID | Severity | Classtype | Source IP | Source Port | Destination IP | Destination Port | Protocol |
---|---|---|---|---|---|---|---|---|
2024-09-10T10:54:09.021829+0200 | 2028765 | 3 | Unknown Traffic | 192.168.2.9 | 49706 | 116.198.231.169 | 63222 | TCP |
2024-09-10T10:54:12.997124+0200 | 2028765 | 3 | Unknown Traffic | 192.168.2.9 | 49709 | 116.198.231.169 | 63222 | TCP |
2024-09-10T10:54:17.184645+0200 | 2028765 | 3 | Unknown Traffic | 192.168.2.9 | 49712 | 116.198.231.169 | 63222 | TCP |
2024-09-10T10:54:21.181917+0200 | 2028765 | 3 | Unknown Traffic | 192.168.2.9 | 49717 | 116.198.231.169 | 63222 | TCP |
2024-09-10T10:54:25.369978+0200 | 2028765 | 3 | Unknown Traffic | 192.168.2.9 | 49721 | 116.198.231.169 | 63222 | TCP |
2024-09-10T10:54:29.532212+0200 | 2028765 | 3 | Unknown Traffic | 192.168.2.9 | 49724 | 116.198.231.169 | 63222 | TCP |
2024-09-10T10:54:33.558180+0200 | 2028765 | 3 | Unknown Traffic | 192.168.2.9 | 49727 | 116.198.231.169 | 63222 | TCP |
2024-09-10T10:54:37.561102+0200 | 2028765 | 3 | Unknown Traffic | 192.168.2.9 | 49730 | 116.198.231.169 | 63222 | TCP |
2024-09-10T10:54:41.639898+0200 | 2028765 | 3 | Unknown Traffic | 192.168.2.9 | 49733 | 116.198.231.169 | 63222 | TCP |
2024-09-10T10:54:45.720763+0200 | 2028765 | 3 | Unknown Traffic | 192.168.2.9 | 49736 | 116.198.231.169 | 63222 | TCP |
Click to jump to signature section
AV Detection |
---|
Source: | Avira: |
Source: | Malware Configuration Extractor: | ||
Source: | Malware Configuration Extractor: |
Source: | ReversingLabs: | |||
Source: | Virustotal: | Perma Link |
Source: | Static PE information: |
Networking |
---|
Source: | URLs: | ||
Source: | URLs: |
Source: | TCP traffic: |
Source: | Suricata IDS: | ||
Source: | Suricata IDS: | ||
Source: | Suricata IDS: | ||
Source: | Suricata IDS: | ||
Source: | Suricata IDS: | ||
Source: | Suricata IDS: | ||
Source: | Suricata IDS: | ||
Source: | Suricata IDS: | ||
Source: | Suricata IDS: | ||
Source: | Suricata IDS: |
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: |
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: |
System Summary |
---|
Source: | Matched rule: | ||
Source: | Matched rule: | ||
Source: | Matched rule: | ||
Source: | Matched rule: |
Source: | Code function: | 0_2_00007FF6C3903EB0 | |
Source: | Code function: | 0_2_00007FF6C3902DC0 | |
Source: | Code function: | 0_2_00007FF6C39025E0 | |
Source: | Code function: | 0_2_00007FF6C3904360 | |
Source: | Code function: | 0_2_00007FF6C3902A60 | |
Source: | Code function: | 0_2_0000000902FAE7E0 |
Source: | Process created: |
Source: | Matched rule: | ||
Source: | Matched rule: | ||
Source: | Matched rule: | ||
Source: | Matched rule: |
Source: | Classification label: |
Source: | Mutant created: |
Source: | File created: | Jump to behavior |
Source: | Static PE information: |
Source: | Key opened: | Jump to behavior |
Source: | ReversingLabs: | ||
Source: | Virustotal: |
Source: | Process created: | ||
Source: | Process created: |
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior |
Source: | Key value queried: | Jump to behavior |
Source: | Static PE information: |
Source: | Static PE information: | ||
Source: | Static PE information: | ||
Source: | Static PE information: | ||
Source: | Static PE information: | ||
Source: | Static PE information: | ||
Source: | Static PE information: |
Source: | Static PE information: |
Source: | Static PE information: |
Source: | Static PE information: | ||
Source: | Static PE information: | ||
Source: | Static PE information: | ||
Source: | Static PE information: | ||
Source: | Static PE information: |
Source: | Static PE information: |
Source: | Code function: | 0_2_0000000902FAEA5B | |
Source: | Code function: | 0_2_0000000902FAEA5B |
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior |
Source: | Binary or memory string: | ||
Source: | Binary or memory string: | ||
Source: | Binary or memory string: | ||
Source: | Binary or memory string: | ||
Source: | Binary or memory string: | ||
Source: | Binary or memory string: | ||
Source: | Binary or memory string: | ||
Source: | Binary or memory string: | ||
Source: | Binary or memory string: | ||
Source: | Binary or memory string: | ||
Source: | Binary or memory string: | ||
Source: | Binary or memory string: | ||
Source: | Binary or memory string: | ||
Source: | Binary or memory string: | ||
Source: | Binary or memory string: | ||
Source: | Binary or memory string: | ||
Source: | Binary or memory string: | ||
Source: | Binary or memory string: | ||
Source: | Binary or memory string: | ||
Source: | Binary or memory string: | ||
Source: | Binary or memory string: | ||
Source: | Binary or memory string: | ||
Source: | Binary or memory string: | ||
Source: | Binary or memory string: | ||
Source: | Binary or memory string: | ||
Source: | Binary or memory string: | ||
Source: | Binary or memory string: | ||
Source: | Binary or memory string: | ||
Source: | Binary or memory string: | ||
Source: | Binary or memory string: | ||
Source: | Binary or memory string: |
Source: | Code function: | 0_2_00007FF6C3902038 |
Source: | Code function: | 0_2_00007FF6C390221C | |
Source: | Code function: | 0_2_00007FF6C3902038 |
Source: | Code function: | 0_2_00007FF6C390228C |
Source: | Binary or memory string: | ||
Source: | Binary or memory string: | ||
Source: | Binary or memory string: | ||
Source: | Binary or memory string: | ||
Source: | Binary or memory string: |
Remote Access Functionality |
---|
Source: | File source: |
Source: | File source: |
Reconnaissance | Resource Development | Initial Access | Execution | Persistence | Privilege Escalation | Defense Evasion | Credential Access | Discovery | Lateral Movement | Collection | Command and Control | Exfiltration | Impact |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gather Victim Identity Information | Acquire Infrastructure | Valid Accounts | Windows Management Instrumentation | 1 DLL Side-Loading | 1 Process Injection | 1 Process Injection | OS Credential Dumping | 1 System Time Discovery | Remote Services | 1 Archive Collected Data | 1 Encrypted Channel | Exfiltration Over Other Network Medium | Abuse Accessibility Features |
Credentials | Domains | Default Accounts | Scheduled Task/Job | Boot or Logon Initialization Scripts | 1 DLL Side-Loading | 1 DLL Side-Loading | LSASS Memory | 21 Security Software Discovery | Remote Desktop Protocol | Data from Removable Media | 1 Non-Standard Port | Exfiltration Over Bluetooth | Network Denial of Service |
Email Addresses | DNS Server | Domain Accounts | At | Logon Script (Windows) | Logon Script (Windows) | 1 Obfuscated Files or Information | Security Account Manager | 2 System Information Discovery | SMB/Windows Admin Shares | Data from Network Shared Drive | 1 Application Layer Protocol | Automated Exfiltration | Data Encrypted for Impact |
This section contains all screenshots as thumbnails, including those not shown in the slideshow.
Source | Detection | Scanner | Label | Link |
---|---|---|---|---|
29% | ReversingLabs | Win64.Backdoor.Cobeacon | ||
31% | Virustotal | Browse | ||
100% | Avira | TR/AD.PatchedWinSwrort.uidrr |
Source | Detection | Scanner | Label | Link |
---|---|---|---|---|
0% | URL Reputation | safe | ||
0% | Avira URL Cloud | safe | ||
0% | Avira URL Cloud | safe | ||
0% | Avira URL Cloud | safe | ||
0% | Avira URL Cloud | safe | ||
0% | Avira URL Cloud | safe | ||
0% | Avira URL Cloud | safe | ||
0% | Avira URL Cloud | safe | ||
0% | Avira URL Cloud | safe | ||
0% | Avira URL Cloud | safe | ||
0% | Avira URL Cloud | safe | ||
0% | Avira URL Cloud | safe | ||
0% | Virustotal | Browse | ||
0% | Virustotal | Browse | ||
0% | Avira URL Cloud | safe | ||
0% | Avira URL Cloud | safe | ||
0% | Virustotal | Browse | ||
0% | Virustotal | Browse |
Name | Malicious | Antivirus Detection | Reputation |
---|---|---|---|
true |
| unknown | |
true |
| unknown |
Name | Source | Malicious | Antivirus Detection | Reputation |
---|---|---|---|---|
false |
| unknown | ||
false |
| unknown | ||
false |
| unknown | ||
false |
| unknown | ||
false |
| unknown | ||
false |
| unknown | ||
false |
| unknown | ||
false |
| unknown | ||
false |
| unknown | ||
false |
| unknown | ||
false |
| unknown | ||
false |
| unknown |
- No. of IPs < 25%
- 25% < No. of IPs < 50%
- 50% < No. of IPs < 75%
- 75% < No. of IPs
IP | Domain | Country | Flag | ASN | ASN Name | Malicious |
---|---|---|---|---|---|---|
116.198.231.169 | unknown | China | 137699 | CHINATELECOM-JIANGSU-SUQIAN-IDCCHINATELECOMJiangsuSuqian | true |
Joe Sandbox version: | 40.0.0 Tourmaline |
Analysis ID: | 1508523 |
Start date and time: | 2024-09-10 10:53:08 +02:00 |
Joe Sandbox product: | CloudBasic |
Overall analysis duration: | 0h 3m 59s |
Hypervisor based Inspection enabled: | false |
Report type: | full |
Cookbook file name: | default.jbs |
Analysis system description: | Windows 10 x64 22H2 with Office Professional Plus 2019, Chrome 117, Firefox 118, Adobe Reader DC 23, Java 8 Update 381, 7zip 23.01 |
Number of analysed new started processes analysed: | 12 |
Number of new started drivers analysed: | 0 |
Number of existing processes analysed: | 0 |
Number of existing drivers analysed: | 0 |
Number of injected processes analysed: | 0 |
Technologies: |
|
Analysis Mode: | default |
Analysis stop reason: | Timeout |
Sample name: | QT2hJT3Syn.exerenamed because original name is a hash value |
Original Sample Name: | 9bfd61a00155017d1a6768326549c65ea9bbe8884b92a7a013e97b507a9167ff.exe |
Detection: | MAL |
Classification: | mal92.troj.winEXE@2/5@0/1 |
EGA Information: |
|
HCA Information: |
|
Cookbook Comments: |
|
- Exclude process from analysis (whitelisted): MpCmdRun.exe, dllhost.exe, WerFault.exe, WMIADAP.exe, SIHClient.exe, conhost.exe, svchost.exe
- Excluded IPs from analysis (whitelisted): 20.42.65.92
- Excluded domains from analysis (whitelisted): onedsblobprdeus17.eastus.cloudapp.azure.com, ocsp.digicert.com, slscr.update.microsoft.com, login.live.com, blobcollector.events.data.trafficmanager.net, umwatson.events.data.microsoft.com, fe3cr.delivery.mp.microsoft.com
- Not all processes where analyzed, report is missing behavior information
- Report size getting too big, too many NtQueryValueKey calls found.
Time | Type | Description |
---|---|---|
04:54:54 | API Interceptor |
Match | Associated Sample Name / URL | SHA 256 | Detection | Threat Name | Link | Context |
---|---|---|---|---|---|---|
CHINATELECOM-JIANGSU-SUQIAN-IDCCHINATELECOMJiangsuSuqian | Get hash | malicious | Unknown | Browse |
|
C:\ProgramData\Microsoft\Windows\WER\ReportQueue\AppCrash_QT2hJT3Syn.exe_7f1a37c4c18389bc5a9768bc74304b343de52_f3ab7727_f8dad36d-3db4-4f4b-aff7-272943b6f4c3\Report.wer
Download File
Process: | C:\Windows\System32\WerFault.exe |
File Type: | |
Category: | dropped |
Size (bytes): | 65536 |
Entropy (8bit): | 0.9838394803953416 |
Encrypted: | false |
SSDEEP: | 192:jsBSd0I3DLNOj/XWPzuiFrzZ24lO8TiG:wBSeI3DkjQzuiFrzY4lO8TL |
MD5: | 84C27111EF538A1E3F35704D2BB5949D |
SHA1: | 892A290423362FD04351F21B95CB811B3213D63A |
SHA-256: | 05F46313650C86B05FD475DB980C2B80F03B1C7E2A463952688E6C6E0FF7CE4C |
SHA-512: | 846EF2FFF6229FCD2FB6102DB3078E806495DB86CF1ECD82EDD9299B0DD28837B42FE34EB345F319BD1BAD6E722F65F3811FF7FCE6CD1818FA63D8432227B74B |
Malicious: | true |
Reputation: | low |
Preview: |
Process: | C:\Windows\System32\WerFault.exe |
File Type: | |
Category: | dropped |
Size (bytes): | 181100 |
Entropy (8bit): | 1.3555617465497876 |
Encrypted: | false |
SSDEEP: | 1536:h1R0832p+8OhardsoKz8XeWjJFikzlbxbq:LR0832pfOhardsoa8XeWjJFikzFc |
MD5: | 8E3F521959D597E309C15A8DFFD81638 |
SHA1: | FD086391DF5409A8B7A2075F0B7753A60070518D |
SHA-256: | C9F22A6C84B6CB09B8DC4617D44B79AF1564BDE8CAE130ECC6BA36761F9AF5EF |
SHA-512: | 132A8578617C223D84ACF05AF76D28E8E159964A7F01C29A7C57399481E50FD047CE30CA0EAA3A19B77D5104E4E65AE5100974D79CABB9359C364FDD4C4AF3B6 |
Malicious: | false |
Yara Hits: |
|
Reputation: | low |
Preview: |
Process: | C:\Windows\System32\WerFault.exe |
File Type: | |
Category: | dropped |
Size (bytes): | 10228 |
Entropy (8bit): | 3.719384091537201 |
Encrypted: | false |
SSDEEP: | 192:R6l7wVeJJx86YcDQnHJgmfKkpDH89b0POf58m:R6lXJ/86YXnHJgmfKR0mfX |
MD5: | AC53D3032795F9CE9553EB03A74369A2 |
SHA1: | F340BBF34BC5F94C02D2EA9AE1F1E0CF8B75FC7F |
SHA-256: | BBD5C4FF6ECB57F200E4A1831C2F4FD62E2A6CF0195E309B4FFF66A6EDE311A2 |
SHA-512: | B2978C535FD5696F2D738590FAD3D5A15B34A7AE1F85658F72AF9600E22A81EB7823BADDE24981CD30C10F6D897DA9AFC931D858CB72067063AFFA0621DAC40C |
Malicious: | false |
Reputation: | low |
Preview: |
Process: | C:\Windows\System32\WerFault.exe |
File Type: | |
Category: | dropped |
Size (bytes): | 4693 |
Entropy (8bit): | 4.502807954957068 |
Encrypted: | false |
SSDEEP: | 48:cvIwWl8zs9Jg771I9p+WpW8VY9Ym8M4JYBOKFRyq85doOQlkFR/bd:uIjfXI7+/7V9JA1/PlkFNbd |
MD5: | 745382C41030B861E9F12BEEB23EC113 |
SHA1: | 4D462674E4AE37F0994EAFC4ACD69B5CFD7773F4 |
SHA-256: | D811D55928B364681B261E3BE51F0CFA7426294DEA8AEA8AB21857AEA72093DD |
SHA-512: | 8DBA70DFD9E7ED8208A73FEC2FA56895CF2A5C9814DC2E3D273C5BABB544C46FC33A29BB6543A570D87045868A21ADE5291E9F76F94D5F15EB3DBC396831FB42 |
Malicious: | false |
Reputation: | low |
Preview: |
Process: | C:\Windows\System32\WerFault.exe |
File Type: | |
Category: | dropped |
Size (bytes): | 1835008 |
Entropy (8bit): | 4.394304484077498 |
Encrypted: | false |
SSDEEP: | 6144:jl4fiJoH0ncNXiUjt10qpG/gaocYGBoaUMMhA2NX4WABlBuNAmOBSqa:h4vFpMYQUMM6VFYSmU |
MD5: | 185A4D57B2D8CA069E8D37015095AE3B |
SHA1: | 6F2879DF9A37BAC4110DFB8436FD7603374BA9DB |
SHA-256: | 947FF6AF18750CD06BAE6CBF6F9ACB1C1D107B30859DA5F3CB7AAC727354DA3A |
SHA-512: | 2018091926AA411AA95B7E525EFFEB932B2606EBA579423A04BDE353189A05221D8B366BA7BE218D1EFF0F8EF93EFACF2D4E3F652A88303F6ECB4D0B31145ACB |
Malicious: | false |
Reputation: | low |
Preview: |
File type: | |
Entropy (8bit): | 7.269430115749708 |
TrID: |
|
File name: | QT2hJT3Syn.exe |
File size: | 67'584 bytes |
MD5: | d19f3280851b5e9510a63fe7c80466ae |
SHA1: | 00e04653569a6d8244edff8765deec3d6ed9c15f |
SHA256: | 9bfd61a00155017d1a6768326549c65ea9bbe8884b92a7a013e97b507a9167ff |
SHA512: | 78650af411cfc8a1a1cf05a2538454fa5de7b3c6b6d80eef0193b1d3270389f69f998f1e80768f949167b6075aca1fd70be22b006e11fbd63a725c4097b3a99a |
SSDEEP: | 1536:mWHMTN/JJ86S4oqiEcpI6rAz/saT4c6WuC0J8:mWIJ8L1U/T4c6W70J8 |
TLSH: | D963BF9A7B428CFEE95613388123A49EF3F27C111B22ABFF47C601552D633D96C7A650 |
File Content Preview: | MZ......................@...............................................!..L.!This program cannot be run in DOS mode....$...........Q...Q...Q...X.N.].......R.......X.......H.......W.......T...Q.......B...P...B...R...B...P...RichQ...................PE..d.. |
Icon Hash: | 0729494959591b1e |
Entrypoint: | 0x140001cf4 |
Entrypoint Section: | .text |
Digitally signed: | false |
Imagebase: | 0x140000000 |
Subsystem: | windows gui |
Image File Characteristics: | EXECUTABLE_IMAGE, LARGE_ADDRESS_AWARE |
DLL Characteristics: | HIGH_ENTROPY_VA, DYNAMIC_BASE, NX_COMPAT, TERMINAL_SERVER_AWARE |
Time Stamp: | 0x66B5A165 [Fri Aug 9 04:56:05 2024 UTC] |
TLS Callbacks: | |
CLR (.Net) Version: | |
OS Version Major: | 6 |
OS Version Minor: | 0 |
