Edit tour
Linux
Analysis Report
firmware.i686.elf
Overview
General Information
Detection
Score: | 96 |
Range: | 0 - 100 |
Whitelisted: | false |
Signatures
Antivirus / Scanner detection for submitted sample
Antivirus detection for dropped file
Malicious sample detected (through community Yara rule)
Multi AV Scanner detection for submitted file
Drops files in suspicious directories
Executes the "crontab" command typically for achieving persistence
Machine Learning detection for dropped file
Machine Learning detection for sample
Sample tries to persist itself using cron
Tries to resolve many domain names, but no domain seems valid
Connects to many different domains
Executes commands using a shell command-line interpreter
Executes massive DNS lookups (> 100)
Executes the "rm" command used to delete files or directories
Sample has stripped symbol table
Sample tries to set the executable flag
Writes ELF files to disk
Yara signature match
Classification
Joe Sandbox version: | 40.0.0 Tourmaline |
Analysis ID: | 1504812 |
Start date and time: | 2024-09-05 13:38:12 +02:00 |
Joe Sandbox product: | CloudBasic |
Overall analysis duration: | 0h 4m 52s |
Hypervisor based Inspection enabled: | false |
Report type: | full |
Cookbook file name: | defaultlinuxfilecookbook.jbs |
Analysis system description: | Ubuntu Linux 20.04 x64 (Kernel 5.4.0-72, Firefox 91.0, Evince Document Viewer 3.36.10, LibreOffice 6.4.7.2, OpenJDK 11.0.11) |
Analysis Mode: | default |
Sample name: | firmware.i686.elf |
Detection: | MAL |
Classification: | mal96.troj.evad.linELF@0/22@2022/0 |
- Excluded IPs from analysis (whitelisted): 104.21.53.40, 172.67.208.188
- Excluded domains from analysis (whitelisted): www.ffcld.com.cdn.cloudflare.net
- HTTP sessions have been limited to 150. Please view the PCAPs for the complete data.
- Report size exceeded maximum capacity and may have missing network information.
- VT rate limit hit for: aaccf.com
- VT rate limit hit for: aalea.com
- VT rate limit hit for: ababe.com
- VT rate limit hit for: acakc.com
- VT rate limit hit for: adbea.com
- VT rate limit hit for: addba.com
- VT rate limit hit for: afaac.com
- VT rate limit hit for: afcfl.com
- VT rate limit hit for: akake.com
- VT rate limit hit for: bdall.com
- VT rate limit hit for: beadk.com
- VT rate limit hit for: blaek.com
- VT rate limit hit for: cbckk.com
- VT rate limit hit for: cbkca.com
- VT rate limit hit for: cfbaa.com
- VT rate limit hit for: cldck.com
- VT rate limit hit for: dallk.com
- VT rate limit hit for: defda.com
- VT rate limit hit for: dfbld.com
- VT rate limit hit for: eaeab.com
- VT rate limit hit for: elcac.com
- VT rate limit hit for: elded.com
- VT rate limit hit for: fbckl.com
- VT rate limit hit for: febea.com
- VT rate limit hit for: ffcld.com
- VT rate limit hit for: flcdl.com
- VT rate limit hit for: hdr-nlb4-0bbd2e21834cb637.elb.us-east-2.amazonaws.com
- VT rate limit hit for: india-scam-call-center.pw
- VT rate limit hit for: kabek.com
- VT rate limit hit for: laflc.com
- VT rate limit hit for: lakaa.com
- VT rate limit hit for: saspresence.perf1.com
- VT rate limit hit for: td-ccm-neg-87-45.wixdns.net
- VT rate limit hit for: www.aabae.com
- VT rate limit hit for: www.aafee.com
- VT rate limit hit for: www.abadk.com
- VT rate limit hit for: www.abbdd.com
- VT rate limit hit for: www.adaal.com
- VT rate limit hit for: www.alcea.com
- VT rate limit hit for: www.aleke.com
- VT rate limit hit for: www.babaa.com
- VT rate limit hit for: www.balke.com
- VT rate limit hit for: www.bedak.com
- VT rate limit hit for: www.cbkca.com
- VT rate limit hit for: www.cdabl.com
- VT rate limit hit for: www.cdfeb.com
- VT rate limit hit for: www.cfdla.com
- VT rate limit hit for: www.cldck.com
- VT rate limit hit for: www.daala.com
- VT rate limit hit for: www.dacea.com
- VT rate limit hit for: www.defda.com
- VT rate limit hit for: www.dfeef.com
- VT rate limit hit for: www.dffad.com
- VT rate limit hit for: www.dkcel.com
- VT rate limit hit for: www.falae.com
- VT rate limit hit for: www.fefac.com
- VT rate limit hit for: www.keaca.com
- VT rate limit hit for: www.kfcca.com
- VT rate limit hit for: www.kkaae.com
- VT rate limit hit for: www.laded.com
- VT rate limit hit for: www.lakaa.com
Command: | /tmp/firmware.i686.elf |
PID: | 5483 |
Exit Code: | 0 |
Exit Code Info: | |
Killed: | False |
Standard Output: | Firmware Upgraded |
Standard Error: |
- system is lnxubuntu20
- dash New Fork (PID: 5474, Parent: 3634)
- dash New Fork (PID: 5475, Parent: 3634)
- firmware.i686.elf New Fork (PID: 5484, Parent: 5483)
- firmware.i686.elf New Fork (PID: 5485, Parent: 5484)
- firmware.i686.elf New Fork (PID: 5487, Parent: 5485)
- firmware.i686.elf New Fork (PID: 5489, Parent: 5485)
- firmware.i686.elf New Fork (PID: 5492, Parent: 5485)
- sh New Fork (PID: 5493, Parent: 5492)
- firmware.i686.elf New Fork (PID: 5486, Parent: 5484)
- firmware.i686.elf New Fork (PID: 5488, Parent: 5484)
- firmware.i686.elf New Fork (PID: 5490, Parent: 5484)
- sh New Fork (PID: 5491, Parent: 5490)
- cleanup
Source | Rule | Description | Author | Strings |
---|---|---|---|---|
Linux_Trojan_Mirai_268aac0b | unknown | unknown |
| |
Linux_Trojan_Mirai_0cb1699c | unknown | unknown |
| |
Linux_Trojan_Mirai_70ef58f1 | unknown | unknown |
| |
Linux_Trojan_Mirai_3a85a418 | unknown | unknown |
| |
Linux_Trojan_Mirai_485c4b13 | unknown | unknown |
| |
Click to see the 5 entries |
Source | Rule | Description | Author | Strings |
---|---|---|---|---|
Linux_Trojan_Mirai_268aac0b | unknown | unknown |
| |
Linux_Trojan_Mirai_0cb1699c | unknown | unknown |
| |
Linux_Trojan_Mirai_70ef58f1 | unknown | unknown |
| |
Linux_Trojan_Mirai_3a85a418 | unknown | unknown |
| |
Linux_Trojan_Mirai_485c4b13 | unknown | unknown |
| |
Click to see the 15 entries |
Source | Rule | Description | Author | Strings |
---|---|---|---|---|
Linux_Trojan_Mirai_268aac0b | unknown | unknown |
| |
Linux_Trojan_Mirai_0cb1699c | unknown | unknown |
| |
Linux_Trojan_Mirai_70ef58f1 | unknown | unknown |
| |
Linux_Trojan_Mirai_3a85a418 | unknown | unknown |
| |
Linux_Trojan_Mirai_485c4b13 | unknown | unknown |
| |
Click to see the 5 entries |
⊘No Suricata rule has matched
Click to jump to signature section
Show All Signature Results
AV Detection |
---|
Source: | Avira: |
Source: | Avira: |
Source: | Virustotal: | Perma Link | ||
Source: | ReversingLabs: |
Source: | Joe Sandbox ML: |
Source: | Joe Sandbox ML: |
Networking |
---|
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: |
Source: | Network traffic detected: |
Source: | DNS traffic detected: |
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: |
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: |
System Summary |
---|
Source: | Matched rule: | ||
Source: | Matched rule: | ||
Source: | Matched rule: | ||
Source: | Matched rule: | ||
Source: | Matched rule: | ||
Source: | Matched rule: | ||
Source: | Matched rule: | ||
Source: | Matched rule: | ||
Source: | Matched rule: | ||
Source: | Matched rule: | ||
Source: | Matched rule: | ||
Source: | Matched rule: | ||
Source: | Matched rule: | ||
Source: | Matched rule: | ||
Source: | Matched rule: | ||
Source: | Matched rule: | ||
Source: | Matched rule: | ||
Source: | Matched rule: | ||
Source: | Matched rule: | ||
Source: | Matched rule: | ||
Source: | Matched rule: | ||
Source: | Matched rule: | ||
Source: | Matched rule: | ||
Source: | Matched rule: | ||
Source: | Matched rule: | ||
Source: | Matched rule: | ||
Source: | Matched rule: | ||
Source: | Matched rule: | ||
Source: | Matched rule: | ||
Source: | Matched rule: | ||
Source: | Matched rule: | ||
Source: | Matched rule: | ||
Source: | Matched rule: | ||
Source: | Matched rule: | ||
Source: | Matched rule: | ||
Source: | Matched rule: | ||
Source: | Matched rule: | ||
Source: | Matched rule: | ||
Source: | Matched rule: | ||
Source: | Matched rule: |
Source: | .symtab present: |
Source: | Matched rule: | ||
Source: | Matched rule: | ||
Source: | Matched rule: | ||
Source: | Matched rule: | ||
Source: | Matched rule: | ||
Source: | Matched rule: | ||
Source: | Matched rule: | ||
Source: | Matched rule: | ||
Source: | Matched rule: | ||
Source: | Matched rule: | ||
Source: | Matched rule: | ||
Source: | Matched rule: | ||
Source: | Matched rule: | ||
Source: | Matched rule: | ||
Source: | Matched rule: | ||
Source: | Matched rule: | ||
Source: | Matched rule: | ||
Source: | Matched rule: | ||
Source: | Matched rule: | ||
Source: | Matched rule: | ||
Source: | Matched rule: | ||
Source: | Matched rule: | ||
Source: | Matched rule: | ||
Source: | Matched rule: | ||
Source: | Matched rule: | ||
Source: | Matched rule: | ||
Source: | Matched rule: | ||
Source: | Matched rule: | ||
Source: | Matched rule: | ||
Source: | Matched rule: | ||
Source: | Matched rule: | ||
Source: | Matched rule: | ||
Source: | Matched rule: | ||
Source: | Matched rule: | ||
Source: | Matched rule: | ||
Source: | Matched rule: | ||
Source: | Matched rule: | ||
Source: | Matched rule: | ||
Source: | Matched rule: | ||
Source: | Matched rule: |
Source: | Classification label: |
Persistence and Installation Behavior |
---|
Source: | Crontab executable: | Jump to behavior | ||
Source: | Crontab executable: | Jump to behavior |
Source: | File: | Jump to behavior | ||
Source: | File: | Jump to behavior | ||
Source: | File: | Jump to behavior | ||
Source: | File: | Jump to behavior | ||
Source: | File: | Jump to behavior | ||
Source: | File: | Jump to behavior |
Source: | Shell command executed: | Jump to behavior | ||
Source: | Shell command executed: | Jump to behavior |
Source: | Rm executable: | Jump to behavior | ||
Source: | Rm executable: | Jump to behavior |
Source: | File: | Jump to behavior | ||
Source: | File: | Jump to behavior |
Source: | File written: | |||
Source: | File written: | Jump to dropped file |
Hooking and other Techniques for Hiding and Protection |
---|
Source: | File: | |||
Source: | File: | Jump to dropped file |
Reconnaissance | Resource Development | Initial Access | Execution | Persistence | Privilege Escalation | Defense Evasion | Credential Access | Discovery | Lateral Movement | Collection | Command and Control | Exfiltration | Impact |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gather Victim Identity Information | 1 Scripting | Valid Accounts | 1 Scheduled Task/Job | 1 Scheduled Task/Job | 1 Scheduled Task/Job | 1 Masquerading | OS Credential Dumping | System Service Discovery | Remote Services | Data from Local System | 1 Non-Application Layer Protocol | Exfiltration Over Other Network Medium | Abuse Accessibility Features |
Credentials | Domains | Default Accounts | Scheduled Task/Job | 1 Scripting | Boot or Logon Initialization Scripts | 1 File and Directory Permissions Modification | LSASS Memory | Application Window Discovery | Remote Desktop Protocol | Data from Removable Media | 1 Application Layer Protocol | Exfiltration Over Bluetooth | Network Denial of Service |
Email Addresses | DNS Server | Domain Accounts | At | Logon Script (Windows) | Logon Script (Windows) | 1 File Deletion | Security Account Manager | Query Registry | SMB/Windows Admin Shares | Data from Network Shared Drive | Steganography | Automated Exfiltration | Data Encrypted for Impact |
⊘No configs have been found
This section contains all screenshots as thumbnails, including those not shown in the slideshow.
Source | Detection | Scanner | Label | Link |
---|---|---|---|---|
55% | Virustotal | Browse | ||
58% | ReversingLabs | Linux.Backdoor.Mirai | ||
100% | Avira | EXP/ELF.Mirai.L | ||
100% | Joe Sandbox ML |
Source | Detection | Scanner | Label | Link |
---|---|---|---|---|
100% | Avira | EXP/ELF.Mirai.L | ||
100% | Joe Sandbox ML | |||
58% | ReversingLabs | Linux.Backdoor.Mirai |
Source | Detection | Scanner | Label | Link |
---|---|---|---|---|
0% | Virustotal | Browse | ||
0% | Virustotal | Browse | ||
0% | Virustotal | Browse | ||
0% | Virustotal | Browse | ||
0% | Virustotal | Browse | ||
0% | Virustotal | Browse | ||
0% | Virustotal | Browse | ||
0% | Virustotal | Browse | ||
0% | Virustotal | Browse | ||
0% | Virustotal | Browse | ||
0% | Virustotal | Browse | ||
0% | Virustotal | Browse | ||
0% | Virustotal | Browse | ||
0% | Virustotal | Browse | ||
0% | Virustotal | Browse | ||
0% | Virustotal | Browse | ||
0% | Virustotal | Browse | ||
0% | Virustotal | Browse | ||
0% | Virustotal | Browse | ||
0% | Virustotal | Browse | ||
0% | Virustotal | Browse | ||
0% | Virustotal | Browse | ||
0% | Virustotal | Browse | ||
0% | Virustotal | Browse | ||
2% | Virustotal | Browse |
⊘No Antivirus matches
Name | IP | Active | Malicious | Antivirus Detection | Reputation |
---|---|---|---|---|---|
www.cbckk.com | 156.240.110.227 | true | false | unknown | |
aafee.com | 13.248.169.48 | true | false |
| unknown |
www.caeal.com | 76.223.54.146 | true | false | unknown | |
hdr-nlb5-4e815dd67a14bf7f.elb.us-east-2.amazonaws.com | 3.130.204.160 | true | false |
| unknown |
bedak.com | 64.190.63.222 | true | false |
| unknown |
abadk.com | 207.60.2.159 | true | true | unknown | |
www.blaek.com | 46.246.44.223 | true | false |
| unknown |
www.afaca.com | 76.223.54.146 | true | false | unknown | |
www.aaccf.com | 3.64.163.50 | true | false | unknown | |
www.akake.com | 86.105.245.69 | true | false | unknown | |
daala.com | 13.248.169.48 | true | false |
| unknown |
www.kabek.com | 13.248.169.48 | true | false | unknown | |
faecf.com | 109.71.54.105 | true | false | unknown | |
laded.com | 3.64.163.50 | true | false |
| unknown |
cdabl.com | 172.67.143.194 | true | false |
| unknown |
eekca.com | 23.229.187.40 | true | false |
| unknown |
www.addca.com | 192.190.220.186 | true | false |
| unknown |
dffad.com | 170.130.255.253 | true | false |
| unknown |
www.cclbb.com | 76.74.237.226 | true | false | unknown | |
klbkk.com | 76.223.67.189 | true | false |
| unknown |
fefac.com | 13.248.169.48 | true | false |
| unknown |
kaada.com | 185.53.178.50 | true | false |
| unknown |
ccaac.com | 74.81.95.243 | true | false |
| unknown |
www.eabce.com | 172.67.140.92 | true | false | unknown | |
www.ababe.com | 13.248.169.48 | true | false | unknown | |
www.elded.com | 3.64.163.50 | true | false |
| unknown |
www.facfa.com | 13.248.169.48 | true | false | unknown | |
www.fafee.com | 185.53.177.51 | true | false | unknown | |
hdr-nlb10-d66bbad0736f8259.elb.us-east-2.amazonaws.com | 18.119.154.66 | true | false |
| unknown |
www.bdall.com | 111.62.81.74 | true | false |
| unknown |
pk.22.cn | 154.85.60.150 | true | false |
