Windows
Analysis Report
http://www771771u.com/
Overview
Detection
Score: | 48 |
Range: | 0 - 100 |
Whitelisted: | false |
Confidence: | 100% |
Signatures
Classification
- System is w10x64
- chrome.exe (PID: 4944 cmdline:
"C:\Progra m Files\Go ogle\Chrom e\Applicat ion\chrome .exe" --st art-maximi zed "about :blank" MD5: 45DE480806D1B5D462A7DDE4DCEFC4E4) - chrome.exe (PID: 3164 cmdline:
"C:\Progra m Files\Go ogle\Chrom e\Applicat ion\chrome .exe" --ty pe=utility --utility -sub-type= network.mo jom.Networ kService - -lang=en-U S --servic e-sandbox- type=none --mojo-pla tform-chan nel-handle =2056 --fi eld-trial- handle=193 6,i,581168 4591503054 322,239070 3748722237 039,262144 --disable -features= Optimizati onGuideMod elDownload ing,Optimi zationHint s,Optimiza tionHintsF etching,Op timization TargetPred iction /pr efetch:8 MD5: 45DE480806D1B5D462A7DDE4DCEFC4E4)
- chrome.exe (PID: 6416 cmdline:
"C:\Progra m Files\Go ogle\Chrom e\Applicat ion\chrome .exe" "htt p://www771 771u.com/" MD5: 45DE480806D1B5D462A7DDE4DCEFC4E4)
- cleanup
Click to jump to signature section
AV Detection |
---|
Source: | Avira URL Cloud: |
Source: | HTTP Parser: |
Source: | HTTPS traffic detected: | ||
Source: | HTTPS traffic detected: |
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | UDP traffic detected without corresponding DNS query: | ||
Source: | UDP traffic detected without corresponding DNS query: | ||
Source: | UDP traffic detected without corresponding DNS query: | ||
Source: | UDP traffic detected without corresponding DNS query: | ||
Source: | UDP traffic detected without corresponding DNS query: | ||
Source: | UDP traffic detected without corresponding DNS query: | ||
Source: | UDP traffic detected without corresponding DNS query: | ||
Source: | UDP traffic detected without corresponding DNS query: | ||
Source: | UDP traffic detected without corresponding DNS query: | ||
Source: | UDP traffic detected without corresponding DNS query: | ||
Source: | UDP traffic detected without corresponding DNS query: | ||
Source: | UDP traffic detected without corresponding DNS query: | ||
Source: | UDP traffic detected without corresponding DNS query: |
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: |
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: |
Source: | HTTP traffic detected: |
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: |
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: |
Source: | HTTPS traffic detected: | ||
Source: | HTTPS traffic detected: |
Source: | Classification label: |
Source: | Process created: | |||
Source: | Process created: | |||
Source: | Process created: | |||
Source: | Process created: | Jump to behavior | ||
Source: | Process created: | Jump to behavior | ||
Source: | Process created: | Jump to behavior | ||
Source: | Process created: | Jump to behavior | ||
Source: | Process created: | Jump to behavior | ||
Source: | Process created: | Jump to behavior | ||
Source: | Process created: | Jump to behavior | ||
Source: | Process created: | Jump to behavior | ||
Source: | Process created: | Jump to behavior | ||
Source: | Process created: | Jump to behavior | ||
Source: | Process created: | Jump to behavior | ||
Source: | Process created: | Jump to behavior | ||
Source: | Process created: | Jump to behavior | ||
Source: | Process created: | Jump to behavior |
Source: | Window detected: |
Reconnaissance | Resource Development | Initial Access | Execution | Persistence | Privilege Escalation | Defense Evasion | Credential Access | Discovery | Lateral Movement | Collection | Command and Control | Exfiltration | Impact |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gather Victim Identity Information | Acquire Infrastructure | Valid Accounts | Windows Management Instrumentation | Path Interception | 1 Process Injection | 1 Process Injection | OS Credential Dumping | System Service Discovery | Remote Services | Data from Local System | 1 Encrypted Channel | Exfiltration Over Other Network Medium | Abuse Accessibility Features |
Credentials | Domains | Default Accounts | Scheduled Task/Job | Boot or Logon Initialization Scripts | Boot or Logon Initialization Scripts | Rootkit | LSASS Memory | Application Window Discovery | Remote Desktop Protocol | Data from Removable Media | 3 Non-Application Layer Protocol | Exfiltration Over Bluetooth | Network Denial of Service |
Email Addresses | DNS Server | Domain Accounts | At | Logon Script (Windows) | Logon Script (Windows) | Obfuscated Files or Information | Security Account Manager | Query Registry | SMB/Windows Admin Shares | Data from Network Shared Drive | 4 Application Layer Protocol | Automated Exfiltration | Data Encrypted for Impact |
Employee Names | Virtual Private Server | Local Accounts | Cron | Login Hook | Login Hook | Binary Padding | NTDS | System Network Configuration Discovery | Distributed Component Object Model | Input Capture | 3 Ingress Tool Transfer | Traffic Duplication | Data Destruction |
This section contains all screenshots as thumbnails, including those not shown in the slideshow.
Source | Detection | Scanner | Label | Link |
---|---|---|---|---|
100% | Avira URL Cloud | phishing |
Source | Detection | Scanner | Label | Link |
---|---|---|---|---|
0% | Avira URL Cloud | safe | ||
0% | Avira URL Cloud | safe | ||
0% | Avira URL Cloud | safe | ||
0% | Avira URL Cloud | safe | ||
0% | Avira URL Cloud | safe |
Name | IP | Active | Malicious | Antivirus Detection | Reputation |
---|---|---|---|---|---|
bg.microsoft.map.fastly.net | 199.232.210.172 | true | false | unknown | |
67899.mercuriaLsoLdes.com | 112.213.110.37 | true | false | unknown | |
www.google.com | 142.250.185.196 | true | false | unknown | |
3y6qjxu4.n.cdn-sys.com | 165.154.224.149 | true | false | unknown | |
fp2e7a.wpc.phicdn.net | 192.229.221.95 | true | false | unknown | |
165975.com | unknown | unknown | false | unknown | |
www771771u.com | unknown | unknown | false | unknown |
Name | Malicious | Antivirus Detection | Reputation |
---|---|---|---|
false |
| unknown | |
false | unknown | ||
true | unknown | ||
false |
| unknown |
Name | Source | Malicious | Antivirus Detection | Reputation |
---|---|---|---|---|
false |
| unknown | ||
false |
| unknown | ||
false |
| unknown |
- No. of IPs < 25%
- 25% < No. of IPs < 50%
- 50% < No. of IPs < 75%
- 75% < No. of IPs
IP | Domain | Country | Flag | ASN | ASN Name | Malicious |
---|---|---|---|---|---|---|
165.154.224.21 | unknown | Canada | 7456 | INTERHOPCA | false | |
165.154.224.149 | 3y6qjxu4.n.cdn-sys.com | Canada | 7456 | INTERHOPCA | false | |
165.154.224.29 | unknown | Canada | 7456 | INTERHOPCA | false | |
239.255.255.250 | unknown | Reserved | unknown | unknown | false | |
142.250.185.196 | www.google.com | United States | 15169 | GOOGLEUS | false | |
112.213.110.37 | 67899.mercuriaLsoLdes.com | Hong Kong | 38197 | SUNHK-DATA-AS-APSunNetworkHongKongLimited-HongKong | false |
IP |
---|
192.168.2.4 |
192.168.2.5 |
Joe Sandbox version: | 40.0.0 Tourmaline |
Analysis ID: | 1486369 |
Start date and time: | 2024-08-02 00:48:32 +02:00 |
Joe Sandbox product: | CloudBasic |
Overall analysis duration: | 0h 3m 6s |
Hypervisor based Inspection enabled: | false |
Report type: | full |
Cookbook file name: | browseurl.jbs |
Sample URL: | http://www771771u.com/ |
Analysis system description: | Windows 10 x64 22H2 with Office Professional Plus 2019, Chrome 117, Firefox 118, Adobe Reader DC 23, Java 8 Update 381, 7zip 23.01 |
Number of analysed new started processes analysed: | 8 |
Number of new started drivers analysed: | 0 |
Number of existing processes analysed: | 0 |
Number of existing drivers analysed: | 0 |
Number of injected processes analysed: | 0 |
Technologies: |
|
Analysis Mode: | default |
Analysis stop reason: | Timeout |
Detection: | MAL |
Classification: | mal48.win@17/5@13/8 |
EGA Information: | Failed |
HCA Information: |
|
- Exclude process from analysis (whitelisted): MpCmdRun.exe, WMIADAP.exe, SIHClient.exe, conhost.exe, svchost.exe
- Excluded IPs from analysis (whitelisted): 142.250.185.163, 142.250.184.238, 74.125.71.84, 34.104.35.123, 20.114.59.183, 199.232.210.172, 13.95.31.18, 192.229.221.95, 52.165.164.15, 216.58.206.67
- Excluded domains from analysis (whitelisted): fs.microsoft.com, accounts.google.com, slscr.update.microsoft.com, ctldl.windowsupdate.com.delivery.microsoft.com, clientservices.googleapis.com, ctldl.windowsupdate.com, fe3cr.delivery.mp.microsoft.com, fe3.delivery.mp.microsoft.com, clients2.google.com, edgedl.me.gvt1.com, ocsp.digicert.com, glb.cws.prod.dcat.dsp.trafficmanager.net, ocsp.edge.digicert.com, sls.update.microsoft.com, update.googleapis.com, clients.l.google.com, wu-b-net.trafficmanager.net, glb.sls.prod.dcat.dsp.trafficmanager.net
- Not all processes where analyzed, report is missing behavior information
- Report size getting too big, too many NtSetInformationFile calls found.
- VT rate limit hit for: http://www771771u.com/
Process: | C:\Program Files\Google\Chrome\Application\chrome.exe |
File Type: | |
Category: | dropped |
Size (bytes): | 6427 |
Entropy (8bit): | 5.132382839222583 |
Encrypted: | false |
SSDEEP: | 96:vTMl6uxHbVrHzHrH2xJM0fgDMynqeZsuTbxHUP3GHuz5i+ku:7ArHbVLzL2xJM4gDMyqMfbduGOzcPu |
MD5: | D1B09A9B459DE89FC7ADA00A59B6AAB7 |
SHA1: | 4EB818E55D236CE22801C1C3A84FFA753F118CA5 |
SHA-256: | FF11EB70031DF1747E6277731AE1663892580BB52C65F44329EE810B057332EC |
SHA-512: | 2585D59413BD3A909F48B9FFA4ED8092314090B9B192C16305DBDF2B618739582C93FA86D6022871818F53CBFC23E682A8C94C577D65D3D0421114EC1AF33746 |
Malicious: | false |
Reputation: | low |
Preview: |
Process: | C:\Program Files\Google\Chrome\Application\chrome.exe |
File Type: | |
Category: | downloaded |
Size (bytes): | 6427 |
Entropy (8bit): | 5.132382839222583 |
Encrypted: | false |
SSDEEP: | 96:vTMl6uxHbVrHzHrH2xJM0fgDMynqeZsuTbxHUP3GHuz5i+ku:7ArHbVLzL2xJM4gDMyqMfbduGOzcPu |
MD5: | D1B09A9B459DE89FC7ADA00A59B6AAB7 |
SHA1: | 4EB818E55D236CE22801C1C3A84FFA753F118CA5 |
SHA-256: | FF11EB70031DF1747E6277731AE1663892580BB52C65F44329EE810B057332EC |
SHA-512: | 2585D59413BD3A909F48B9FFA4ED8092314090B9B192C16305DBDF2B618739582C93FA86D6022871818F53CBFC23E682A8C94C577D65D3D0421114EC1AF33746 |
Malicious: | false |
Reputation: | low |
URL: | https://165975.com/favicon.ico |
Preview: |
Process: | C:\Program Files\Google\Chrome\Application\chrome.exe |
File Type: | |
Category: | downloaded |
Size (bytes): | 1446 |
Entropy (8bit): | 5.525013509710836 |
Encrypted: | false |
SSDEEP: | 24:kHVAPdRdJVXVVsmM5e57zUjffflV79ff1Kzfj2WlvnZw+lFBLc3fysr1fva0GxR4:MkpsA5WfffHxffMzfj2WlfDFBo3PgDAt |
MD5: | ECC1810C7525AA15547E69E6D8E2449A |
SHA1: | 0A29EEC13A60733A852656882CCF8BA21FEB1B8A |
SHA-256: | F4FC10BCAF4E4A81FBC31B6114DE6BE82658EFF5754A16E735622568FA98D3C2 |
SHA-512: | 3081F06A108A1FAE6244219BB4FA2B39FADD1C40C939435E17A9BECF4CF0CA71C4F1BD7E1B806F8926521951E45C0835AF65C3DD5837120D4E2E06BA7BDE6608 |
Malicious: | false |
Reputation: | low |
URL: | https://165975.com/?home=casino&a=x |
Preview: |
Timestamp | Source Port | Dest Port | Source IP | Dest IP |
---|---|---|---|---|
Aug 2, 2024 00:49:18.889338970 CEST | 49675 | 443 | 192.168.2.4 | 173.222.162.32 |
Aug 2, 2024 00:49:28.499912024 CEST | 49675 | 443 | 192.168.2.4 | 173.222.162.32 |
Aug 2, 2024 00:49:28.594451904 CEST | 49735 | 80 | 192.168.2.4 | 112.213.110.37 |
Aug 2, 2024 00:49:28.594716072 CEST | 49736 | 80 | 192.168.2.4 | 112.213.110.37 |
Aug 2, 2024 00:49:28.600187063 CEST | 80 | 49735 | 112.213.110.37 | 192.168.2.4 |
Aug 2, 2024 00:49:28.600210905 CEST | 80 | 49736 | 112.213.110.37 | 192.168.2.4 |
Aug 2, 2024 00:49:28.600470066 CEST | 49735 | 80 | 192.168.2.4 | 112.213.110.37 |
Aug 2, 2024 00:49:28.600533009 CEST | 49736 | 80 | 192.168.2.4 | 112.213.110.37 |
Aug 2, 2024 00:49:28.600533009 CEST | 49735 | 80 | 192.168.2.4 | 112.213.110.37 |
Aug 2, 2024 00:49:28.605565071 CEST | 80 | 49735 | 112.213.110.37 | 192.168.2.4 |
Aug 2, 2024 00:49:29.526917934 CEST | 80 | 49735 | 112.213.110.37 | 192.168.2.4 |
Aug 2, 2024 00:49:29.578284025 CEST | 49735 | 80 | 192.168.2.4 | 112.213.110.37 |
Aug 2, 2024 00:49:30.186808109 CEST | 49739 | 80 | 192.168.2.4 | 165.154.224.149 |
Aug 2, 2024 00:49:30.191863060 CEST | 80 | 49739 | 165.154.224.149 | 192.168.2.4 |
Aug 2, 2024 00:49:30.191931963 CEST | 49739 | 80 | 192.168.2.4 | 165.154.224.149 |
Aug 2, 2024 00:49:30.197884083 CEST | 49739 | 80 | 192.168.2.4 | 165.154.224.149 |
Aug 2, 2024 00:49:30.203340054 CEST | 80 | 49739 | 165.154.224.149 | 192.168.2.4 |
Aug 2, 2024 00:49:30.229170084 CEST | 49740 | 443 | 192.168.2.4 | 142.250.185.196 |
Aug 2, 2024 00:49:30.229201078 CEST | 443 | 49740 | 142.250.185.196 | 192.168.2.4 |
Aug 2, 2024 00:49:30.229260921 CEST | 49740 | 443 | 192.168.2.4 | 142.250.185.196 |
Aug 2, 2024 00:49:30.229655981 CEST | 49740 | 443 | 192.168.2.4 | 142.250.185.196 |
Aug 2, 2024 00:49:30.229681015 CEST | 443 | 49740 | 142.250.185.196 | 192.168.2.4 |
Aug 2, 2024 00:49:30.942642927 CEST | 443 | 49740 | 142.250.185.196 | 192.168.2.4 |
Aug 2, 2024 00:49:30.942909002 CEST | 49740 | 443 | 192.168.2.4 | 142.250.185.196 |
Aug 2, 2024 00:49:30.942934036 CEST | 443 | 49740 | 142.250.185.196 | 192.168.2.4 |
Aug 2, 2024 00:49:30.943820953 CEST | 443 | 49740 | 142.250.185.196 | 192.168.2.4 |
Aug 2, 2024 00:49:30.943878889 CEST | 49740 | 443 | 192.168.2.4 | 142.250.185.196 |
Aug 2, 2024 00:49:31.109481096 CEST | 80 | 49739 | 165.154.224.149 | 192.168.2.4 |
Aug 2, 2024 00:49:31.147979021 CEST | 49740 | 443 | 192.168.2.4 | 142.250.185.196 |
Aug 2, 2024 00:49:31.148328066 CEST | 443 | 49740 | 142.250.185.196 | 192.168.2.4 |
Aug 2, 2024 00:49:31.153054953 CEST | 49739 | 80 | 192.168.2.4 | 165.154.224.149 |
Aug 2, 2024 00:49:31.203903913 CEST | 49740 | 443 | 192.168.2.4 | 142.250.185.196 |
Aug 2, 2024 00:49:31.203916073 CEST | 443 | 49740 | 142.250.185.196 | 192.168.2.4 |
Aug 2, 2024 00:49:31.246815920 CEST | 49740 | 443 | 192.168.2.4 | 142.250.185.196 |
Aug 2, 2024 00:49:31.375422955 CEST | 49741 | 443 | 192.168.2.4 | 184.28.90.27 |
Aug 2, 2024 00:49:31.375443935 CEST | 443 | 49741 | 184.28.90.27 | 192.168.2.4 |
Aug 2, 2024 00:49:31.375742912 CEST | 49741 | 443 | 192.168.2.4 | 184.28.90.27 |
Aug 2, 2024 00:49:31.379201889 CEST | 49741 | 443 | 192.168.2.4 | 184.28.90.27 |
Aug 2, 2024 00:49:31.379210949 CEST | 443 | 49741 | 184.28.90.27 | 192.168.2.4 |
Aug 2, 2024 00:49:31.440464020 CEST | 49742 | 443 | 192.168.2.4 | 165.154.224.21 |
Aug 2, 2024 00:49:31.440526009 CEST | 443 | 49742 | 165.154.224.21 | 192.168.2.4 |
Aug 2, 2024 00:49:31.440680981 CEST | 49742 | 443 | 192.168.2.4 | 165.154.224.21 |
Aug 2, 2024 00:49:31.441230059 CEST | 49742 | 443 | 192.168.2.4 | 165.154.224.21 |
Aug 2, 2024 00:49:31.441263914 CEST | 443 | 49742 | 165.154.224.21 | 192.168.2.4 |
Aug 2, 2024 00:49:32.047565937 CEST | 443 | 49741 | 184.28.90.27 | 192.168.2.4 |
Aug 2, 2024 00:49:32.047699928 CEST | 49741 | 443 | 192.168.2.4 | 184.28.90.27 |
Aug 2, 2024 00:49:32.055191994 CEST | 49741 | 443 | 192.168.2.4 | 184.28.90.27 |
Aug 2, 2024 00:49:32.055201054 CEST | 443 | 49741 | 184.28.90.27 | 192.168.2.4 |
Aug 2, 2024 00:49:32.055593967 CEST | 443 | 49741 | 184.28.90.27 | 192.168.2.4 |
Aug 2, 2024 00:49:32.108202934 CEST | 49741 | 443 | 192.168.2.4 | 184.28.90.27 |
Aug 2, 2024 00:49:32.196679115 CEST | 49741 | 443 | 192.168.2.4 | 184.28.90.27 |
Aug 2, 2024 00:49:32.240540981 CEST | 443 | 49741 | 184.28.90.27 | 192.168.2.4 |
Aug 2, 2024 00:49:32.389532089 CEST | 443 | 49741 | 184.28.90.27 | 192.168.2.4 |
Aug 2, 2024 00:49:32.389662027 CEST | 443 | 49741 | 184.28.90.27 | 192.168.2.4 |
Aug 2, 2024 00:49:32.389723063 CEST | 49741 | 443 | 192.168.2.4 | 184.28.90.27 |
Aug 2, 2024 00:49:32.389834881 CEST | 49741 | 443 | 192.168.2.4 | 184.28.90.27 |
Aug 2, 2024 00:49:32.389846087 CEST | 443 | 49741 | 184.28.90.27 | 192.168.2.4 |
Aug 2, 2024 00:49:32.389941931 CEST | 49741 | 443 | 192.168.2.4 | 184.28.90.27 |
Aug 2, 2024 00:49:32.389946938 CEST | 443 | 49741 | 184.28.90.27 | 192.168.2.4 |
Aug 2, 2024 00:49:32.428874016 CEST | 49743 | 443 | 192.168.2.4 | 184.28.90.27 |
Aug 2, 2024 00:49:32.428939104 CEST | 443 | 49743 | 184.28.90.27 | 192.168.2.4 |
Aug 2, 2024 00:49:32.429029942 CEST | 49743 | 443 | 192.168.2.4 | 184.28.90.27 |
Aug 2, 2024 00:49:32.429344893 CEST | 49743 | 443 | 192.168.2.4 | 184.28.90.27 |
Aug 2, 2024 00:49:32.429375887 CEST | 443 | 49743 | 184.28.90.27 | 192.168.2.4 |
Aug 2, 2024 00:49:32.730978966 CEST | 443 | 49742 | 165.154.224.21 | 192.168.2.4 |
Aug 2, 2024 00:49:32.736960888 CEST | 49742 | 443 | 192.168.2.4 | 165.154.224.21 |
Aug 2, 2024 00:49:32.737003088 CEST | 443 | 49742 | 165.154.224.21 | 192.168.2.4 |
Aug 2, 2024 00:49:32.738558054 CEST | 443 | 49742 | 165.154.224.21 | 192.168.2.4 |
Aug 2, 2024 00:49:32.738653898 CEST | 49742 | 443 | 192.168.2.4 | 165.154.224.21 |
Aug 2, 2024 00:49:32.746272087 CEST | 49742 | 443 | 192.168.2.4 | 165.154.224.21 |
Aug 2, 2024 00:49:32.746393919 CEST | 443 | 49742 | 165.154.224.21 | 192.168.2.4 |
Aug 2, 2024 00:49:32.748730898 CEST | 49742 | 443 | 192.168.2.4 | 165.154.224.21 |
Aug 2, 2024 00:49:32.748760939 CEST | 443 | 49742 | 165.154.224.21 | 192.168.2.4 |
Aug 2, 2024 00:49:32.794074059 CEST | 49742 | 443 | 192.168.2.4 | 165.154.224.21 |
Aug 2, 2024 00:49:33.075542927 CEST | 443 | 49742 | 165.154.224.21 | 192.168.2.4 |
Aug 2, 2024 00:49:33.075597048 CEST | 443 | 49742 | 165.154.224.21 | 192.168.2.4 |
Aug 2, 2024 00:49:33.075745106 CEST | 49742 | 443 | 192.168.2.4 | 165.154.224.21 |
Aug 2, 2024 00:49:33.075748920 CEST | 443 | 49742 | 165.154.224.21 | 192.168.2.4 |
Aug 2, 2024 00:49:33.075803041 CEST | 49742 | 443 | 192.168.2.4 | 165.154.224.21 |
Aug 2, 2024 00:49:33.079176903 CEST | 49742 | 443 | 192.168.2.4 | 165.154.224.21 |
Aug 2, 2024 00:49:33.079210043 CEST | 443 | 49742 | 165.154.224.21 | 192.168.2.4 |
Aug 2, 2024 00:49:33.137667894 CEST | 443 | 49743 | 184.28.90.27 | 192.168.2.4 |
Aug 2, 2024 00:49:33.137749910 CEST | 49743 | 443 | 192.168.2.4 | 184.28.90.27 |
Aug 2, 2024 00:49:33.272933960 CEST | 49743 | 443 | 192.168.2.4 | 184.28.90.27 |
Aug 2, 2024 00:49:33.272959948 CEST | 443 | 49743 | 184.28.90.27 | 192.168.2.4 |
Aug 2, 2024 00:49:33.273329020 CEST | 443 | 49743 | 184.28.90.27 | 192.168.2.4 |
Aug 2, 2024 00:49:33.277360916 CEST | 49743 | 443 | 192.168.2.4 | 184.28.90.27 |
Aug 2, 2024 00:49:33.324508905 CEST | 443 | 49743 | 184.28.90.27 | 192.168.2.4 |
Aug 2, 2024 00:49:33.593586922 CEST | 49744 | 443 | 192.168.2.4 | 165.154.224.21 |
Aug 2, 2024 00:49:33.593621969 CEST | 443 | 49744 | 165.154.224.21 | 192.168.2.4 |
Aug 2, 2024 00:49:33.593698025 CEST | 49744 | 443 | 192.168.2.4 | 165.154.224.21 |
Aug 2, 2024 00:49:33.600677967 CEST | 49744 | 443 | 192.168.2.4 | 165.154.224.21 |
Aug 2, 2024 00:49:33.600691080 CEST | 443 | 49744 | 165.154.224.21 | 192.168.2.4 |
Aug 2, 2024 00:49:33.652697086 CEST | 443 | 49743 | 184.28.90.27 | 192.168.2.4 |
Aug 2, 2024 00:49:33.652771950 CEST | 443 | 49743 | 184.28.90.27 | 192.168.2.4 |
Aug 2, 2024 00:49:33.652836084 CEST | 49743 | 443 | 192.168.2.4 | 184.28.90.27 |
Aug 2, 2024 00:49:33.654323101 CEST | 49743 | 443 | 192.168.2.4 | 184.28.90.27 |
Aug 2, 2024 00:49:33.654334068 CEST | 443 | 49743 | 184.28.90.27 | 192.168.2.4 |
Aug 2, 2024 00:49:33.654414892 CEST | 49743 | 443 | 192.168.2.4 | 184.28.90.27 |
Aug 2, 2024 00:49:33.654422045 CEST | 443 | 49743 | 184.28.90.27 | 192.168.2.4 |
Aug 2, 2024 00:49:34.893131018 CEST | 443 | 49744 | 165.154.224.21 | 192.168.2.4 |
Aug 2, 2024 00:49:34.893652916 CEST | 49744 | 443 | 192.168.2.4 | 165.154.224.21 |
Aug 2, 2024 00:49:34.893716097 CEST | 443 | 49744 | 165.154.224.21 | 192.168.2.4 |
Aug 2, 2024 00:49:34.894898891 CEST | 443 | 49744 | 165.154.224.21 | 192.168.2.4 |
Aug 2, 2024 00:49:34.895462990 CEST | 49744 | 443 | 192.168.2.4 | 165.154.224.21 |
Aug 2, 2024 00:49:34.895656109 CEST | 443 | 49744 | 165.154.224.21 | 192.168.2.4 |
Aug 2, 2024 00:49:34.895749092 CEST | 49744 | 443 | 192.168.2.4 | 165.154.224.21 |
Aug 2, 2024 00:49:34.940490007 CEST | 443 | 49744 | 165.154.224.21 | 192.168.2.4 |
Aug 2, 2024 00:49:35.256227970 CEST | 443 | 49744 | 165.154.224.21 | 192.168.2.4 |
Aug 2, 2024 00:49:35.256293058 CEST | 443 | 49744 | 165.154.224.21 | 192.168.2.4 |
Aug 2, 2024 00:49:35.256460905 CEST | 443 | 49744 | 165.154.224.21 | 192.168.2.4 |
Aug 2, 2024 00:49:35.256606102 CEST | 49744 | 443 | 192.168.2.4 | 165.154.224.21 |
Aug 2, 2024 00:49:35.258876085 CEST | 49744 | 443 | 192.168.2.4 | 165.154.224.21 |
Aug 2, 2024 00:49:35.258918047 CEST | 443 | 49744 | 165.154.224.21 | 192.168.2.4 |
Aug 2, 2024 00:49:35.294547081 CEST | 49745 | 443 | 192.168.2.4 | 165.154.224.29 |
Aug 2, 2024 00:49:35.294586897 CEST | 443 | 49745 | 165.154.224.29 | 192.168.2.4 |
Aug 2, 2024 00:49:35.294689894 CEST | 49745 | 443 | 192.168.2.4 | 165.154.224.29 |
Aug 2, 2024 00:49:35.295080900 CEST | 49745 | 443 | 192.168.2.4 | 165.154.224.29 |
Aug 2, 2024 00:49:35.295100927 CEST | 443 | 49745 | 165.154.224.29 | 192.168.2.4 |
Aug 2, 2024 00:49:36.532896996 CEST | 443 | 49745 | 165.154.224.29 | 192.168.2.4 |
Aug 2, 2024 00:49:36.533334017 CEST | 49745 | 443 | 192.168.2.4 | 165.154.224.29 |
Aug 2, 2024 00:49:36.533349037 CEST | 443 | 49745 | 165.154.224.29 | 192.168.2.4 |
Aug 2, 2024 00:49:36.534823895 CEST | 443 | 49745 | 165.154.224.29 | 192.168.2.4 |
Aug 2, 2024 00:49:36.534912109 CEST | 49745 | 443 | 192.168.2.4 | 165.154.224.29 |
Aug 2, 2024 00:49:36.535456896 CEST | 49745 | 443 | 192.168.2.4 | 165.154.224.29 |
