Windows
Analysis Report
biKy3nZEyJ.exe
Overview
General Information
Sample name: | biKy3nZEyJ.exerenamed because original name is a hash value |
Original sample name: | 98DC44E47B06318EBD73414912CD60F5FF71B3FE172476D353B4DDA39C7DC327.exe |
Analysis ID: | 1480645 |
MD5: | 6963bb0311ded02ba57657ba4a61d427 |
SHA1: | 777ed3376f2b380fef0658e6b1ab4a90e4dca901 |
SHA256: | 98dc44e47b06318ebd73414912cd60f5ff71b3fe172476d353b4dda39c7dc327 |
Tags: | exe |
Infos: | |
Detection
Score: | 81 |
Range: | 0 - 100 |
Whitelisted: | false |
Confidence: | 100% |
Signatures
Classification
- System is w10x64
- biKy3nZEyJ.exe (PID: 7128 cmdline:
"C:\Users\ user\Deskt op\biKy3nZ EyJ.exe" MD5: 6963BB0311DED02BA57657BA4A61D427) - TJytnf.exe (PID: 3044 cmdline:
C:\Users\u ser~1\AppD ata\Local\ Temp\TJytn f.exe MD5: 56B2C3810DBA2E939A8BB9FA36D3CF96) - WerFault.exe (PID: 7592 cmdline:
C:\Windows \SysWOW64\ WerFault.e xe -u -p 3 044 -s 156 8 MD5: C31336C1EFC2CCB44B4326EA793040F2)
- cleanup
Source | Rule | Description | Author | Strings |
---|---|---|---|---|
JoeSecurity_Bdaejec | Yara detected Bdaejec | Joe Security |
System Summary |
---|
Source: | Author: frack113, Nasreddine Bencherchali: |
Timestamp: | 2024-07-24T22:28:23.363275+0200 |
SID: | 2838522 |
Source Port: | 49362 |
Destination Port: | 53 |
Protocol: | UDP |
Classtype: | Malware Command and Control Activity Detected |
Timestamp: | 2024-07-24T22:28:24.383859+0200 |
SID: | 2807908 |
Source Port: | 49699 |
Destination Port: | 799 |
Protocol: | TCP |
Classtype: | Malware Command and Control Activity Detected |
Timestamp: | 2024-07-24T22:28:29.875738+0200 |
SID: | 2807908 |
Source Port: | 49700 |
Destination Port: | 799 |
Protocol: | TCP |
Classtype: | Malware Command and Control Activity Detected |
Click to jump to signature section
AV Detection |
---|
Source: | Avira: |
Source: | Avira URL Cloud: | ||
Source: | URL Reputation: | ||
Source: | Avira URL Cloud: | ||
Source: | Avira URL Cloud: | ||
Source: | Avira URL Cloud: | ||
Source: | Avira URL Cloud: | ||
Source: | Avira URL Cloud: | ||
Source: | Avira URL Cloud: | ||
Source: | Avira URL Cloud: | ||
Source: | Avira URL Cloud: | ||
Source: | Avira URL Cloud: | ||
Source: | Avira URL Cloud: | ||
Source: | Avira URL Cloud: | ||
Source: | Avira URL Cloud: | ||
Source: | Avira URL Cloud: | ||
Source: | Avira URL Cloud: |
Source: | Avira: | ||
Source: | Avira: | ||
Source: | Avira: | ||
Source: | Avira: |
Source: | Integrated Neural Analysis Model: |
Source: | Joe Sandbox ML: | ||
Source: | Joe Sandbox ML: | ||
Source: | Joe Sandbox ML: | ||
Source: | Joe Sandbox ML: |
Source: | Joe Sandbox ML: |
Source: | Static PE information: |
Source: | Binary string: | ||
Source: | Binary string: | ||
Source: | Binary string: |
Spreading |
---|
Source: | System file written: | Jump to behavior | ||
Source: | System file written: | Jump to behavior | ||
Source: | System file written: | Jump to behavior |
Source: | Code function: | 5_2_00F729E2 |
Source: | Code function: | 5_2_00F72B8C |
Source: | File opened: | Jump to behavior | ||
Source: | File opened: | Jump to behavior | ||
Source: | File opened: | Jump to behavior | ||
Source: | File opened: | Jump to behavior | ||
Source: | File opened: | Jump to behavior | ||
Source: | File opened: | Jump to behavior |
Networking |
---|
Source: | Network traffic detected: | ||
Source: | Network traffic detected: |
Source: | TCP traffic: |
Source: | IP Address: |
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: |
Source: | UDP traffic detected without corresponding DNS query: |
Source: | Code function: | 5_2_00F71099 |
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: |
Source: | DNS traffic detected: |
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: |
Source: | Binary or memory string: | memstr_3300877b-6 |
System Summary |
---|
Source: | Static PE information: | ||
Source: | Static PE information: |
Source: | Static PE information: |
Source: | Code function: | 1_2_00452810 | |
Source: | Code function: | 1_2_0044DC20 | |
Source: | Code function: | 1_2_00442030 | |
Source: | Code function: | 1_2_00442970 | |
Source: | Code function: | 1_2_00451E50 | |
Source: | Code function: | 1_2_0044DAC0 | |
Source: | Code function: | 1_2_004522C0 | |
Source: | Code function: | 1_2_004492E0 | |
Source: | Code function: | 1_2_00441360 | |
Source: | Code function: | 1_2_0040431D | |
Source: | Code function: | 5_2_00F76076 | |
Source: | Code function: | 5_2_00F76D00 |
Source: | Dropped File: |
Source: | Process created: |
Source: | Static PE information: |
Source: | Binary or memory string: | ||
Source: | Binary or memory string: |
Source: | Static PE information: |
Source: | Static PE information: |
Source: | Static PE information: |
Source: | Static PE information: |
Source: | Classification label: |
Source: | Code function: | 5_2_00F7119F |
Source: | File created: | Jump to behavior |
Source: | Mutant created: |
Source: | File created: | Jump to behavior |
Source: | Key opened: | Jump to behavior |
Source: | Process created: | |||
Source: | Process created: | |||
Source: | Process created: | |||
Source: | Process created: | Jump to behavior |
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior |
Source: | Key value queried: | Jump to behavior |
Source: | Automated click: | ||
Source: | Automated click: | ||
Source: | Automated click: |
Source: | Window detected: |
Source: | Static PE information: |
Source: | Static file information: |
Source: | Static PE information: |
Source: | Static PE information: |
Source: | Static PE information: |
Source: | Binary string: | ||
Source: | Binary string: | ||
Source: | Binary string: |
Data Obfuscation |
---|
Source: | Unpacked PE file: |
Source: | Static PE information: |
Source: | Static PE information: | ||
Source: | Static PE information: | ||
Source: | Static PE information: | ||
Source: | Static PE information: | ||
Source: | Static PE information: | ||
Source: | Static PE information: | ||
Source: | Static PE information: | ||
Source: | Static PE information: |
Source: | Code function: | 1_2_00401845 | |
Source: | Code function: | 1_2_00405847 | |
Source: | Code function: | 1_2_00403468 | |
Source: | Code function: | 1_2_00402457 | |
Source: | Code function: | 1_2_00404CAC | |
Source: | Code function: | 1_2_00401887 | |
Source: | Code function: | 1_2_00407C0C | |
Source: | Code function: | 1_2_00407417 | |
Source: | Code function: | 1_2_00403844 | |
Source: | Code function: | 1_2_00406428 | |
Source: | Code function: | 1_2_00401C56 | |
Source: | Code function: | 1_2_00401C56 | |
Source: | Code function: | 1_2_00402C4D | |
Source: | Code function: | 1_2_0043D062 | |
Source: | Code function: | 1_2_0040C8CF | |
Source: | Code function: | 1_2_004074F4 | |
Source: | Code function: | 1_2_00404908 | |
Source: | Code function: | 1_2_00415907 | |
Source: | Code function: | 1_2_0040509B | |
Source: | Code function: | 1_2_004018BD | |
Source: | Code function: | 1_2_004054CD | |
Source: | Code function: | 1_2_0040CD5E | |
Source: | Code function: | 1_2_00402BD0 | |
Source: | Code function: | 1_2_00407564 | |
Source: | Code function: | 1_2_00405159 | |
Source: | Code function: | 1_2_0040254E | |
Source: | Code function: | 1_2_00403163 | |
Source: | Code function: | 1_2_0042FDA6 | |
Source: | Code function: | 1_2_0041A976 | |
Source: | Code function: | 1_2_004135B1 | |
Source: | Code function: | 1_2_00402184 |
Source: | Static PE information: | ||
Source: | Static PE information: | ||
Source: | Static PE information: | ||
Source: | Static PE information: | ||
Source: | Static PE information: |
Persistence and Installation Behavior |
---|
Source: | System file written: | Jump to behavior | ||
Source: | System file written: | Jump to behavior | ||
Source: | System file written: | Jump to behavior |
Source: | File created: | Jump to dropped file | ||
Source: | File created: | Jump to dropped file | ||
Source: | File created: | Jump to dropped file | ||
Source: | File created: | Jump to dropped file |
Hooking and other Techniques for Hiding and Protection |
---|
Source: | Network traffic detected: | ||
Source: | Network traffic detected: |
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior |
Source: | Dropped PE file which has not been started: | Jump to dropped file | ||
Source: | Dropped PE file which has not been started: | Jump to dropped file | ||
Source: | Dropped PE file which has not been started: | Jump to dropped file |
Source: | Evasive API call chain: | graph_5-1062 |
Source: | API coverage: |
Source: | Code function: | 5_2_00F71718 |
Source: | Code function: | 5_2_00F729E2 |
Source: | Code function: | 5_2_00F72B8C |
Source: | File opened: | Jump to behavior | ||
Source: | File opened: | Jump to behavior | ||
Source: | File opened: | Jump to behavior | ||
Source: | File opened: | Jump to behavior | ||
Source: | File opened: | Jump to behavior | ||
Source: | File opened: | Jump to behavior |
Source: | Binary or memory string: | ||
Source: | Binary or memory string: | ||
Source: | Binary or memory string: | ||
Source: | Binary or memory string: | ||
Source: | Binary or memory string: | ||
Source: | Binary or memory string: | ||
Source: | Binary or memory string: | ||
Source: | Binary or memory string: | ||
Source: | Binary or memory string: | ||
Source: | Binary or memory string: | ||
Source: | Binary or memory string: | ||
Source: | Binary or memory string: | ||
Source: | Binary or memory string: | ||
Source: | Binary or memory string: | ||
Source: | Binary or memory string: | ||
Source: | Binary or memory string: | ||
Source: | Binary or memory string: | ||
Source: | Binary or memory string: | ||
Source: | Binary or memory string: | ||
Source: | Binary or memory string: | ||
Source: | Binary or memory string: | ||
Source: | Binary or memory string: | ||
Source: | Binary or memory string: | ||
Source: | Binary or memory string: | ||
Source: | Binary or memory string: | ||
Source: | Binary or memory string: | ||
Source: | Binary or memory string: | ||
Source: | Binary or memory string: | ||
Source: | Binary or memory string: | ||
Source: | Binary or memory string: | ||
Source: | Binary or memory string: |
Source: | API call chain: | graph_5-1037 |
Source: | Code function: | 1_2_00740044 |
Source: | Binary or memory string: |
Source: | Code function: | 1_2_004035A2 |
Source: | Code function: | 5_2_00F71718 |
Source: | Code function: | 5_2_00F7139F |
Source: | Binary or memory string: | ||
Source: | Binary or memory string: | ||
Source: | Binary or memory string: | ||
Source: | Binary or memory string: | ||
Source: | Binary or memory string: |
Stealing of Sensitive Information |
---|
Source: | File source: |
Remote Access Functionality |
---|
Source: | File source: |
Reconnaissance | Resource Development | Initial Access | Execution | Persistence | Privilege Escalation | Defense Evasion | Credential Access | Discovery | Lateral Movement | Collection | Command and Control | Exfiltration | Impact |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gather Victim Identity Information | Acquire Infrastructure | Valid Accounts | 1 Native API | 1 DLL Side-Loading | 1 Access Token Manipulation | 1 Masquerading | 11 Input Capture | 11 System Time Discovery | 1 Taint Shared Content | 11 Input Capture | 1 Encrypted Channel | Exfiltration Over Other Network Medium | Abuse Accessibility Features |
Credentials | Domains | Default Accounts | Scheduled Task/Job | Boot or Logon Initialization Scripts | 2 Process Injection | 1 Access Token Manipulation | LSASS Memory | 11 Security Software Discovery | Remote Desktop Protocol | 1 Archive Collected Data | 11 Non-Standard Port | Exfiltration Over Bluetooth | Network Denial of Service |
Email Addresses | DNS Server | Domain Accounts | At | Logon Script (Windows) | 1 DLL Side-Loading | 2 Process Injection | Security Account Manager | 1 Process Discovery | SMB/Windows Admin Shares | Data from Network Shared Drive | 2 Ingress Tool Transfer | Automated Exfiltration | Data Encrypted for Impact |
Employee Names | Virtual Private Server | Local Accounts | Cron | Login Hook | Login Hook | 2 Obfuscated Files or Information | NTDS | 3 File and Directory Discovery | Distributed Component Object Model | Input Capture | 2 Non-Application Layer Protocol | Traffic Duplication | Data Destruction |
Gather Victim Network Information | Server | Cloud Accounts | Launchd | Network Logon Script | Network Logon Script | 12 Software Packing | LSA Secrets | 13 System Information Discovery | SSH | Keylogging | 12 Application Layer Protocol | Scheduled Transfer | Data Encrypted for Impact |
Domain Properties | Botnet | Replication Through Removable Media | Scheduled Task | RC Scripts | RC Scripts | 1 DLL Side-Loading | Cached Domain Credentials | Wi-Fi Discovery | VNC | GUI Input Capture | Multiband Communication | Data Transfer Size Limits | Service Stop |
This section contains all screenshots as thumbnails, including those not shown in the slideshow.
Source | Detection | Scanner | Label | Link |
---|---|---|---|---|
100% | Avira | W32/Jadtre.B | ||
100% | Joe Sandbox ML |
Source | Detection | Scanner | Label | Link |
---|---|---|---|---|
100% | Avira | W32/Jadtre.B | ||
100% | Avira | TR/Dldr.Small.Z.haljq | ||
100% | Avira | W32/Jadtre.B | ||
100% | Avira | W32/Jadtre.B | ||
100% | Joe Sandbox ML | |||
100% | Joe Sandbox ML | |||
100% | Joe Sandbox ML | |||
100% | Joe Sandbox ML |
Source | Detection | Scanner | Label | Link |
---|---|---|---|---|
0% | URL Reputation | safe | ||
0% | URL Reputation | safe | ||
0% | URL Reputation | safe | ||
0% | URL Reputation | safe | ||
0% | URL Reputation | safe | ||
0% | URL Reputation | safe | ||
0% | URL Reputation | safe | ||
0% | URL Reputation | safe | ||
0% | URL Reputation | safe | ||
0% | URL Reputation | safe | ||
0% | URL Reputation | safe | ||
0% | URL Reputation | safe | ||
0% | URL Reputation | safe | ||
100% | Avira URL Cloud | malware | ||
100% | URL Reputation | malware | ||
100% | Avira URL Cloud | malware | ||
0% | URL Reputation | safe | ||
100% | Avira URL Cloud | phishing | ||
100% | Avira URL Cloud | malware | ||
0% | URL Reputation | safe | ||
0% | URL Reputation | safe | ||
100% | Avira URL Cloud | phishing | ||
100% | Avira URL Cloud | malware | ||
100% | Avira URL Cloud | phishing | ||
0% | Avira URL Cloud | safe | ||
100% | Avira URL Cloud | malware | ||
100% | Avira URL Cloud | phishing | ||
100% | Avira URL Cloud | phishing | ||
100% | Avira URL Cloud | phishing | ||
100% | Avira URL Cloud | phishing | ||
100% | Avira URL Cloud | malware | ||
100% | Avira URL Cloud | phishing | ||
100% | Avira URL Cloud | malware |
Name | IP | Active | Malicious | Antivirus Detection | Reputation |
---|---|---|---|---|---|
ddos.dnsnb8.net | 44.221.84.105 | true | false | unknown |
Name | Malicious | Antivirus Detection | Reputation |
---|---|---|---|
true |
| unknown | |
true |
| unknown |
Name | Source | Malicious | Antivirus Detection | Reputation |
---|---|---|---|---|
true |
| unknown | ||
true |
| unknown | ||
false |
| unknown | ||
false |
| unknown | ||
true |
| unknown | ||
true |
| unknown | ||
false |
| unknown | ||
false |
| unknown | ||
true |
| unknown | ||
true |
| unknown | ||
false |
| unknown | ||
false |
| unknown | ||
false |
| unknown | ||
true |
| unknown | ||
true |
| unknown | ||
false |
| unknown | ||
false |
| unknown | ||
false |
| unknown | ||
false |
| unknown | ||
false |
| unknown | ||
false |
| unknown | ||
false |
| unknown | ||
false |
| unknown | ||
false |
| unknown | ||
true |
| unknown | ||
true |
| unknown | ||
false |
| unknown | ||
true |
| unknown | ||
false |
| unknown | ||
true |
| unknown | ||
true |
| unknown |
- No. of IPs < 25%
- 25% < No. of IPs < 50%
- 50% < No. of IPs < 75%
- 75% < No. of IPs
IP | Domain | Country | Flag | ASN | ASN Name | Malicious |
---|---|---|---|---|---|---|
44.221.84.105 | ddos.dnsnb8.net | United States | 14618 | AMAZON-AESUS | false |
Joe Sandbox version: | 40.0.0 Tourmaline |
Analysis ID: | 1480645 |
Start date and time: | 2024-07-24 22:27:24 +02:00 |
Joe Sandbox product: | CloudBasic |
Overall analysis duration: | 0h 6m 32s |
Hypervisor based Inspection enabled: | false |
Report type: | full |
Cookbook file name: | default.jbs |
Analysis system description: | Windows 10 x64 22H2 with Office Professional Plus 2019, Chrome 117, Firefox 118, Adobe Reader DC 23, Java 8 Update 381, 7zip 23.01 |
Run name: | Run with higher sleep bypass |
Number of analysed new started processes analysed: | 23 |
Number of new started drivers analysed: | 0 |
Number of existing processes analysed: | 0 |
Number of existing drivers analysed: | 0 |
Number of injected processes analysed: | 0 |
Technologies: |
|
Analysis Mode: | default |
Analysis stop reason: | Timeout |
Sample name: | biKy3nZEyJ.exerenamed because original name is a hash value |
Original Sample Name: | 98DC44E47B06318EBD73414912CD60F5FF71B3FE172476D353B4DDA39C7DC327.exe |
Detection: | MAL |
Classification: | mal81.spre.troj.evad.winEXE@6/13@1/1 |
EGA Information: |
|
HCA Information: |
|
Cookbook Comments: |
|
- Exclude process from analysis (whitelisted): MpCmdRun.exe, dllhost.exe, WerFault.exe, WMIADAP.exe, SIHClient.exe, SgrmBroker.exe, MoUsoCoreWorker.exe, conhost.exe, backgroundTaskHost.exe, svchost.exe
- Excluded IPs from analysis (whitelisted): 13.89.179.12
- Excluded domains from analysis (whitelisted): login.live.com, slscr.update.microsoft.com, blobcollector.events.data.trafficmanager.net, ctldl.windowsupdate.com, umwatson.events.data.microsoft.com, time.windows.com, onedsblobprdcus17.centralus.cloudapp.azure.com, fe3cr.delivery.mp.microsoft.com
- Not all processes where analyzed, report is missing behavior information
- Report size getting too big, too many NtOpenFile calls found.
- Report size getting too big, too many NtOpenKeyEx calls found.
- Report size getting too big, too many NtQueryValueKey calls found.
- VT rate limit hit for: biKy3nZEyJ.exe
Match | Associated Sample Name / URL | SHA 256 | Detection | Threat Name | Link | Context |
---|---|---|---|---|---|---|
44.221.84.105 | Get hash | malicious | Bdaejec | Browse |
| |
Get hash | malicious | Bdaejec | Browse |
| ||
Get hash | malicious | Bdaejec, SmokeLoader | Browse |
| ||
Get hash | malicious | Bdaejec | Browse |
| ||
Get hash | malicious | Bdaejec, SmokeLoader | Browse |
| ||
Get hash | malicious | Bdaejec, SmokeLoader | Browse |
| ||
Get hash | malicious | Bdaejec, Oski Stealer, Vidar | Browse |
| ||
Get hash | malicious | Bdaejec, Sality | Browse |
| ||
Get hash | malicious | Bdaejec | Browse |
|
Match | Associated Sample Name / URL | SHA 256 | Detection | Threat Name | Link | Context |
---|---|---|---|---|---|---|
ddos.dnsnb8.net | Get hash | malicious | Bdaejec | Browse |
| |
Get hash | malicious | Bdaejec | Browse |
| ||
Get hash | malicious | Bdaejec, SmokeLoader | Browse |
| ||
Get hash | malicious | Bdaejec | Browse |
| ||
Get hash | malicious | Bdaejec, SmokeLoader | Browse |
| ||
Get hash | malicious | Bdaejec, SmokeLoader | Browse |
| ||
Get hash | malicious | Bdaejec, Oski Stealer, Vidar | Browse |
| ||
Get hash | malicious | Bdaejec, Sality | Browse |
| ||
Get hash | malicious | Bdaejec, GCleaner, Nymaim | Browse |
|
Match | Associated Sample Name / URL | SHA 256 | Detection | Threat Name | Link | Context |
---|---|---|---|---|---|---|
