Windows
Analysis Report
https://acrobat.adobe.com/id/urn:aaid:sc:VA6C2:eb3f4f83-6827-434b-9ee1-0182d3babf87
Overview
General Information
Detection
Score: | 72 |
Range: | 0 - 100 |
Whitelisted: | false |
Confidence: | 100% |
Signatures
Classification
- System is w10x64_ra
- chrome.exe (PID: 6164 cmdline:
"C:\Progra m Files\Go ogle\Chrom e\Applicat ion\chrome .exe" --st art-maximi zed --sing le-argumen t https:// acrobat.ad obe.com/id /urn:aaid: sc:VA6C2:e b3f4f83-68 27-434b-9e e1-0182d3b abf87 MD5: 45DE480806D1B5D462A7DDE4DCEFC4E4) - chrome.exe (PID: 6420 cmdline:
"C:\Progra m Files\Go ogle\Chrom e\Applicat ion\chrome .exe" --ty pe=utility --utility -sub-type= network.mo jom.Networ kService - -lang=en-U S --servic e-sandbox- type=none --mojo-pla tform-chan nel-handle =2168 --fi eld-trial- handle=197 6,i,165630 0317890689 0492,13692 8851830742 72500,2621 44 --disab le-feature s=Optimiza tionGuideM odelDownlo ading,Opti mizationHi nts,Optimi zationHint sFetching, Optimizati onTargetPr ediction / prefetch:8 MD5: 45DE480806D1B5D462A7DDE4DCEFC4E4) - chrome.exe (PID: 1460 cmdline:
"C:\Progra m Files\Go ogle\Chrom e\Applicat ion\chrome .exe" --ty pe=utility --utility -sub-type= audio.mojo m.AudioSer vice --lan g=en-US -- service-sa ndbox-type =audio --m ojo-platfo rm-channel -handle=44 08 --field -trial-han dle=1976,i ,165630031 7890689049 2,13692885 1830742725 00,262144 --disable- features=O ptimizatio nGuideMode lDownloadi ng,Optimiz ationHints ,Optimizat ionHintsFe tching,Opt imizationT argetPredi ction /pre fetch:8 MD5: 45DE480806D1B5D462A7DDE4DCEFC4E4) - chrome.exe (PID: 3540 cmdline:
"C:\Progra m Files\Go ogle\Chrom e\Applicat ion\chrome .exe" --ty pe=utility --utility -sub-type= video_capt ure.mojom. VideoCaptu reService --lang=en- US --servi ce-sandbox -type=none --mojo-pl atform-cha nnel-handl e=5200 --f ield-trial -handle=19 76,i,16563 0031789068 90492,1369 2885183074 272500,262 144 --disa ble-featur es=Optimiz ationGuide ModelDownl oading,Opt imizationH ints,Optim izationHin tsFetching ,Optimizat ionTargetP rediction /prefetch: 8 MD5: 45DE480806D1B5D462A7DDE4DCEFC4E4)
- cleanup
Source | Rule | Description | Author | Strings |
---|---|---|---|---|
JoeSecurity_HtmlPhish_10 | Yara detected HtmlPhish_10 | Joe Security | ||
JoeSecurity_HtmlPhish_10 | Yara detected HtmlPhish_10 | Joe Security |
Click to jump to signature section
AV Detection |
---|
Source: | URL Reputation: | ||
Source: | Avira URL Cloud: |
Source: | Binary or memory string: | memstr_29df0505-4 |
Phishing |
---|
Source: | LLM: |
Source: | File source: | ||
Source: | File source: |
Source: | Matcher: |
Source: | Matcher: |
Source: | HTTP Parser: |
Source: | HTTP Parser: |
Source: | HTTP Parser: |
Source: | HTTP Parser: |
Source: | HTTP Parser: |
Source: | HTTP Parser: | ||
Source: | HTTP Parser: | ||
Source: | HTTP Parser: | ||
Source: | HTTP Parser: |
Source: | HTTP Parser: |
Source: | HTTP Parser: | ||
Source: | HTTP Parser: | ||
Source: | HTTP Parser: | ||
Source: | HTTP Parser: |
Source: | HTTP Parser: | ||
Source: | HTTP Parser: |
Source: | HTTP Parser: | ||
Source: | HTTP Parser: |
Source: | Directory created: | Jump to behavior |
Source: | HTTPS traffic detected: | ||
Source: | HTTPS traffic detected: | ||
Source: | HTTPS traffic detected: | ||
Source: | HTTPS traffic detected: |
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: |
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: |
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: |
Source: | HTTP traffic detected: |
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: |
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: |
Source: | HTTPS traffic detected: | ||
Source: | HTTPS traffic detected: | ||
Source: | HTTPS traffic detected: | ||
Source: | HTTPS traffic detected: |
Source: | Classification label: |
Source: | Initial sample: | ||
Source: | Initial sample: |
Source: | File created: | Jump to behavior |
Source: | File created: | Jump to behavior |
Source: | Process created: | |||
Source: | Process created: | |||
Source: | Process created: | |||
Source: | Process created: | |||
Source: | Process created: | Jump to behavior | ||
Source: | Process created: | Jump to behavior | ||
Source: | Process created: | Jump to behavior | ||
Source: | Process created: | Jump to behavior | ||
Source: | Process created: | Jump to behavior | ||
Source: | Process created: | Jump to behavior | ||
Source: | Process created: | Jump to behavior | ||
Source: | Process created: | Jump to behavior | ||
Source: | Process created: | Jump to behavior | ||
Source: | Process created: | Jump to behavior | ||
Source: | Process created: | Jump to behavior | ||
Source: | Process created: | Jump to behavior | ||
Source: | Process created: | Jump to behavior | ||
Source: | Process created: | Jump to behavior | ||
Source: | Process created: | Jump to behavior |
Source: | LNK file: | ||
Source: | LNK file: | ||
Source: | LNK file: | ||
Source: | LNK file: | ||
Source: | LNK file: | ||
Source: | LNK file: |
Source: | Window detected: |
Source: | Directory created: | Jump to behavior |
Source: | File created: | |||
Source: | File created: | Jump to dropped file | ||
Source: | File created: | Jump to dropped file |
Source: | File created: | Jump to behavior | ||
Source: | File created: | Jump to behavior | ||
Source: | File created: | Jump to behavior | ||
Source: | File created: | Jump to behavior | ||
Source: | File created: | Jump to behavior | ||
Source: | File created: | Jump to behavior | ||
Source: | File created: | Jump to behavior |
Reconnaissance | Resource Development | Initial Access | Execution | Persistence | Privilege Escalation | Defense Evasion | Credential Access | Discovery | Lateral Movement | Collection | Command and Control | Exfiltration | Impact |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gather Victim Identity Information | Acquire Infrastructure | 1 Spearphishing Link | Windows Management Instrumentation | 1 Registry Run Keys / Startup Folder | 1 Process Injection | 13 Masquerading | OS Credential Dumping | System Service Discovery | Remote Services | 1 Archive Collected Data | 1 Encrypted Channel | Exfiltration Over Other Network Medium | Abuse Accessibility Features |
Credentials | Domains | Default Accounts | Scheduled Task/Job | Boot or Logon Initialization Scripts | 1 Registry Run Keys / Startup Folder | 1 Process Injection | LSASS Memory | Application Window Discovery | Remote Desktop Protocol | Data from Removable Media | 3 Non-Application Layer Protocol | Exfiltration Over Bluetooth | Network Denial of Service |
Email Addresses | DNS Server | Domain Accounts | At | Logon Script (Windows) | Logon Script (Windows) | Obfuscated Files or Information | Security Account Manager | Query Registry | SMB/Windows Admin Shares | Data from Network Shared Drive | 4 Application Layer Protocol | Automated Exfiltration | Data Encrypted for Impact |
Employee Names | Virtual Private Server | Local Accounts | Cron | Login Hook | Login Hook | Binary Padding | NTDS | System Network Configuration Discovery | Distributed Component Object Model | Input Capture | 3 Ingress Tool Transfer | Traffic Duplication | Data Destruction |
This section contains all screenshots as thumbnails, including those not shown in the slideshow.
Source | Detection | Scanner | Label | Link |
---|---|---|---|---|
0% | Avira URL Cloud | safe |
Source | Detection | Scanner | Label | Link |
---|---|---|---|---|
0% | URL Reputation | safe | ||
0% | URL Reputation | safe | ||
0% | URL Reputation | safe | ||
0% | URL Reputation | safe | ||
0% | URL Reputation | safe | ||
0% | URL Reputation | safe | ||
0% | URL Reputation | safe | ||
100% | URL Reputation | malware | ||
0% | URL Reputation | safe | ||
0% | URL Reputation | safe | ||
0% | URL Reputation | safe | ||
0% | URL Reputation | safe | ||
0% | URL Reputation | safe | ||
0% | URL Reputation | safe | ||
0% | URL Reputation | safe | ||
0% | URL Reputation | safe | ||
0% | URL Reputation | safe | ||
0% | URL Reputation | safe | ||
0% | URL Reputation | safe | ||
0% | URL Reputation | safe | ||
0% | URL Reputation | safe | ||
0% | Avira URL Cloud | safe | ||
0% | Avira URL Cloud | safe | ||
0% | Avira URL Cloud | safe | ||
0% | URL Reputation | safe | ||
0% | Avira URL Cloud | safe | ||
0% | Avira URL Cloud | safe | ||
0% | URL Reputation | safe | ||
0% | URL Reputation | safe | ||
0% | URL Reputation | safe | ||
0% | URL Reputation | safe | ||
0% | Avira URL Cloud | safe | ||
0% | Avira URL Cloud | safe | ||
0% | URL Reputation | safe | ||
0% | Avira URL Cloud | safe | ||
0% | Avira URL Cloud | safe | ||
0% | Avira URL Cloud | safe | ||
0% | URL Reputation | safe | ||
0% | Avira URL Cloud | safe | ||
0% | Avira URL Cloud | safe | ||
0% | Avira URL Cloud | safe | ||
0% | Avira URL Cloud | safe | ||
100% | Avira URL Cloud | phishing | ||
0% | Avira URL Cloud | safe | ||
0% | Avira URL Cloud | safe | ||
0% | Avira URL Cloud | safe | ||
0% | Avira URL Cloud | safe | ||
0% | Avira URL Cloud | safe | ||
0% | Avira URL Cloud | safe | ||
0% | Avira URL Cloud | safe | ||
0% | Avira URL Cloud | safe | ||
0% | Avira URL Cloud | safe | ||
0% | Avira URL Cloud | safe | ||
0% | Avira URL Cloud | safe | ||
0% | Avira URL Cloud | safe | ||
0% | Avira URL Cloud | safe | ||
0% | Avira URL Cloud | safe | ||
0% | Avira URL Cloud | safe |
Name | IP | Active | Malicious | Antivirus Detection | Reputation |
---|---|---|---|---|---|
dd20fzx9mj46f.cloudfront.net | 18.164.174.85 | true | false | unknown | |
privacycollector-production-457481513.us-east-1.elb.amazonaws.com | 44.209.29.87 | true | false | unknown | |
use1-turn.fpjs.io | 18.212.47.155 | true | false | unknown | |
widget.uservoice.com | 104.17.28.92 | true | false | unknown | |
cs1100.wpc.omegacdn.net | 152.199.4.44 | true | false | unknown | |
api.echosign.com | 52.71.63.230 | true | false | unknown | |
detect.adobedccdn.com | 127.0.0.1 | true | false | unknown | |
cs837.wac.edgecastcdn.net | 192.229.173.207 | true | false | unknown | |
cloudflare-ipfs.com | 104.17.96.13 | true | true | unknown | |
fiveradio-newbam.com | 104.21.84.200 | true | false | unknown | |
part-0043.t-0009.t-msedge.net | 13.107.246.71 | true | false | unknown | |
cdn-sharing.adobecc.map.fastly.net | 151.101.1.138 | true | false | unknown | |
adobetarget.data.adobedc.net | 63.140.36.51 | true | false | unknown | |
d2vgu95hoyrpkh.cloudfront.net | 13.226.210.17 | true | false | unknown | |
part-0041.t-0009.t-msedge.net | 13.107.246.69 | true | false | unknown | |
adobe.com.ssl.d1.sc.omtrdc.net | 63.140.37.126 | true | false | unknown | |
use1.fptls.com | 99.83.173.21 | true | false | unknown | |
www.google.com | 142.250.68.68 | true | false | unknown | |
by2.uservoice.com | 104.17.30.92 | true | false | unknown | |
prod.adobeccstatic.com | 18.154.132.33 | true | false | unknown | |
stun.l.google.com | 74.125.250.129 | true | false | unknown | |
c.evidon.com | unknown | unknown | false | unknown | |
ims-na1.adobelogin.com | unknown | unknown | false | unknown | |
dc-api-v2.adobecontent.io | unknown | unknown | false | unknown | |
cdn.socket.io | unknown | unknown | false | unknown | |
adobe.tt.omtrdc.net | unknown | unknown | false | unknown | |
www.w3schools.com | unknown | unknown | false | unknown | |
cdn-sharing.adobecc.com | unknown | unknown | false | unknown | |
static.adobelogin.com | unknown | unknown | false | unknown | |
_49100._https.detect.adobedccdn.com | unknown | unknown | false | unknown | |
use.typekit.net | unknown | unknown | false | unknown | |
assets.adobedtm.com | unknown | unknown | false | unknown | |
aadcdn.msftauth.net | unknown | unknown | false | unknown | |
_39691._https.detect.adobedccdn.com | unknown | unknown | false | unknown | |
l.betrad.com | unknown | unknown | false | unknown | |
p.typekit.net | unknown | unknown | false | unknown | |
_19292._https.detect.adobedccdn.com | unknown | unknown | false | unknown | |
stun.fpapi.io | unknown | unknown | false | unknown | |
dc-api.adobecontent.io | unknown | unknown | false | unknown | |
files-download2.acrocomcontent.com | unknown | unknown | false | unknown |
Name | Malicious | Antivirus Detection | Reputation |
---|---|---|---|
false |
| unknown | |
true |
| unknown | |
false |
| unknown | |
false |
| unknown | |
true | unknown | ||
false |
| unknown | |
true |
| unknown | |
false |
| unknown | |
false |
| unknown | |
false |
| unknown | |
false |
| unknown | |
false |
| unknown | |
false |
| unknown |
Name | Source | Malicious | Antivirus Detection | Reputation |
---|---|---|---|---|
false |
| unknown | ||
false |
| unknown | ||
false |
| unknown | ||
false |
| unknown | ||
false |
| unknown | ||
false |
| unknown | ||
false |
| unknown | ||
false |
| unknown | ||
false |
| unknown | ||
false |
| unknown | ||
false |
| unknown | ||
false |
| unknown | ||
false |
| unknown | ||
false |
| unknown | ||
false |
| unknown | ||
false |
| unknown | ||
false |
| unknown | ||
false |
| unknown | ||
false |
| unknown | ||
false |
| unknown | ||
false |
| unknown | ||
false |
| unknown | ||
false |
| unknown | ||
false |
| unknown | ||
false |
| unknown | ||
false |
| unknown | ||
false |
| unknown | ||
false |
| unknown | ||
false |
| unknown | ||
false |
| unknown | ||
false |
| unknown | ||
false |
| unknown | ||
false |
| unknown | ||
false |
| unknown | ||
false |
| unknown | ||
false |
| unknown | ||
false |
| unknown | ||
false |
| unknown | ||
false |
| unknown | ||
false |
| unknown | ||
false |
| unknown | ||
false |
| unknown | ||
false |
| unknown | ||
false |
| unknown | ||
false |
| unknown | ||
false |
| unknown |
- No. of IPs < 25%
- 25% < No. of IPs < 50%
- 50% < No. of IPs < 75%
- 75% < No. of IPs
IP | Domain | Country | Flag | ASN | ASN Name | Malicious |
---|---|---|---|---|---|---|
151.101.1.138 | cdn-sharing.adobecc.map.fastly.net | United States | 54113 | FASTLYUS | false | |
142.250.68.68 | www.google.com | United States | 15169 | GOOGLEUS | false | |
13.226.210.17 | d2vgu95hoyrpkh.cloudfront.net | United States | 16509 | AMAZON-02US | false | |
99.83.173.21 | use1.fptls.com | United States | 16509 | AMAZON-02US | false | |
75.2.10.96 | unknown | United States | 16509 | AMAZON-02US | false | |
152.199.4.44 | cs1100.wpc.omegacdn.net | United States | 15133 | EDGECASTUS | false | |
13.107.246.71 | part-0043.t-0009.t-msedge.net | United States | 8068 | MICROSOFT-CORP-MSN-AS-BLOCKUS | false | |
239.255.255.250 | unknown | Reserved | unknown | unknown | false | |
52.71.63.230 | api.echosign.com | United States | 14618 | AMAZON-AESUS | false | |
18.164.174.85 | dd20fzx9mj46f.cloudfront.net | United States | 3 | MIT-GATEWAYSUS | false | |
104.17.96.13 | cloudflare-ipfs.com | United States | 13335 | CLOUDFLARENETUS | true | |
13.107.246.69 | part-0041.t-0009.t-msedge.net | United States | 8068 | MICROSOFT-CORP-MSN-AS-BLOCKUS | false | |
13.107.213.69 | unknown | United States | 8068 | MICROSOFT-CORP-MSN-AS-BLOCKUS | false | |
104.17.28.92 | widget.uservoice.com | United States | 13335 | CLOUDFLARENETUS | false | |
63.140.37.126 | adobe.com.ssl.d1.sc.omtrdc.net | United States | 4134 | CHINANET-BACKBONENo31Jin-rongStreetCN | false | |
192.229.173.207 | cs837.wac.edgecastcdn.net | United States | 15133 | EDGECASTUS | false | |
104.17.30.92 | by2.uservoice.com | United States | 13335 | CLOUDFLARENETUS | false | |
74.125.250.129 | stun.l.google.com | United States | 15169 | GOOGLEUS | false | |
18.154.132.33 | prod.adobeccstatic.com | United States | 16509 | AMAZON-02US | false | |
18.212.47.155 | use1-turn.fpjs.io | United States | 14618 | AMAZON-AESUS | false | |
63.140.36.51 | adobetarget.data.adobedc.net | United States | 4134 | CHINANET-BACKBONENo31Jin-rongStreetCN | false | |
104.21.84.200 | fiveradio-newbam.com | United States | 13335 | CLOUDFLARENETUS | false |
IP |
---|
127.0.0.1 |
192.168.2.16 |
Joe Sandbox version: | 40.0.0 Tourmaline |
Analysis ID: | 1441468 |
Start date and time: | 2024-05-14 17:34:45 +02:00 |
Joe Sandbox product: | CloudBasic |
Overall analysis duration: | 0h 4m 38s |
Hypervisor based Inspection enabled: | false |
Report type: | full |
Cookbook file name: | defaultwindowsinteractivecookbook.jbs |
Sample URL: | https://acrobat.adobe.com/id/urn:aaid:sc:VA6C2:eb3f4f83-6827-434b-9ee1-0182d3babf87 |
Analysis system description: | Windows 10 x64 22H2 with Office Professional Plus 2019, Chrome 117, Firefox 118, Adobe Reader DC 23, Java 8 Update 381, 7zip 23.01 |
Number of analysed new started processes analysed: | 16 |
Number of new started drivers analysed: | 0 |
Number of existing processes analysed: | 0 |
Number of existing drivers analysed: | 0 |
Number of injected processes analysed: | 0 |
Technologies: |
|
Analysis Mode: | default |
Analysis stop reason: | Timeout |
Detection: | MAL |
Classification: | mal72.phis.win@19/541@73/24 |
EGA Information: | Failed |
HCA Information: |
|
- Exclude process from analysis (whitelisted): MpCmdRun.exe, dllhost.exe, SIHClient.exe, SgrmBroker.exe, MoUsoCoreWorker.exe, conhost.exe, svchost.exe
- Excluded IPs from analysis (whitelisted): 172.217.12.131, 173.222.162.27, 173.222.162.16, 173.222.162.32, 173.222.162.55, 172.217.12.142, 142.251.2.84, 104.18.32.195, 172.64.155.61, 184.28.81.54, 184.28.81.79, 34.104.35.123, 23.48.32.48, 23.48.32.42, 23.206.229.108, 23.206.229.106, 23.206.229.110, 23.206.229.112, 18.235.168.50, 44.198.86.118, 52.5.13.197, 52.202.204.11, 23.22.254.206, 54.227.187.23, 172.66.0.163, 162.159.140.165, 44.196.228.180, 3.233.142.19, 104.18.32.77, 172.64.155.179, 18.207.85.246, 107.22.247.231, 54.144.73.197, 34.193.227.236, 23.43.51.39, 23.43.51.38, 104.122.29.22, 52.54.251.216, 52.7.172.101, 52.21.45.140, 52.87.145.46, 52.203.217.134, 52.204.60.197, 54.172.97.114, 52.44.137.212, 18.164.174.96, 18.164.174.98, 18.164.174.34, 18.164.174.116, 23.199.0.185, 13.33.21.101, 13.33.21.111, 13.33.21.43, 13.33.21.72, 142.250.176.10, 142.250.217.138, 142.251.40.42, 142.250.72.138, 172.217.14.106, 172.217.14.74, 142.250.68.74, 142.250.68.10, 142.250.68.42, 172.217.12.138, 142.250.189.10, 142.250.
- HTTPS proxy raw data packets have been limited to 10 per session. Please view the PCAPs for the complete data.
- Not all processes where analyzed, report is missing behavior information
- VT rate limit hit for: https://acrobat.adobe.com/id/urn:aaid:sc:VA6C2:eb3f4f83-6827-434b-9ee1-0182d3babf87
Input | Output |
---|---|
