Windows
Analysis Report
Overview
General Information
Analysis ID: | 1372062 |
Infos: |
Detection
Score: | 1 |
Range: | 0 - 100 |
Whitelisted: | false |
Confidence: | 100% |
Signatures
Classification
- System is w10x64
cmd.exe (PID: 6452 cmdline:
cmd /C "c: \program f iles (x86) \google\ch rome\appli cation\chr ome.exe "C :\Program Files (x86 )\Google\C hrome\Appl ication\ch rome.exe" --type=uti lity --uti lity-sub-t ype=networ k.mojom.Ne tworkServi ce --lang= en-US --se rvice-sand box-type=n one --mojo -platform- channel-ha ndle=2212 --field-tr ial-handle =1968,i,16 8603476808 15532517,1 6575224932 622816813, 262144 --v ariations- seed-versi on=2024010 9-080208.1 08000 /pre fetch:8" MD5: D0FCE3AFA6AA1D58CE9FA336CC2B675B) conhost.exe (PID: 6592 cmdline:
C:\Windows \system32\ conhost.ex e 0xffffff ff -ForceV 1 MD5: 0D698AF330FD17BEE3BF90011D49251D)
- cleanup
Click to jump to signature section
There are no malicious signatures, click here to show all signatures.
Source: | Classification label: |
Source: | Mutant created: |
Source: | Process created: | ||
Source: | Process created: |
Source: | Thread injection, dropped files, key value created, disk infection and DNS query: |
Source: | Last function: |
Source: | Thread injection, dropped files, key value created, disk infection and DNS query: |
Source: | Queries volume information: | Jump to behavior |
Initial Access | Execution | Persistence | Privilege Escalation | Defense Evasion | Credential Access | Discovery | Lateral Movement | Collection | Exfiltration | Command and Control | Network Effects | Remote Service Effects | Impact | Resource Development | Reconnaissance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Valid Accounts | Windows Management Instrumentation | Path Interception | 1 Process Injection | 1 Process Injection | OS Credential Dumping | 1 System Information Discovery | Remote Services | Data from Local System | Exfiltration Over Other Network Medium | Data Obfuscation | Exploit SS7 to Redirect Phone Calls/SMS | Remotely Wipe Data Without Authorization | Abuse Accessibility Features | Acquire Infrastructure | Gather Victim Identity Information |
Joe Sandbox version: | 38.0.0 Ammolite |
Analysis ID: | 1372062 |
Start date and time: | 2024-01-09 21:39:50 +01:00 |
Joe Sandbox product: | CloudBasic |
Overall analysis duration: | 0h 1m 20s |
Hypervisor based Inspection enabled: | false |
Report type: | full |
Cookbook file name: | defaultwindowscmdlinecookbook.jbs |
Analysis system description: | Windows 10 x64 22H2 with Office Professional Plus 2019, Chrome 117, Firefox 118, Adobe Reader DC 23, Java 8 Update 381, 7zip 23.01 |
Number of analysed new started processes analysed: | 2 |
Number of new started drivers analysed: | 0 |
Number of existing processes analysed: | 0 |
Number of existing drivers analysed: | 0 |
Number of injected processes analysed: | 0 |
Technologies: |
|
Analysis Mode: | default |
Analysis stop reason: | Timeout |
Detection: | CLEAN |
Classification: | clean1.win@2/0@0/0 |
Cookbook Comments: |
|
- Not all processes where analyz
ed, report is missing behavior information
Click to jump to process
Click to jump to process
Click to jump to process
Target ID: | 0 |
Start time: | 21:40:38 |
Start date: | 09/01/2024 |
Path: | C:\Windows\SysWOW64\cmd.exe |
Wow64 process (32bit): | true |
Commandline: | |
Imagebase: | 0x240000 |
File size: | 236'544 bytes |
MD5 hash: | D0FCE3AFA6AA1D58CE9FA336CC2B675B |
Has elevated privileges: | true |
Has administrator privileges: | true |
Programmed in: | C, C++ or other language |
Reputation: | high |
Has exited: | true |
Target ID: | 1 |
Start time: | 21:40:38 |
Start date: | 09/01/2024 |
Path: | C:\Windows\System32\conhost.exe |
Wow64 process (32bit): | false |
Commandline: | |
Imagebase: | 0x7ff7699e0000 |
File size: | 862'208 bytes |
MD5 hash: | 0D698AF330FD17BEE3BF90011D49251D |
Has elevated privileges: | true |
Has administrator privileges: | true |
Programmed in: | C, C++ or other language |
Reputation: | high |
Has exited: | true |