5424.1.0000000000400000.000000000041c000.r-x.sdmp | JoeSecurity_Mirai_3 | Yara detected Mirai | Joe Security | |
5424.1.0000000000400000.000000000041c000.r-x.sdmp | Linux_Trojan_Gafgyt_28a2fe0c | unknown | unknown | - 0x178a8:$a: 2F 78 33 38 2F 78 46 4A 2F 78 39 33 2F 78 49 44 2F 78 39 41 2F 78 33 38 2F 78 46 4A 2F
- 0x178bc:$a: 2F 78 33 38 2F 78 46 4A 2F 78 39 33 2F 78 49 44 2F 78 39 41 2F 78 33 38 2F 78 46 4A 2F
- 0x178d0:$a: 2F 78 33 38 2F 78 46 4A 2F 78 39 33 2F 78 49 44 2F 78 39 41 2F 78 33 38 2F 78 46 4A 2F
- 0x178e4:$a: 2F 78 33 38 2F 78 46 4A 2F 78 39 33 2F 78 49 44 2F 78 39 41 2F 78 33 38 2F 78 46 4A 2F
- 0x178f8:$a: 2F 78 33 38 2F 78 46 4A 2F 78 39 33 2F 78 49 44 2F 78 39 41 2F 78 33 38 2F 78 46 4A 2F
- 0x1790c:$a: 2F 78 33 38 2F 78 46 4A 2F 78 39 33 2F 78 49 44 2F 78 39 41 2F 78 33 38 2F 78 46 4A 2F
- 0x17920:$a: 2F 78 33 38 2F 78 46 4A 2F 78 39 33 2F 78 49 44 2F 78 39 41 2F 78 33 38 2F 78 46 4A 2F
- 0x17934:$a: 2F 78 33 38 2F 78 46 4A 2F 78 39 33 2F 78 49 44 2F 78 39 41 2F 78 33 38 2F 78 46 4A 2F
- 0x17948:$a: 2F 78 33 38 2F 78 46 4A 2F 78 39 33 2F 78 49 44 2F 78 39 41 2F 78 33 38 2F 78 46 4A 2F
- 0x1795c:$a: 2F 78 33 38 2F 78 46 4A 2F 78 39 33 2F 78 49 44 2F 78 39 41 2F 78 33 38 2F 78 46 4A 2F
- 0x17970:$a: 2F 78 33 38 2F 78 46 4A 2F 78 39 33 2F 78 49 44 2F 78 39 41 2F 78 33 38 2F 78 46 4A 2F
- 0x17984:$a: 2F 78 33 38 2F 78 46 4A 2F 78 39 33 2F 78 49 44 2F 78 39 41 2F 78 33 38 2F 78 46 4A 2F
- 0x17998:$a: 2F 78 33 38 2F 78 46 4A 2F 78 39 33 2F 78 49 44 2F 78 39 41 2F 78 33 38 2F 78 46 4A 2F
- 0x179ac:$a: 2F 78 33 38 2F 78 46 4A 2F 78 39 33 2F 78 49 44 2F 78 39 41 2F 78 33 38 2F 78 46 4A 2F
- 0x179c0:$a: 2F 78 33 38 2F 78 46 4A 2F 78 39 33 2F 78 49 44 2F 78 39 41 2F 78 33 38 2F 78 46 4A 2F
- 0x179d4:$a: 2F 78 33 38 2F 78 46 4A 2F 78 39 33 2F 78 49 44 2F 78 39 41 2F 78 33 38 2F 78 46 4A 2F
- 0x179e8:$a: 2F 78 33 38 2F 78 46 4A 2F 78 39 33 2F 78 49 44 2F 78 39 41 2F 78 33 38 2F 78 46 4A 2F
- 0x179fc:$a: 2F 78 33 38 2F 78 46 4A 2F 78 39 33 2F 78 49 44 2F 78 39 41 2F 78 33 38 2F 78 46 4A 2F
- 0x17a10:$a: 2F 78 33 38 2F 78 46 4A 2F 78 39 33 2F 78 49 44 2F 78 39 41 2F 78 33 38 2F 78 46 4A 2F
- 0x17a24:$a: 2F 78 33 38 2F 78 46 4A 2F 78 39 33 2F 78 49 44 2F 78 39 41 2F 78 33 38 2F 78 46 4A 2F
- 0x17a38:$a: 2F 78 33 38 2F 78 46 4A 2F 78 39 33 2F 78 49 44 2F 78 39 41 2F 78 33 38 2F 78 46 4A 2F
|
5424.1.0000000000400000.000000000041c000.r-x.sdmp | Linux_Trojan_Gafgyt_9e9530a7 | unknown | unknown | - 0xe3d0:$a: F6 48 63 FF B8 36 00 00 00 0F 05 48 3D 00 F0 FF FF 48 89 C3
|
5424.1.0000000000400000.000000000041c000.r-x.sdmp | Linux_Trojan_Gafgyt_807911a2 | unknown | unknown | - 0xeb9f:$a: FE 48 39 F3 0F 94 C2 48 83 F9 FF 0F 94 C0 84 D0 74 16 4B 8D
|
5424.1.0000000000400000.000000000041c000.r-x.sdmp | Linux_Trojan_Gafgyt_d4227dbf | unknown | unknown | - 0xb3e6:$a: FF 48 81 EC D0 00 00 00 48 8D 84 24 E0 00 00 00 48 89 54 24 30 C7 04 24 18 00
- 0x10ab0:$a: FF 48 81 EC D0 00 00 00 48 8D 84 24 E0 00 00 00 48 89 54 24 30 C7 04 24 18 00
|
5424.1.0000000000400000.000000000041c000.r-x.sdmp | Linux_Trojan_Gafgyt_d996d335 | unknown | unknown | - 0x117ae:$a: D0 EB 0F 40 38 37 75 04 48 89 F8 C3 49 FF C8 48 FF C7 4D 85 C0
|
5424.1.0000000000400000.000000000041c000.r-x.sdmp | Linux_Trojan_Gafgyt_d0c57a2e | unknown | unknown | - 0x16a46:$a: 07 0F B6 57 01 C1 E0 08 09 D0 89 06 0F BE 47 02 C1 E8 1F 89
|
5424.1.0000000000400000.000000000041c000.r-x.sdmp | Linux_Trojan_Gafgyt_620087b9 | unknown | unknown | - 0xe75f:$a: 48 89 D8 48 83 C8 01 EB 04 48 8B 76 10 48 3B 46 08 72 F6 48 8B
|
5424.1.0000000000400000.000000000041c000.r-x.sdmp | Linux_Trojan_Gafgyt_0cd591cd | unknown | unknown | - 0xdca2:$a: 4E F8 48 8D 4E D8 49 8D 42 E0 48 83 C7 03 EB 6B 4C 8B 46 F8 48 8D
|
5424.1.0000000000400000.000000000041c000.r-x.sdmp | Linux_Trojan_Gafgyt_33b4111a | unknown | unknown | - 0xea2a:$a: C1 83 E1 0F 74 1A B8 10 00 00 00 48 29 C8 48 8D 0C 02 48 89 DA 48
|
5424.1.0000000000400000.000000000041c000.r-x.sdmp | Linux_Trojan_Gafgyt_a33a8363 | unknown | unknown | - 0xde9b:$a: 41 88 02 48 85 D2 75 ED 5A 5B 5D 41 5C 41 5D 4C 89 F0 41 5E
|
5424.1.0000000000400000.000000000041c000.r-x.sdmp | Linux_Trojan_Mirai_1e0c5ce0 | unknown | unknown | - 0x1d08:$a: 4C 24 54 31 F6 41 B8 04 00 00 00 BA 03 00 00 00 C7 44 24 54 01 00
|
5424.1.0000000000400000.000000000041c000.r-x.sdmp | Linux_Trojan_Mirai_520deeb8 | unknown | unknown | - 0x4aa:$a: ED 48 89 44 24 30 44 89 6C 24 10 7E 47 48 89 C1 44 89 E8 44
|
5424.1.0000000000400000.000000000041c000.r-x.sdmp | Linux_Trojan_Mirai_6a77af0f | unknown | unknown | - 0x618f:$a: 31 D1 89 0F 48 83 C7 04 85 F6 7E 3B 44 89 C8 45 89 D1 45 89 C2 41
|
5424.1.0000000000400000.000000000041c000.r-x.sdmp | Linux_Trojan_Mirai_01e4a728 | unknown | unknown | - 0x5ad:$a: 44 24 23 48 8B 6C 24 28 83 F9 01 4A 8D 14 20 0F B6 02 88 45 08
|
5424.1.0000000000400000.000000000041c000.r-x.sdmp | Linux_Trojan_Mirai_e0cf29e2 | unknown | unknown | - 0x4132:$a: 83 FE 01 76 12 0F B7 07 83 EE 02 48 83 C7 02 48 01 C2 83 FE 01
|
Process Memory Space: skyljne.x86_64.elf PID: 5424 | JoeSecurity_Mirai_3 | Yara detected Mirai | Joe Security | |
Process Memory Space: skyljne.x86_64.elf PID: 5424 | Linux_Trojan_Gafgyt_28a2fe0c | unknown | unknown | - 0xa76:$a: 2F 78 33 38 2F 78 46 4A 2F 78 39 33 2F 78 49 44 2F 78 39 41 2F 78 33 38 2F 78 46 4A 2F
- 0xa8a:$a: 2F 78 33 38 2F 78 46 4A 2F 78 39 33 2F 78 49 44 2F 78 39 41 2F 78 33 38 2F 78 46 4A 2F
- 0xa9e:$a: 2F 78 33 38 2F 78 46 4A 2F 78 39 33 2F 78 49 44 2F 78 39 41 2F 78 33 38 2F 78 46 4A 2F
- 0xab2:$a: 2F 78 33 38 2F 78 46 4A 2F 78 39 33 2F 78 49 44 2F 78 39 41 2F 78 33 38 2F 78 46 4A 2F
- 0xac6:$a: 2F 78 33 38 2F 78 46 4A 2F 78 39 33 2F 78 49 44 2F 78 39 41 2F 78 33 38 2F 78 46 4A 2F
- 0xada:$a: 2F 78 33 38 2F 78 46 4A 2F 78 39 33 2F 78 49 44 2F 78 39 41 2F 78 33 38 2F 78 46 4A 2F
- 0xaee:$a: 2F 78 33 38 2F 78 46 4A 2F 78 39 33 2F 78 49 44 2F 78 39 41 2F 78 33 38 2F 78 46 4A 2F
- 0xb02:$a: 2F 78 33 38 2F 78 46 4A 2F 78 39 33 2F 78 49 44 2F 78 39 41 2F 78 33 38 2F 78 46 4A 2F
- 0xb16:$a: 2F 78 33 38 2F 78 46 4A 2F 78 39 33 2F 78 49 44 2F 78 39 41 2F 78 33 38 2F 78 46 4A 2F
- 0xb2a:$a: 2F 78 33 38 2F 78 46 4A 2F 78 39 33 2F 78 49 44 2F 78 39 41 2F 78 33 38 2F 78 46 4A 2F
- 0xb3e:$a: 2F 78 33 38 2F 78 46 4A 2F 78 39 33 2F 78 49 44 2F 78 39 41 2F 78 33 38 2F 78 46 4A 2F
- 0xb52:$a: 2F 78 33 38 2F 78 46 4A 2F 78 39 33 2F 78 49 44 2F 78 39 41 2F 78 33 38 2F 78 46 4A 2F
- 0xb66:$a: 2F 78 33 38 2F 78 46 4A 2F 78 39 33 2F 78 49 44 2F 78 39 41 2F 78 33 38 2F 78 46 4A 2F
- 0xb7a:$a: 2F 78 33 38 2F 78 46 4A 2F 78 39 33 2F 78 49 44 2F 78 39 41 2F 78 33 38 2F 78 46 4A 2F
- 0xb8e:$a: 2F 78 33 38 2F 78 46 4A 2F 78 39 33 2F 78 49 44 2F 78 39 41 2F 78 33 38 2F 78 46 4A 2F
- 0xba2:$a: 2F 78 33 38 2F 78 46 4A 2F 78 39 33 2F 78 49 44 2F 78 39 41 2F 78 33 38 2F 78 46 4A 2F
- 0xbb6:$a: 2F 78 33 38 2F 78 46 4A 2F 78 39 33 2F 78 49 44 2F 78 39 41 2F 78 33 38 2F 78 46 4A 2F
- 0xbca:$a: 2F 78 33 38 2F 78 46 4A 2F 78 39 33 2F 78 49 44 2F 78 39 41 2F 78 33 38 2F 78 46 4A 2F
- 0xbde:$a: 2F 78 33 38 2F 78 46 4A 2F 78 39 33 2F 78 49 44 2F 78 39 41 2F 78 33 38 2F 78 46 4A 2F
- 0xbf2:$a: 2F 78 33 38 2F 78 46 4A 2F 78 39 33 2F 78 49 44 2F 78 39 41 2F 78 33 38 2F 78 46 4A 2F
- 0xc06:$a: 2F 78 33 38 2F 78 46 4A 2F 78 39 33 2F 78 49 44 2F 78 39 41 2F 78 33 38 2F 78 46 4A 2F
|
Click to see the 13 entries |