Edit tour
Windows
Analysis Report
file.exe
Overview
General Information
Detection
Amadey, Djvu, Fabookie, LummaC Stealer, RedLine, SmokeLoader
Score: | 100 |
Range: | 0 - 100 |
Whitelisted: | false |
Confidence: | 100% |
Signatures
Yara detected RedLine Stealer
Yara detected LummaC Stealer
Yara detected Amadeys stealer DLL
Detected unpacking (overwrites its own PE header)
Yara detected SmokeLoader
Yara detected Amadey bot
System process connects to network (likely due to code injection or exploit)
Detected unpacking (changes PE section rights)
Antivirus detection for URL or domain
Antivirus detection for dropped file
Snort IDS alert for network traffic
Found malware configuration
Multi AV Scanner detection for submitted file
Yara detected Fabookie
Benign windows process drops PE files
Malicious sample detected (through community Yara rule)
Yara detected Djvu Ransomware
Multi AV Scanner detection for dropped file
Maps a DLL or memory area into another process
Tries to detect sandboxes and other dynamic analysis tools (process name or module or function)
Uses known network protocols on non-standard ports
Machine Learning detection for sample
Injects a PE file into a foreign processes
Contains functionality to inject code into remote processes
Deletes itself after installation
Creates a thread in another existing process (thread injection)
Hides that the sample has been downloaded from the Internet (zone.identifier)
Sample uses string decryption to hide its real strings
Checks if the current machine is a virtual machine (disk enumeration)
Tries to harvest and steal browser information (history, passwords, etc)
Sample uses process hollowing technique
Checks for kernel code integrity (NtQuerySystemInformation(CodeIntegrityInformation))
Creates an undocumented autostart registry key
Machine Learning detection for dropped file
C2 URLs / IPs found in malware configuration
One or more processes crash
Contains functionality to query locales information (e.g. system language)
May sleep (evasive loops) to hinder dynamic analysis
Uses code obfuscation techniques (call, push, ret)
Detected potential crypto function
Sample execution stops while process was sleeping (likely an evasion)
Found evasive API chain (may stop execution after checking a module file name)
Contains functionality to dynamically determine API calls
HTTP GET or POST without a user agent
Downloads executable code via HTTP
Contains long sleeps (>= 3 min)
Found a high number of Window / User specific system calls (may be a loop to detect user behavior)
Drops files with a non-matching file extension (content does not match file extension)
Drops PE files
Tries to load missing DLLs
Contains functionality to read the PEB
Uses a known web browser user agent for HTTP communication
Checks if the current process is being debugged
Registers a DLL
PE file contains more sections than normal
Found large amount of non-executed APIs
Creates a process in suspended mode (likely to inject code)
Uses 32bit PE files
Queries the volume information (name, serial number etc) of a device
Yara signature match
Contains functionality to check if a debugger is running (IsDebuggerPresent)
PE file contains sections with non-standard names
Contains functionality to query CPU information (cpuid)
Found potential string decryption / allocating functions
Contains functionality to check if a debugger is running (OutputDebugString,GetLastError)
Contains functionality to call native functions
Found dropped PE file which has not been started or loaded
Contains functionality which may be used to detect a debugger (GetProcessHeap)
Connects to many different domains
Contains functionality for execution timing, often used to detect debuggers
Creates a DirectInput object (often for capturing keystrokes)
PE file contains an invalid checksum
Uses cacls to modify the permissions of files
Detected TCP or UDP traffic on non-standard ports
Connects to several IPs in different countries
Contains functionality to launch a program with higher privileges
Found evaded block containing many API calls
Uses Microsoft's Enhanced Cryptographic Provider
Contains functionality to query network adapater information
Classification
- System is w10x64
- file.exe (PID: 3912 cmdline:
C:\Users\u ser\Deskto p\file.exe MD5: D8694DA3B0B666CB6294CF8D2B5B4E5B) - explorer.exe (PID: 3528 cmdline:
C:\Windows \Explorer. EXE MD5: AD5296B280E8F522A8A897C96BAB0E1D) - D5C1.exe (PID: 6912 cmdline:
C:\Users\u ser\AppDat a\Local\Te mp\D5C1.ex e MD5: DDA6D5E2EE28009E0535CCBF68E65A54) - D5C1.exe (PID: 6964 cmdline:
C:\Users\u ser\AppDat a\Local\Te mp\D5C1.ex e MD5: DDA6D5E2EE28009E0535CCBF68E65A54) - 4FC4.exe (PID: 7024 cmdline:
C:\Users\u ser\AppDat a\Local\Te mp\4FC4.ex e MD5: 8471A1A3950D0B7A56B8EC23F8201F97) - 4FC4.exe (PID: 3536 cmdline:
C:\Users\u ser\AppDat a\Local\Te mp\4FC4.ex e MD5: 8471A1A3950D0B7A56B8EC23F8201F97) - 4149.exe (PID: 4132 cmdline:
C:\Users\u ser\AppDat a\Local\Te mp\4149.ex e MD5: 8471A1A3950D0B7A56B8EC23F8201F97) - 4149.exe (PID: 1900 cmdline:
C:\Users\u ser\AppDat a\Local\Te mp\4149.ex e MD5: 8471A1A3950D0B7A56B8EC23F8201F97) - icacls.exe (PID: 5872 cmdline:
icacls "C: \Users\use r\AppData\ Local\b949 3cdd-4f9e- 4392-9483- 9c5b462e32 e3" /deny *S-1-1-0:( OI)(CI)(DE ,DC) MD5: FF0D1D4317A44C951240FAE75075D501) - B666.exe (PID: 6804 cmdline:
C:\Users\u ser\AppDat a\Local\Te mp\B666.ex e MD5: DDA6D5E2EE28009E0535CCBF68E65A54) - B666.exe (PID: 4624 cmdline:
C:\Users\u ser\AppDat a\Local\Te mp\B666.ex e MD5: DDA6D5E2EE28009E0535CCBF68E65A54) - 2355.exe (PID: 572 cmdline:
C:\Users\u ser\AppDat a\Local\Te mp\2355.ex e MD5: 3A5011DAFD018A37813DEF1412DD2C15) - 89DB.exe (PID: 6556 cmdline:
C:\Users\u ser\AppDat a\Local\Te mp\89DB.ex e MD5: 28344CFF194F756C06233C84385E5602) - 4149.exe (PID: 5496 cmdline:
"C:\Users\ user\AppDa ta\Local\b 9493cdd-4f 9e-4392-94 83-9c5b462 e32e3\4149 .exe" --Au toStart MD5: 8471A1A3950D0B7A56B8EC23F8201F97) - 4149.exe (PID: 7004 cmdline:
"C:\Users\ user\AppDa ta\Local\b 9493cdd-4f 9e-4392-94 83-9c5b462 e32e3\4149 .exe" --Au toStart MD5: 8471A1A3950D0B7A56B8EC23F8201F97) - F0EE.exe (PID: 5484 cmdline:
C:\Users\u ser\AppDat a\Local\Te mp\F0EE.ex e MD5: 26115AFB115A50A1CBBC4A4DE8C6816D) - aafg31.exe (PID: 6996 cmdline:
"C:\Users\ user\AppDa ta\Local\T emp\aafg31 .exe" MD5: 179AF079BC710BD2D1EE6DC5B8A0205C) - oldplayer.exe (PID: 6704 cmdline:
"C:\Users\ user\AppDa ta\Local\T emp\oldpla yer.exe" MD5: A64A886A695ED5FB9273E73241FEC2F7) - oneetx.exe (PID: 4692 cmdline:
"C:\Users\ user\AppDa ta\Local\T emp\207aa4 515d\oneet x.exe" MD5: A64A886A695ED5FB9273E73241FEC2F7) - XandETC.exe (PID: 4596 cmdline:
"C:\Users\ user\AppDa ta\Local\T emp\XandET C.exe" MD5: 3006B49F3A30A80BB85074C279ACC7DF) - 5542.exe (PID: 1784 cmdline:
C:\Users\u ser\AppDat a\Local\Te mp\5542.ex e MD5: 7ED83EEE8A199046FBA2DCD3DBA06599) - WerFault.exe (PID: 5292 cmdline:
C:\Windows \SysWOW64\ WerFault.e xe -u -p 1 784 -s 524 MD5: 9E2B8ACAD48ECCA55C0230D63623661B) - regsvr32.exe (PID: 1412 cmdline:
regsvr32 / s C:\Users \user\AppD ata\Local\ Temp\43AA. dll MD5: D78B75FC68247E8A63ACBA846182740E) - regsvr32.exe (PID: 2972 cmdline:
/s C:\Use rs\user\Ap pData\Loca l\Temp\43A A.dll MD5: 426E7499F6A7346F0410DEAD0805586B) - B03B.exe (PID: 5104 cmdline:
C:\Users\u ser\AppDat a\Local\Te mp\B03B.ex e MD5: DDA6D5E2EE28009E0535CCBF68E65A54) - regsvr32.exe (PID: 5716 cmdline:
regsvr32 / s C:\Users \user\AppD ata\Local\ Temp\9E07. dll MD5: D78B75FC68247E8A63ACBA846182740E) - regsvr32.exe (PID: 5376 cmdline:
/s C:\Use rs\user\Ap pData\Loca l\Temp\9E0 7.dll MD5: 426E7499F6A7346F0410DEAD0805586B) - 89B0.exe (PID: 5416 cmdline:
C:\Users\u ser\AppDat a\Local\Te mp\89B0.ex e MD5: 8471A1A3950D0B7A56B8EC23F8201F97)
- uehwfht (PID: 3984 cmdline:
C:\Users\u ser\AppDat a\Roaming\ uehwfht MD5: D8694DA3B0B666CB6294CF8D2B5B4E5B)
- 4149.exe (PID: 4588 cmdline:
C:\Users\u ser\AppDat a\Local\b9 493cdd-4f9 e-4392-948 3-9c5b462e 32e3\4149. exe --Task MD5: 8471A1A3950D0B7A56B8EC23F8201F97)
- cleanup
Name | Description | Attribution | Blogpost URLs | Link |
---|---|---|---|---|
Amadey | Amadey is a botnet that appeared around October 2018 and is being sold for about $500 on Russian-speaking hacking forums. It periodically sends information about the system and installed AV software to its C2 server and polls to receive orders from it. Its main functionality is that it can load other payloads (called "tasks") for all or specifically targeted computers compromised by the malware. | No Attribution |
Name | Description | Attribution | Blogpost URLs | Link |
---|---|---|---|---|
STOP, Djvu | STOP Djvu Ransomware it is a ransomware which encrypts user data through AES-256 and adds one of the dozen available extensions as marker to the encrypted file's name. It is not used to encrypt the entire file but only the first 5 MB. In its original version it was able to run offline and, in that case, it used a hard-coded key which could be extracted to decrypt files. | No Attribution |
Name | Description | Attribution | Blogpost URLs | Link |
---|---|---|---|---|
Fabookie | Fabookie is facebook account info stealer. | No Attribution |
Name | Description | Attribution | Blogpost URLs | Link |
---|---|---|---|---|
RedLine Stealer | RedLine Stealer is a malware available on underground forums for sale apparently as standalone ($100/$150 depending on the version) or also on a subscription basis ($100/month). This malware harvests information from browsers such as saved credentials, autocomplete data, and credit card information. A system inventory is also taken when running on a target machine, to include details such as the username, location data, hardware configuration, and information regarding installed security software. More recent versions of RedLine added the ability to steal cryptocurrency. FTP and IM clients are also apparently targeted by this family, and this malware has the ability to upload and download files, execute commands, and periodically send back information about the infected computer. | No Attribution |
Name | Description | Attribution | Blogpost URLs | Link |
---|---|---|---|---|
SmokeLoader | The SmokeLoader family is a generic backdoor with a range of capabilities which depend on the modules included in any given build of the malware. The malware is delivered in a variety of ways and is broadly associated with criminal activity. The malware frequently tries to hide its C2 activity by generating requests to legitimate sites such as microsoft.com, bing.com, adobe.com, and others. Typically the actual Download returns an HTTP 404 but still contains data in the Response Body. |
{"C2 url": "5.42.65.80/8bmeVwqx/index.php", "Version": "3.83", "Install Path": "%TEMP%/207aa4515d/oneetx.exe"}
{"Download URLs": ["http://colisumy.com/dl/build2.exe", "http://zexeq.com/files/1/build3.exe"], "C2 url": "http://zexeq.com/lancer/get.php", "Ransom note file": "_readme.txt", "Ransom note": "ATTENTION!\r\n\r\nDon't worry, you can return all your files!\r\nAll your files like pictures, databases, documents and other important are encrypted with strongest encryption and unique key.\r\nThe only method of recovering files is to purchase decrypt tool and unique key for you.\r\nThis software will decrypt all your encrypted files.\r\nWhat guarantees you have?\r\nYou can send one of your encrypted file from your PC and we decrypt it for free.\r\nBut we can decrypt only 1 file for free. File must not contain valuable information.\r\nYou can get and look video overview decrypt tool:\r\nhttps://we.tl/t-ujg4QBiBRu\r\nPrice of private key and decrypt software is $980.\r\nDiscount 50% available if you contact us first 72 hours, that's price for you is $490.\r\nPlease note that you'll never restore your data without payment.\r\nCheck your e-mail \"Spam\" or \"Junk\" folder if you don't get answer more than 6 hours.\r\n\r\n\r\nTo get this software you need write on our e-mail:\r\nsupport@freshmail.top\r\n\r\nReserve e-mail address to contact us:\r\ndatarestorehelp@airmail.cc\r\n\r\nYour personal ID:\r\n0751Osie", "Ignore Files": ["ntuser.dat", "ntuser.dat.LOG1", "ntuser.dat.LOG2", "ntuser.pol", ".sys", ".ini", ".DLL", ".dll", ".blf", ".bat", ".lnk", ".regtrans-ms", "C:\\SystemID\\", "C:\\Users\\Default User\\", "C:\\Users\\Public\\", "C:\\Users\\All Users\\", "C:\\Users\\Default\\", "C:\\Documents and Settings\\", "C:\\ProgramData\\", "C:\\Recovery\\", "C:\\System Volume Information\\", "C:\\Users\\%username%\\AppData\\Roaming\\", "C:\\Users\\%username%\\AppData\\Local\\", "C:\\Windows\\", "C:\\PerfLogs\\", "C:\\ProgramData\\Microsoft\\", "C:\\ProgramData\\Package Cache\\", "C:\\Users\\Public\\", "C:\\$Recycle.Bin\\", "C:\\$WINDOWS.~BT\\", "C:\\dell\\", "C:\\Intel\\", "C:\\MSOCache\\", "C:\\Program Files\\", "C:\\Program Files (x86)\\", "C:\\Games\\", "C:\\Windows.old\\", "D:\\Users\\%username%\\AppData\\Roaming\\", "D:\\Users\\%username%\\AppData\\Local\\", "D:\\Windows\\", "D:\\PerfLogs\\", "D:\\ProgramData\\Desktop\\", "D:\\ProgramData\\Microsoft\\", "D:\\ProgramData\\Package Cache\\", "D:\\Users\\Public\\", "D:\\$Recycle.Bin\\", "D:\\$WINDOWS.~BT\\", "D:\\dell\\", "D:\\Intel\\", "D:\\MSOCache\\", "D:\\Program Files\\", "D:\\Program Files (x86)\\", "D:\\Games\\", "E:\\Users\\%username%\\AppData\\Roaming\\", "E:\\Users\\%username%\\AppData\\Local\\", "E:\\Windows\\", "E:\\PerfLogs\\", "E:\\ProgramData\\Desktop\\", "E:\\ProgramData\\Microsoft\\", "E:\\ProgramData\\Package Cache\\", "E:\\Users\\Public\\", "E:\\$Recycle.Bin\\", "E:\\$WINDOWS.~BT\\", "E:\\dell\\", "E:\\Intel\\", "E:\\MSOCache\\", "E:\\Program Files\\", "E:\\Program Files (x86)\\", "E:\\Games\\", "F:\\Users\\%username%\\AppData\\Roaming\\", "F:\\Users\\%username%\\AppData\\Local\\", "F:\\Windows\\", "F:\\PerfLogs\\", "F:\\ProgramData\\Desktop\\", "F:\\ProgramData\\Microsoft\\", "F:\\Users\\Public\\", "F:\\$Recycle.Bin\\", "F:\\$WINDOWS.~BT\\", "F:\\dell\\", "F:\\Intel\\"], "Public Key": "-----BEGIN PUBLIC KEY-----\\\\nMIIBIjANBgkqhkiG9w0BAQEFAAOCAQ8AMIIBCgKCAQEAvDoONy\\/yiJSsSmzcNPQ5\\\\n4mfdn3ve5z8WHdG2MD0O\\/UYFiHHlSvgiajw8DbQTHWj1fBtFSN0SbTDuGsovAb1y\\\\nFliT0GSKV7u4eZeG67QRCjFC0JrD7ZVYtFOWtr+Gk8I1Qjmc\\/8AQeTmMMAr0yiPD\\\\nkBq66Sn\\/7KdbKad3SMq0Lwm5qDE8MZ6GmsXKY\\/QUymzoCMcvzpQtQvrmp9O6gOSt\\\\n8yPM9EOJDSrpH\\/FttbWVqOlGAMBmQ+GjY6h3qJrqPRooPokRkElF5tbRZlhI9I7X\\\\nuKI4r\\/ka2HWWOexKt2oqqQGp5OWWHFq+YfGtd0KhFOj+2a\\/OEDNgU95HTvde1R5B\\\\n3wIDAQAB\\\\n-----END PUBLIC KEY-----"}
{"Version": 2022, "C2 list": ["http://greenbi.net/tmp/", "http://speakdyn.com/tmp/", "http://pik96.ru/tmp/"]}
Source | Rule | Description | Author | Strings |
---|---|---|---|---|
JoeSecurity_LummaCStealer_1 | Yara detected LummaC Stealer | Joe Security | ||
JoeSecurity_Fabookie | Yara detected Fabookie | Joe Security | ||
JoeSecurity_Amadey | Yara detected Amadey bot | Joe Security | ||
JoeSecurity_RedLine | Yara detected RedLine Stealer | Joe Security | ||
JoeSecurity_RedLine_1 | Yara detected RedLine Stealer | Joe Security | ||
Click to see the 2 entries |
Source | Rule | Description | Author | Strings |
---|---|---|---|---|
JoeSecurity_Amadey_2 | Yara detected Amadey\'s stealer DLL | Joe Security | ||
JoeSecurity_Amadey_2 | Yara detected Amadey\'s stealer DLL | Joe Security | ||
MALWARE_Win_DLInjector04 | Detects downloader / injector | ditekSHen |
| |
MALWARE_Win_DLInjector04 | Detects downloader / injector | ditekSHen |
|
Source | Rule | Description | Author | Strings |
---|---|---|---|---|
JoeSecurity_Fabookie | Yara detected Fabookie | Joe Security | ||
JoeSecurity_RedLine | Yara detected RedLine Stealer | Joe Security | ||
Windows_Trojan_RedLineStealer_ed346e4c | unknown | unknown |
| |
Windows_Trojan_RedLineStealer_ed346e4c | unknown | unknown |
| |
JoeSecurity_Fabookie | Yara detected Fabookie | Joe Security | ||
Click to see the 130 entries |
Source | Rule | Description | Author | Strings |
---|---|---|---|---|
JoeSecurity_SmokeLoader_2 | Yara detected SmokeLoader | Joe Security | ||
JoeSecurity_Amadey_2 | Yara detected Amadey\'s stealer DLL | Joe Security | ||
JoeSecurity_Amadey_2 | Yara detected Amadey\'s stealer DLL | Joe Security | ||
JoeSecurity_RedLine | Yara detected RedLine Stealer | Joe Security | ||
MALWARE_Win_RedLine | Detects RedLine infostealer | ditekSHen |
| |
Click to see the 128 entries |
⊘No Sigma rule has matched
Timestamp: | 192.168.2.4154.221.26.10849854802045057 07/27/23-18:27:46.279001 |
SID: | 2045057 |
Source Port: | 49854 |
Destination Port: | 80 |
Protocol: | TCP |
Classtype: | A Network Trojan was detected |
Timestamp: | 192.168.2.45.42.65.8050040802027700 07/27/23-18:28:06.500314 |
SID: | 2027700 |
Source Port: | 50040 |
Destination Port: | 80 |
Protocol: | TCP |
Classtype: | A Network Trojan was detected |
Timestamp: | 192.168.2.45.42.65.8049810802027700 07/27/23-18:27:38.197127 |
SID: | 2027700 |
Source Port: | 49810 |
Destination Port: | 80 |
Protocol: | TCP |
Classtype: | A Network Trojan was detected |
Timestamp: | 192.168.2.48.8.8.850622532045695 07/27/23-18:27:27.209982 |
SID: | 2045695 |
Source Port: | 50622 |
Destination Port: | 53 |
Protocol: | UDP |
Classtype: | A Network Trojan was detected |
Timestamp: | 192.168.2.48.8.8.850861532045695 07/27/23-18:27:00.444061 |
SID: | 2045695 |
Source Port: | 50861 |
Destination Port: | 53 |
Protocol: | UDP |
Classtype: | A Network Trojan was detected |
Timestamp: | 192.168.2.48.8.8.860550532045695 07/27/23-18:27:09.364936 |
SID: | 2045695 |
Source Port: | 60550 |
Destination Port: | 53 |
Protocol: | UDP |
Classtype: | A Network Trojan was detected |
Timestamp: | 192.168.2.45.42.65.8049792802044695 07/27/23-18:27:34.959840 |
SID: | 2044695 |
Source Port: | 49792 |
Destination Port: | 80 |
Protocol: | TCP |
Classtype: | A Network Trojan was detected |
Timestamp: | 192.168.2.4188.114.96.750022802043206 07/27/23-18:28:03.214580 |
SID: | 2043206 |
Source Port: | 50022 |
Destination Port: | 80 |
Protocol: | TCP |
Classtype: | A Network Trojan was detected |
Timestamp: | 192.168.2.45.42.65.8049727802027700 07/27/23-18:27:21.756307 |
SID: | 2027700 |
Source Port: | 49727 |
Destination Port: | 80 |
Protocol: | TCP |
Classtype: | A Network Trojan was detected |
Timestamp: | 192.168.2.45.42.65.8049825802027700 07/27/23-18:27:40.018920 |
SID: | 2027700 |
Source Port: | 49825 |
Destination Port: | 80 |
Protocol: | TCP |
Classtype: | A Network Trojan was detected |
Timestamp: | 192.168.2.45.42.65.8049951802027700 07/27/23-18:27:56.045492 |
SID: | 2027700 |
Source Port: | 49951 |
Destination Port: | 80 |
Protocol: | TCP |
Classtype: | A Network Trojan was detected |
Timestamp: | 192.168.2.45.42.65.8049774802044695 07/27/23-18:27:30.411080 |
SID: | 2044695 |
Source Port: | 49774 |
Destination Port: | 80 |
Protocol: | TCP |
Classtype: | A Network Trojan was detected |
Timestamp: | 192.168.2.45.42.65.8049872802044695 07/27/23-18:27:48.065922 |
SID: | 2044695 |
Source Port: | 49872 |
Destination Port: | 80 |
Protocol: | TCP |
Classtype: | A Network Trojan was detected |
Timestamp: | 192.168.2.48.8.8.855570532045695 07/27/23-18:26:55.838865 |
SID: | 2045695 |
Source Port: | 55570 |
Destination Port: | 53 |
Protocol: | UDP |
Classtype: | A Network Trojan was detected |
Timestamp: | 192.168.2.45.42.65.8050019802027700 07/27/23-18:28:03.107194 |
SID: | 2027700 |
Source Port: | 50019 |
Destination Port: | 80 |
Protocol: | TCP |
Classtype: | A Network Trojan was detected |
Timestamp: | 192.168.2.48.8.8.856022532045695 07/27/23-18:27:04.501529 |
SID: | 2045695 |
Source Port: | 56022 |
Destination Port: | 53 |
Protocol: | UDP |
Classtype: | A Network Trojan was detected |
Timestamp: | 192.168.2.45.42.65.8049788802027700 07/27/23-18:27:32.742218 |
SID: | 2027700 |
Source Port: | 49788 |
Destination Port: | 80 |
Protocol: | TCP |
Classtype: | A Network Trojan was detected |
Timestamp: | 192.168.2.45.42.65.8049808802044695 07/27/23-18:27:37.808371 |
SID: | 2044695 |
Source Port: | 49808 |
Destination Port: | 80 |
Protocol: | TCP |
Classtype: | A Network Trojan was detected |
Timestamp: | 192.168.2.45.42.65.8049984802027700 07/27/23-18:27:58.309871 |
SID: | 2027700 |
Source Port: | 49984 |
Destination Port: | 80 |
Protocol: | TCP |
Classtype: | A Network Trojan was detected |
Timestamp: | 192.168.2.45.42.65.8049887802044695 07/27/23-18:27:49.864302 |
SID: | 2044695 |
Source Port: | 49887 |
Destination Port: | 80 |
Protocol: | TCP |
Classtype: | A Network Trojan was detected |
Timestamp: | 192.168.2.45.42.65.8050037802027700 07/27/23-18:28:05.896049 |
SID: | 2027700 |
Source Port: | 50037 |
Destination Port: | 80 |
Protocol: | TCP |
Classtype: | A Network Trojan was detected |
Timestamp: | 192.168.2.45.42.65.8049730802027700 07/27/23-18:27:22.123798 |
SID: | 2027700 |
Source Port: | 49730 |
Destination Port: | 80 |
Protocol: | TCP |
Classtype: | A Network Trojan was detected |
Timestamp: | 192.168.2.45.42.65.8050038802044695 07/27/23-18:28:06.119097 |
SID: | 2044695 |
Source Port: | 50038 |
Destination Port: | 80 |
Protocol: | TCP |
Classtype: | A Network Trojan was detected |
Timestamp: | 192.168.2.45.42.65.8049862802044695 07/27/23-18:27:46.899338 |
SID: | 2044695 |
Source Port: | 49862 |
Destination Port: | 80 |
Protocol: | TCP |
Classtype: | A Network Trojan was detected |
Timestamp: | 192.168.2.45.42.65.8050031802044695 07/27/23-18:28:04.797949 |
SID: | 2044695 |
Source Port: | 50031 |
Destination Port: | 80 |
Protocol: | TCP |
Classtype: | A Network Trojan was detected |
Timestamp: | 192.168.2.4188.114.97.750043802016867 07/27/23-18:28:14.151338 |
SID: | 2016867 |
Source Port: | 50043 |
Destination Port: | 80 |
Protocol: | TCP |
Classtype: | A Network Trojan was detected |
Timestamp: | 192.168.2.45.42.65.8050027802027700 07/27/23-18:28:04.181576 |
SID: | 2027700 |
Source Port: | 50027 |
Destination Port: | 80 |
Protocol: | TCP |
Classtype: | A Network Trojan was detected |
Timestamp: | 192.168.2.4187.204.99.21849760802036333 07/27/23-18:27:29.182970 |
SID: | 2036333 |
Source Port: | 49760 |
Destination Port: | 80 |
Protocol: | TCP |
Classtype: | A Network Trojan was detected |
Timestamp: | 51.89.201.49192.168.2.46932497512043234 07/27/23-18:27:26.603543 |
SID: | 2043234 |
Source Port: | 6932 |
Destination Port: | 49751 |
Protocol: | TCP |
Classtype: | A Network Trojan was detected |
Timestamp: | 192.168.2.4190.139.250.13349752802020826 07/27/23-18:27:26.988076 |
SID: | 2020826 |
Source Port: | 49752 |
Destination Port: | 80 |
Protocol: | TCP |
Classtype: | A Network Trojan was detected |
Timestamp: | 192.168.2.45.42.65.8049900802027700 07/27/23-18:27:52.947506 |
SID: | 2027700 |
Source Port: | 49900 |
Destination Port: | 80 |
Protocol: | TCP |
Classtype: | A Network Trojan was detected |
Timestamp: | 91.227.16.22192.168.2.480498792018572 07/27/23-18:27:49.383537 |
SID: | 2018572 |
Source Port: | 80 |
Destination Port: | 49879 |
Protocol: | TCP |
Classtype: | A Network Trojan was detected |
Timestamp: | 192.168.2.45.42.65.8049745802027700 07/27/23-18:27:23.742061 |
SID: | 2027700 |
Source Port: | 49745 |
Destination Port: | 80 |
Protocol: | TCP |
Classtype: | A Network Trojan was detected |
Timestamp: | 192.168.2.4188.114.96.749976802043206 07/27/23-18:27:57.787122 |
SID: | 2043206 |
Source Port: | 49976 |
Destination Port: | 80 |
Protocol: | TCP |
Classtype: | A Network Trojan was detected |
Timestamp: | 192.168.2.48.8.8.864959532045695 07/27/23-18:27:21.772864 |
SID: | 2045695 |
Source Port: | 64959 |
Destination Port: | 53 |
Protocol: | UDP |
Classtype: | A Network Trojan was detected |
Timestamp: | 192.168.2.4188.114.97.749954802043206 07/27/23-18:27:56.189583 |
SID: | 2043206 |
Source Port: | 49954 |
Destination Port: | 80 |
Protocol: | TCP |
Classtype: | A Network Trojan was detected |
Timestamp: | 192.168.2.45.42.65.8050009802027700 07/27/23-18:28:01.040405 |
SID: | 2027700 |
Source Port: | 50009 |
Destination Port: | 80 |
Protocol: | TCP |
Classtype: | A Network Trojan was detected |
Timestamp: | 192.168.2.4188.114.96.749898802046637 07/27/23-18:27:52.873659 |
SID: | 2046637 |
Source Port: | 49898 |
Destination Port: | 80 |
Protocol: | TCP |
Classtype: | A Network Trojan was detected |
Timestamp: | 192.168.2.45.42.65.8050013802044695 07/27/23-18:28:02.128391 |
SID: | 2044695 |
Source Port: | 50013 |
Destination Port: | 80 |
Protocol: | TCP |
Classtype: | A Network Trojan was detected |
Timestamp: | 192.168.2.45.42.65.8049797802044695 07/27/23-18:27:35.995165 |
SID: | 2044695 |
Source Port: | 49797 |
Destination Port: | 80 |
Protocol: | TCP |
Classtype: | A Network Trojan was detected |
Timestamp: | 192.168.2.45.42.65.8049876802027700 07/27/23-18:27:48.754883 |
SID: | 2027700 |
Source Port: | 49876 |
Destination Port: | 80 |
Protocol: | TCP |
Classtype: | A Network Trojan was detected |
Timestamp: | 192.168.2.45.42.65.8049880802044695 07/27/23-18:27:49.318195 |
SID: | 2044695 |
Source Port: | 49880 |
Destination Port: | 80 |
Protocol: | TCP |
Classtype: | A Network Trojan was detected |
Timestamp: | 192.168.2.45.42.65.8049835802027700 07/27/23-18:27:41.278383 |
SID: | 2027700 |
Source Port: | 49835 |
Destination Port: | 80 |
Protocol: | TCP |
Classtype: | A Network Trojan was detected |
Timestamp: | 192.168.2.45.42.65.8049994802027700 07/27/23-18:27:58.978417 |
SID: | 2027700 |
Source Port: | 49994 |
Destination Port: | 80 |
Protocol: | TCP |
Classtype: | A Network Trojan was detected |
Timestamp: | 192.168.2.4188.114.96.749928802043206 07/27/23-18:27:54.558327 |
SID: | 2043206 |
Source Port: | 49928 |
Destination Port: | 80 |
Protocol: | TCP |
Classtype: | A Network Trojan was detected |
Timestamp: | 192.168.2.4188.114.97.749936802043206 07/27/23-18:27:54.952434 |
SID: | 2043206 |
Source Port: | 49936 |
Destination Port: | 80 |
Protocol: | TCP |
Classtype: | A Network Trojan was detected |
Timestamp: | 192.168.2.4188.114.96.750014802043206 07/27/23-18:28:02.188317 |
SID: | 2043206 |
Source Port: | 50014 |
Destination Port: | 80 |
Protocol: | TCP |
Classtype: | A Network Trojan was detected |
Timestamp: | 192.168.2.45.42.65.8049957802044695 07/27/23-18:27:56.537515 |
SID: | 2044695 |
Source Port: | 49957 |
Destination Port: | 80 |
Protocol: | TCP |
Classtype: | A Network Trojan was detected |
Timestamp: | 192.168.2.45.42.65.8049800802027700 07/27/23-18:27:36.237632 |
SID: | 2027700 |
Source Port: | 49800 |
Destination Port: | 80 |
Protocol: | TCP |
Classtype: | A Network Trojan was detected |
Timestamp: | 192.168.2.45.42.65.8049817802027700 07/27/23-18:27:38.986742 |
SID: | 2027700 |
Source Port: | 49817 |
Destination Port: | 80 |
Protocol: | TCP |
Classtype: | A Network Trojan was detected |
Timestamp: | 192.168.2.45.42.65.8049944802044695 07/27/23-18:27:55.656173 |
SID: | 2044695 |
Source Port: | 49944 |
Destination Port: | 80 |
Protocol: | TCP |
Classtype: | A Network Trojan was detected |
Timestamp: | 192.168.2.45.42.65.8049947802044695 07/27/23-18:27:55.843244 |
SID: | 2044695 |
Source Port: | 49947 |
Destination Port: | 80 |
Protocol: | TCP |
Classtype: | A Network Trojan was detected |
Timestamp: | 192.168.2.45.42.65.8049848802027700 07/27/23-18:27:46.523855 |
SID: | 2027700 |
Source Port: | 49848 |
Destination Port: | 80 |
